Search is not available for this dataset
monthly_income int64 1.8k 9k | monthly_bills int64 1.5k 3.8k | monthly_entertainment int64 50 1.2k | sales_skills int64 2 9 | age int64 19 40 | dependents int64 0 3 | assets int64 0 50k | entrepreneurial_readiness int64 2 10 | savings_amount int64 0 15k | risk int64 3 10 | confidence_level int64 3 10 | idea_difficulty int64 1 5 | readiness int64 3 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,000 | 2,000 | 300 | 4 | 23 | 1 | 1,500 | 6 | 1,000 | 5 | 7 | 2 | 8 |
4,200 | 1,800 | 400 | 7 | 28 | 0 | 6,000 | 9 | 2,500 | 7 | 8 | 3 | 9 |
2,000 | 1,500 | 150 | 3 | 21 | 0 | 700 | 4 | 500 | 4 | 5 | 1 | 5 |
7,500 | 3,200 | 1,000 | 8 | 35 | 2 | 20,000 | 10 | 8,000 | 9 | 9 | 4 | 10 |
1,800 | 1,600 | 50 | 2 | 19 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 3 |
5,000 | 2,500 | 600 | 6 | 31 | 1 | 10,000 | 8 | 3,200 | 6 | 8 | 3 | 8 |
2,800 | 2,300 | 200 | 4 | 26 | 0 | 1,200 | 5 | 750 | 5 | 6 | 2 | 6 |
9,000 | 3,800 | 1,200 | 9 | 40 | 3 | 50,000 | 10 | 15,000 | 10 | 10 | 5 | 10 |
3,500 | 2,200 | 300 | 5 | 24 | 1 | 2,500 | 7 | 1,200 | 6 | 7 | 2 | 7 |
6,000 | 2,700 | 700 | 8 | 30 | 2 | 15,000 | 9 | 6,500 | 8 | 9 | 4 | 9 |
No dataset card yet
- Downloads last month
- 3