assessment_id stringlengths 9 9 | episode_id stringlengths 8 8 | assessment_timestamp stringdate 2025-01-01 13:44:00 2025-06-29 17:00:00 | assessment_type stringclasses 3
values | suicide_risk_band stringclasses 4
values | violence_risk_band stringclasses 4
values | elopement_risk_band stringclasses 3
values | withdrawal_risk_band stringclasses 3
values | functional_impairment_band stringclasses 3
values | support_stability_band stringclasses 3
values | discharge_readiness_band stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|
A00003601 | E0000901 | 2025-05-12T10:54:00 | intake | low | moderate | low | low | mild | stable | progressing |
A00003602 | E0000901 | 2025-05-23T17:22:48 | daily | moderate | low | low | moderate | severe | stable | progressing |
A00003603 | E0000901 | 2025-06-03T08:24:14 | daily | moderate | low | moderate | high | severe | stable | progressing |
A00003604 | E0000901 | 2025-06-13T00:14:38 | discharge | low | low | high | high | severe | fragile | ready |
A00003605 | E0000902 | 2025-06-20T22:29:00 | intake | moderate | low | moderate | moderate | severe | stable | progressing |
A00003606 | E0000902 | 2025-06-23T22:43:24 | daily | moderate | moderate | low | moderate | moderate | stable | progressing |
A00003607 | E0000902 | 2025-06-26T18:50:07 | daily | moderate | low | high | low | moderate | fragile | progressing |
A00003608 | E0000902 | 2025-06-29T08:45:19 | discharge | moderate | moderate | low | low | mild | stable | progressing |
A00003609 | E0000903 | 2025-06-18T08:24:00 | intake | moderate | moderate | moderate | high | moderate | fragile | progressing |
A00003610 | E0000903 | 2025-06-22T06:28:48 | daily | moderate | low | moderate | low | severe | stable | progressing |
A00003611 | E0000903 | 2025-06-25T23:11:02 | daily | moderate | low | low | high | moderate | unstable | progressing |
A00003612 | E0000903 | 2025-06-29T07:49:26 | discharge | moderate | low | moderate | low | moderate | stable | ready |
A00003613 | E0000904 | 2025-03-25T21:21:00 | intake | high | high | moderate | low | moderate | stable | progressing |
A00003614 | E0000904 | 2025-04-04T23:16:12 | daily | moderate | high | low | high | severe | stable | progressing |
A00003615 | E0000904 | 2025-04-14T11:21:57 | daily | high | low | low | low | moderate | fragile | progressing |
A00003616 | E0000904 | 2025-04-23T02:43:33 | discharge | high | high | low | low | moderate | stable | ready |
A00003617 | E0000905 | 2025-05-07T23:04:00 | intake | moderate | low | moderate | high | moderate | unstable | progressing |
A00003618 | E0000905 | 2025-05-16T10:20:48 | daily | moderate | moderate | low | moderate | mild | stable | progressing |
A00003619 | E0000905 | 2025-05-24T10:00:38 | daily | low | moderate | moderate | moderate | moderate | fragile | progressing |
A00003620 | E0000905 | 2025-05-31T16:15:02 | discharge | low | moderate | low | moderate | moderate | unstable | ready |
A00003621 | E0000906 | 2025-06-12T10:04:00 | intake | moderate | low | low | low | moderate | stable | progressing |
A00003622 | E0000906 | 2025-06-18T10:32:48 | daily | low | low | low | low | moderate | stable | progressing |
A00003623 | E0000906 | 2025-06-24T02:46:14 | daily | low | low | low | low | severe | fragile | progressing |
A00003624 | E0000906 | 2025-06-29T06:36:38 | discharge | low | low | high | low | severe | fragile | ready |
A00003625 | E0000907 | 2025-01-26T12:23:00 | intake | high | high | moderate | moderate | moderate | stable | progressing |
A00003626 | E0000907 | 2025-01-30T02:03:48 | daily | high | moderate | low | low | severe | stable | progressing |
A00003627 | E0000907 | 2025-02-02T10:50:50 | daily | high | high | low | low | severe | fragile | progressing |
A00003628 | E0000907 | 2025-02-05T12:17:14 | discharge | moderate | moderate | low | low | mild | fragile | progressing |
A00003629 | E0000908 | 2025-06-11T22:21:00 | intake | moderate | critical | moderate | moderate | mild | fragile | progressing |
A00003630 | E0000908 | 2025-06-16T19:57:00 | daily | critical | low | low | moderate | moderate | stable | progressing |
A00003631 | E0000908 | 2025-06-21T10:49:48 | daily | low | critical | moderate | low | moderate | fragile | progressing |
A00003632 | E0000908 | 2025-06-25T15:37:48 | discharge | critical | critical | moderate | low | moderate | fragile | progressing |
A00003633 | E0000909 | 2025-06-10T21:56:00 | intake | moderate | moderate | low | low | moderate | stable | progressing |
A00003634 | E0000909 | 2025-06-17T09:20:00 | daily | moderate | moderate | low | low | severe | fragile | progressing |
A00003635 | E0000909 | 2025-06-23T11:51:12 | daily | moderate | low | moderate | low | severe | stable | progressing |
A00003636 | E0000909 | 2025-06-29T01:03:12 | discharge | moderate | moderate | low | moderate | moderate | fragile | progressing |
A00003637 | E0000910 | 2025-02-08T18:01:00 | intake | high | moderate | moderate | high | severe | stable | progressing |
A00003638 | E0000910 | 2025-02-19T11:53:48 | daily | moderate | high | low | low | severe | stable | progressing |
A00003639 | E0000910 | 2025-03-01T15:02:26 | daily | moderate | high | low | moderate | moderate | stable | progressing |
A00003640 | E0000910 | 2025-03-10T20:04:50 | discharge | high | moderate | high | moderate | moderate | fragile | ready |
A00003641 | E0000911 | 2025-06-27T06:20:00 | intake | low | low | low | low | mild | unstable | progressing |
A00003642 | E0000911 | 2025-06-27T23:58:24 | daily | low | moderate | high | low | moderate | unstable | progressing |
A00003643 | E0000911 | 2025-06-28T16:36:19 | daily | low | low | high | moderate | severe | stable | progressing |
A00003644 | E0000911 | 2025-06-29T07:43:31 | discharge | moderate | moderate | low | moderate | moderate | stable | progressing |
A00003645 | E0000912 | 2025-06-10T04:02:00 | intake | moderate | low | moderate | high | moderate | stable | progressing |
A00003646 | E0000912 | 2025-06-16T21:18:48 | daily | moderate | moderate | high | high | moderate | stable | progressing |
A00003647 | E0000912 | 2025-06-23T05:22:38 | daily | moderate | moderate | high | low | moderate | stable | progressing |
A00003648 | E0000912 | 2025-06-28T23:37:02 | discharge | moderate | moderate | moderate | low | moderate | stable | progressing |
A00003649 | E0000913 | 2025-02-07T15:44:00 | intake | high | high | moderate | high | severe | stable | progressing |
A00003650 | E0000913 | 2025-02-19T13:20:00 | daily | high | moderate | high | low | moderate | stable | progressing |
A00003651 | E0000913 | 2025-03-02T18:36:48 | daily | high | low | moderate | low | moderate | unstable | progressing |
A00003652 | E0000913 | 2025-03-12T23:24:48 | discharge | high | low | moderate | low | moderate | unstable | ready |
A00003653 | E0000914 | 2025-01-26T06:06:00 | intake | low | critical | moderate | high | moderate | fragile | progressing |
A00003654 | E0000914 | 2025-02-09T18:42:00 | daily | low | low | low | moderate | moderate | fragile | progressing |
A00003655 | E0000914 | 2025-02-23T11:22:48 | daily | moderate | low | moderate | low | mild | stable | progressing |
A00003656 | E0000914 | 2025-03-07T22:10:48 | discharge | moderate | moderate | moderate | moderate | moderate | fragile | progressing |
A00003657 | E0000915 | 2025-05-01T09:50:00 | intake | moderate | moderate | low | low | severe | unstable | progressing |
A00003658 | E0000915 | 2025-05-04T01:40:24 | daily | moderate | moderate | high | moderate | mild | stable | progressing |
A00003659 | E0000915 | 2025-05-06T13:51:55 | daily | low | moderate | low | low | moderate | stable | progressing |
A00003660 | E0000915 | 2025-05-08T20:35:07 | discharge | moderate | moderate | high | moderate | moderate | unstable | progressing |
A00003661 | E0000916 | 2025-02-18T09:22:00 | intake | moderate | moderate | high | low | severe | fragile | progressing |
A00003662 | E0000916 | 2025-02-27T11:46:00 | daily | moderate | low | moderate | moderate | moderate | fragile | progressing |
A00003663 | E0000916 | 2025-03-08T01:41:12 | daily | moderate | low | high | low | severe | stable | progressing |
A00003664 | E0000916 | 2025-03-15T20:53:12 | discharge | low | moderate | high | moderate | severe | stable | progressing |
A00003665 | E0000917 | 2025-06-27T23:26:00 | intake | moderate | moderate | moderate | high | mild | fragile | progressing |
A00003666 | E0000917 | 2025-06-28T13:42:48 | daily | moderate | moderate | low | low | moderate | unstable | progressing |
A00003667 | E0000917 | 2025-06-29T03:10:38 | daily | moderate | moderate | moderate | low | moderate | fragile | progressing |
A00003668 | E0000917 | 2025-06-29T15:25:02 | discharge | moderate | moderate | low | low | severe | unstable | progressing |
A00003669 | E0000918 | 2025-05-16T04:13:00 | intake | moderate | low | high | moderate | mild | unstable | progressing |
A00003670 | E0000918 | 2025-05-18T00:44:12 | daily | low | moderate | high | moderate | severe | stable | progressing |
A00003671 | E0000918 | 2025-05-19T18:42:45 | daily | low | low | high | low | severe | fragile | progressing |
A00003672 | E0000918 | 2025-05-21T08:52:21 | discharge | low | low | low | high | moderate | unstable | ready |
A00003673 | E0000919 | 2025-01-02T16:55:00 | intake | moderate | low | moderate | low | moderate | fragile | progressing |
A00003674 | E0000919 | 2025-01-11T18:28:36 | daily | moderate | moderate | moderate | low | mild | fragile | progressing |
A00003675 | E0000919 | 2025-01-20T07:36:16 | daily | high | high | high | low | mild | fragile | progressing |
A00003676 | E0000919 | 2025-01-28T02:05:04 | discharge | low | high | high | low | mild | stable | progressing |
A00003677 | E0000920 | 2025-06-03T10:34:00 | intake | moderate | moderate | high | high | severe | unstable | progressing |
A00003678 | E0000920 | 2025-06-12T13:48:24 | daily | moderate | moderate | high | high | moderate | unstable | progressing |
A00003679 | E0000920 | 2025-06-21T04:31:07 | daily | moderate | moderate | moderate | low | mild | stable | progressing |
A00003680 | E0000920 | 2025-06-29T00:26:19 | discharge | moderate | moderate | moderate | low | mild | stable | progressing |
A00003681 | E0000921 | 2025-06-28T23:38:00 | intake | moderate | moderate | low | low | moderate | fragile | progressing |
A00003682 | E0000921 | 2025-06-29T08:02:00 | daily | moderate | moderate | high | low | moderate | stable | progressing |
A00003683 | E0000921 | 2025-06-29T15:57:12 | daily | moderate | moderate | moderate | low | severe | unstable | progressing |
A00003684 | E0000921 | 2025-06-29T17:00:00 | discharge | low | moderate | moderate | low | moderate | stable | progressing |
A00003685 | E0000922 | 2025-03-31T09:15:00 | intake | moderate | moderate | moderate | moderate | moderate | fragile | progressing |
A00003686 | E0000922 | 2025-04-12T09:22:12 | daily | moderate | moderate | low | moderate | moderate | stable | progressing |
A00003687 | E0000922 | 2025-04-23T17:01:33 | daily | moderate | moderate | moderate | high | moderate | stable | progressing |
A00003688 | E0000922 | 2025-05-03T23:59:09 | discharge | moderate | moderate | moderate | moderate | moderate | unstable | progressing |
A00003689 | E0000923 | 2025-01-24T00:16:00 | intake | high | high | low | low | moderate | stable | progressing |
A00003690 | E0000923 | 2025-02-03T19:49:36 | daily | high | high | low | moderate | mild | fragile | progressing |
A00003691 | E0000923 | 2025-02-14T00:33:16 | daily | high | low | low | high | severe | fragile | progressing |
A00003692 | E0000923 | 2025-02-23T07:02:04 | discharge | moderate | high | high | low | severe | fragile | progressing |
A00003693 | E0000924 | 2025-05-26T15:53:00 | intake | low | moderate | high | low | severe | stable | progressing |
A00003694 | E0000924 | 2025-05-28T19:57:48 | daily | moderate | moderate | high | low | moderate | stable | progressing |
A00003695 | E0000924 | 2025-05-30T21:04:02 | daily | moderate | low | low | low | moderate | unstable | progressing |
A00003696 | E0000924 | 2025-06-01T17:42:26 | discharge | moderate | moderate | low | moderate | mild | stable | progressing |
A00003697 | E0000925 | 2025-04-17T22:04:00 | intake | moderate | moderate | moderate | low | moderate | unstable | progressing |
A00003698 | E0000925 | 2025-04-26T12:42:24 | daily | low | moderate | low | low | moderate | stable | progressing |
A00003699 | E0000925 | 2025-05-04T15:32:19 | daily | moderate | moderate | high | high | moderate | fragile | progressing |
A00003700 | E0000925 | 2025-05-12T00:39:31 | discharge | moderate | low | moderate | low | moderate | fragile | ready |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.