step int64 0 100 | metric_value float64 -1.31 23.8k | label stringclasses 8
values | metric_name stringclasses 4
values |
|---|---|---|---|
0 | 23,108.0957 | high molecular | Molecular Weight |
1 | 23,010.2196 | high molecular | Molecular Weight |
2 | 22,778.7491 | high molecular | Molecular Weight |
3 | 22,940.807 | high molecular | Molecular Weight |
4 | 22,700.593 | high molecular | Molecular Weight |
5 | 22,490.4597 | high molecular | Molecular Weight |
6 | 22,717.9005 | high molecular | Molecular Weight |
7 | 22,837.0859 | high molecular | Molecular Weight |
8 | 22,957.3237 | high molecular | Molecular Weight |
9 | 23,268.6589 | high molecular | Molecular Weight |
10 | 23,230.8171 | high molecular | Molecular Weight |
11 | 23,237.9206 | high molecular | Molecular Weight |
12 | 23,363.9892 | high molecular | Molecular Weight |
13 | 23,222.9924 | high molecular | Molecular Weight |
14 | 23,050.5918 | high molecular | Molecular Weight |
15 | 23,086.487 | high molecular | Molecular Weight |
16 | 23,216.6302 | high molecular | Molecular Weight |
17 | 23,497.8997 | high molecular | Molecular Weight |
18 | 23,360.6878 | high molecular | Molecular Weight |
19 | 23,174.5246 | high molecular | Molecular Weight |
20 | 23,193.3444 | high molecular | Molecular Weight |
21 | 23,115.2175 | high molecular | Molecular Weight |
22 | 22,939.0467 | high molecular | Molecular Weight |
23 | 23,195.9889 | high molecular | Molecular Weight |
24 | 23,302.3294 | high molecular | Molecular Weight |
25 | 23,346.3169 | high molecular | Molecular Weight |
26 | 23,602.8136 | high molecular | Molecular Weight |
27 | 23,130.9664 | high molecular | Molecular Weight |
28 | 22,987.5461 | high molecular | Molecular Weight |
29 | 22,804.3983 | high molecular | Molecular Weight |
30 | 22,968.7785 | high molecular | Molecular Weight |
31 | 23,025.8098 | high molecular | Molecular Weight |
32 | 23,147.9875 | high molecular | Molecular Weight |
33 | 23,166.8152 | high molecular | Molecular Weight |
34 | 23,318.0323 | high molecular | Molecular Weight |
35 | 23,305.972 | high molecular | Molecular Weight |
36 | 23,298.1387 | high molecular | Molecular Weight |
37 | 23,195.1517 | high molecular | Molecular Weight |
38 | 23,320.254 | high molecular | Molecular Weight |
39 | 23,282.4575 | high molecular | Molecular Weight |
40 | 23,543.7535 | high molecular | Molecular Weight |
41 | 23,575.8301 | high molecular | Molecular Weight |
42 | 23,430.6752 | high molecular | Molecular Weight |
43 | 23,632.0356 | high molecular | Molecular Weight |
44 | 23,383.8638 | high molecular | Molecular Weight |
45 | 23,304.8036 | high molecular | Molecular Weight |
46 | 23,223.6825 | high molecular | Molecular Weight |
47 | 23,218.5965 | high molecular | Molecular Weight |
48 | 23,319.517 | high molecular | Molecular Weight |
49 | 23,269.526 | high molecular | Molecular Weight |
50 | 23,252.4273 | high molecular | Molecular Weight |
51 | 23,407.6296 | high molecular | Molecular Weight |
52 | 23,392.6565 | high molecular | Molecular Weight |
53 | 23,261.4971 | high molecular | Molecular Weight |
54 | 23,214.4706 | high molecular | Molecular Weight |
55 | 23,192.3825 | high molecular | Molecular Weight |
56 | 22,949.9358 | high molecular | Molecular Weight |
57 | 22,777.9217 | high molecular | Molecular Weight |
58 | 22,795.1855 | high molecular | Molecular Weight |
59 | 22,701.2429 | high molecular | Molecular Weight |
60 | 23,066.056 | high molecular | Molecular Weight |
61 | 23,149.2005 | high molecular | Molecular Weight |
62 | 23,000.1682 | high molecular | Molecular Weight |
63 | 22,967.0272 | high molecular | Molecular Weight |
64 | 22,645.8728 | high molecular | Molecular Weight |
65 | 22,570.4683 | high molecular | Molecular Weight |
66 | 22,555.5558 | high molecular | Molecular Weight |
67 | 22,496.2103 | high molecular | Molecular Weight |
68 | 22,186.6825 | high molecular | Molecular Weight |
69 | 22,401.98 | high molecular | Molecular Weight |
70 | 22,510.3809 | high molecular | Molecular Weight |
71 | 22,558.4271 | high molecular | Molecular Weight |
72 | 22,652.5815 | high molecular | Molecular Weight |
73 | 22,572.6656 | high molecular | Molecular Weight |
74 | 22,490.7803 | high molecular | Molecular Weight |
75 | 22,471.7872 | high molecular | Molecular Weight |
76 | 22,620.9191 | high molecular | Molecular Weight |
77 | 22,564.8839 | high molecular | Molecular Weight |
78 | 22,982.3083 | high molecular | Molecular Weight |
79 | 22,986.2374 | high molecular | Molecular Weight |
80 | 23,209.4348 | high molecular | Molecular Weight |
81 | 23,210.368 | high molecular | Molecular Weight |
82 | 23,301.437 | high molecular | Molecular Weight |
83 | 23,354.5196 | high molecular | Molecular Weight |
84 | 23,461.7024 | high molecular | Molecular Weight |
85 | 23,327.7637 | high molecular | Molecular Weight |
86 | 23,155.5967 | high molecular | Molecular Weight |
87 | 23,144.5094 | high molecular | Molecular Weight |
88 | 23,249.4479 | high molecular | Molecular Weight |
89 | 23,438.6318 | high molecular | Molecular Weight |
90 | 23,531.6704 | high molecular | Molecular Weight |
91 | 23,612.5114 | high molecular | Molecular Weight |
92 | 23,539.35 | high molecular | Molecular Weight |
93 | 23,485.1373 | high molecular | Molecular Weight |
94 | 23,774.5712 | high molecular | Molecular Weight |
95 | 23,604.4766 | high molecular | Molecular Weight |
96 | 23,731.5993 | high molecular | Molecular Weight |
97 | 23,442.1957 | high molecular | Molecular Weight |
98 | 23,059.7495 | high molecular | Molecular Weight |
99 | 23,414.3383 | high molecular | Molecular Weight |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 4