Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'y2'}) and 1 missing columns ({'y'}).
This happened while the csv dataset builder was generating data using
hf://datasets/marcus-lion/whitebox-test-csv-files/20251028_012018.yolo.csv (at revision 61261e6f8023f32d6dfdd5460e8c82db9bf93fe5)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 714, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
timestamp: int64
inferenceTime: int64
latitude: double
longitude: double
altitude: double
compass: double
count: int64
classId: int64
className: string
confidence: double
x1: double
y1: double
x2: double
y2: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1844
to
{'timestamp': Value('int64'), 'inferenceTime': Value('int64'), 'latitude': Value('float64'), 'longitude': Value('float64'), 'altitude': Value('float64'), 'compass': Value('float64'), 'count': Value('int64'), 'classId': Value('int64'), 'className': Value('string'), 'confidence': Value('float64'), 'x1': Value('float64'), 'y1': Value('float64'), 'x2': Value('float64'), 'y': Value('float64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1455, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1054, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'y2'}) and 1 missing columns ({'y'}).
This happened while the csv dataset builder was generating data using
hf://datasets/marcus-lion/whitebox-test-csv-files/20251028_012018.yolo.csv (at revision 61261e6f8023f32d6dfdd5460e8c82db9bf93fe5)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
timestamp int64 | inferenceTime int64 | latitude float64 | longitude float64 | altitude float64 | compass float64 | count int64 | classId int64 | className string | confidence float64 | x1 float64 | y1 float64 | x2 float64 | y float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,761,012,858,796 | 1,372 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.91201 | 0.34256 | 0.584248 | 0.999338 | 0.998946 |
1,761,012,860,266 | 1,174 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.907204 | 0.368211 | 0.583984 | 0.999048 | 0.999146 |
1,761,012,861,609 | 913 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.898379 | 0.358506 | 0.587269 | 0.9979 | 0.999249 |
1,761,012,862,597 | 651 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.901159 | 0.346771 | 0.5834 | 0.998536 | 0.99933 |
1,761,012,863,314 | 141 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.908485 | 0.341115 | 0.581889 | 0.997759 | 0.998803 |
1,761,012,863,515 | 125 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.911777 | 0.33771 | 0.581629 | 0.99729 | 0.998653 |
1,761,012,863,753 | 146 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.905992 | 0.342715 | 0.582984 | 0.997363 | 0.99897 |
1,761,012,863,949 | 135 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.897333 | 0.345526 | 0.585244 | 0.999977 | 0.99905 |
1,761,012,864,179 | 127 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.917625 | 0.341592 | 0.587259 | 0.999419 | 0.999142 |
1,761,012,864,379 | 154 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.885143 | 0.338683 | 0.586556 | 0.998301 | 0.999543 |
1,761,012,864,613 | 148 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.911523 | 0.331693 | 0.591539 | 0.999415 | 0.998863 |
1,761,012,864,837 | 137 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.909276 | 0.33326 | 0.590981 | 0.998239 | 0.999011 |
1,761,012,865,025 | 114 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.899144 | 0.336015 | 0.590599 | 0.998346 | 0.999276 |
1,761,012,865,185 | 175 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.902072 | 0.33508 | 0.589621 | 0.99798 | 0.99952 |
1,761,012,865,446 | 137 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.896444 | 0.335484 | 0.590322 | 0.998463 | 0.999455 |
1,761,012,865,670 | 130 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.923972 | 0.334661 | 0.590712 | 0.999941 | 0.998776 |
1,761,012,865,982 | 134 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.899462 | 0.336331 | 0.589291 | 0.997666 | 0.999087 |
1,761,012,866,207 | 101 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.917483 | 0.346606 | 0.588646 | 0.99964 | 0.99893 |
1,761,012,866,345 | 99 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.917405 | 0.344136 | 0.588108 | 0.99961 | 0.998766 |
1,761,012,866,526 | 117 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.914656 | 0.346579 | 0.588958 | 0.999856 | 0.998716 |
1,761,012,866,719 | 153 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.898814 | 0.339116 | 0.586861 | 0.99793 | 0.99909 |
1,761,012,866,928 | 168 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.897102 | 0.343676 | 0.588445 | 0.998499 | 0.998672 |
1,761,012,867,155 | 121 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.893947 | 0.336774 | 0.585323 | 0.997893 | 0.998952 |
1,761,012,867,333 | 203 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.895066 | 0.335325 | 0.58491 | 0.998 | 0.99892 |
1,761,012,867,586 | 167 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.887124 | 0.333452 | 0.586779 | 0.998874 | 0.998856 |
1,761,012,867,824 | 190 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.901167 | 0.336725 | 0.585299 | 0.998145 | 0.998893 |
1,761,012,868,154 | 278 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.892253 | 0.337832 | 0.585607 | 0.997653 | 0.998994 |
1,761,012,868,485 | 185 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.893024 | 0.337206 | 0.584931 | 0.998009 | 0.999074 |
1,761,012,868,715 | 141 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.900105 | 0.33934 | 0.584804 | 0.998029 | 0.999063 |
1,761,012,868,908 | 93 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.883854 | 0.338316 | 0.585398 | 0.998956 | 0.999316 |
1,761,012,869,045 | 156 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.89541 | 0.345528 | 0.587633 | 0.99994 | 0.998812 |
1,761,012,869,365 | 309 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.912094 | 0.342628 | 0.586052 | 0.999686 | 0.999126 |
1,761,012,869,919 | 457 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.902333 | 0.345051 | 0.588206 | 0.999893 | 0.998944 |
1,761,012,883,790 | 203 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.913648 | 0.336691 | 0.582959 | 0.998951 | 0.998716 |
1,761,012,884,034 | 86 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.915522 | 0.332989 | 0.583198 | 0.998938 | 0.998751 |
1,761,012,884,172 | 81 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.914065 | 0.319406 | 0.582871 | 0.998801 | 0.99888 |
1,761,012,884,287 | 87 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.911536 | 0.334033 | 0.582795 | 0.999034 | 0.998804 |
1,761,012,884,411 | 71 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.912561 | 0.333683 | 0.583352 | 0.998929 | 0.998921 |
1,761,012,884,534 | 66 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.909754 | 0.334141 | 0.582366 | 0.99913 | 0.998749 |
1,761,012,884,624 | 74 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.917818 | 0.327824 | 0.582683 | 0.998798 | 0.998974 |
1,761,012,884,762 | 108 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.914026 | 0.334594 | 0.582725 | 0.999543 | 0.99879 |
1,761,012,884,955 | 74 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.909715 | 0.333977 | 0.583945 | 0.999514 | 0.998854 |
1,761,012,885,122 | 122 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.921158 | 0.332526 | 0.584565 | 0.999748 | 0.998895 |
1,761,012,885,283 | 87 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.931496 | 0.333996 | 0.585062 | 0.998564 | 0.998888 |
1,761,012,885,447 | 72 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.91526 | 0.335577 | 0.586408 | 0.998816 | 0.998891 |
1,761,012,885,591 | 72 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.915915 | 0.339864 | 0.584519 | 0.999516 | 0.998848 |
1,761,012,885,691 | 75 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.911052 | 0.341728 | 0.58438 | 0.999539 | 0.998695 |
1,761,012,885,811 | 75 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.913585 | 0.339232 | 0.582703 | 0.998 | 0.9991 |
1,761,012,885,950 | 78 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.908131 | 0.339238 | 0.580625 | 0.999943 | 0.998957 |
1,761,012,886,058 | 83 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.911489 | 0.338623 | 0.582329 | 0.998511 | 0.999005 |
1,761,012,886,183 | 82 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.918114 | 0.341537 | 0.581483 | 0.999928 | 0.998683 |
1,761,012,886,346 | 112 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.909354 | 0.343092 | 0.582836 | 0.998474 | 0.999059 |
1,761,012,886,532 | 85 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.915381 | 0.342286 | 0.582886 | 0.998818 | 0.998941 |
1,761,012,886,668 | 74 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.912188 | 0.340565 | 0.582543 | 0.998871 | 0.99882 |
1,761,012,886,778 | 93 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.898097 | 0.336526 | 0.581542 | 0.998739 | 0.998914 |
1,761,012,886,925 | 85 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.918012 | 0.336376 | 0.581809 | 0.99988 | 0.998874 |
1,761,012,887,048 | 79 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.913483 | 0.346293 | 0.582311 | 0.99963 | 0.998847 |
1,761,012,887,190 | 134 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.912163 | 0.338146 | 0.582953 | 0.999402 | 0.998995 |
1,761,012,887,374 | 115 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.917077 | 0.338587 | 0.582195 | 0.99935 | 0.998881 |
1,761,012,887,523 | 84 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.909353 | 0.33868 | 0.582823 | 0.99884 | 0.998637 |
1,761,012,887,697 | 122 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.923822 | 0.341147 | 0.583653 | 0.998688 | 0.998854 |
1,761,012,887,861 | 92 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.902979 | 0.343184 | 0.582863 | 0.998685 | 0.998867 |
1,761,012,888,000 | 79 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.903186 | 0.342527 | 0.583937 | 0.998702 | 0.998839 |
1,761,012,888,176 | 71 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.914533 | 0.329542 | 0.583287 | 0.998435 | 0.998805 |
1,761,012,888,293 | 80 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.912245 | 0.328538 | 0.582437 | 0.999562 | 0.998974 |
1,761,012,888,410 | 72 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.915542 | 0.340404 | 0.582596 | 0.999849 | 0.998803 |
1,761,012,888,526 | 69 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.909324 | 0.337754 | 0.58251 | 0.998483 | 0.999437 |
1,761,012,888,615 | 75 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.923557 | 0.340808 | 0.584072 | 0.999366 | 0.99892 |
1,761,012,888,719 | 72 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.927914 | 0.338043 | 0.584698 | 0.999391 | 0.998857 |
1,761,012,888,822 | 69 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.920093 | 0.329816 | 0.585699 | 0.999366 | 0.998868 |
1,761,012,888,915 | 66 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.923461 | 0.336368 | 0.586209 | 0.999371 | 0.998989 |
1,761,012,889,048 | 110 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.921868 | 0.335589 | 0.586151 | 0.999638 | 0.998969 |
1,761,012,889,198 | 116 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.920139 | 0.338067 | 0.586568 | 0.999632 | 0.998937 |
1,761,012,889,352 | 94 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.931271 | 0.338777 | 0.583101 | 0.999158 | 0.998401 |
1,761,012,889,514 | 87 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.927499 | 0.34105 | 0.585554 | 0.999673 | 0.998923 |
1,761,012,889,663 | 69 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.926379 | 0.340474 | 0.585461 | 0.999426 | 0.999043 |
1,761,012,889,774 | 71 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.91869 | 0.336198 | 0.585685 | 0.99938 | 0.99894 |
1,761,012,889,879 | 94 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.922853 | 0.337251 | 0.584885 | 0.998442 | 0.999496 |
1,761,012,890,018 | 118 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.925972 | 0.342369 | 0.585156 | 0.998996 | 0.998927 |
1,761,012,890,162 | 101 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.924244 | 0.340423 | 0.585095 | 0.999093 | 0.999007 |
1,761,012,890,303 | 74 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.932841 | 0.341149 | 0.584207 | 0.998788 | 0.999009 |
1,761,012,890,413 | 77 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.931665 | 0.341479 | 0.584752 | 0.998962 | 0.999074 |
1,761,012,890,525 | 97 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.931023 | 0.335759 | 0.584929 | 0.99873 | 0.998977 |
1,761,012,890,653 | 75 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.934257 | 0.341399 | 0.58589 | 0.998885 | 0.998957 |
1,761,012,890,792 | 97 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.928876 | 0.336376 | 0.585537 | 0.998652 | 0.998912 |
1,761,012,890,935 | 101 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.928089 | 0.343866 | 0.585421 | 0.998852 | 0.999063 |
1,761,012,891,071 | 74 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.924645 | 0.33916 | 0.58548 | 0.998752 | 0.999062 |
1,761,012,891,204 | 163 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.925395 | 0.345622 | 0.585159 | 0.998763 | 0.998917 |
1,761,012,891,405 | 84 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.91233 | 0.338398 | 0.582325 | 0.999118 | 0.998773 |
1,761,012,891,524 | 75 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.917295 | 0.33917 | 0.58281 | 0.999626 | 0.998933 |
1,761,012,891,646 | 70 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.930142 | 0.345021 | 0.584903 | 0.99895 | 0.999037 |
1,761,012,891,764 | 82 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.923908 | 0.34397 | 0.582911 | 0.999985 | 0.998647 |
1,761,012,891,921 | 130 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.923455 | 0.343557 | 0.585008 | 0.998061 | 0.999111 |
1,761,012,892,086 | 90 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.918752 | 0.346345 | 0.585623 | 0.998442 | 0.99904 |
1,761,012,892,217 | 66 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.923815 | 0.34061 | 0.584512 | 0.998061 | 0.998905 |
1,761,012,892,313 | 79 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.934411 | 0.344949 | 0.58474 | 0.999051 | 0.998649 |
1,761,012,892,434 | 80 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.933345 | 0.331657 | 0.585725 | 0.999284 | 0.998807 |
1,761,012,892,547 | 95 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.928336 | 0.341529 | 0.584828 | 0.998474 | 0.998891 |
1,761,012,892,697 | 68 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.924783 | 0.337883 | 0.585459 | 0.998878 | 0.998934 |
1,761,012,892,829 | 62 | 37.421998 | -122.084 | 5 | 0 | 1 | 0 | person | 0.936661 | 0.342392 | 0.583918 | 0.999687 | 0.998857 |
End of preview.
Data collected using an Android Pixel 7 with MarcusLion Whitbox2 app. It is a time series that includes latitude, longitude, altitude, as well as sensor data from the accelerometer, phone rotation.
This dataset contains to sets of csv files
- sensors
- yolo
both contain headers:
{YYYYMMdd_HHmmss}_sensors.csv:
- timestamp: Epoch time in milliseconds (1970) at which the event happened.
- latitude, longitude: rounded to 1.1 meters
- altitude: in meters
- distance: distance in meters of last two readings
- speed: in meters/second
- incline: in meters/second
- bearing: a compass bearing (0-360) degrees
- accel: SQRT(SUM(accel-x^2, accel-y^2, accel-z^2))
- accel-[x|y|z]: component vectors of acceleration - after gravity vector has been substracted
- rotation-[x|y|z]: phone orientation, expected to be portrait
{YYYYMMdd_HHmmss}_yolo.csv:
- timestamp: Epoch time in milliseconds (1970) at which the event happened.
- inferenceTime: time in milliseonds
- latitude, longitude: rounded to 1.1 meters
- altitude: in meters
- compass: 0-360 - bearing
- count: always 1 - per line
- classId: internal Id
- className: String
- confidence: 0-1 float
- x1, y1, x2, y2: BoundingBox
NB: min speed for logging is 0.1 / meters / second
- Downloads last month
- 3
