Event_Name stringlengths 1 198 | entity_ref_dict large_stringlengths 43 1.14k | keep_triples large_stringlengths 29 4.41k | narration large_stringlengths 25 3.13k | types stringlengths 2 1.64k | wikipediaLabel stringlengths 2 118 |
|---|---|---|---|---|---|
1772 English cricket season | {'<entity_0>': '1772 English cricket season', '<entity_1>': 'cricket', '<entity_2>': '1772'} | [['1772 English cricket season', 'point in time', '1772'], ['1772 English cricket season', 'sport', 'cricket']] | The <entity_0> was the 29th season following the earliest known codification of the Laws of Cricket and the first in which matches have been awarded retrospective first-class <entity_1> status. Surviving <entity_1> scorecards are more common from <entity_2> onwards and these form the basis for the classification of mat... | ['sports season'] | 1772_English_cricket_season |
The Championship by Lexus | {'<entity_0>': 'The Championship by Lexus', '<entity_1>': 'Japan'} | [['The Championship by Lexus', 'country', 'Japan']] | <entity_0> was an annual event on the <entity_1> Golf Tour. | ['championship'] | The_Championship_by_Lexus |
2009–10 in English football | {'<entity_0>': 'football in England', '<entity_1>': '2009–10 in English football'} | [['2009–10 in English football', 'sports season of league or competition', 'football in England']] | The <entity_1> season was the 130th season of competitive <entity_0>. | ['events in a specific year or time period'] | 2009–10_in_English_football |
2011 World Championships in Athletics – men's 800 metres | {'<entity_0>': '2011 World Championships in Athletics', '<entity_1>': "2011 World Championships in Athletics – men's 800 metres", '<entity_2>': 'Daegu'} | [["2011 World Championships in Athletics – men's 800 metres", 'part of', '2011 World Championships in Athletics'], ["2011 World Championships in Athletics – men's 800 metres", 'location', 'Daegu']] | The <entity_1> at the <entity_0> was held at the <entity_2> Stadium on August 27, 28 and 30. | ['sporting event'] | 2011_World_Championships_in_Athletics_–_Men's_800_metres |
Leeds Red Triangle Invitation League | {'<entity_0>': 'Leeds Red Triangle Invitation League', '<entity_1>': 'association football'} | [['Leeds Red Triangle Invitation League', 'sport', 'association football']] | The <entity_0> was a <entity_1> competition based in Leeds, England. | ['sports league'] | Leeds_Red_Triangle_Invitation_League |
biathlon at the 1992 Winter Olympics | {'<entity_0>': 'biathlon at the 1992 Winter Olympics', '<entity_1>': '1992', '<entity_2>': 'Les Saisies', '<entity_3>': 'Albertville', '<entity_4>': 'biathlon'} | [['biathlon at the 1992 Winter Olympics', 'location', 'Les Saisies'], ['biathlon at the 1992 Winter Olympics', 'sport', 'biathlon'], ['biathlon at the 1992 Winter Olympics', 'location', 'Albertville'], ['biathlon at the 1992 Winter Olympics', 'point in time', '1992']] | <entity_0> consisted of six <entity_4> events. They were held at <entity_2>, about 40 kilometres from the host city of <entity_3>. The <entity_1> Games were the first in which women competed in <entity_4>. | ['Olympic sporting event', 'Olympic sports discipline event'] | Biathlon_at_the_1992_Winter_Olympics |
1907 Wimbledon by-election | {'<entity_0>': '1907 Wimbledon by-election', '<entity_1>': '1907'} | [['1907 Wimbledon by-election', 'point in time', '1907']] | The <entity_0> was held on <entity_1>. | ['by-election'] | 1907_Wimbledon_by-election |
Umeå city fire | {'<entity_0>': 'Umeå city fire', '<entity_1>': '25 June 1888', '<entity_2>': 'Sweden', '<entity_3>': 'Umeå'} | [['Umeå city fire', 'country', 'Sweden'], ['Umeå city fire', 'location', 'Umeå'], ['Umeå city fire', 'point in time', '25 June 1888'], ['Umeå city fire', 'start time', '25 June 1888'], ['Umeå city fire', 'end time', '25 June 1888'], ['Umeå city fire', 'location', 'Sweden']] | The <entity_0> took place in 1888 and destroyed most of the city of <entity_3> in <entity_2>. There was a fire in Norrland in 1851, and in the later 19th century fires swept the area every ten years or so: there were major fires in 1868 and in 1878, but the most damaging to <entity_3> occurred on the afternoon of <enti... | ['city fire'] | Umeå_city_fire |
1923 Icelandic parliamentary election | {'<entity_0>': '1923 Icelandic parliamentary election', '<entity_1>': '27 October 1923', '<entity_2>': 'Iceland'} | [['1923 Icelandic parliamentary election', 'country', 'Iceland'], ['1923 Icelandic parliamentary election', 'point in time', '27 October 1923']] | <entity_0> were held in <entity_2> on <entity_1>. | ['Icelandic parliamentary election'] | 1923_Icelandic_parliamentary_election |
2011 in UEFA | {'<entity_0>': 'association football', '<entity_1>': '2011 in UEFA'} | [['2011 in UEFA', 'sport', 'association football']] | The following are the scheduled events, results and champions of <entity_0> for the year <entity_1> throughout the Union of European Football Associations. | ['sports season'] | 2011_in_UEFA |
Miss Hawaii | {'<entity_0>': 'Hawaii', '<entity_1>': 'Miss America', '<entity_2>': 'Miss Hawaii', '<entity_3>': '1948'} | [['Miss Hawaii', 'operating area', 'Hawaii'], ['Miss Hawaii', 'inception', '1948'], ['Miss Hawaii', 'qualifies for event', 'Miss America']] | The <entity_2> competition is the pageant that selects the representative for the <entity_0> in the <entity_1> pageant, and the name of the title held by that winner. <entity_0> first competed at <entity_1> in <entity_3> and has twice won the <entity_1> title, in 1992 and 2001. Nicole Holbrook of Laie was crowned <enti... | ['female beauty pageant', 'beauty contest'] | Miss_Hawaii |
2015–16 ISU Grand Prix of Figure Skating | {'<entity_0>': '2015–16 ISU Grand Prix of Figure Skating', '<entity_1>': 'International Skating Union', '<entity_2>': '2015 Trophée Éric Bompard', '<entity_3>': '13 December 2015', '<entity_4>': '2015–16 Grand Prix of Figure Skating Final', '<entity_5>': '23 October 2015', '<entity_6>': 'senior'} | [['2015–16 ISU Grand Prix of Figure Skating', 'final event', '2015–16 Grand Prix of Figure Skating Final'], ['2015–16 ISU Grand Prix of Figure Skating', 'end time', '13 December 2015'], ['2015–16 ISU Grand Prix of Figure Skating', 'competition class', 'senior'], ['2015–16 ISU Grand Prix of Figure Skating', 'organizer',... | The <entity_0> was a series of <entity_6> invitational internationals which ran from <entity_5> to <entity_3>. The points earned per placement were as follows: There were originally seven tie-breakers in cases of a tie in overall points: However, due to the cancellation of the free skating/dance at <entity_2>, the <ent... | ['figure skating series'] | 2015–16_ISU_Grand_Prix_of_Figure_Skating |
Turkey in the Eurovision Song Contest 1997 | {'<entity_0>': 'Eurovision Song Contest 1997', '<entity_1>': 'Turkey in the Eurovision Song Contest 1996', '<entity_2>': 'Turkey in the Eurovision Song Contest 1997'} | [['Turkey in the Eurovision Song Contest 1997', 'follows', 'Turkey in the Eurovision Song Contest 1996'], ['Turkey in the Eurovision Song Contest 1997', 'participant in', 'Eurovision Song Contest 1997'], ['Turkey in the Eurovision Song Contest 1997', 'participant of', 'Eurovision Song Contest 1997']] | <entity_2> took part in the <entity_0>. Both Şebnem Paker and Levent Çoker had represented <entity_2> in the <entity_1> of the preceding year. This was the best result <entity_2> had ever reached at the <entity_1> up to that time, and will remain so until their victory in 2003. | ['Turkey in the Eurovision Song Contest'] | Turkey_in_the_Eurovision_Song_Contest_1997 |
1987–88 Copa Mexico | {'<entity_0>': '1987–88 Copa Mexico', '<entity_1>': 'Copa MX'} | [['1987–88 Copa Mexico', 'sports season of league or competition', 'Copa MX']] | The <entity_0> is the 60th staging of the <entity_1>, but the 33rd staging in the professional era. | ['sports season'] | 1987–88_Copa_México |
PlanetLove | {'<entity_0>': 'music festival', '<entity_1>': 'PlanetLove', '<entity_2>': '1998'} | [['PlanetLove', 'inception', '1998'], ['PlanetLove', 'instance of', 'music festival'], ['PlanetLove', 'start time', '1998']] | <entity_1> was an annual Northern Irish electronic <entity_0> which was held since <entity_2> - with a skipped year in 2004. | ['music festival'] | PlanetLove |
1939 Tulsa Golden Hurricane football team | {'<entity_0>': '1939 Tulsa Golden Hurricane football team', '<entity_1>': '1939'} | [['1939 Tulsa Golden Hurricane football team', 'point in time', '1939']] | The <entity_0> represented the University of Tulsa during the <entity_1> college football season. | ['American football team season'] | 1939_Tulsa_Golden_Hurricane_football_team |
1965–66 Southern Football League | {'<entity_0>': '1965–66 Southern Football League', '<entity_1>': 'association football'} | [['1965–66 Southern Football League', 'sport', 'association football']] | The <entity_0> was the 63rd in the history of the league, an English <entity_1> competition. | ['sports season'] | 1965–66_Southern_Football_League |
German Skeleton Championship 2001 | {'<entity_0>': 'German Skeleton Championship 2001', '<entity_1>': '2001'} | [['German Skeleton Championship 2001', 'point in time', '2001']] | The 35th <entity_0> was organized on <entity_1> in Königssee. | ['sports season'] | 2001_German_Skeleton_Championship |
United Nations Security Council Resolution 346 | {'<entity_0>': 'United Nations Security Council Resolution 346', '<entity_1>': '08 April 1974'} | [['United Nations Security Council Resolution 346', 'publication date', '08 April 1974'], ['United Nations Security Council Resolution 346', 'start time', '08 April 1974']] | <entity_0>, adopted on <entity_1>, thanked the nations who contributed to the emergency force established in resolution 340 and agreed with the opinion of the Secretary-General; that the separation of the Egyptian and Israeli forces was only the beginning to a peaceful settlement of the issue and called upon member sta... | ['United Nations Security Council resolution'] | United_Nations_Security_Council_Resolution_346 |
Beaver v R | {'<entity_0>': 'Beaver v R', '<entity_1>': 'Canada'} | [['Beaver v R', 'applies to jurisdiction', 'Canada'], ['Beaver v R', 'country', 'Canada']] | <entity_0> is a leading decision of the Supreme Court of <entity_1> on the mens rea requirement in criminal law to prove "possession". | ['legal case'] | Beaver_v_R |
1951 Chatham Cup | {'<entity_0>': '1951 Chatham Cup', '<entity_1>': 'Eastern Suburbs AFC', '<entity_2>': 'New Zealand', '<entity_3>': 'Chatham Cup', '<entity_4>': 'association football', '<entity_5>': '1950 Chatham Cup'} | [['1951 Chatham Cup', 'country', 'New Zealand'], ['1951 Chatham Cup', 'sport', 'association football'], ['1951 Chatham Cup', 'winner', 'Eastern Suburbs AFC'], ['1951 Chatham Cup', 'sports season of league or competition', 'Chatham Cup'], ['1951 Chatham Cup', 'follows', '1950 Chatham Cup']] | The <entity_0> was the 24th annual nationwide knockout <entity_4> competition in <entity_2>. <entity_1>' Reg King became the sixth player - and the first since 1945 - to score a hat-trick in a <entity_3> final. <entity_1>' John Jakens set an unusual record, gaining his third consecutive winners medal, gaining those med... | ['sports season'] | 1951_Chatham_Cup |
Michael Jackson: The Immortal World Tour | {'<entity_0>': 'Michael Jackson: The Immortal World Tour', '<entity_1>': 'Michael Jackson'} | [['Michael Jackson: The Immortal World Tour', 'performer', 'Michael Jackson']] | <entity_0> was the first of two theatrical productions by Cirque du Soleil to combine the music of <entity_1> with Cirque du Soleil's signature acrobatic performance style. In a press release, the company stated, "A riveting fusion of visuals, dance, music and fantasy that immerses audiences in Michael's creative world... | ['concert tour'] | Michael_Jackson:_The_Immortal_World_Tour |
rowing at the 1936 Summer Olympics – men's single sculls | {'<entity_0>': "rowing at the 1936 Summer Olympics – men's single sculls", '<entity_1>': '1936'} | [["rowing at the 1936 Summer Olympics – men's single sculls", 'point in time', '1936']] | The <entity_0> competition at the <entity_1> Summer Olympics took place at Grünau Regatta Course, near Berlin, Germany. | ['rowing event', 'Olympic sporting event'] | Rowing_at_the_1936_Summer_Olympics_–_Men's_single_sculls |
2021 NCAA Division I Field Hockey Championship | {'<entity_0>': '2021 NCAA Division I Field Hockey Championship', '<entity_1>': 'United States of America', '<entity_2>': 'field hockey'} | [['2021 NCAA Division I Field Hockey Championship', 'country', 'United States of America'], ['2021 NCAA Division I Field Hockey Championship', 'sport', 'field hockey']] | The <entity_0> is the 41st annual tournament organized by the NCAA, to determine the national champion of Division I women's college <entity_2> in the <entity_1>. | ['sports season'] | 2021_NCAA_Division_I_Field_Hockey_Championship |
Airshow of the Cascades | {'<entity_0>': 'Airshow of the Cascades', '<entity_1>': 'Oregon', '<entity_2>': 'Madras'} | [['Airshow of the Cascades', 'located in the administrative territorial entity', 'Oregon'], ['Airshow of the Cascades', 'location', 'Madras']] | The <entity_0> is an annual event held in August at the <entity_2> Municipal Airport in Central <entity_1>. | ['air show'] | Airshow_of_the_Cascades |
1982–83 SM-liiga season | {'<entity_0>': '1982–83 SM-liiga season', '<entity_1>': 'ice hockey', '<entity_2>': 'Liiga', '<entity_3>': 'Finland'} | [['1982–83 SM-liiga season', 'sport', 'ice hockey'], ['1982–83 SM-liiga season', 'country', 'Finland'], ['1982–83 SM-liiga season', 'sports season of league or competition', 'Liiga']] | The <entity_0> was the eighth season of the <entity_2>, the top level of <entity_1> in <entity_3>. | ['sports season'] | 1982–83_SM-liiga_season |
Tennessee Valley Authority v. Hill | {'<entity_0>': 'Tennessee Valley Authority v. Hill', '<entity_1>': 'Supreme Court of the United States', '<entity_2>': 'Warren E. Burger', '<entity_3>': '15 June 1978', '<entity_4>': 'decision'} | [['Tennessee Valley Authority v. Hill', 'court', 'Supreme Court of the United States'], ['Tennessee Valley Authority v. Hill', 'publication date', '15 June 1978'], ['Tennessee Valley Authority v. Hill', 'majority opinion by', 'Warren E. Burger'], ['Tennessee Valley Authority v. Hill', 'significant event', 'decision'], ... | <entity_0> or TVA v. Hill, 437 U.S. 153 (1978), was a <entity_1> case and the Court's first interpretation of the Endangered Species Act of 1973. The majority opinion, delivered by Chief Justice <entity_2>, affirmed the Sixth Circuit Court of Appeals <entity_4> in granting an injunction. The majority opinion was made b... | ['legal case', 'United States Supreme Court decision'] | Tennessee_Valley_Authority_v._Hill |
2007 South Florida Bulls football team | {'<entity_0>': '2007 South Florida Bulls football team', '<entity_1>': '2007'} | [['2007 South Florida Bulls football team', 'point in time', '2007']] | The <entity_0> represented the University of South Florida (USF) in the <entity_1> NCAA Division I FBS football season. | ['American football team season'] | 2007_South_Florida_Bulls_football_team |
Anglo-Nepalese War | {'<entity_0>': 'Nepal', '<entity_1>': 'East India Company', '<entity_2>': 'Anglo-Nepalese War', '<entity_3>': 'Kingdom of Nepal', '<entity_4>': 'Kingdom of Sikkim', '<entity_5>': '1814', '<entity_6>': 'Garhwal Kingdom', '<entity_7>': '01 November 1814', '<entity_8>': 'Patiala State', '<entity_9>': '1816', '<entity_10>'... | [['Anglo-Nepalese War', 'instance of', 'war'], ['Anglo-Nepalese War', 'location', 'Kingdom of Nepal'], ['Anglo-Nepalese War', 'participant', 'Kingdom of Sikkim'], ['Anglo-Nepalese War', 'participant', 'Kingdom of Nepal'], ['Anglo-Nepalese War', 'start time', '1814'], ['Anglo-Nepalese War', 'point in time', '01 November... | The <entity_2> (<entity_7> – <entity_9>), also known as the Gurkha War, was fought between the <entity_3> (present-day <entity_0>) and the <entity_1> (EIC, present-day India). The <entity_10> ended with the signing of the Treaty of Sugauli in <entity_9>, which ceded some Nepalese controlled territory to the EIC. The <e... | ['war'] | Anglo-Nepalese_War |
2012–13 Robert Morris Colonials women's ice hockey season | {'<entity_0>': "2012–13 Robert Morris Colonials women's ice hockey season", '<entity_1>': 'ice hockey'} | [["2012–13 Robert Morris Colonials women's ice hockey season", 'sport', 'ice hockey']] | The <entity_0> women represented Robert Morris University in CHA women's <entity_1> during the 2012-13 NCAA Division I women's <entity_1> season. | ['ice hockey team season'] | 2012–13_Robert_Morris_Colonials_women's_ice_hockey_season |
Battle of Kranji | {'<entity_0>': 'Battle of Singapore', '<entity_1>': 'Battle of Kranji', '<entity_2>': '09 February 1942', '<entity_3>': 'Straits Settlements', '<entity_4>': '10 February 1942', '<entity_5>': 'Singapore', '<entity_6>': 'battle', '<entity_7>': 'Kranji'} | [['Battle of Kranji', 'end time', '10 February 1942'], ['Battle of Kranji', 'start time', '09 February 1942'], ['Battle of Kranji', 'point in time', '10 February 1942'], ['Battle of Kranji', 'instance of', 'battle'], ['Battle of Kranji', 'part of', 'Battle of Singapore'], ['Battle of Kranji', 'location', 'Kranji'], ['B... | The <entity_1> was the second stage of the Empire of Japan's plan for the <entity_0> of <entity_5> during the Second World War. On <entity_2> the Imperial Japanese Army assaulted the north-western front of the <entity_3> of <entity_5>. Their primary objective was to secure a second beachhead after their successful assa... | ['battle'] | Battle_of_Kranji |
1970 Utah State Aggies football team | {'<entity_0>': '1970 Utah State Aggies football team', '<entity_1>': '1970'} | [['1970 Utah State Aggies football team', 'point in time', '1970']] | The <entity_0> represented Utah State University in the <entity_1> NCAA University Division football season as independent. | ['American football team season'] | 1970_Utah_State_Aggies_football_team |
2003 Esiliiga | {'<entity_0>': 'association football', '<entity_1>': '2003 Esiliiga', '<entity_2>': 'Esiliiga', '<entity_3>': 'Estonia'} | [['2003 Esiliiga', 'sports season of league or competition', 'Esiliiga'], ['2003 Esiliiga', 'country', 'Estonia'], ['2003 Esiliiga', 'sport', 'association football']] | The <entity_1> is the 13th season of the <entity_2>, second-highest <entity_3> league for <entity_0> clubs, since its establishment in 1992. | ['sports season'] | 2003_Esiliiga |
1771 Great Yaeyama Tsunami | {'<entity_0>': '1771 Great Yaeyama Tsunami', '<entity_1>': 'Yaeyama Islands', '<entity_2>': 'Ryukyu Kingdom', '<entity_3>': '24 April 1771', '<entity_4>': 'earthquake', '<entity_5>': 'tsunami', '<entity_6>': 'Japan'} | [['1771 Great Yaeyama Tsunami', 'instance of', 'earthquake'], ['1771 Great Yaeyama Tsunami', 'country', 'Ryukyu Kingdom'], ['1771 Great Yaeyama Tsunami', 'point in time', '24 April 1771'], ['1771 Great Yaeyama Tsunami', 'instance of', 'tsunami'], ['1771 Great Yaeyama Tsunami', 'named after', 'Yaeyama Islands'], ['1771 ... | The <entity_0> (also called 明和の大津波, the Great Tsunami of Meiwa) was caused by the Yaeyama Great Earthquake at about 8 A.M. on <entity_3>, south-southeast of Ishigaki Island, part of the former <entity_2> and now forming part of present-day Okinawa, <entity_6>. The disparity in the amount of recorded shaking (maximum 4 ... | ['tsunami', 'earthquake'] | 1771_Great_Yaeyama_Tsunami |
1914 St. Louis Terriers season | {'<entity_0>': '1914 St. Louis Terriers season', '<entity_1>': 'baseball'} | [['1914 St. Louis Terriers season', 'sport', 'baseball']] | The <entity_0> was a season in American <entity_1>. | ['baseball team season'] | 1914_St._Louis_Terriers_season |
Snooker season 1968/1969 | {'<entity_0>': 'Snooker season 1968/1969', '<entity_1>': 'snooker'} | [['Snooker season 1968/1969', 'sport', 'snooker']] | The <entity_0>, the first season of the modern era of <entity_1>, was a series of <entity_1> tournaments played between July 1968 and March 1969. | ['sports season'] | Snooker_season_1968/1969 |
2014 TBL Playoffs | {'<entity_0>': '2013–14 Turkish Basketball League', '<entity_1>': '2014 TBL Playoffs'} | [['2014 TBL Playoffs', 'part of', '2013–14 Turkish Basketball League']] | <entity_1> was the final phase of the <entity_0>. | ['sports season'] | 2014_TBL_Playoffs |
1978 Australian Tourist Trophy | {'<entity_0>': '1978 Australian Tourist Trophy', '<entity_1>': '1978', '<entity_2>': 'Australia'} | [['1978 Australian Tourist Trophy', 'point in time', '1978'], ['1978 Australian Tourist Trophy', 'country', 'Australia']] | The <entity_0> was a motor race staged at the Calder circuit in Victoria, <entity_2> on <entity_1>. | ['sports tour'] | 1978_Australian_Tourist_Trophy |
2013 Eastern Washington Eagles football team | {'<entity_0>': '2013 Eastern Washington Eagles football team', '<entity_1>': '2013'} | [['2013 Eastern Washington Eagles football team', 'point in time', '2013']] | The <entity_0> represented Eastern Washington University in the <entity_1> NCAA Division I FCS football season. | ['American football team season'] | 2013_Eastern_Washington_Eagles_football_team |
United States at the 2017 World Games | {'<entity_0>': 'United States at the 2017 World Games', '<entity_1>': 'United States of America', '<entity_2>': '2017', '<entity_3>': 'Wrocław', '<entity_4>': 'Poland'} | [['United States at the 2017 World Games', 'point in time', '2017'], ['United States at the 2017 World Games', 'country', 'United States of America'], ['United States at the 2017 World Games', 'location', 'Wrocław'], ['United States at the 2017 World Games', 'location', 'Poland']] | The <entity_1> competed at the <entity_0> in <entity_3>, <entity_4>, from 20 to <entity_2>. | ['nation at sport competition'] | United_States_at_the_2017_World_Games |
ice hockey at the 2010 Winter Olympics – men's tournament | {'<entity_0>': "ice hockey at the 2010 Winter Olympics – men's tournament", '<entity_1>': '16 February 2010', '<entity_2>': 'Vancouver', '<entity_3>': 'Canada', '<entity_4>': '2010'} | [["ice hockey at the 2010 Winter Olympics – men's tournament", 'start time', '16 February 2010'], ["ice hockey at the 2010 Winter Olympics – men's tournament", 'country', 'Canada'], ["ice hockey at the 2010 Winter Olympics – men's tournament", 'location', 'Vancouver'], ["ice hockey at the 2010 Winter Olympics – men's t... | The <entity_0> was held in <entity_2>, British Columbia, <entity_3>, from <entity_1>–28, <entity_4>. These Olympics were the first to take place in a city with an NHL team since then, which meant players on the <entity_2> Canucks who were competing in the Olympics were playing in their home arena: Roberto Luongo for <e... | ['Olympic sporting event'] | Ice_hockey_at_the_2010_Winter_Olympics_–_Men's_tournament |
Battersea Park rail crash | {'<entity_0>': 'Battersea Park railway station', '<entity_1>': 'Battersea Park rail crash', '<entity_2>': '02 April 1937'} | [['Battersea Park rail crash', 'location', 'Battersea Park railway station'], ['Battersea Park rail crash', 'point in time', '02 April 1937'], ['Battersea Park rail crash', 'start time', '02 April 1937'], ['Battersea Park rail crash', 'end time', '02 April 1937']] | The <entity_1> occurred on <entity_2>, just south of <entity_0> on the Southern Railway, in London. | ['train wreck'] | Battersea_Park_rail_crash |
1922 Vallenar earthquake | {'<entity_0>': '1922 Vallenar earthquake', '<entity_1>': '11 November 1922'} | [['1922 Vallenar earthquake', 'start time', '11 November 1922'], ['1922 Vallenar earthquake', 'end time', '11 November 1922']] | The <entity_0> occurred with a moment magnitude of 8.5 in the Atacama Region of Chile, near the border with Argentina on <entity_1> at 04:32 UTC. | ['earthquake'] | 1922_Vallenar_earthquake |
1948 Governor General's Awards | {'<entity_0>': "1948 Governor General's Awards", '<entity_1>': "Governor General's Awards", '<entity_2>': 'Canada', '<entity_3>': '1948'} | [["1948 Governor General's Awards", 'point in time', '1948'], ["1948 Governor General's Awards", 'country', 'Canada'], ["1948 Governor General's Awards", 'facet of', "Governor General's Awards"], ["1948 Governor General's Awards", 'part of the series', "Governor General's Awards"]] | The <entity_0> were the 13th rendition of the <entity_1>, <entity_2>'s annual national awards program which then comprised literary awards alone. The awards recognized Canadian writers for new English-language works published in <entity_2> during <entity_3> and were presented early in 1949. | ['award ceremony'] | 1948_Governor_General's_Awards |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.