source_id int32 1 340k | source_name stringlengths 4 35 | n_frequencies int32 2 34 | spectral_index float64 -2.86 4.19 | spectral_intercept float64 -8.01 10.6 | frequency_mhz int64 16 31k | flux_density_mjy float64 0.04 8.7M | flux_density_error_mjy float64 0.03 4.6M | ra_deg float64 0 360 | dec_deg float64 -88.94 89.6 | flux_residual_pct float64 -2,423,059.34 1.5M | ra_offset_arcsec float64 0 1.25k β | dec_offset_arcsec float64 0 997 β | beam_arcsec float64 0 1.56k | survey stringclasses 198
values | frequency_band stringclasses 5
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VLSSr J235959.0+252543 | 10 | -0.73 | 4.3 | 74 | 860 | 170 | 359.9961 | 25.4288 | -10.51 | 4.2 | 30.6 | 75 | VLSSr | VLF |
1 | TGSSADR J235959.3+252512 | 10 | -0.73 | 4.3 | 150 | 522 | 100 | 359.9974 | 25.4202 | 7.42 | 0 | 0.4 | 25.002 | TGSSADR | low |
1 | GLEAM J000000+252529 | 10 | -0.73 | 4.32 | 200 | 468 | 94 | 0.0031 | 25.4247 | 31.23 | 18.5 | 15.8 | 120 | GLEAM | low |
1 | TXS 2357+251 | 10 | -0.76 | 4.42 | 365 | 299 | 60 | 0.0274 | 25.4208 | 2.07 | 97.5 | 1.8 | 6 | TXS | low |
1 | B2.2 2357+25 | 10 | -0.73 | 4.32 | 408 | 245 | 49 | 0.0108 | 25.4417 | -14.55 | 43.6 | 77 | 480 | B2 | low |
1 | NVSS J235959+252513 | 10 | -0.72 | 4.29 | 1,400 | 89.3 | 18 | 359.9974 | 25.4203 | -16.57 | 0 | 0 | 45 | NVSS | mid |
1 | WB 2357+2508 | 10 | -0.68 | 4.2 | 1,400 | 137 | 27 | 0.0112 | 25.4264 | 22.02 | 44.9 | 22 | 120 | WB | mid |
1 | BWE 2357+2508 | 10 | -0.68 | 4.2 | 4,850 | 51 | 10 | 0.0112 | 25.4264 | 1.6 | 44.9 | 22 | 210 | BWE | high |
1 | 87GB 235726.8+250856 | 10 | -0.73 | 4.32 | 4,850 | 41.4 | 8.3 | 0.0017 | 25.4272 | -1.2 | 14 | 24.8 | 210 | 87GB | high |
1 | GB6 B2357+2509 | 10 | -0.73 | 4.32 | 4,850 | 39.5 | 7.9 | 0.0033 | 25.4308 | -3.1 | 19.2 | 37.8 | 210 | GB6 | high |
2 | VLSSr J000003.0+095705 | 14 | -0.86 | 5.14 | 74 | 3,480 | 700 | 0.0127 | 9.9516 | 32.2 | 2.8 | 0.7 | 75 | VLSSr | VLF |
2 | TGSSADR J000002.9+095705 | 14 | -0.86 | 5.14 | 150 | 1,570 | 310 | 0.0121 | 9.9515 | -285.93 | 0.7 | 1.1 | 25.002 | TGSSADR | low |
2 | GLEAM J000002+095659 | 14 | -0.83 | 5.09 | 200 | 1,220 | 240 | 0.0119 | 9.95 | -294.07 | 0 | 6.5 | 120 | GLEAM | low |
2 | TXS 2357+096 | 14 | -0.83 | 5.1 | 365 | 996 | 200 | 0.0123 | 9.9521 | 55.63 | 1.4 | 1.1 | 6 | TXS | low |
2 | MRC 2357+096 | 14 | -0.86 | 5.14 | 408 | 890 | 180 | 0.0142 | 9.945 | 105.07 | 8.2 | 24.5 | 180 | MRC | low |
2 | WB 2357+0940 | 14 | -0.88 | 5.1 | 1,400 | 405 | 81 | 0.0142 | 9.9456 | 190.51 | 8.2 | 22.3 | 120 | WB | mid |
2 | NVSS J000002+095706 | 14 | -0.86 | 5.14 | 1,400 | 301 | 60 | 0.0119 | 9.9518 | 29.15 | 0 | 0 | 45 | NVSS | mid |
2 | FIRST14 J000002.8+095711 | 14 | -0.74 | 4.66 | 1,400 | 180 | 36 | 0.0119 | 9.9531 | -34.72 | 0 | 4.7 | 4.9998 | FIRST14 | mid |
2 | NAICGB 2357+096 | 14 | -0.91 | 5.23 | 4,775 | 76 | 15 | 0.0125 | 9.9594 | -0.23 | 2.1 | 27.4 | 168 | NAICGB | high |
2 | BWE 2357+0940 | 14 | -0.92 | 5.26 | 4,850 | 91 | 18 | 0.0142 | 9.9456 | 17.02 | 8.2 | 22.3 | 210 | BWE | high |
2 | 87GB 235729.5+094010 | 14 | -0.88 | 5.1 | 4,850 | 97 | 19 | 0.0133 | 9.9478 | 25.13 | 5 | 14.4 | 210 | 87GB | high |
2 | GB6 B2357+0940 | 14 | -0.88 | 5.1 | 4,850 | 103 | 21 | 0.01 | 9.9497 | 31.13 | 6.7 | 7.6 | 210 | GB6 | high |
2 | PMN J0000+0957 | 14 | -1.01 | 5.66 | 4,850 | 103 | 21 | 0.0075 | 9.9522 | 16.42 | 15.6 | 1.4 | 210 | PMN | high |
2 | MITG J235958+0957 | 14 | -0.8 | 5.04 | 4,850 | 109 | 22 | 359.9942 | 9.9594 | -14.43 | 62.8 | 27.4 | 258 | MITG | high |
3 | VLSSr J000005.4+573119 | 8 | -0.78 | 4.51 | 74 | 1,130 | 230 | 0.0227 | 57.522 | -9.22 | 9.3 | 20.9 | 75 | VLSSr | VLF |
3 | TGSSADR J000004.1+573139 | 8 | -0.78 | 4.51 | 150 | 647 | 130 | 0.0172 | 57.5278 | -2.6 | 1.4 | 0 | 25.002 | TGSSADR | low |
3 | WN B2357.5+5714 | 8 | -0.78 | 4.51 | 325 | 376 | 75 | 0.0165 | 57.5274 | 20.59 | 2.7 | 1.4 | 54 | WN | low |
3 | NVSS J000004+573140 | 8 | -0.78 | 4.51 | 1,400 | 114 | 23 | 0.0179 | 57.5278 | 0.23 | 0 | 0 | 45 | NVSS | mid |
3 | F3R 3539 | 8 | -0.77 | 4.5 | 2,700 | 70 | 23 | 0.0133 | 57.5153 | -2.09 | 8.9 | 45 | 258 | F3R | high |
3 | BWE 2357+5714 | 8 | -1 | 5.21 | 4,850 | 32 | 6.8 | 0.0262 | 57.5264 | -1.44 | 16 | 5 | 210 | BWE | high |
3 | GB6 B2357+5714 | 8 | -0.78 | 4.51 | 4,850 | 38 | 7.6 | 0.0163 | 57.5281 | -5.16 | 3.1 | 1.1 | 210 | GB6 | high |
3 | 87GB 235732.6+571503 | 8 | -0.78 | 4.51 | 4,850 | 50 | 10 | 0.0242 | 57.5292 | 6.84 | 12.2 | 5 | 210 | 87GB | high |
4 | VLSSr J000004.6+314728 | 5 | -0.56 | 3.71 | 74 | 470 | 94 | 0.0193 | 31.7913 | 5.98 | null | null | 75 | VLSSr | VLF |
4 | WN B2357.4+3130 | 5 | -0.56 | 3.71 | 325 | 217 | 43 | 0.0144 | 31.7833 | 15.93 | null | null | 54 | WN | low |
4 | WN B2357.4+3130B | 5 | -0.62 | 3.83 | 325 | 188 | 38 | 0.0169 | 31.7849 | 0.66 | null | null | 54 | WN | low |
4 | 87GB 235731.0+313010 | 5 | -0.45 | 3.51 | 4,850 | 72.6 | 15 | 0.0192 | 31.7811 | 1.57 | null | null | 210 | 87GB | high |
4 | GB6 B2357+3130 | 5 | -0.56 | 3.71 | 4,850 | 45.8 | 9.2 | 0.0179 | 31.7811 | 1.54 | null | null | 210 | GB6 | high |
5 | TGSSADR J000005.3+393137 | 4 | -0.64 | 3.65 | 150 | 140 | 28 | 0.0224 | 39.5271 | -40.84 | 0.6 | 1.8 | 25.002 | TGSSADR | low |
5 | WN B2357.5+3914 | 4 | -0.64 | 3.65 | 325 | 108 | 22 | 0.0231 | 39.5256 | -2.25 | 1.4 | 3.6 | 54 | WN | low |
5 | NVSS J000005+393135 | 4 | -0.64 | 3.65 | 1,400 | 44 | 8.8 | 0.0226 | 39.5266 | 0.7 | 0 | 0 | 45 | NVSS | mid |
5 | GB6 B2357+3915 | 4 | -0.64 | 3.65 | 4,850 | 19 | 4 | 0.0233 | 39.5322 | -0.55 | 1.9 | 20.2 | 210 | GB6 | high |
6 | TGSSADR J000007.0+081647 | 9 | -0.47 | 3.4 | 150 | 189 | 38 | 0.0292 | 8.2797 | -49.36 | 0.4 | 0.7 | 25.002 | TGSSADR | low |
6 | GLEAM J000005+081701 | 9 | -0.47 | 3.4 | 200 | 235 | 47 | 0.0248 | 8.2839 | 26.78 | 15.3 | 15.8 | 120 | GLEAM | low |
6 | NVSS J000006+081646 | 9 | -0.47 | 3.4 | 1,400 | 82.7 | 17 | 0.0291 | 8.2795 | -0.73 | 0 | 0 | 45 | NVSS | mid |
6 | FIRST14 J000007.0+081644 | 9 | -0.48 | 3.38 | 1,400 | 73.3 | 15 | 0.0293 | 8.2791 | -0.81 | 0.7 | 1.4 | 4.9998 | FIRST14 | mid |
6 | GB6 B2357+0800 | 9 | -0.48 | 3.37 | 4,850 | 66 | 13 | 0.0312 | 8.2789 | 26.11 | 7.5 | 2.2 | 210 | GB6 | high |
6 | BWE 2357+0800 | 9 | -0.48 | 3.37 | 4,850 | 46 | 9.2 | 0.0267 | 8.2783 | 6.11 | 8.5 | 4.3 | 210 | BWE | high |
6 | PMN J0000+0816 | 9 | -0.47 | 3.4 | 4,850 | 65 | 13 | 0.0267 | 8.2786 | 18.47 | 8.5 | 3.2 | 210 | PMN | high |
6 | 87GB 235733.4+080007 | 9 | -0.48 | 3.37 | 4,850 | 55.5 | 11 | 0.0296 | 8.2803 | 15.61 | 1.8 | 2.9 | 210 | 87GB | high |
6 | CLASS J000007.0340+081645.039 | 9 | -0.47 | 3.4 | 8,400 | 31 | 6.2 | 0.0293 | 8.2792 | -4.94 | 0.7 | 1.1 | 0.33 | CLASS | SHF |
7 | TGSSADR J000007.0+225817 | 3 | -0.09 | 1.61 | 150 | 30.2 | 6 | 0.0293 | 22.9714 | 4.25 | 4.6 | 0 | 25.002 | TGSSADR | low |
7 | NVSS J000006+225817 | 3 | -0.09 | 1.61 | 1,400 | 18.1 | 3.6 | 0.0279 | 22.9714 | -3.13 | 0 | 0 | 45 | NVSS | mid |
7 | GB6 B2357+2242 | 3 | -0.09 | 1.61 | 4,850 | 22 | 4.4 | 0.0379 | 22.9817 | 3.02 | 33.1 | 37.1 | 210 | GB6 | high |
8 | VLSSr J000010.4+305600 | 8 | -0.57 | 3.73 | 74 | 470 | 94 | 0.0433 | 30.9335 | 4.51 | 3.7 | 1.1 | 75 | VLSSr | VLF |
8 | TGSSADR J000010.0+305558 | 8 | -0.57 | 3.73 | 150 | 292 | 58 | 0.0419 | 30.933 | -16.76 | 0.6 | 0.7 | 25.002 | TGSSADR | low |
8 | WN B2357.6+3039 | 8 | -0.57 | 3.73 | 325 | 211 | 42 | 0.0421 | 30.933 | 12.29 | 0 | 0.7 | 54 | WN | low |
8 | NVSS J000010+305559 | 8 | -0.57 | 3.73 | 1,400 | 88.2 | 18 | 0.0421 | 30.9332 | 1.76 | 0 | 0 | 45 | NVSS | mid |
8 | 87GB 235736.7+303906 | 8 | -0.57 | 3.73 | 4,850 | 60 | 12 | 0.0429 | 30.93 | 17.43 | 2.5 | 11.5 | 210 | 87GB | high |
8 | BWE 2357+3039 | 8 | -0.57 | 3.73 | 4,850 | 58 | 12 | 0.0429 | 30.9314 | 15.43 | 2.5 | 6.5 | 210 | BWE | high |
8 | GB6 B2357+3039 | 8 | -0.57 | 3.73 | 4,850 | 49 | 9.8 | 0.0421 | 30.9322 | 6.43 | 0 | 3.6 | 210 | GB6 | high |
8 | CLASS J000010.0907+305559.420 | 8 | -0.57 | 3.73 | 8,400 | 26.4 | 5.3 | 0.042 | 30.9332 | -4.73 | 0.3 | 0 | 0.33 | CLASS | SHF |
9 | VLSSr J000013.4+374726 | 9 | -0.73 | 4.16 | 74 | 620 | 120 | 0.0558 | 37.7906 | -10.63 | 10 | 0 | 75 | VLSSr | VLF |
9 | TGSSADR J000012.0+374728 | 9 | -0.73 | 4.16 | 150 | 328 | 66 | 0.0503 | 37.7913 | -44.78 | 5.7 | 2.5 | 25.002 | TGSSADR | low |
9 | 6Ca J000010+374805 | 9 | -0.73 | 4.16 | 151 | 470 | 94 | 0.0434 | 37.8014 | 99.02 | 25.3 | 38.9 | 252 | 6Ca | low |
9 | WN B2357.6+3730 | 9 | -0.73 | 4.16 | 325 | 206 | 41 | 0.051 | 37.7905 | -5.99 | 3.7 | 0.4 | 54 | WN | low |
9 | B3 2357+375 | 9 | -0.73 | 4.16 | 408 | 220 | 44 | 0.0521 | 37.7917 | 40.44 | 0.6 | 4 | 300 | B3 | low |
9 | NVSS J000012+374726 | 9 | -0.73 | 4.16 | 1,400 | 61.2 | 12 | 0.0523 | 37.7906 | -11.8 | 0 | 0 | 45 | NVSS | mid |
9 | 87GB 235740.4+373036 | 9 | -0.59 | 3.88 | 4,850 | 51.3 | 10 | 0.0579 | 37.7883 | 0.55 | 15.9 | 8.3 | 210 | 87GB | high |
9 | GB6 B2357+3730 | 9 | -0.63 | 3.96 | 4,850 | 45.1 | 9 | 0.0517 | 37.7864 | 1.65 | 1.7 | 15.1 | 210 | GB6 | high |
9 | BWE 2357+3730 | 9 | -0.73 | 4.16 | 4,850 | 29 | 6.7 | 0.0529 | 37.7878 | -0.47 | 1.7 | 10.1 | 210 | BWE | high |
10 | TGSSADR J000014.8+275156 | 5 | 0.01 | 1.52 | 150 | 34.6 | 6.9 | 0.0619 | 27.8656 | -0.21 | 1.3 | 1.8 | 25.002 | TGSSADR | low |
10 | NVSS J000014+275158 | 5 | 0.01 | 1.52 | 1,400 | 40.8 | 8.2 | 0.0615 | 27.8661 | 5.2 | 0 | 0 | 45 | NVSS | mid |
10 | 87GB 235740.2+273437 | 5 | 0.01 | 1.52 | 4,850 | 35.8 | 7.2 | 0.0575 | 27.8553 | -0.25 | 12.7 | 38.9 | 210 | 87GB | high |
10 | GB6 B2357+2735 | 5 | 0 | 1.53 | 4,850 | 35.1 | 7 | 0.0571 | 27.8617 | 1.22 | 14 | 15.8 | 210 | GB6 | high |
10 | CLASS J000014.8771+275157.576 | 5 | 0.01 | 1.52 | 8,400 | 29.9 | 6 | 0.0619 | 27.866 | -6.34 | 1.3 | 0.4 | 0.33 | CLASS | SHF |
11 | VLSSr J000012.6+291110 | 6 | -0.9 | 4.74 | 74 | 1,190 | 240 | 0.0528 | 29.1861 | 33.86 | 6.3 | 4.3 | 75 | VLSSr | VLF |
11 | TGSSADR J000012.3+291114 | 6 | -0.9 | 4.74 | 150 | 533 | 110 | 0.0517 | 29.1873 | -71.67 | 2.8 | 0 | 25.002 | TGSSADR | low |
11 | GLEAM J000012+291125 | 6 | -0.9 | 4.74 | 200 | 442 | 88 | 0.0536 | 29.1905 | -24.74 | 8.8 | 11.5 | 120 | GLEAM | low |
11 | B2.2 2357+28A | 6 | -0.9 | 4.74 | 408 | 324 | 65 | 0.0483 | 29.1867 | 78.3 | 7.9 | 2.2 | 480 | B2 | low |
11 | NVSS J000012+291114 | 6 | -0.9 | 4.74 | 1,400 | 83.4 | 17 | 0.0508 | 29.1873 | 2.4 | 0 | 0 | 45 | NVSS | mid |
11 | GB6 B2357+2855 | 6 | -0.9 | 4.74 | 4,850 | 27.4 | 5.5 | 0.0625 | 29.1972 | 0.93 | 36.8 | 35.6 | 210 | GB6 | high |
12 | VLSSr J000016.3+534742 | 6 | -0.8 | 4.47 | 74 | 910 | 180 | 0.068 | 53.7951 | -43.55 | 2.8 | 1.4 | 75 | VLSSr | VLF |
12 | TGSSADR J000016.0+534743 | 6 | -0.8 | 4.47 | 150 | 442 | 88 | 0.0668 | 53.7955 | -93.95 | 0.2 | 0 | 25.002 | TGSSADR | low |
12 | WN B2357.7+5331 | 6 | -0.8 | 4.47 | 325 | 300 | 60 | 0.0668 | 53.7953 | 11.27 | 0.2 | 0.7 | 54 | WN | low |
12 | TXS 2357+535 | 6 | -0.8 | 4.47 | 365 | 362 | 72 | 0.068 | 53.7949 | 98.87 | 2.8 | 2.2 | 6 | TXS | low |
12 | NVSS J000016+534743 | 6 | -0.8 | 4.47 | 1,400 | 89.7 | 18 | 0.0667 | 53.7955 | -0.06 | 0 | 0 | 45 | NVSS | mid |
12 | GB6 B2357+5330 | 6 | -1.09 | 5.32 | 4,850 | 20 | 4 | 0.0692 | 53.7914 | -0.07 | 5.3 | 14.8 | 210 | GB6 | high |
13 | TGSSADR J000019.2+024815 | 10 | -0.07 | 2.18 | 150 | 110 | 22 | 0.0801 | 2.8042 | 3.42 | 0.4 | 0.4 | 25.002 | TGSSADR | low |
13 | GLEAM J000019+024812 | 10 | -0.07 | 2.18 | 200 | 105 | 21 | 0.0808 | 2.8035 | 0.55 | 2.2 | 2.2 | 120 | GLEAM | low |
13 | NVSS J000019+024814 | 10 | -0.07 | 2.18 | 1,400 | 79.4 | 16 | 0.0802 | 2.8041 | -11.75 | 0 | 0 | 45 | NVSS | mid |
13 | FIRST14 J000019.2+024814 | 10 | -0.07 | 2.18 | 1,400 | 81.4 | 16 | 0.0803 | 2.8041 | -9.75 | 0.4 | 0 | 4.9998 | FIRST14 | mid |
13 | GB6 B2357+0231 | 10 | -0.14 | 2.35 | 4,850 | 65 | 13 | 0.0775 | 2.8033 | -3.23 | 9.7 | 2.9 | 210 | GB6 | high |
13 | BWE 2357+0231 | 10 | -0.14 | 2.35 | 4,850 | 60 | 12 | 0.0775 | 2.8033 | -8.23 | 9.7 | 2.9 | 210 | BWE | high |
13 | 87GB 235744.8+023135 | 10 | -0.07 | 2.18 | 4,850 | 83.8 | 17 | 0.0775 | 2.8047 | 0.24 | 9.7 | 2.2 | 210 | 87GB | high |
13 | PMN J0000+0248 | 10 | -0.14 | 2.35 | 4,850 | 58 | 12 | 0.0712 | 2.8036 | -10.23 | 32.4 | 1.8 | 210 | PMN | high |
13 | CLASS J000019.2833+024814.657 | 10 | -0.07 | 2.18 | 8,400 | 85.2 | 17 | 0.0803 | 2.8041 | 4.79 | 0.4 | 0 | 0.33 | CLASS | SHF |
13 | CRATES J000018+024812 | 10 | -0.07 | 2.18 | 8,400 | 85.2 | 17 | 0.0803 | 2.8041 | 4.79 | 0.4 | 0 | 6 | CRATES | SHF |
14 | TGSSADR J000019.6+113917 | 5 | 0.15 | 1.28 | 150 | 39.7 | 7.9 | 0.0818 | 11.655 | -0.7 | 1.1 | 2.5 | 25.002 | TGSSADR | low |
14 | NVSS J000019+113920 | 5 | 0.15 | 1.28 | 1,400 | 74.9 | 15 | 0.0815 | 11.6557 | 18.42 | 0 | 0 | 45 | NVSS | mid |
14 | 87GB 235745.8+112221 | 5 | 0.15 | 1.28 | 4,850 | 66.4 | 13 | 0.0813 | 11.6508 | -1.66 | 0.7 | 17.6 | 210 | 87GB | high |
Unified Radio Catalog (SPECFIND v3)
Part of the Astronomy Datasets collection on Hugging Face.
The SPECFIND v3 unified radio source catalog, containing 1,658,207 cross-matched radio source measurements from 198 surveys spanning 16 to 31000 MHz. SPECFIND positionally cross-identifies radio sources across major surveys including NVSS, FIRST, SUMSS, TGSS, GLEAM, and dozens of others, then fits power-law radio spectra.
Dataset description
SPECFIND (Vollmer et al. 2005, updated Stein et al. 2024) is the largest positional cross-identification
of radio continuum catalogs. Version 3 matches sources across 50+ radio surveys at frequencies from
16 to 31000 MHz, covering the entire sky. Each row represents a source detection at a
specific frequency, grouped by a unique source identifier (source_id). For sources detected in
multiple surveys, SPECFIND fits a power-law spectrum S(nu) = 10^b * nu^a, where a is the spectral
index and b is the intercept.
The catalog contains 339,547 unique radio sources with measurements from surveys including NVSS (1.4 GHz), FIRST (1.4 GHz), SUMSS (843 MHz), TGSS (150 MHz), GLEAM (200 MHz), and many others.
Key columns
| Column | Type | Description |
|---|---|---|
source_id |
Int32 | Unique source identifier (groups cross-matched detections) |
source_name |
string | Survey-specific source designation |
ra_deg |
float64 | Right ascension J2000 (degrees) |
dec_deg |
float64 | Declination J2000 (degrees) |
frequency_mhz |
float64 | Observation frequency (MHz) |
flux_density_mjy |
float64 | Flux density at this frequency (mJy) |
flux_density_error_mjy |
float64 | Flux density uncertainty (mJy) |
spectral_index |
float64 | Fitted spectral index (a in S ~ nu^a) |
spectral_intercept |
float64 | Fitted spectral intercept (b in log S = a*log(nu) + b) |
n_frequencies |
Int32 | Number of frequency measurements for this source |
flux_residual_pct |
float64 | Flux residual from spectral fit (%) |
beam_arcsec |
float64 | Survey beam size (arcsec) |
survey |
string | Survey name extracted from source designation |
frequency_band |
category | Frequency band: VLF (<100), low (100-500), mid (500-2000), high (2-8 GHz), SHF (>8 GHz) |
Full schema includes 16 columns with positional offsets and uncertainties.
Quick stats
- 1,658,207 total source measurements
- 339,547 unique radio sources
- 198 contributing surveys
- Frequency range: 16 to 31000 MHz
- Median flux density: 110.0 mJy
- Median spectral index: -0.75
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/unified-radio-catalog", split="train")
df = ds.to_pandas()
# Group by source to see multi-frequency data
source = df[df["source_id"] == df["source_id"].iloc[0]]
print(f"Source {source['source_name'].iloc[0]}: {len(source)} frequencies")
# Spectral index distribution
import matplotlib.pyplot as plt
si = df.drop_duplicates("source_id")["spectral_index"].dropna()
si.clip(-3, 3).hist(bins=200)
plt.xlabel("Spectral index")
plt.ylabel("Count")
plt.title("Radio Source Spectral Index Distribution")
plt.axvline(-0.7, color="red", linestyle="--", label="Typical synchrotron")
plt.legend()
plt.show()
# Sky coverage map
plt.hexbin(df["ra_deg"], df["dec_deg"], gridsize=100, mincnt=1)
plt.colorbar(label="Measurement count")
plt.xlabel("RA (deg)")
plt.ylabel("Dec (deg)")
plt.title("SPECFIND v3 Sky Coverage")
plt.show()
# Survey contribution
print(df["survey"].value_counts().head(10))
Data source
Stein, Y., Vollmer, B., Boch, T., et al. (2024), SPECFIND v3.0 β A catalog of radio continuum cross-identifications and spectra. VizieR catalog VIII/104. Based on Vollmer, B. et al. (2005, 2010). Via VizieR CDS.
Related datasets
- NVSS Radio Source Catalog β NVSS 1.4 GHz survey, 1.8M sources
- FIRST Radio Survey Catalog β FIRST 1.4 GHz survey
- VLASS Radio Sources β VLA Sky Survey 2-4 GHz
Pipeline
Source code: juliensimon/space-datasets
Citation
@dataset{unified_radio_catalog,
author = {Simon, Julien},
title = {Unified Radio Catalog (SPECFIND v3)},
year = {2026},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/juliensimon/unified-radio-catalog},
note = {Based on Stein, Vollmer et al. (2024) SPECFIND v3 via VizieR CDS}
}
License
- Downloads last month
- 40