identifier int64 10M 98.1M | industry stringclasses 23
values | number_of_experiences int64 2 15 | uuid_0 stringlengths 36 36 | title_0 stringlengths 4 73 | description_0 stringlengths 35 3.11k | start_0 stringlengths 7 7 | end_0 stringlengths 7 7 | ESCO_uri_0 stringlengths 74 74 | ESCO_title_0 stringlengths 4 43 | uuid_1 stringlengths 36 36 | title_1 stringlengths 4 59 | description_1 stringlengths 46 2.13k | start_1 stringlengths 7 7 | end_1 stringlengths 7 7 | ESCO_uri_1 stringlengths 74 74 | ESCO_title_1 stringlengths 4 48 | uuid_2 stringlengths 36 36 ⌀ | title_2 stringlengths 3 79 ⌀ | description_2 stringlengths 40 2.17k ⌀ | start_2 stringlengths 7 7 ⌀ | end_2 stringlengths 7 7 ⌀ | ESCO_uri_2 stringlengths 74 74 ⌀ | ESCO_title_2 stringlengths 4 41 ⌀ | uuid_3 stringlengths 36 36 ⌀ | title_3 stringlengths 3 62 ⌀ | description_3 stringlengths 74 1.57k ⌀ | start_3 stringlengths 7 7 ⌀ | end_3 stringlengths 7 7 ⌀ | ESCO_uri_3 stringlengths 74 74 ⌀ | ESCO_title_3 stringlengths 4 52 ⌀ | uuid_4 stringlengths 36 36 ⌀ | title_4 stringlengths 3 55 ⌀ | description_4 stringlengths 60 3.4k ⌀ | start_4 stringlengths 7 7 ⌀ | end_4 stringlengths 7 7 ⌀ | ESCO_uri_4 stringlengths 74 74 ⌀ | ESCO_title_4 stringlengths 4 43 ⌀ | uuid_5 stringlengths 36 36 ⌀ | title_5 stringlengths 4 65 ⌀ | description_5 stringlengths 85 2.46k ⌀ | start_5 stringlengths 7 7 ⌀ | end_5 stringclasses 33
values | ESCO_uri_5 stringlengths 74 74 ⌀ | ESCO_title_5 stringlengths 4 41 ⌀ | uuid_6 stringclasses 32
values | title_6 stringclasses 31
values | description_6 stringclasses 32
values | start_6 stringclasses 28
values | end_6 stringclasses 22
values | ESCO_uri_6 stringclasses 27
values | ESCO_title_6 stringclasses 27
values | uuid_7 stringclasses 22
values | title_7 stringclasses 21
values | description_7 stringclasses 22
values | start_7 stringclasses 20
values | end_7 stringclasses 19
values | ESCO_uri_7 stringclasses 20
values | ESCO_title_7 stringclasses 20
values | uuid_8 stringclasses 18
values | title_8 stringclasses 17
values | description_8 stringclasses 18
values | start_8 stringclasses 14
values | end_8 stringclasses 16
values | ESCO_uri_8 stringclasses 18
values | ESCO_title_8 stringclasses 18
values | uuid_9 stringclasses 14
values | title_9 stringclasses 14
values | description_9 stringclasses 14
values | start_9 stringclasses 13
values | end_9 stringclasses 9
values | ESCO_uri_9 stringclasses 14
values | ESCO_title_9 stringclasses 14
values | uuid_10 stringclasses 9
values | title_10 stringclasses 9
values | description_10 stringclasses 9
values | start_10 stringclasses 8
values | end_10 stringclasses 6
values | ESCO_uri_10 stringclasses 9
values | ESCO_title_10 stringclasses 9
values | uuid_11 stringclasses 4
values | title_11 stringclasses 4
values | description_11 stringclasses 4
values | start_11 stringclasses 4
values | end_11 stringclasses 4
values | ESCO_uri_11 stringclasses 4
values | ESCO_title_11 stringclasses 4
values | uuid_12 stringclasses 3
values | title_12 stringclasses 3
values | description_12 stringclasses 3
values | start_12 stringclasses 3
values | end_12 stringclasses 3
values | ESCO_uri_12 stringclasses 3
values | ESCO_title_12 stringclasses 3
values | uuid_13 stringclasses 2
values | title_13 stringclasses 2
values | description_13 stringclasses 2
values | start_13 stringclasses 2
values | end_13 stringclasses 2
values | ESCO_uri_13 stringclasses 2
values | ESCO_title_13 stringclasses 2
values | uuid_14 stringclasses 1
value | title_14 stringclasses 1
value | description_14 stringclasses 1
value | start_14 stringclasses 1
value | end_14 stringclasses 1
value | ESCO_uri_14 stringclasses 1
value | ESCO_title_14 stringclasses 1
value | uuid_15 null | title_15 null | description_15 null | start_15 null | end_15 null | ESCO_uri_15 null | ESCO_title_15 null | uuid_16 null | title_16 null | description_16 null | start_16 null | end_16 null | ESCO_uri_16 null | ESCO_title_16 null |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23,032,276 | CHEF | 11 | d3fa44dd-da53-2926-6404-405c17524371 | Asst. Kitchen Manager | Developed daily specials including entrees, soups, and appetizers. Directed culinary team in daily activities such as prep, mise en place, food safety, and plate presentation. Practiced safe food handling procedures at all times. Verified freshness of products upon delivery. Accurately and efficiently prepared healthy,... | 07/1994 | 03/1996 | http://data.europa.eu/esco/occupation/01484951-15e6-4b88-a20f-1201868d36a0 | head chef | 8a30b4db-1f8f-5e11-e1f3-a9b968d9b49d | Specialty Chef | Redesigned menus implementing marketing strategies to broaden customer base and expanding guest service to the highest levels. Continually striving to meet and exceed industry safety standards, inventory control, profit margin, and customer service expectations through diligent and thorough training of culinary team. P... | 03/1996 | 08/1999 | http://data.europa.eu/esco/occupation/01484951-15e6-4b88-a20f-1201868d36a0 | head chef | cf5a5551-2994-c5f0-936b-26b9d96b9c1e | Assistant General Manager | Improved food cost by 6 % within 6 months. Responsible for all ordering and inventory controls. Developed a higher level of quality fare while maintaining food costs by negotiating with purveyors. Led shifts while personally preparing food items and executing requests based on required specifications. Ensured all staff... | 06/1998 | 08/1999 | http://data.europa.eu/esco/occupation/d5eb6150-bbff-4a9c-9d0c-21eab4dbe2b6 | restaurant manager | 0ffbd4ac-5068-c3dc-20c1-e392f848bcb0 | Culinary Supervisor | Assisted in developing menu creations and work assignments for kitchen staff for the restaurant, McGrath's, and banquet facilities. Scheduled and directed the culinary team to exceed industry standards to perform at optimum performance in creativity, preparation, cleanliness, and customer service. Prepared food items c... | 09/1999 | 09/2000 | http://data.europa.eu/esco/occupation/01484951-15e6-4b88-a20f-1201868d36a0 | head chef | 9b479df5-5e47-d487-11cc-238c0cb7fd08 | Executive Chef | Prepared annual budget by forecasting financial goals through cost controls and labor management to bring food costs down by 5 points within first three months. Created, developed and implemented an upscale cafeteria managing up to 5 free-standing properties including banquet and fine dining facilities. Managed kitchen... | 10/2000 | 12/2002 | http://data.europa.eu/esco/occupation/01484951-15e6-4b88-a20f-1201868d36a0 | head chef | 03db507e-c835-6cdf-3aa4-4b7fc7427443 | Sous Chef | Developed tools such as prep lists and temperature logs to benefit employee organization. Responsible for employee scheduling and accountability to include up to 30 individuals. Established par levels and maintained proper food cost through purchasing and purveyor relations. Interacted with other managers and key emplo... | 03/2003 | 12/2003 | http://data.europa.eu/esco/occupation/01484951-15e6-4b88-a20f-1201868d36a0 | head chef | 51e532c2-588a-9d82-300e-cb7eb59d4dda | Executive Sous Chef | Completely redesigned and wrote the recipes for the current menu. Implemented a new safety and sanitation program including cooler/freezer logs, temperature logs, and HACCP logs in a facility where they had lapsed. Responsible for costing menus, inventory control, banquet functions, ordering, scheduling 12 employees, h... | 01/2004 | 07/2005 | http://data.europa.eu/esco/occupation/01484951-15e6-4b88-a20f-1201868d36a0 | head chef | 978dcfc8-9ab4-53d5-e33e-8e9b5ea1a589 | Executive Chef & General Manager of Food Venues | Manage 11 facilities ranging from fine dining, to deli/coffee shop and a commissary/warehouse as well as banquets (mainly weddings (approximately 35 + every summer) and events ranging in size from 25 to 600 ppl) to include writing, developing, costing, and implementing menus. Accountable for every aspect of all Food an... | 12/2005 | 07/2009 | http://data.europa.eu/esco/occupation/d5eb6150-bbff-4a9c-9d0c-21eab4dbe2b6 | restaurant manager | 7a882666-f0f2-1ac5-99d2-980bd0fdb3ce | Executive Chef | Manage all food production facilities to include a fine dining restaurant, bar and grill, banquets and conference kitchen, deli/coffee/pasty shop, family dining facility, beverage carts (food aspect only), and two concessions outlets on two golf courses. Accountable for every aspect of all Food and Beverage budgets. Re... | 08/2009 | 09/2010 | http://data.europa.eu/esco/occupation/d5eb6150-bbff-4a9c-9d0c-21eab4dbe2b6 | restaurant manager | bd4957c0-9434-949f-45ef-60d2313b03a4 | Food Production Coordinator | Minimized expenses by utilizing production logs, correct patient counts, and well-trained staff. Helped to redesign current cafeteria line and menu to include customer based concepts and ideas. Prepared food items consistently and in compliance with recipes, portioning, cooking and waste control guidelines. Verified pr... | 02/2013 | 03/2014 | http://data.europa.eu/esco/occupation/a7d6a377-3d3b-41cf-9301-f4a0a7ad3d96 | food production manager | 8d1af864-7fc9-b579-43cb-0aa93542b248 | Executive Chef | Accountable for every aspect of all Food and Beverage budgets. Responsible for ordering all china, glass, silverware, and all smallwares. Responsible for all kitchen training including recipe use, grill, sauté, fry, steam, garde manger, knife handling, equipment use, and Safety and Sanitation (Serv-Safe Certified). Mon... | 03/2014 | current | http://data.europa.eu/esco/occupation/01484951-15e6-4b88-a20f-1201868d36a0 | head chef | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
78,149,576 | DESIGNER | 3 | 1a037111-005d-b567-8432-3c58f7f9f5f6 | Delivery Driver | - Executing delivery tasks as assigned
- Assisting with any other duties as required | 01/2014 | 01/2015 | http://data.europa.eu/esco/occupation/0c408028-c48f-4df8-ba5d-c3d3be15f5a2 | car and van delivery driver | a6f6a018-e2a9-382a-7b4e-0b0363d75521 | Floral Designer | - Designing and creating floral arrangements for various occasions and events
- Providing excellent customer service to ensure client satisfaction
- Assisting with event set up and decoration | 01/2016 | current | http://data.europa.eu/esco/occupation/c0768628-46ad-4077-aee0-66ab6d7711df | flower and garden specialised seller | 9d50af19-57fd-ac47-e9b9-3bcf342b3367 | Designer | - Handling various assigned errands and duties
- Providing customer service to address client inquiries and concerns
- Performing design work as required | 01/2016 | 01/2015 | http://data.europa.eu/esco/occupation/d1a554d0-7ad6-4d42-897e-ed31d022fb0b | clothing fashion designer | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
29,878,348 | CONSTRUCTION | 4 | bba9d91b-32af-e01b-d110-1a7bd36de9b8 | Package Handler | Worked at a rapid pace to meet tight deadlines. Cleared damaged items while loading freight. Redirected and organized outbound shipments. Operated powered pallet jacks and forklifts safely, with a 0% incident rate. | 08/2005 | 08/2006 | http://data.europa.eu/esco/occupation/b567a979-c556-49fa-8b36-8af6cfe97624 | stevedore | 194b1586-1a7a-a814-bb7b-df6565ec47bc | Quality Assurance Clerk | Answered customers' questions and addressed complaints in person and via phone. Resolved delivery issues for carriers, warehouses, and customers. Documented pilfer and damaged inventory. Presented customers with bills, receipts, and collected payments for shipments picked up. Organized and scanned inventory minimizing ... | 08/2006 | 09/2011 | http://data.europa.eu/esco/occupation/580c98d4-fb97-4597-864c-54140f058f1b | call centre quality auditor | e3364dea-658d-371f-4f6c-7b052811de25 | Construction Worker | Completed residential and commercial construction projects with minimal or no supervision. | 10/2011 | current | http://data.europa.eu/esco/occupation/fb7e2f4f-1545-42f1-972e-94082e49c6dc | building construction worker | 42708275-744b-16c9-932b-61d1a5da89a6 | Retail Associate | Offered exceptional customer service to differentiate and promote the company brand. Balanced the needs of multiple customers in a fast-paced retail environment. Prevented store losses using awareness, attention to detail, and integrity. Facilitated quarterly physical inventory counts. | 11/2012 | 09/2013 | http://data.europa.eu/esco/occupation/9e81adde-9983-44fa-b74b-c548d0dbfbdd | shop manager | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
71,576,860 | CONSTRUCTION | 3 | 74a00f65-80bc-b6e8-be8c-7d4f7ccce6aa | Warehouse Worker | Operated power material handling equipment, selected and palletized loads, packaged merchandise for shipment, shrink wrapped goods, conducted inventory counts, and maintained cleanliness of warehouse areas. Loaded and unloaded trucks, matched quantities and items against invoices, generated labels using computer equipm... | 01/2004 | 01/2007 | http://data.europa.eu/esco/occupation/bea705fe-06ac-4147-b8e0-6e8ac1208d8f | warehouse worker | 7d7e16e6-dbd9-8ede-63d2-b9d70a2b53d4 | Supervisor | Managed inventory team, maintained optimal stock levels, set operational standards, managed excess and aging stock, reviewed service levels, and created and maintained spreadsheets for reporting and analysis. Other responsibilities included recruiting and managing a team, maintaining customer relationships, and present... | 01/2005 | 01/2014 | http://data.europa.eu/esco/occupation/2f5de1ab-eddf-4715-8193-e994912c22ea | warehouse manager | 52bb5d2d-9ea9-dcc9-088a-96b04daedcda | Retail Floor Manager | Responsible for growing sales and profitability, ensuring proper merchandising and compliance, and delivering excellent customer service. Duties include driving and maximizing sales, monitoring and reviewing staff and store performance, organizing promotional materials and displays, recruiting and training staff, and m... | 03/2015 | current | http://data.europa.eu/esco/occupation/a79d9e58-36be-4e67-a4db-ea6c8ff445fc | retail department manager | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
23,568,731 | CHEF | 6 | deeb55d0-be62-1739-e328-b646c8d73126 | Cook | Inspected and cleaned food preparation areas, such as equipment and work surfaces, or serving areas to ensure safe and sanitary food-handling practices. Ensured food was stored and cooked at correct temperature by regulating temperature of ovens, broilers, grills, and roasters. Turned or stirred foods to ensure even co... | 05/2011 | 11/2011 | http://data.europa.eu/esco/occupation/90f75f67-495d-49fa-ab57-2f320e251d7e | cook | 0f44d31a-29b7-547c-f690-ab8358bfb80e | Prep Cook | Inspected and cleaned food preparation areas, such as equipment and work surfaces, or serving areas to ensure safe and sanitary food-handling practices. Portioned, arranged, and garnished food, and served food to waiters or patrons. Washed, peeled, cut, and seeded fruits and vegetables to prepare them for consumption. ... | 09/2011 | 11/2011 | http://data.europa.eu/esco/occupation/e1cf6897-158d-4b48-a39e-2a3a8cac216c | kitchen assistant | d196dac5-488c-19d6-2815-f7dd6e68e771 | Cook | Seasoned and cooked food according to recipes or personal judgment and experience. Weighed, measured, and mixed ingredients according to recipes or personal judgment, using various kitchen utensils and equipment. Observed and tested foods to determine if they have been cooked sufficiently, using methods such as tasting... | 06/2012 | 12/2012 | http://data.europa.eu/esco/occupation/90f75f67-495d-49fa-ab57-2f320e251d7e | cook | 8085fff8-c6f3-1eb8-a1a7-795562cb538d | Cook | Provided courteous and informative customer service in an open kitchen format. Systematically tasted and smelled all prepared dishes, and observed color, texture and garnishes. Consistently kept a clean and safe environment by adhering to all federal, state and local sanitation and safety requirements. Followed proper ... | 02/2013 | 06/2013 | http://data.europa.eu/esco/occupation/90f75f67-495d-49fa-ab57-2f320e251d7e | cook | dfd91cb9-b453-4888-f24a-5b28886f7b67 | Prep Cook | Consistently kept a clean and safe environment by adhering to all federal, state and local sanitation and safety requirements. Followed proper food handling methods and maintained correct temperature of all food products. Set up and performed initial prep work for food items such as soups, sauces and salads. Prepared f... | 08/2013 | 12/2013 | http://data.europa.eu/esco/occupation/90f75f67-495d-49fa-ab57-2f320e251d7e | cook | 187e1dc9-0d16-80ec-1043-335b6a82817f | Chef | Reduced food costs by fifteen percent by expertly estimating purchasing needs and buying through approved suppliers. Provided courteous and informative customer service in an open kitchen format. Systematically tasted and smelled all prepared dishes, and observed color, texture and garnishes. Expertly estimated staffin... | 02/2014 | 10/2014 | http://data.europa.eu/esco/occupation/01484951-15e6-4b88-a20f-1201868d36a0 | head chef | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
30,529,547 | SALES | 4 | 48408b15-f4b0-6ca3-9ff1-ce18d59a8751 | Team Member | Trained workers in skills such as taking orders, communication, and observing and influencing guest behavior. Primarily served and prepared food for customers. Cleaned workstations and answered questions about menu items, policies, and services. | 01/2015 | 12/2015 | http://data.europa.eu/esco/occupation/96a0d8d3-d4a6-473d-80d6-b5dbadde940a | quick service restaurant crew member | 2c3c792f-e0de-4666-59c5-bf749c777596 | Front Desk Receptionist | Greeted individuals entering the establishment and directed them to specific destinations. Operated the telephone to forward calls, take messages, and schedule reservations. Received payments and recorded receipts for services. Handled and resolved customer complaints. Transmitted information or documents to customers ... | 12/2015 | 08/2016 | http://data.europa.eu/esco/occupation/f7b04542-d8c7-42db-8475-e63b507cce82 | receptionist | 23e22a4b-50b6-d292-7ec3-06d1134de938 | Room Service | Took food orders and relayed them to kitchen staff. Placed food servings on plates or trays. Examined trays to ensure they contained all required items. Stocked service stations with items such as ice, napkins, or straws. Removed trays and stacked dishes for return to the kitchen after meals were finished. Calculated c... | 12/2015 | 08/2016 | http://data.europa.eu/esco/occupation/b4bff870-5c8f-4c33-b07f-f04d79830633 | food service worker | c06e07e0-f4b8-744b-baf2-7757cc852772 | Sales Representative | Worked as a cashier, selling lottery tickets to customers. Managed the receptionist area, including greeting and responding to customer inquiries. Performed basic mathematics calculations such as adding, subtracting, and multiplying. Handled money and provided prices to customers. | 10/2017 | 10/2017 | http://data.europa.eu/esco/occupation/3f32394b-f1b1-48ef-96ee-74405fb7c6b6 | lottery cashier | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
20,393,721 | ACCOUNTANT | 4 | 4eef554e-1e06-1d2a-758e-8fd5cb34017b | Restaurant Operations Manager | Managed business operations, including workforce management, decision management processes, customer interactions, and customer satisfaction. Increased revenue through social networking and promptly resolving customer issues. Maintained hybrid accounting for cash, A/R, A/P, services, revenue, expenses, depreciation, in... | 09/1996 | 03/2004 | http://data.europa.eu/esco/occupation/c6bd511a-d966-4df9-a48e-4f800354f268 | operations manager | 42877135-0033-7b48-575c-1b0401596c07 | Stock Clerk | Worked as a stocker and later promoted to delivery helper. Responsibilities included loading/unloading inventories, picking/packing orders, maintaining customer relations, and reconciling errors. Provided customer satisfaction and increased sales through product knowledge and suggested recipes. | 05/2010 | 08/2011 | http://data.europa.eu/esco/occupation/bea705fe-06ac-4147-b8e0-6e8ac1208d8f | warehouse worker | 945a0cb5-fe4a-ad82-303c-e2aea0452970 | Retail and Wholesale Clothing Merchandiser Accounting Assistant | Oversaw A/R, A/P, tangible assets, revenue, expenses, COGS, depreciation, advertising, inventory, intangible assets, line of credit, bad debts, returns and allowances, credit card transactions, bank and credit card reconciliations, and payroll accounting. Recorded month end, quarterly, and year end closing of accounts.... | 02/2015 | 01/2016 | http://data.europa.eu/esco/occupation/bfe142b9-a049-4d41-89c4-fd2f34ac56b6 | accounting assistant | 194973e9-55ea-84f6-b142-0af1b4be1469 | Accountant | Responsible for both cash and accrual basis accounting, including cash receipts, A/R, A/P, notes payable, interest payable, unearned revenues, legal services, revenues, expenses, office supplies, insurance, payroll processing, petty cash, reconciliation of discrepancies of bank and credit card transactions, and escrow ... | 01/2016 | current | http://data.europa.eu/esco/occupation/eda0d957-3c3c-4139-b89a-a18bc9e18897 | accountant | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
29,595,906 | AVIATION | 3 | e0a5fd58-2546-5b76-adb1-05ad307a2231 | Laborer | Part-time summer worker undertaking general labor tasks and maintaining parts and inventory. | 06/2014 | 08/2014 | http://data.europa.eu/esco/occupation/bea705fe-06ac-4147-b8e0-6e8ac1208d8f | warehouse worker | f9863f5c-586f-8ae2-e9e8-2c07f64da4ea | Laborer | Categorized livestock for sale at auctions. Worked directly with live animals in livestock pens and collaborated with auctioneers. Managed the loading and unloading of livestock. | 02/2016 | 05/2016 | http://data.europa.eu/esco/occupation/65bd2342-f7de-4932-9164-eb480e35a791 | livestock worker | ba416c67-e09b-0792-5c2a-5229de9ca439 | Aircraft Mechanics Aide | Assisted in aircraft mechanics, including maintenance and repair. Responsible for aircraft clean up and restoration tasks. | 08/2016 | 12/2016 | http://data.europa.eu/esco/occupation/91373a70-79b6-47a2-aa50-07dfe20dd258 | aircraft maintenance technician | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
14,346,702 | CONSULTANT | 3 | eb7539e9-f084-8b8c-836b-d3e04dacec5b | Child Care Provider | Provided direct care to children aged birth through age five in a family care setting. Planned and conducted effective child development programs. Coordinated age-appropriate play/learning activities. Used appropriate child guidance and caregiving techniques. Led and interacted with children in song, games, finger play... | 07/2011 | 01/2013 | http://data.europa.eu/esco/occupation/3413f234-6230-47a8-8cc7-2691fd54ce3a | child care worker | 5e2ebe2c-afb0-9e5d-37c1-2bc2d8d3429f | Receptionist and Data Entry Clerk | Provided administrative support to internal and external customers. Answered phones, took messages, provided information, and directed individuals/calls to staff members. Prioritized/scheduled daily work operations. Effectively managed time and resources. Handled personal data and/or records and ensured compliance with... | 09/2012 | 03/2014 | http://data.europa.eu/esco/occupation/f7b04542-d8c7-42db-8475-e63b507cce82 | receptionist | 30d490a9-ff32-849e-8dab-e49237888578 | Jewelry Consultant | Greeted and provided front-line customer service to patrons. Assisted with product selection, provided information, and made recommendations. Determined customer needs and prepared proposals/products to complete sales. Marketed services and bundled packages. Met and/or exceeded corporate sales. Assembled displays and a... | 09/2014 | 01/2015 | http://data.europa.eu/esco/occupation/80fe3002-3ae4-4d3b-8969-0f2ce1049d7d | jewellery and watches specialised seller | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
27,187,994 | CONSTRUCTION | 3 | ff3a1b90-30fa-160a-4861-7ffa6e8ca655 | Floor Worker/Cashier | Assisted customers with inquiries and concerns, checked customers in for workouts, cleaned workout equipment, answered phones, and handled monetary transactions. | 12/2007 | 01/2009 | http://data.europa.eu/esco/occupation/2b871272-bd61-4206-bd1a-0b96d7023098 | cashier | f279b948-c0c5-3e5b-351e-7f3360eeea81 | Construction Worker | Operated heavy machinery and assisted in home and business modification, cleaning, and site preparation. | 01/2009 | 01/2010 | http://data.europa.eu/esco/occupation/fb7e2f4f-1545-42f1-972e-94082e49c6dc | building construction worker | 5534b5da-092a-a119-57e7-07127e736cae | Physical Therapist Technician | Assisted physical therapists in daily patient treatments and care, including setting up orthopedic equipment and assisting in ultrasound and E-stem treatment. Also performed wound care and supervised patient activities. | 01/2010 | current | http://data.europa.eu/esco/occupation/f88124d7-ee7e-4d21-9036-0658b496c119 | physiotherapy assistant | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
79,663,360 | TEACHER | 4 | 4bae7796-8e0d-b62b-a403-5f3c6f52368a | Baggage Handler | Assisted customers with luggage. Helped with check-in and boarding processes. Reported lost luggage. Managed checkpoint security lanes. | 06/2007 | 09/2010 | http://data.europa.eu/esco/occupation/3d974e0c-8ed9-47a7-aec2-ebdb34391c87 | airport baggage handler | 21aab0c3-ad97-8229-4d65-7e5fb5231c6a | Mechanic | Performed maintenance on airport and airline facilities and equipment. Conducted regular preventive and corrective maintenance. Submitted manual encoding. Managed conveyor belts and carousels. Installed and repaired fire and safety doors. | 09/2010 | 08/2012 | http://data.europa.eu/esco/occupation/822bbc2d-bc6a-4fb5-afb8-89170120c6d8 | airport maintenance technician | db2f4023-f53b-c250-4b5c-c97ae3b56066 | Youth Worker | Built one-on-one relationships with students of various ages and backgrounds. Provided life skills training and mentoring. Assisted students with college planning. Supported students in developing self-esteem, coping strategies, and social skills. Discussed and addressed difficult life experiences. Empowered students i... | 08/2012 | 08/2015 | http://data.europa.eu/esco/occupation/b7507136-e71e-47e8-b873-e77d5cdf2922 | youth worker | 85f7ee31-e727-7f7a-d4de-4ea5e9cd2dc5 | Substitute Teacher | Carried out programs of study prescribed in the lesson plans. Built rapport and relationships with students, families, and staff. Created an orderly and conducive classroom environment. Guided students towards achieving curriculum goals. Established consistent boundaries for conduct and behavior. Provided support to st... | 04/2015 | current | http://data.europa.eu/esco/occupation/03d79393-7b30-4159-945b-01963eddd302 | primary school teacher | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
86,551,046 | CHEF | 5 | f1fc83d8-5d17-d560-93ca-c6873aa402d8 | Banquet Cook 2( Lead Cook) | - Attended daily BEO meetings
- Prepped and fired functions for upwards of 1500 guests
- Prepared tastings for VIP clients
- Delegated prep lists and daily cleaning lists to the team | 02/2014 | 12/2014 | http://data.europa.eu/esco/occupation/90f75f67-495d-49fa-ab57-2f320e251d7e | cook | f9b70817-e166-9523-6d26-400add895a4b | Kitchen Supervisor | - Oversaw the am shift
- Part of a renovation(M Club)
- Did scheduling and ordering for the hotel restaurant | 12/2014 | 04/2015 | http://data.europa.eu/esco/occupation/d5eb6150-bbff-4a9c-9d0c-21eab4dbe2b6 | restaurant manager | b70e3df7-6a2a-7b29-6abf-967f46f6ecf1 | Sous Chef | - Oversaw the pm culinary operations
- Improved quality of food scores by 3 points during first year on the job
- Trained and developed new Assistant Sous Chef and lead cook
