PassengerId int64 1 891 | Survived int64 0 1 | Pclass int64 1 3 | Name stringlengths 12 82 | Sex stringclasses 2
values | Age float64 0.42 80 ⌀ | SibSp int64 0 8 | Parch int64 0 6 | Ticket stringlengths 3 18 | Fare float64 0 512 | Cabin stringclasses 106
values | Embarked stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 0 | 3 | Celotti, Mr. Francesco | male | 24 | 0 | 0 | 343275 | 8.05 | null | S |
337 | 0 | 1 | Pears, Mr. Thomas Clinton | male | 29 | 1 | 0 | 113776 | 66.6 | C2 | S |
880 | 1 | 1 | Potter, Mrs. Thomas Jr (Lily Alexenia Wilson) | female | 56 | 0 | 1 | 11767 | 83.1583 | C50 | C |
818 | 0 | 2 | Mallet, Mr. Albert | male | 31 | 1 | 1 | S.C./PARIS 2079 | 37.0042 | null | C |
829 | 1 | 3 | McCormack, Mr. Thomas Joseph | male | null | 0 | 0 | 367228 | 7.75 | null | Q |
544 | 1 | 2 | Beane, Mr. Edward | male | 32 | 1 | 0 | 2908 | 26 | null | S |
549 | 0 | 3 | Goldsmith, Mr. Frank John | male | 33 | 1 | 1 | 363291 | 20.525 | null | S |
95 | 0 | 3 | Coxon, Mr. Daniel | male | 59 | 0 | 0 | 364500 | 7.25 | null | S |
12 | 1 | 1 | Bonnell, Miss. Elizabeth | female | 58 | 0 | 0 | 113783 | 26.55 | C103 | S |
432 | 1 | 3 | Thorneycroft, Mrs. Percival (Florence Kate White) | female | null | 1 | 0 | 376564 | 16.1 | null | S |
44 | 1 | 2 | Laroche, Miss. Simonne Marie Anne Andree | female | 3 | 1 | 2 | SC/Paris 2123 | 41.5792 | null | C |
43 | 0 | 3 | Kraeff, Mr. Theodor | male | null | 0 | 0 | 349253 | 7.8958 | null | C |
330 | 1 | 1 | Hippach, Miss. Jean Gertrude | female | 16 | 0 | 1 | 111361 | 57.9792 | B18 | C |
168 | 0 | 3 | Skoog, Mrs. William (Anna Bernhardina Karlsson) | female | 45 | 1 | 4 | 347088 | 27.9 | null | S |
780 | 1 | 1 | Robert, Mrs. Edward Scott (Elisabeth Walton McMillan) | female | 43 | 0 | 1 | 24160 | 211.3375 | B3 | S |
538 | 1 | 1 | LeRoy, Miss. Bertha | female | 30 | 0 | 0 | PC 17761 | 106.425 | null | C |
736 | 0 | 3 | Williams, Mr. Leslie | male | 28.5 | 0 | 0 | 54636 | 16.1 | null | S |
500 | 0 | 3 | Svensson, Mr. Olof | male | 24 | 0 | 0 | 350035 | 7.7958 | null | S |
179 | 0 | 2 | Hale, Mr. Reginald | male | 30 | 0 | 0 | 250653 | 13 | null | S |
584 | 0 | 1 | Ross, Mr. John Hugo | male | 36 | 0 | 0 | 13049 | 40.125 | A10 | C |
785 | 0 | 3 | Ali, Mr. William | male | 25 | 0 | 0 | SOTON/O.Q. 3101312 | 7.05 | null | S |
594 | 0 | 3 | Bourke, Miss. Mary | female | null | 0 | 2 | 364848 | 7.75 | null | Q |
178 | 0 | 1 | Isham, Miss. Ann Elizabeth | female | 50 | 0 | 0 | PC 17595 | 28.7125 | C49 | C |
645 | 1 | 3 | Baclini, Miss. Eugenie | female | 0.75 | 2 | 1 | 2666 | 19.2583 | null | C |
711 | 1 | 1 | Mayne, Mlle. Berthe Antonine ("Mrs de Villiers") | female | 24 | 0 | 0 | PC 17482 | 49.5042 | C90 | C |
616 | 1 | 2 | Herman, Miss. Alice | female | 24 | 1 | 2 | 220845 | 65 | null | S |
384 | 1 | 1 | Holverson, Mrs. Alexander Oskar (Mary Aline Towner) | female | 35 | 1 | 0 | 113789 | 52 | null | S |
258 | 1 | 1 | Cherry, Miss. Gladys | female | 30 | 0 | 0 | 110152 | 86.5 | B77 | S |
735 | 0 | 2 | Troupiansky, Mr. Moses Aaron | male | 23 | 0 | 0 | 233639 | 13 | null | S |
336 | 0 | 3 | Denkoff, Mr. Mitto | male | null | 0 | 0 | 349225 | 7.8958 | null | S |
552 | 0 | 2 | Sharp, Mr. Percival James R | male | 27 | 0 | 0 | 244358 | 26 | null | S |
16 | 1 | 2 | Hewlett, Mrs. (Mary D Kingcome) | female | 55 | 0 | 0 | 248706 | 16 | null | S |
4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35 | 1 | 0 | 113803 | 53.1 | C123 | S |
412 | 0 | 3 | Hart, Mr. Henry | male | null | 0 | 0 | 394140 | 6.8583 | null | Q |
257 | 1 | 1 | Thorne, Mrs. Gertrude Maybelle | female | null | 0 | 0 | PC 17585 | 79.2 | null | C |
452 | 0 | 3 | Hagland, Mr. Ingvald Olai Olsen | male | null | 1 | 0 | 65303 | 19.9667 | null | S |
474 | 1 | 2 | Jerwan, Mrs. Amin S (Marie Marthe Thuillard) | female | 23 | 0 | 0 | SC/AH Basle 541 | 13.7917 | D | C |
698 | 1 | 3 | Mullens, Miss. Katherine "Katie" | female | null | 0 | 0 | 35852 | 7.7333 | null | Q |
394 | 1 | 1 | Newell, Miss. Marjorie | female | 23 | 1 | 0 | 35273 | 113.275 | D36 | C |
223 | 0 | 3 | Green, Mr. George Henry | male | 51 | 0 | 0 | 21440 | 8.05 | null | S |
507 | 1 | 2 | Quick, Mrs. Frederick Charles (Jane Richards) | female | 33 | 0 | 2 | 26360 | 26 | null | S |
568 | 0 | 3 | Palsson, Mrs. Nils (Alma Cornelia Berglund) | female | 29 | 0 | 4 | 349909 | 21.075 | null | S |
421 | 0 | 3 | Gheorgheff, Mr. Stanio | male | null | 0 | 0 | 349254 | 7.8958 | null | C |
325 | 0 | 3 | Sage, Mr. George John Jr | male | null | 8 | 2 | CA. 2343 | 69.55 | null | S |
531 | 1 | 2 | Quick, Miss. Phyllis May | female | 2 | 1 | 1 | 26360 | 26 | null | S |
10 | 1 | 2 | Nasser, Mrs. Nicholas (Adele Achem) | female | 14 | 1 | 0 | 237736 | 30.0708 | null | C |
250 | 0 | 2 | Carter, Rev. Ernest Courtenay | male | 54 | 1 | 0 | 244252 | 26 | null | S |
23 | 1 | 3 | McGowan, Miss. Anna "Annie" | female | 15 | 0 | 0 | 330923 | 8.0292 | null | Q |
357 | 1 | 1 | Bowerman, Miss. Elsie Edith | female | 22 | 0 | 1 | 113505 | 55 | E33 | S |
222 | 0 | 2 | Bracken, Mr. James H | male | 27 | 0 | 0 | 220367 | 13 | null | S |
602 | 0 | 3 | Slabenoff, Mr. Petco | male | null | 0 | 0 | 349214 | 7.8958 | null | S |
767 | 0 | 1 | Brewe, Dr. Arthur Jackson | male | null | 0 | 0 | 112379 | 39.6 | null | C |
875 | 1 | 2 | Abelson, Mrs. Samuel (Hannah Wizosky) | female | 28 | 1 | 0 | P/PP 3381 | 24 | null | C |
529 | 0 | 3 | Salonen, Mr. Johan Werner | male | 39 | 0 | 0 | 3101296 | 7.925 | null | S |
341 | 1 | 2 | Navratil, Master. Edmond Roger | male | 2 | 1 | 1 | 230080 | 26 | F2 | S |
744 | 0 | 3 | McNamee, Mr. Neal | male | 24 | 1 | 0 | 376566 | 16.1 | null | S |
520 | 0 | 3 | Pavlovic, Mr. Stefo | male | 32 | 0 | 0 | 349242 | 7.8958 | null | S |
204 | 0 | 3 | Youseff, Mr. Gerious | male | 45.5 | 0 | 0 | 2628 | 7.225 | null | C |
238 | 1 | 2 | Collyer, Miss. Marjorie "Lottie" | female | 8 | 0 | 2 | C.A. 31921 | 26.25 | null | S |
94 | 0 | 3 | Dean, Mr. Bertram Frank | male | 26 | 1 | 2 | C.A. 2315 | 20.575 | null | S |
731 | 1 | 1 | Allen, Miss. Elisabeth Walton | female | 29 | 0 | 0 | 24160 | 211.3375 | B5 | S |
441 | 1 | 2 | Hart, Mrs. Benjamin (Esther Ada Bloomfield) | female | 45 | 1 | 1 | F.C.C. 13529 | 26.25 | null | S |
560 | 1 | 3 | de Messemaeker, Mrs. Guillaume Joseph (Emma) | female | 36 | 1 | 0 | 345572 | 17.4 | null | S |
285 | 0 | 1 | Smith, Mr. Richard William | male | null | 0 | 0 | 113056 | 26 | A19 | S |
185 | 1 | 3 | Kink-Heilmann, Miss. Luise Gretchen | female | 4 | 0 | 2 | 315153 | 22.025 | null | S |
792 | 0 | 2 | Gaskell, Mr. Alfred | male | 16 | 0 | 0 | 239865 | 26 | null | S |
488 | 0 | 1 | Kent, Mr. Edward Austin | male | 58 | 0 | 0 | 11771 | 29.7 | B37 | C |
154 | 0 | 3 | van Billiard, Mr. Austin Blyler | male | 40.5 | 0 | 2 | A/5. 851 | 14.5 | null | S |
76 | 0 | 3 | Moen, Mr. Sigurd Hansen | male | 25 | 0 | 0 | 348123 | 7.65 | F G73 | S |
657 | 0 | 3 | Radeff, Mr. Alexander | male | null | 0 | 0 | 349223 | 7.8958 | null | S |
632 | 0 | 3 | Lundahl, Mr. Johan Svensson | male | 51 | 0 | 0 | 347743 | 7.0542 | null | S |
278 | 0 | 2 | Parkes, Mr. Francis "Frank" | male | null | 0 | 0 | 239853 | 0 | null | S |
69 | 1 | 3 | Andersson, Miss. Erna Alexandra | female | 17 | 4 | 2 | 3101281 | 7.925 | null | S |
826 | 0 | 3 | Flynn, Mr. John | male | null | 0 | 0 | 368323 | 6.95 | null | Q |
189 | 0 | 3 | Bourke, Mr. John | male | 40 | 1 | 1 | 364849 | 15.5 | null | Q |
272 | 1 | 3 | Tornquist, Mr. William Henry | male | 25 | 0 | 0 | LINE | 0 | null | S |
663 | 0 | 1 | Colley, Mr. Edward Pomeroy | male | 47 | 0 | 0 | 5727 | 25.5875 | E58 | S |
712 | 0 | 1 | Klaber, Mr. Herman | male | null | 0 | 0 | 113028 | 26.55 | C124 | S |
237 | 0 | 2 | Hold, Mr. Stephen | male | 44 | 1 | 0 | 26707 | 26 | null | S |
89 | 1 | 1 | Fortune, Miss. Mabel Helen | female | 23 | 3 | 2 | 19950 | 263 | C23 C25 C27 | S |
758 | 0 | 2 | Bailey, Mr. Percy Andrew | male | 18 | 0 | 0 | 29108 | 11.5 | null | S |
118 | 0 | 2 | Turpin, Mr. William John Robert | male | 29 | 1 | 0 | 11668 | 21 | null | S |
126 | 1 | 3 | Nicola-Yarred, Master. Elias | male | 12 | 1 | 0 | 2651 | 11.2417 | null | C |
732 | 0 | 3 | Hassan, Mr. Houssein G N | male | 11 | 0 | 0 | 2699 | 18.7875 | null | C |
290 | 1 | 3 | Connolly, Miss. Kate | female | 22 | 0 | 0 | 370373 | 7.75 | null | Q |
239 | 0 | 2 | Pengelly, Mr. Frederick William | male | 19 | 0 | 0 | 28665 | 10.5 | null | S |
1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22 | 1 | 0 | A/5 21171 | 7.25 | null | S |
882 | 0 | 3 | Markun, Mr. Johann | male | 33 | 0 | 0 | 349257 | 7.8958 | null | S |
468 | 0 | 1 | Smart, Mr. John Montgomery | male | 56 | 0 | 0 | 113792 | 26.55 | null | S |
828 | 1 | 2 | Mallet, Master. Andre | male | 1 | 0 | 2 | S.C./PARIS 2079 | 37.0042 | null | C |
396 | 0 | 3 | Johansson, Mr. Erik | male | 22 | 0 | 0 | 350052 | 7.7958 | null | S |
532 | 0 | 3 | Toufik, Mr. Nakli | male | null | 0 | 0 | 2641 | 7.2292 | null | C |
127 | 0 | 3 | McMahon, Mr. Martin | male | null | 0 | 0 | 370372 | 7.75 | null | Q |
279 | 0 | 3 | Rice, Master. Eric | male | 7 | 4 | 1 | 382652 | 29.125 | null | Q |
692 | 1 | 3 | Karun, Miss. Manca | female | 4 | 0 | 1 | 349256 | 13.4167 | null | C |
117 | 0 | 3 | Connors, Mr. Patrick | male | 70.5 | 0 | 0 | 370369 | 7.75 | null | Q |
229 | 0 | 2 | Fahlstrom, Mr. Arne Jonas | male | 18 | 0 | 0 | 236171 | 13 | null | S |
623 | 1 | 3 | Nakid, Mr. Sahid | male | 20 | 1 | 1 | 2653 | 15.7417 | null | C |
656 | 0 | 2 | Hickman, Mr. Leonard Mark | male | 24 | 2 | 0 | S.O.C. 14879 | 73.5 | null | S |
599 | 0 | 3 | Boulos, Mr. Hanna | male | null | 0 | 0 | 2664 | 7.225 | null | C |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.