Datasets:
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationError
Exception: ParserError
Message: Error tokenizing data. C error: Expected 15 fields in line 14412, saw 142
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1872, in _prepare_split_single
for key, table in generator:
^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/csv/csv.py", line 198, in _generate_tables
for batch_idx, df in enumerate(csv_file_reader):
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/pandas/io/parsers/readers.py", line 1843, in __next__
return self.get_chunk()
^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/pandas/io/parsers/readers.py", line 1985, in get_chunk
return self.read(nrows=size)
^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/pandas/io/parsers/readers.py", line 1923, in read
) = self._engine.read( # type: ignore[attr-defined]
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/pandas/io/parsers/c_parser_wrapper.py", line 234, in read
chunks = self._reader.read_low_memory(nrows)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "pandas/_libs/parsers.pyx", line 850, in pandas._libs.parsers.TextReader.read_low_memory
File "pandas/_libs/parsers.pyx", line 905, in pandas._libs.parsers.TextReader._read_rows
File "pandas/_libs/parsers.pyx", line 874, in pandas._libs.parsers.TextReader._tokenize_rows
File "pandas/_libs/parsers.pyx", line 891, in pandas._libs.parsers.TextReader._check_tokenize_status
File "pandas/_libs/parsers.pyx", line 2061, in pandas._libs.parsers.raise_parser_error
pandas.errors.ParserError: Error tokenizing data. C error: Expected 15 fields in line 14412, saw 142
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 884, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 947, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1739, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1925, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
type string | seq int64 | mac string | rssi int64 | rate int64 | noise_floor int64 | fft_gain int64 | agc_gain int64 | channel int64 | local_timestamp int64 | sig_len int64 | rx_state int64 | len int64 | first_word int64 | data string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSI_DATA | 500,901 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 500,901 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-10,15,-10,15,-11,16,-12,17,-12,18,-13,18,-13,18,-13,17,-14,16,-13,16,-13,16,-13,17,-13,18,-12,19,-11,19,-9,20,-7,20,-6,21,-4,21,-3,21,-3,22,-3,23,-1,24,0,25,2,26,2,27,3,27,3,27,0,0,6,31,7,30,7,30,8,29,9,29,9,29,10,28,12,27,13,26,14,26,15,25,16,25,17,24,18,23,19,22,21,22,21,22,21,23,21,24,21,25,20,25,2... |
CSI_DATA | 503,042 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 503,042 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-10,15,-10,15,-10,15,-11,16,-12,16,-13,17,-14,16,-14,16,-15,15,-15,14,-15,14,-15,15,-16,16,-14,16,-14,17,-12,18,-12,18,-11,18,-10,18,-10,19,-10,20,-9,21,-9,23,-8,24,-8,25,-8,26,-8,26,-8,27,0,0,-7,29,-6,28,-7,28,-6,29,-6,29,-6,29,-6,28,-5,27,-5,28,-4,28,-3,29,-2,30,-1,30,0,30,1,30,2,30,2,30,2,30,1,31,0,... |
CSI_DATA | 504,939 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 504,939 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,12,13,12,14,11,15,11,17,10,18,10,19,9,20,8,20,8,20,7,20,7,19,7,20,7,20,7,19,8,20,8,20,9,20,9,19,10,19,11,19,11,20,12,20,13,21,14,21,15,22,16,22,16,22,16,23,0,0,18,24,18,24,18,25,18,25,18,25,17,25,17,26,17,26,18,26,18,25,19,25,19,24,19,23,19,22,19,23,20,23,19,23,19,24,18,25,18,26,17,27,16,28,15,29,12,29... |
CSI_DATA | 506,939 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 506,939 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,15,10,15,10,15,11,16,12,16,13,17,13,17,14,17,14,16,13,16,13,16,14,17,13,18,11,18,10,19,9,21,8,21,6,21,5,22,5,22,3,22,3,22,1,24,0,25,-1,26,-3,27,-5,27,-6,27,-8,0,0,29,-10,28,-9,28,-10,28,-10,28,-11,28,-13,27,-14,27,-15,26,-17,25,-18,23,-20,22,-21,20,-22,19,-22,19,-22,19,-23,19,-24,19,-26,19,-26,19,-26,1... |
CSI_DATA | 508,939 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 508,939 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,7,-17,8,-17,9,-17,10,-17,11,-17,12,-18,13,-17,13,-17,14,-16,14,-16,14,-16,14,-17,13,-17,12,-18,11,-19,10,-20,9,-20,9,-20,8,-21,8,-21,6,-22,6,-22,4,-23,3,-24,3,-25,2,-26,0,-27,0,-28,0,0,1,-32,0,-31,-1,-31,-2,-30,-2,-30,-2,-29,-3,-28,-3,-27,-4,-27,-6,-27,-7,-27,-8,-28,-9,-29,-9,-29,-10,-28,-11,-28,-11,-2... |
CSI_DATA | 510,940 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 510,940 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-17,-8,-17,-9,-17,-9,-17,-11,-17,-12,-17,-13,-17,-14,-16,-14,-15,-14,-15,-14,-15,-14,-16,-14,-16,-15,-17,-15,-17,-14,-18,-14,-18,-13,-18,-12,-19,-12,-19,-12,-19,-11,-20,-11,-21,-11,-22,-10,-24,-10,-25,-10,-26,-10,-27,-10,0,0,-30,-11,-29,-11,-29,-12,-28,-12,-28,-12,-27,-11,-26,-11,-26,-10,-27,-9,-27,-8,... |
CSI_DATA | 513,051 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 513,051 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-2,18,-3,18,-5,18,-7,18,-8,18,-9,18,-10,18,-11,17,-12,17,-12,16,-13,16,-13,16,-13,17,-13,18,-12,18,-12,18,-12,18,-12,17,-12,17,-13,18,-13,19,-12,20,-12,22,-12,23,-12,24,-12,24,-13,24,-13,24,0,0,-17,26,-16,26,-17,26,-17,25,-18,24,-18,23,-18,24,-17,25,-16,26,-15,26,-14,27,-14,26,-15,25,-16,24,-17,24,-18,... |
CSI_DATA | 514,939 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 514,939 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,0,19,-1,19,-1,20,-2,20,-3,21,-3,21,-3,21,-3,21,-2,21,-2,21,-2,20,-2,20,-1,20,-1,20,0,21,1,21,3,21,4,21,5,21,7,21,8,22,9,21,10,22,11,23,13,23,14,23,15,24,17,24,0,0,18,23,18,23,19,23,20,23,20,21,21,20,22,20,23,20,24,20,25,19,26,18,26,17,26,15,26,13,27,13,27,13,27,13,28,13,28,13,28,13,29,14,28,14,28,15,26... |
CSI_DATA | 516,939 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 516,939 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,19,1,19,1,19,2,20,3,20,4,21,4,21,5,21,6,21,6,20,6,20,6,20,6,20,6,20,5,21,5,21,5,21,4,22,3,22,1,22,0,23,-1,23,-2,24,-3,24,-4,25,-4,26,-5,27,-5,28,-5,0,0,31,-8,30,-7,30,-7,29,-7,29,-7,28,-8,29,-8,28,-8,28,-8,29,-9,29,-10,28,-11,27,-12,26,-13,26,-13,27,-14,27,-14,28,-14,29,-14,29,-14,29,-13,29,-12,30,-10,... |
CSI_DATA | 518,940 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 518,940 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-5,-18,-4,-18,-3,-19,-2,-20,0,-21,1,-22,2,-22,3,-21,3,-21,4,-20,4,-20,4,-21,4,-21,4,-21,3,-22,3,-21,2,-21,2,-21,1,-21,1,-22,-1,-23,-1,-24,-2,-24,-2,-25,-2,-26,-2,-26,-2,-27,-2,-27,0,0,-2,-31,-2,-31,-1,-31,-1,-31,-1,-32,-1,-30,-1,-30,0,-29,-1,-29,-1,-29,-2,-30,-2,-30,-3,-30,-3,-30,-3,-30,-3,-30,-3,-30,-... |
CSI_DATA | 520,939 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 520,939 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-5,-17,-5,-17,-6,-18,-6,-19,-5,-20,-5,-21,-5,-21,-5,-21,-5,-20,-5,-20,-6,-20,-6,-20,-6,-20,-7,-20,-8,-20,-9,-20,-10,-18,-11,-18,-13,-17,-15,-17,-16,-16,-18,-15,-19,-14,-21,-14,-21,-13,-23,-13,-23,-12,-23,-12,0,0,-28,-11,-28,-11,-28,-11,-28,-10,-28,-9,-29,-7,-29,-5,-29,-3,-29,-1,-29,0,-29,0,-30,1,-29,1,... |
CSI_DATA | 523,043 | 1a:00:00:00:00:00 | -67 | 11 | -95 | 4 | 53 | 6 | 523,043 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-6,17,-7,17,-8,17,-8,18,-9,18,-9,19,-10,19,-10,18,-10,18,-11,17,-11,18,-12,18,-11,19,-11,19,-10,20,-9,20,-7,20,-6,20,-5,21,-4,21,-3,22,-2,23,-1,25,0,27,0,28,1,28,1,29,1,28,0,0,4,30,3,30,2,31,2,31,3,30,4,29,5,29,7,30,9,29,9,30,11,29,11,29,11,27,11,26,11,27,13,28,13,29,14,30,13,30,13,29,12,29,11,29,10,29... |
CSI_DATA | 524,939 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 524,939 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,13,14,11,14,11,15,10,17,10,19,10,20,9,20,9,20,8,20,7,19,7,20,7,20,7,21,8,20,8,21,9,20,10,20,10,19,11,19,12,18,13,19,14,19,15,20,16,21,17,21,17,21,18,21,18,20,0,0,20,23,19,23,19,24,19,24,20,23,20,22,20,22,20,23,20,23,20,23,21,23,21,22,21,20,21,19,21,20,22,20,22,21,22,21,23,22,23,23,22,23,20,25,18,26,16,... |
CSI_DATA | 526,940 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 526,940 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,12,-14,13,-14,14,-14,15,-13,16,-12,18,-12,18,-11,19,-10,19,-9,19,-9,19,-8,20,-8,20,-8,20,-8,20,-9,20,-9,20,-10,19,-10,19,-10,19,-11,20,-11,19,-12,21,-12,22,-13,23,-13,24,-14,25,-14,26,-13,0,0,27,-16,27,-15,27,-14,27,-14,27,-13,26,-12,27,-12,28,-12,28,-12,29,-11,28,-11,28,-12,27,-12,26,-12,26,-12,27,-13... |
CSI_DATA | 528,940 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 528,940 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,9,-17,9,-16,10,-17,10,-17,11,-18,12,-18,12,-18,12,-18,12,-17,12,-17,12,-17,12,-17,13,-18,12,-18,11,-19,10,-20,9,-21,8,-21,6,-22,5,-22,3,-23,2,-23,1,-24,0,-26,-1,-26,-1,-27,-1,-27,-1,-27,0,0,-4,-30,-4,-30,-5,-30,-6,-30,-7,-30,-7,-29,-8,-28,-9,-27,-9,-27,-10,-27,-11,-28,-12,-27,-13,-27,-14,-27,-15,-25,-1... |
CSI_DATA | 538,940 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 538,940 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-4,-19,-3,-18,-1,-19,1,-20,2,-21,3,-22,3,-22,4,-22,4,-21,4,-20,4,-20,5,-20,5,-21,5,-22,4,-22,3,-22,2,-22,1,-22,1,-21,1,-21,0,-23,0,-23,-1,-24,-2,-26,-3,-26,-3,-27,-2,-28,-1,-28,0,0,-3,-30,-3,-31,-3,-31,-2,-31,-3,-31,-3,-30,-3,-30,-3,-30,-3,-30,-3,-30,-4,-30,-5,-30,-5,-30,-6,-30,-5,-30,-6,-31,-5,-31,-5,... |
CSI_DATA | 543,052 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 543,052 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-15,12,-15,11,-16,11,-17,12,-18,11,-19,11,-19,10,-19,10,-19,9,-18,9,-19,10,-19,11,-19,11,-18,12,-18,13,-17,14,-16,15,-15,15,-15,16,-14,17,-14,18,-13,19,-13,20,-13,22,-12,23,-13,24,-12,24,-13,25,0,0,-11,29,-11,29,-10,29,-10,30,-10,30,-10,29,-9,29,-6,29,-4,29,-3,29,-2,29,-1,29,-2,29,-2,29,-1,30,0,31,0,31... |
CSI_DATA | 553,025 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 553,025 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,19,3,19,4,19,6,19,8,19,9,19,10,18,11,18,11,18,11,17,12,17,12,18,12,18,12,18,11,18,11,18,11,19,10,19,10,20,9,21,9,21,9,21,9,22,8,24,8,25,8,26,8,27,8,27,8,0,0,29,11,28,11,29,11,29,11,29,11,28,11,28,10,28,9,29,8,29,7,29,7,29,7,28,8,28,9,28,8,29,9,29,9,30,10,30,11,30,12,29,13,28,15,28,16,27,17,24,19,22,20,... |
CSI_DATA | 558,940 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 558,940 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-5,-17,-5,-18,-5,-19,-4,-20,-4,-21,-3,-22,-2,-21,0,-21,0,-21,1,-20,1,-20,1,-20,0,-21,0,-21,-1,-21,-2,-22,-3,-22,-4,-21,-5,-21,-5,-21,-6,-21,-6,-22,-7,-23,-8,-25,-8,-26,-9,-26,-9,-26,-9,-25,0,0,-12,-29,-12,-29,-11,-29,-11,-29,-11,-29,-12,-28,-10,-27,-10,-27,-10,-27,-11,-26,-12,-27,-13,-27,-14,-27,-15,-2... |
CSI_DATA | 563,052 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 563,052 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-10,16,-11,15,-11,15,-12,15,-13,16,-14,16,-15,16,-15,16,-15,15,-15,15,-15,15,-14,15,-14,16,-13,17,-12,18,-11,19,-10,19,-9,20,-9,20,-8,21,-7,22,-6,23,-5,24,-4,25,-3,27,-2,28,-2,29,-1,29,0,0,0,31,1,30,1,31,2,30,3,30,3,30,3,30,4,29,5,29,7,28,9,29,11,29,12,28,12,28,13,27,13,27,13,27,14,28,14,29,14,29,13,29... |
CSI_DATA | 567,001 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 567,001 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-10,16,-11,16,-13,16,-14,15,-15,15,-16,14,-17,13,-18,12,-18,12,-18,11,-18,11,-18,11,-18,12,-17,12,-17,12,-18,13,-18,13,-18,14,-17,14,-18,15,-17,15,-17,15,-17,16,-18,18,-18,18,-19,20,-19,20,-20,20,0,0,-23,22,-23,21,-23,20,-23,19,-22,19,-22,20,-22,19,-23,20,-23,21,-23,21,-22,23,-21,23,-20,23,-19,22,-20,2... |
CSI_DATA | 573,034 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 573,034 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,16,10,16,10,15,12,16,13,15,14,15,16,14,16,14,17,13,16,13,16,12,17,13,17,12,17,13,17,14,17,15,16,15,16,15,15,15,15,16,15,16,15,17,15,19,15,21,15,22,15,23,15,23,16,24,16,0,0,26,19,25,19,25,19,25,18,25,18,25,17,25,17,24,15,24,15,24,14,24,14,25,14,25,14,25,15,25,14,27,14,27,15,28,15,27,16,27,17,26,18,25,20... |
CSI_DATA | 578,940 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 578,940 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-11,-15,-11,-15,-11,-16,-11,-18,-11,-19,-11,-19,-10,-20,-10,-19,-8,-19,-7,-19,-7,-19,-7,-20,-8,-20,-8,-20,-9,-20,-10,-19,-11,-19,-12,-18,-13,-17,-13,-17,-14,-18,-14,-18,-15,-19,-17,-18,-19,-18,-20,-18,-21,-19,-20,-19,0,0,-24,-20,-24,-19,-24,-19,-23,-19,-23,-19,-22,-19,-22,-19,-21,-19,-21,-18,-22,-18,-2... |
CSI_DATA | 580,940 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 580,940 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-13,13,-14,13,-15,13,-16,13,-17,12,-18,12,-19,10,-20,9,-20,8,-21,7,-21,7,-20,7,-20,7,-19,7,-20,8,-20,9,-20,10,-19,10,-19,11,-19,11,-19,11,-20,11,-21,12,-22,13,-23,13,-23,14,-24,14,-24,14,0,0,-27,17,-26,16,-26,16,-26,15,-27,14,-26,13,-26,13,-25,13,-25,13,-25,14,-25,14,-25,15,-25,15,-25,16,-25,16,-26,17,... |
CSI_DATA | 583,043 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 583,043 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,0,19,0,19,0,19,0,20,-1,21,-1,22,-2,23,-2,22,-2,22,-2,21,-2,21,-1,21,-1,21,0,21,1,22,4,23,5,22,6,21,7,21,9,20,9,20,11,21,12,21,14,22,15,22,16,22,17,22,19,22,0,0,22,23,22,22,23,21,23,21,23,20,24,19,24,18,24,16,24,14,25,13,26,13,26,13,27,13,29,12,29,11,30,9,30,8,31,8,31,8,31,8,30,9,30,10,30,11,29,12,27,13... |
CSI_DATA | 588,940 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 588,940 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-19,0,-19,0,-20,-1,-20,-3,-20,-4,-20,-6,-20,-8,-20,-8,-19,-9,-18,-9,-18,-10,-18,-10,-19,-11,-19,-11,-19,-11,-19,-10,-19,-10,-19,-9,-19,-9,-19,-9,-21,-9,-21,-9,-23,-10,-24,-10,-24,-10,-24,-11,-24,-11,-23,-11,0,0,-28,-13,-27,-14,-27,-15,-27,-15,-26,-16,-25,-16,-24,-16,-23,-17,-23,-16,-24,-16,-25,-16,-25,... |
CSI_DATA | 590,940 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 590,940 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-18,6,-19,6,-19,6,-19,6,-19,5,-20,6,-20,5,-21,4,-21,3,-22,3,-22,3,-22,3,-22,4,-22,5,-21,6,-21,7,-20,9,-20,10,-19,11,-19,11,-19,13,-19,13,-19,15,-20,17,-20,18,-20,19,-19,20,-19,20,0,0,-19,24,-19,24,-18,25,-17,25,-18,25,-17,25,-18,24,-16,24,-15,24,-15,25,-14,26,-12,27,-12,27,-10,28,-9,28,-8,29,-8,29,-9,3... |
CSI_DATA | 593,026 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 593,026 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,17,-7,18,-7,18,-6,19,-5,20,-4,21,-4,22,-3,23,-2,23,-1,22,-1,22,-1,22,-1,21,-2,21,-3,21,-3,21,-5,21,-5,21,-6,22,-6,22,-6,22,-6,22,-7,22,-8,23,-10,23,-12,24,-13,25,-13,25,-12,0,0,28,-15,27,-14,27,-14,27,-14,26,-14,26,-13,27,-13,27,-14,28,-15,28,-16,27,-17,27,-18,25,-19,24,-18,24,-18,25,-19,24,-19,26,-20,... |
CSI_DATA | 598,940 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 598,940 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-15,-8,-15,-9,-16,-9,-17,-10,-17,-11,-18,-12,-17,-13,-17,-13,-16,-14,-16,-13,-16,-13,-16,-13,-17,-13,-17,-13,-18,-13,-18,-12,-19,-11,-19,-9,-19,-8,-19,-8,-20,-8,-21,-8,-23,-8,-25,-7,-26,-6,-27,-5,-27,-5,-27,-5,0,0,-30,-3,-30,-3,-31,-3,-30,-3,-31,-3,-30,-4,-29,-5,-29,-5,-28,-4,-29,-2,-30,-1,-30,1,-30,2,... |
CSI_DATA | 603,044 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 603,044 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,19,-2,19,-2,20,-1,20,0,21,2,22,3,22,4,22,4,21,6,20,6,21,7,20,8,20,9,20,9,20,9,20,8,20,8,20,7,21,7,22,6,22,7,22,7,23,7,24,7,25,8,26,9,27,9,28,10,0,0,29,12,28,12,29,13,28,14,28,14,27,14,26,15,25,15,26,16,26,16,27,15,27,15,27,14,26,14,26,15,26,15,26,17,26,17,25,18,25,20,23,22,22,24,20,26,17,27,14,27,11,27... |
CSI_DATA | 608,940 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 608,940 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-16,10,-16,9,-17,8,-18,7,-19,6,-21,6,-21,4,-22,4,-22,3,-22,2,-21,1,-21,1,-21,1,-21,1,-22,1,-22,2,-21,2,-21,3,-21,3,-21,3,-22,3,-23,3,-24,3,-25,4,-26,5,-26,5,-27,5,-28,5,0,0,-31,5,-30,4,-30,4,-30,3,-29,3,-29,2,-29,1,-29,1,-30,0,-30,1,-31,2,-31,3,-30,3,-30,4,-30,4,-30,4,-30,3,-31,2,-31,1,-32,-1,-32,-3,-3... |
CSI_DATA | 613,054 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 613,054 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,13,14,13,14,13,15,13,16,13,17,13,18,12,19,11,19,11,19,10,19,10,19,10,19,11,19,11,18,12,18,13,17,13,16,14,16,15,16,15,16,17,16,17,16,19,15,20,16,21,16,22,16,24,16,25,16,0,0,26,18,26,18,27,18,27,18,27,16,25,16,25,15,26,15,27,15,28,13,29,13,29,12,28,11,27,10,27,10,28,10,29,10,30,11,29,11,29,12,29,13,28,14... |
CSI_DATA | 618,940 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 618,940 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-19,1,-19,0,-19,-1,-20,-1,-20,-2,-21,-2,-21,-3,-22,-4,-22,-4,-21,-4,-21,-5,-21,-4,-21,-3,-22,-2,-22,-1,-23,1,-22,1,-21,2,-22,3,-21,3,-22,3,-23,4,-24,5,-24,7,-24,8,-25,10,-26,11,-26,12,0,0,-28,13,-28,13,-28,14,-27,14,-27,14,-26,14,-26,13,-26,14,-25,14,-25,15,-24,18,-23,19,-23,21,-22,21,-21,21,-22,23,-21... |
CSI_DATA | 624,940 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 624,940 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,16,-11,16,-11,17,-11,17,-11,18,-11,18,-11,19,-10,20,-10,20,-9,20,-9,20,-9,20,-10,20,-11,19,-12,18,-13,17,-14,16,-14,16,-15,16,-16,15,-18,15,-19,14,-19,14,-21,13,-22,13,-23,12,-24,12,-25,11,-25,0,0,12,-30,11,-29,10,-30,10,-30,9,-29,9,-28,9,-28,8,-29,7,-30,5,-31,2,-33,1,-32,-1,-30,-1,-29,-1,-29,-2,-31,-2... |
CSI_DATA | 628,940 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 628,940 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-9,16,-11,16,-12,16,-14,15,-15,15,-16,15,-16,14,-17,13,-17,12,-18,12,-18,12,-18,12,-18,12,-18,12,-17,13,-17,13,-17,13,-18,14,-18,14,-17,15,-17,15,-17,15,-17,16,-18,18,-18,18,-19,19,-19,20,-19,20,0,0,-22,23,-23,22,-23,20,-24,20,-24,19,-23,19,-22,19,-22,19,-21,19,-22,19,-22,19,-22,20,-21,20,-22,20,-21,20... |
CSI_DATA | 634,940 | 1a:00:00:00:00:00 | -66 | 11 | -95 | 4 | 53 | 6 | 634,940 | 47 | 0 | 128 | 0 | [0,0,0,0,0,0,0,0,-1,-18,0,-19,2,-19,3,-20,4,-20,5,-21,6,-21,8,-21,8,-21,9,-20,9,-19,8,-20,7,-20,6,-21,6,-21,6,-21,5,-21,5,-21,5,-21,4,-22,3,-23,3,-24,3,-25,2,-26,2,-27,2,-27,2,-28,1,-28,0,0,2,-31,3,-31,2,-31,3,-31,3,-31,4,-29,4,-30,3,-30,2,-31,1,-32,-1,-32,-2,-32,-2,-31,-1,-29,0,-30,0,-30,1,-30,1,-32,2,-31,3,-32,5,-32,... |
