Text stringlengths 1 112 | Label stringclasses 2
values |
|---|---|
Closed Length | Other |
Cutting Wheel Material | Other |
Number of Cutting | Other |
Wheels | Other |
Material | Other |
Swing Radius | Other |
Number of Rollers | Other |
Roller Type | Other |
Includes | Other |
ROHS | Other |
REACH | Other |
DFARS | Other |
Country of Origin | Other |
Schedule B | Other |
ECCN | Other |
Related Product | Other |
$40.70 Each | Important |
2670A103 | Other |
Tubing, Thin-Wall Conduit (EMT) | Other |
Soft Copper, Hard Copper, Brass, Aluminum, | Other |
Steel | Other |
1/8" | Other |
1 3/16" | Other |
7" | Other |
5 3/4" | Other |
Steel | Other |
1 | Other |
Zinc | Other |
8 5/8" | Other |
2 | Other |
Grooved | Other |
Fold-Away Deburring Reamer | Other |
Not Compliant | Other |
Not Compliant | Other |
Specialty Metals COTS-Exempt | Other |
Spain | Other |
820340 | Other |
EAR99 | Other |
Replacement Cutting Wheels | Other |
11 | Other |
11/25/25, 4:45 PM | Other |
McMASTER-CARR. | Important |
Wraparound Safety Glasses | Important |
with Bend-and-Stay Arms, Blue Frame | Other |
~~. : a | Other |
https:/Awww.mcmaster.com/6947N621/ | Other |
Delivers tomorrow | Other |
Lens | Other |
Style | Other |
Size | Other |
Properties | Other |
Material | Other |
Color | Other |
Arm | Other |
Material | Other |
Type | Other |
Adjustability | Other |
Style | Other |
Frame | Other |
Material | Other |
Color | Other |
Temple-to-Temple Width | Other |
UV Protection Rating | Other |
Performance | Other |
Specifications Met | Other |
Application | Other |
Environment | Other |
Garment | Other |
Country of Origin | Other |
DFARS Compliance | Other |
Export Control | Other |
Classification Number | Other |
(ECCN) | Other |
REACH Compliance | Other |
ROHS Compliance | Other |
Schedule B Number | Other |
U.S.-Mexico-Canada | Other |
Agreement (USMCA) | Other |
Qualifying | Other |
Wraparound Safety Glasses, with Bend-and-Stay Arms, Blue Frame | McMaster-Carr | Important |
$6.65 each | Important |
6947N621 | Other |
Wraparound | Other |
Regular | Other |
Scratch Resistant | Other |
Polycarbonate | Other |
Clear | Other |
Polycarbonate | Other |
Bend and Stay | Other |
Fixed | Other |
Cc | Other |
Polycarbonate | Other |
Blue | Other |
7 1/4" | Other |
0.999 | Other |
Metal Detectable, X-Ray Detectable, Impact | Other |
Resistant | Other |
ANSI/ISEA Z87.1+ | Other |
Shop | Other |
Food and Beverage | Other |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.