volumenindex_des_umsatzes_im_verarbeitenden_gewerbe stringlengths 13 27 | aktueller_monat_vorlufig stringlengths 4 26 | col_3 stringlengths 4 26 | col_4 stringlengths 4 23 | col_5 stringlengths 4 24 | col_6 stringclasses 11
values |
|---|---|---|---|---|---|
Datum;VerarbeitendesGewerbe | 2021=100;Vorleistungsg�ter | 2021=100;Investitionsg�ter | 2021=100;Gebrauchsg�ter | 2021=100;Verbrauchsg�ter | 2021=100 |
01/03/2000;91 | 8;87 | 6;84 | 3;120 | 8;106 | 5 |
01/04/2000;77 | 4;74 | 6;69 | 0;98 | 1;93 | 4 |
01/05/2000;90 | 2;87 | 1;82 | 1;113 | 8;104 | 3 |
01/06/2000;85 | 1;81 | 6;79 | 1;98 | 2;98 | 0 |
01/07/2000;82 | 1;79 | 7;73 | 5;93 | 5;97 | 9 |
01/08/2000;82 | 4;81 | 1;70 | 9;94 | 3;104 | 0 |
01/09/2000;90 | 4;86 | 6;83 | 9;116 | 2;103 | 6 |
01/10/2000;88 | 0;85 | 1;79 | 6;115 | 6;103 | 7 |
01/11/2000;93 | 0;87 | 1;88 | 1;123 | 0;105 | 5 |
01/12/2000;84 | 5;71 | 8;86 | 5;98 | 0;96 | 4 |
01/01/2001;81 | 6;78 | 9;72 | 1;104 | 0;97 | 9 |
01/02/2001;82 | 4;77 | 6;76 | 2;105 | 4;95 | 8 |
01/03/2001;94 | 6;87 | 4;90 | 7;120 | 3;104 | 4 |
01/04/2001;82 | 8;77 | 7;76 | 7;102 | 7;96 | 4 |
01/05/2001;88 | 7;83 | 5;82 | 5;108 | 0;101 | 8 |
01/06/2001;85 | 9;80 | 5;80 | 8;101 | 7;97 | 2 |
01/07/2001;84 | 6;79 | 9;76 | 8;96 | 3;101 | 9 |
01/08/2001;82 | 5;78 | 1;73 | 0;95 | 9;105 | 7 |
01/09/2001;87 | 2;80 | 2;83 | 5;112 | 1;99 | 3 |
01/10/2001;89 | 6;83 | 6;82 | 5;117 | 0;107 | 3 |
01/11/2001;90 | 0;80 | 8;86 | 0;117 | 3;105 | 1 |
01/12/2001;77 | 8;63 | 7;79 | 2;91 | 5;93 | 1 |
01/01/2002;79 | 3;74 | 7;70 | 1;100 | 9;99 | 6 |
01/02/2002;79 | 1;74 | 5;71 | 9;97 | 3;95 | 2 |
01/03/2002;84 | 9;79 | 6;78 | 4;103 | 9;100 | 8 |
01/04/2002;86 | 6;82 | 4;79 | 9;101 | 9;99 | 7 |
01/05/2002;80 | 7;77 | 4;72 | 6;90 | 2;97 | 2 |
01/06/2002;85 | 6;80 | 5;81 | 0;95 | 6;96 | 8 |
01/07/2002;86 | 5;81 | 8;79 | 4;93 | 9;103 | 6 |
01/08/2002;78 | 5;74 | 8;69 | 3;81 | 0;100 | 3 |
01/09/2002;89 | 4;83 | 5;84 | 6;107 | 7;101 | 9 |
01/10/2002;89 | 0;83 | 3;83 | 1;108 | 9;104 | 7 |
01/11/2002;88 | 4;81 | 1;84 | 7;107 | 5;100 | 7 |
01/12/2002;81 | 0;66 | 4;84 | 0;86 | 6;93 | 7 |
01/01/2003;77 | 8;75 | 3;68 | 0;90 | 5;97 | 4 |
01/02/2003;79 | 9;75 | 3;74 | 2;93 | 2;93 | 6 |
01/03/2003;86 | 7;81 | 0;82 | 8;99 | 9;98 | 7 |
01/04/2003;84 | 2;79 | 5;78 | 4;93 | 2;100 | 1 |
01/05/2003;81 | 7;78 | 2;75 | 6;88 | 5;95 | 2 |
01/06/2003;81 | 8;77 | 8;76 | 3;85 | 4;96 | 9 |
01/07/2003;87 | 8;82 | 9;82 | 4;94 | 5;103 | 7 |
01/08/2003;73 | 0;70 | 9;63 | 6;69 | 2;96 | 0 |
01/09/2003;90 | 6;85 | 3;85 | 2;105 | 9;105 | 1 |
01/10/2003;89 | 7;86 | 0;82 | 3;106 | 6;106 | 4 |
01/11/2003;87 | 8;81 | 1;85 | 6;101 | 1;98 | 4 |
01/12/2003;84 | 9;70 | 8;88 | 1;87 | 8;97 | 7 |
01/01/2004;76 | 3;75 | 1;67 | 0;86 | 5;94 | 3 |
01/02/2004;81 | 8;77 | 0;77 | 6;91 | 2;94 | 1 |
01/03/2004;96 | 5;90 | 3;93 | 7;107 | 4;108 | 0 |
01/04/2004;87 | 4;83 | 0;83 | 2;93 | 5;98 | 5 |
01/05/2004;83 | 4;79 | 3;80 | 1;86 | 7;92 | 4 |
01/06/2004;94 | 3;89 | 1;92 | 2;95 | 0;101 | 3 |
01/07/2004;88 | 6;84 | 0;83 | 9;90 | 0;101 | 3 |
01/08/2004;80 | 6;78 | 3;72 | 2;72 | 1;100 | 5 |
01/09/2004;96 | 0;89 | 5;93 | 5;103 | 9;106 | 4 |
01/10/2004;90 | 5;85 | 2;86 | 5;98 | 7;103 | 2 |
01/11/2004;93 | 9;86 | 2;91 | 8;102 | 2;106 | 0 |
01/12/2004;89 | 2;75 | 7;92 | 3;87 | 8;102 | 2 |
01/01/2005;79 | 9;79 | 1;71 | 4;83 | 4;95 | 0 |
01/02/2005;82 | 5;78 | 4;77 | 6;89 | 4;96 | 3 |
01/03/2005;93 | 7;86 | 1;91 | 8;98 | 1;106 | 6 |
01/04/2005;91 | 3;86 | 0;88 | 5;96 | 0;99 | 9 |
01/05/2005;85 | 8;81 | 5;80 | 4;85 | 2;99 | 5 |
01/06/2005;98 | 6;91 | 2;98 | 6;98 | 9;105 | 8 |
01/07/2005;87 | 8;83 | 2;83 | 6;83 | 5;101 | 1 |
01/08/2005;85 | 3;81 | 8;77 | 0;79 | 2;106 | 8 |
01/09/2005;100 | 6;92 | 0;100 | 5;106 | 2;110 | 2 |
01/10/2005;91 | 3;86 | 2;87 | 4;96 | 5;103 | 3 |
01/11/2005;99 | 4;90 | 9;99 | 9;106 | 6;107 | 7 |
01/12/2005;93 | 9;78 | 5;100 | 4;89 | 0;103 | 0 |
01/01/2006;85 | 1;85 | 6;76 | 8;91 | 5;99 | 2 |
01/02/2006;88 | 5;84 | 2;85 | 5;95 | 3;99 | 2 |
01/03/2006;104 | 5;98 | 5;104 | 4;112 | 1;111 | 1 |
01/04/2006;88 | 3;83 | 8;86 | 1;90 | 4;97 | 1 |
01/05/2006;98 | 4;93 | 7;96 | 3;103 | 8;105 | 6 |
01/06/2006;99 | 0;95 | 2;98 | 0;96 | 9;104 | 0 |
01/07/2006;93 | 0;89 | 3;90 | 1;86 | 8;103 | 2 |
01/08/2006;91 | 2;90 | 6;82 | 7;90 | 2;109 | 1 |
01/09/2006;102 | 7;97 | 5;101 | 4;110 | 1;110 | 6 |
01/10/2006;99 | 8;95 | 5;96 | 7;109 | 5;109 | 1 |
01/11/2006;106 | 7;99 | 2;108 | 2;115 | 3;111 | 4 |
01/12/2006;95 | 3;83 | 1;100 | 7;93 | 7;101 | 4 |
01/01/2007;93 | 1;94 | 3;85 | 6;98 | 9;105 | 3 |
01/02/2007;94 | 5;92 | 1;91 | 8;101 | 2;102 | 6 |
01/03/2007;109 | 8;104 | 4;109 | 7;112 | 9;115 | 3 |
01/04/2007;95 | 6;93 | 1;92 | 7;94 | 3;103 | 0 |
01/05/2007;100 | 6;97 | 1;98 | 9;98 | 0;108 | 8 |
01/06/2007;104 | 5;100 | 8;105 | 0;101 | 4;106 | 0 |
01/07/2007;101 | 3;98 | 2;100 | 3;93 | 9;107 | 9 |
01/08/2007;95 | 5;95 | 9;87 | 8;91 | 3;111 | 7 |
01/09/2007;104 | 2;99 | 7;104 | 8;106 | 7;109 | 5 |
01/10/2007;109 | 3;103 | 9;109 | 9;113 | 3;115 | 4 |
01/11/2007;110 | 3;103 | 5;113 | 6;114 | 1;113 | 2 |
01/12/2007;94 | 7;82 | 2;102 | 1;87 | 6;100 | 5 |
01/01/2008;98 | 9;99 | 1;94 | 0;100 | 3;107 | 7 |
01/02/2008;102 | 9;99 | 0;104 | 3;105 | 4;105 | 2 |
01/03/2008;101 | 9;98 | 4;102 | 8;99 | 2;105 | 1 |
01/04/2008;110 | 7;105 | 9;114 | 2;111 | 7;108 | 4 |
01/05/2008;99 | 0;97 | 2;98 | 8;92 | 6;101 | 6 |
umsatzindex-verarb-gewerbe-originalwert
Unofficial Notice
This repository is a private open-source project and is not an official repository of the Federal Statistical Office of Germany (Destatis).
Data Explanation
- Official dataset label: Umsatzindex Verarbeitendes Gewerbe, Originalwerte
- Source CSV: https://www.destatis.de/static/de_/opendata/data/umsatzindex_verarb_gewerbe_originalwert.csv
- Source page: https://www.destatis.de/EN/Service/OpenData/short-term-indicators.html
- Snapshot timestamp (UTC): 2026-05-12T14:16:36.268722+00:00
Overview
This dataset contains a machine-learning-ready tabular version of a Destatis open-data series. The original CSV is transformed with deterministic preprocessing rules to support reproducible ML workflows.
Dataset Structure
Files:
data.csv: normalized tableREADME.md: dataset card with provenance and processing notes
Columns (sample):
volumenindex_des_umsatzes_im_verarbeitenden_gewerbeaktueller_monat_vorlufigcol_3col_4col_5col_6
Field Notes
- Column semantics follow Destatis source naming.
Processing Pipeline
The source CSV is processed without AI generation:
- delimiter normalization
- header normalization (
snake_case) - missing-value token normalization
- German numeric normalization (e.g.
1.234,56->1234.56) - row consistency checks
Data Quality Notes
- Rows: 314
- Columns: 6
- Numeric columns ratio: 0.17
- Missing ratio: 0.00
- Quality note: ok
Official Context Snippet
Truck-toll-mileage index X13 JDemetra+ | BV 4.1 Turnover in manufacturing Original values Calendar and seasonally adjusted Manufacturing Total X13 JDemetra+ | BV 4.1
Intended Use
This dataset is suitable for:
- time-series baseline modeling
- tabular feature engineering
- analytics and reproducible benchmarking
Limitations
- Official revisions can update historical values.
- Indicator semantics follow Destatis conventions and may require domain context.
License
Source data rights follow the official Destatis open-data terms.
Repository metadata uses license: other for Hugging Face compatibility.
Maintainer
Maintained by the destatis Hugging Face organization (community-run, unofficial).
- Downloads last month
- 44