datum stringdate 1997-03-01 00:00:00 2026-03-01 00:00:00 | originalwert_2021100 float64 67.4 120 | originalwert_vernderung_gegenber_vorjahresmonat_in_ float64 -21.1 36.5 ⌀ | trendkonjunkturkomponente_bv_41_2021100 float64 81.9 105 | trendkonjunkturkomponente_bv_41_vernderung_gegenber_vormonat_in_ float64 -1.5 3 |
|---|---|---|---|---|
01/03/1997 | 97.4 | null | 83.2 | 0.2 |
01/04/1997 | 83.9 | null | 83.4 | 0.2 |
01/05/1997 | 69.2 | null | 83.5 | 0.1 |
01/06/1997 | 80 | null | 83.7 | 0.2 |
01/07/1997 | 80.8 | null | 83.7 | 0 |
01/08/1997 | 86.3 | null | 83.8 | 0.1 |
01/09/1997 | 98.8 | null | 84 | 0.2 |
01/10/1997 | 83 | null | 84.1 | 0.1 |
01/11/1997 | 72.1 | null | 84.1 | 0 |
01/12/1997 | 73.6 | null | 84.2 | 0.1 |
01/01/1998 | 80.2 | -1 | 84.3 | 0.1 |
01/02/1998 | 97.2 | 0.9 | 84.2 | -0.1 |
01/03/1998 | 105.1 | 7.9 | 84.2 | 0 |
01/04/1998 | 77.7 | -7.4 | 84.1 | -0.1 |
01/05/1998 | 69.5 | 0.4 | 83.8 | -0.4 |
01/06/1998 | 79.4 | -0.7 | 83.6 | -0.2 |
01/07/1998 | 83.6 | 3.5 | 83.3 | -0.4 |
01/08/1998 | 89.1 | 3.2 | 83 | -0.4 |
01/09/1998 | 96.6 | -2.2 | 82.7 | -0.4 |
01/10/1998 | 79.4 | -4.3 | 82.2 | -0.6 |
01/11/1998 | 72.7 | 0.8 | 82.2 | 0 |
01/12/1998 | 68.8 | -6.5 | 82.2 | 0 |
01/01/1999 | 77.2 | -3.7 | 81.9 | -0.4 |
01/02/1999 | 94 | -3.3 | 82 | 0.1 |
01/03/1999 | 102 | -2.9 | 82.1 | 0.1 |
01/04/1999 | 79 | 1.7 | 82.1 | 0 |
01/05/1999 | 71.4 | 2.7 | 82.2 | 0.1 |
01/06/1999 | 74.8 | -5.8 | 82.3 | 0.1 |
01/07/1999 | 81.9 | -2 | 82.3 | 0 |
01/08/1999 | 92.5 | 3.8 | 82.3 | 0 |
01/09/1999 | 93.9 | -2.8 | 82.3 | 0 |
01/10/1999 | 78.7 | -0.9 | 82.3 | 0 |
01/11/1999 | 79.9 | 9.9 | 82.2 | -0.1 |
01/12/1999 | 70 | 1.7 | 82 | -0.2 |
01/01/2000 | 76.6 | -0.8 | 81.9 | -0.1 |
01/02/2000 | 97.8 | 4 | 82.1 | 0.2 |
01/03/2000 | 99.7 | -2.3 | 82.2 | 0.1 |
01/04/2000 | 71 | -10.1 | 82.5 | 0.4 |
01/05/2000 | 77 | 7.8 | 82.5 | 0 |
01/06/2000 | 73.9 | -1.2 | 82.8 | 0.4 |
01/07/2000 | 78.9 | -3.7 | 83.1 | 0.4 |
01/08/2000 | 94.8 | 2.5 | 83.4 | 0.4 |
01/09/2000 | 95 | 1.2 | 83.7 | 0.4 |
01/10/2000 | 79.4 | 0.9 | 84 | 0.4 |
01/11/2000 | 77 | -3.6 | 84.2 | 0.2 |
01/12/2000 | 72.1 | 3 | 84.4 | 0.2 |
01/01/2001 | 86.2 | 12.5 | 84.6 | 0.2 |
01/02/2001 | 96.6 | -1.2 | 84.5 | -0.1 |
01/03/2001 | 98.2 | -1.5 | 84.5 | 0 |
01/04/2001 | 75.3 | 6.1 | 84.5 | 0 |
01/05/2001 | 75.5 | -1.9 | 84.4 | -0.1 |
01/06/2001 | 77.4 | 4.7 | 84.3 | -0.1 |
01/07/2001 | 85.7 | 8.6 | 84.4 | 0.1 |
01/08/2001 | 98.1 | 3.5 | 84.2 | -0.2 |
01/09/2001 | 85.9 | -9.6 | 84 | -0.2 |
01/10/2001 | 82.2 | 3.5 | 83.7 | -0.4 |
01/11/2001 | 77.5 | 0.6 | 83.8 | 0.1 |
01/12/2001 | 67.4 | -6.5 | 83.6 | -0.2 |
01/01/2002 | 86.8 | 0.7 | 83.6 | 0 |
01/02/2002 | 92.8 | -3.9 | 83.6 | 0 |
01/03/2002 | 94.9 | -3.4 | 83.6 | 0 |
01/04/2002 | 82.2 | 9.2 | 83.5 | -0.1 |
01/05/2002 | 71.2 | -5.7 | 83.5 | 0 |
01/06/2002 | 75 | -3.1 | 83.5 | 0 |
01/07/2002 | 87.4 | 2 | 83.6 | 0.1 |
01/08/2002 | 90.3 | -8 | 83.5 | -0.1 |
01/09/2002 | 91.4 | 6.4 | 83.5 | 0 |
01/10/2002 | 83 | 1 | 83.4 | -0.1 |
01/11/2002 | 78.9 | 1.8 | 83.3 | -0.1 |
01/12/2002 | 67.8 | 0.6 | 83.1 | -0.2 |
01/01/2003 | 85.2 | -1.8 | 83.6 | 0.6 |
01/02/2003 | 96.3 | 3.8 | 83.6 | 0 |
01/03/2003 | 89.5 | -5.7 | 83.4 | -0.2 |
01/04/2003 | 78 | -5.1 | 83.2 | -0.2 |
01/05/2003 | 74.3 | 4.4 | 83 | -0.2 |
01/06/2003 | 74.2 | -1.1 | 82.8 | -0.2 |
01/07/2003 | 85.9 | -1.7 | 82.9 | 0.1 |
01/08/2003 | 87.7 | -2.9 | 83 | 0.1 |
01/09/2003 | 88.5 | -3.2 | 82.9 | -0.1 |
01/10/2003 | 86 | 3.6 | 82.9 | 0 |
01/11/2003 | 74.7 | -5.3 | 83 | 0.1 |
01/12/2003 | 73.8 | 8.8 | 82.9 | -0.1 |
01/01/2004 | 80.3 | -5.8 | 83 | 0.1 |
01/02/2004 | 92.6 | -3.8 | 83.1 | 0.1 |
01/03/2004 | 97.2 | 8.6 | 83.2 | 0.1 |
01/04/2004 | 80.3 | 2.9 | 83.3 | 0.1 |
01/05/2004 | 73 | -1.7 | 83.4 | 0.1 |
01/06/2004 | 78.3 | 5.5 | 83.7 | 0.4 |
01/07/2004 | 88 | 2.4 | 83.9 | 0.2 |
01/08/2004 | 91.3 | 4.1 | 84.4 | 0.6 |
01/09/2004 | 89.5 | 1.1 | 84.8 | 0.5 |
01/10/2004 | 82.1 | -4.5 | 85.4 | 0.7 |
01/11/2004 | 82.2 | 10 | 86 | 0.7 |
01/12/2004 | 76.9 | 4.2 | 86.7 | 0.8 |
01/01/2005 | 89.1 | 11 | 87.5 | 0.9 |
01/02/2005 | 99.9 | 7.9 | 88.1 | 0.7 |
01/03/2005 | 98.7 | 1.5 | 88.7 | 0.7 |
01/04/2005 | 86.5 | 7.7 | 89.3 | 0.7 |
01/05/2005 | 80.9 | 10.8 | 89.8 | 0.6 |
01/06/2005 | 88.2 | 12.6 | 90.1 | 0.3 |
auftragseingang-verbrauchsgueter-bv41
Unofficial Notice
This repository is a private open-source project and is not an official repository of the Federal Statistical Office of Germany (Destatis).
Data Explanation
- Official dataset label: Auftragseingangsindex Verbrauchsgüter mit Kalender- und Saisonbereinigung nach BV 4.1
- Source CSV: https://www.destatis.de/static/de_/opendata/data/auftragseingang_verbrauchsgueter_bv41.csv
- Source page: https://www.destatis.de/EN/Service/OpenData/short-term-indicators.html
- Snapshot timestamp (UTC): 2026-05-12T14:16:36.268722+00:00
Overview
This dataset contains a machine-learning-ready tabular version of a Destatis open-data series. The original CSV is transformed with deterministic preprocessing rules to support reproducible ML workflows.
Dataset Structure
Files:
data.csv: normalized tableREADME.md: dataset card with provenance and processing notes
Columns (sample):
datumoriginalwert_2021100originalwert_vernderung_gegenber_vorjahresmonat_in_trendkonjunkturkomponente_bv_41_2021100trendkonjunkturkomponente_bv_41_vernderung_gegenber_vormonat_in_
Field Notes
datum: time index / reporting period.originalwert_2021100: raw/original value from source table.originalwert_vernderung_gegenber_vorjahresmonat_in_: period-over-period or year-over-year change metric.trendkonjunkturkomponente_bv_41_2021100: seasonally/calendar adjusted trend component.trendkonjunkturkomponente_bv_41_vernderung_gegenber_vormonat_in_: period-over-period or year-over-year change metric.
Processing Pipeline
The source CSV is processed without AI generation:
- delimiter normalization
- header normalization (
snake_case) - missing-value token normalization
- German numeric normalization (e.g.
1.234,56->1234.56) - row consistency checks
Data Quality Notes
- Rows: 349
- Columns: 5
- Numeric columns ratio: 0.80
- Missing ratio: 0.01
- Quality note: ok
Official Context Snippet
Official description from source metadata: Auftragseingangsindex Verbrauchsgüter mit Kalender- und Saisonbereinigung nach BV 4.1. This series is published by Destatis as part of its open data program.
Intended Use
This dataset is suitable for:
- time-series baseline modeling
- tabular feature engineering
- analytics and reproducible benchmarking
Limitations
- Official revisions can update historical values.
- Indicator semantics follow Destatis conventions and may require domain context.
License
Source data rights follow the official Destatis open-data terms.
Repository metadata uses license: other for Hugging Face compatibility.
Maintainer
Maintained by the destatis Hugging Face organization (community-run, unofficial).
- Downloads last month
- 90