id int64 63.3k 66.7k | stem stringlengths 12 12 | image_b64 stringlengths 80.2k 7.11M | combined_prompt stringlengths 2.28k 7.75k | n_questions int64 1 3 | question_list listlengths 1 3 | q1 stringlengths 2.24k 2.75k | q2 stringlengths 2.23k 2.75k ⌀ | q3 stringlengths 2.23k 2.29k ⌀ |
|---|---|---|---|---|---|---|---|---|
63,283 | SODA_D_00001 | "/9j/4AAQSkZJRgABAQAAAQABAAD/4QAwRXhpZgAATU0AKgAAAAgAAQExAAIAAAAOAAAAGgAAAAB3d3cubWVpdHUuY29tAP/bAEM(...TRUNCATED) | "请根据下方图像回答以下问题:\n1. Given the bounding boxes formatted as [x1, y1, x2, y(...TRUNCATED) | 3 | ["Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corn(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) |
63,284 | SODA_D_00003 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "请根据下方图像回答以下问题:\n1. Given the bounding boxes formatted as [x1, y1, x2, y(...TRUNCATED) | 3 | ["Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corn(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) |
63,285 | SODA_D_00004 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "请根据下方图像回答以下问题:\n1. Given the bounding boxes formatted as [x1, y1, x2, y(...TRUNCATED) | 3 | ["Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corn(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) |
63,286 | SODA_D_00007 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "请根据下方图像回答以下问题:\n1. Given the bounding boxes formatted as [x1, y1, x2, y(...TRUNCATED) | 3 | ["Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corn(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) |
63,287 | SODA_D_00009 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "请根据下方图像回答以下问题:\n1. Given the bounding boxes formatted as [x1, y1, x2, y(...TRUNCATED) | 3 | ["Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corn(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) |
63,288 | SODA_D_00014 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "请根据下方图像回答以下问题:\n1. Given the bounding boxes formatted as [x1, y1, x2, y(...TRUNCATED) | 3 | ["Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corn(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) |
63,289 | SODA_D_00016 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAIBAQEBAQIBAQECAgICAgQDAgICAgUEBAMEBgUGBgYFBgYGBwkIBgcJBwYGCAsICQo(...TRUNCATED) | "请根据下方图像回答以下问题:\n1. Given the bounding boxes formatted as [x1, y1, x2, y(...TRUNCATED) | 3 | ["Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corn(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) |
63,290 | SODA_D_00019 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "请根据下方图像回答以下问题:\n1. Given the bounding boxes formatted as [x1, y1, x2, y(...TRUNCATED) | 3 | ["Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corn(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) |
63,291 | SODA_D_00020 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "请根据下方图像回答以下问题:\n1. Given the bounding boxes formatted as [x1, y1, x2, y(...TRUNCATED) | 3 | ["Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corn(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) |
63,292 | SODA_D_00025 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "请根据下方图像回答以下问题:\n1. Given the bounding boxes formatted as [x1, y1, x2, y(...TRUNCATED) | 3 | ["Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corn(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) | "Given the bounding boxes formatted as [x1, y1, x2, y2, label], where (x1, y1) is the top-left corne(...TRUNCATED) |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 42