_id string | basin int64 | timestamp string | date_updated_argovis string | source string | cycle_number int64 | geolocation_argoqc int64 | profile_direction string | timestamp_argoqc int64 | vertical_sampling_scheme string | data string | data_info string | metadata string | geolocation.type string | geolocation.coordinates string | data_warning string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2903881_010 | 1 | 2024-11-03T21:01:00.000Z | 2025-08-28T12:40:10.512Z | [{'source': ['argo_bgc', 'argo_deep'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/coriolis/2903881/profiles/SR2903881_010.nc', 'date_updated': '2025-08-27T19:52:34.000Z'}, {'source': ['argo_core', 'argo_deep'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/coriolis/2903881/profiles/R2903881_010.nc', 'date_updated': ... | 10 | 1 | A | 1 | Primary sampling: averaged [10 s sampling, 1 dbar avg from 4000 dbar to 3363.1 dbar;10 s sampling, 10 dbar avg from 3363.1 dbar to 2000 dbar;10 s sampling, 5 dbar avg from 2000 dbar to 1000 dbar;10 s sampling, 2 dbar avg from 1000 dbar to 2.7 dbar] | [[None, 254.794907, None, 254.647095, None, 254.545364, None, 254.410568, None, 254.168182, None, 253.821808, None, 253.235306, None, 252.689865, None, 251.717621, None, 249.228012, None, 247.965149, None, 246.734848, None, 245.962173, None, 245.648132, None, 245.309036, None, 244.773422, None, 244.195847, None, 243.86... | [['doxy', 'doxy_argoqc', 'pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'salinity_sfile', 'salinity_sfile_argoqc', 'temperature', 'temperature_argoqc', 'temperature_sfile', 'temperature_sfile_argoqc'], ['units', 'data_keys_mode'], [['micromole/kg', 'A'], [None, None], ['decibar', 'A'], [None, None], ['ps... | ['2903881_m0'] | Point | [-54.219098333333335, 43.742578333333334] | null |
5905271_251 | 2 | 2024-11-03T20:58:19.776Z | 2025-11-04T06:53:10.120Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/aoml/5905271/profiles/D5905271_251.nc', 'date_updated': '2025-11-03T20:29:45.000Z'}] | 251 | 1 | A | 1 | Primary sampling: averaged [nominal 2 dbar binned data sampled at 1.0 Hz from a SBE41CP; bin detail from 0 dbar (number bins/bin width): 10/ 1; 500/ 2;remaining/ 2] | [[1.04, 2, 3, 4, 5.04, 6.04, 7.04, 7.96, 8.96, 9.96, 10.76, 11.96, 14, 16.040001, 18.040001, 20, 21.959999, 24.040001, 26, 27.959999, 29.959999, 31.959999, 34.040001, 36, 37.919998, 40.040001, 42.119999, 44, 46, 48, 49.959999, 52.040001, 54.040001, 56, 58.040001, 60.040001, 62.040001, 63.959999, 66, 68, 70, 72.040001, ... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'D'], [None, None], ['psu', 'D'], [None, None], ['degree_Celsius', 'D'], [None, None]]] | ['5905271_m1'] | Point | [-134.93655, 23.87662] | null |
3902270_159 | 2 | 2024-11-03T20:57:30.002Z | 2024-11-04T06:35:27.595Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/aoml/3902270/profiles/R3902270_159.nc', 'date_updated': '2024-11-03T23:31:04.000Z'}] | 159 | 1 | A | 1 | Primary sampling: averaged | [[4.34, 6.04, 8.04, 10.04, 12.04, 14.04, 16.040001, 18.040001, 20.040001, 22.040001, 24.040001, 26.040001, 28.040001, 30.040001, 32.040001, 34.040001, 36.040001, 38.040001, 40.040001, 42.040001, 44.040001, 46.040001, 48.040001, 50.040001, 52.040001, 54.040001, 56.040001, 58.040001, 60.040001, 62.040001, 64.040001, 66.0... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'A'], [None, None], ['psu', 'A'], [None, None], ['degree_Celsius', 'A'], [None, None]]] | ['3902270_m0'] | Point | [-97.4396, -4.7693] | null |
4903401_151 | 2 | 2024-11-03T20:53:11.328Z | 2025-08-06T07:09:43.881Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/aoml/4903401/profiles/D4903401_151.nc', 'date_updated': '2025-08-05T17:07:34.000Z'}] | 151 | 1 | A | 1 | Primary sampling: averaged [nominal 2 dbar binned data sampled at 1.0 Hz from a SBE41CP; bin detail from 0 dbar (number bins/bin width): 10/ 1; 500/ 2;remaining/ 2] | [[1, 2.04, 3.04, 4, 4.96, 6.04, 7.08, 8.04, 9.04, 10, 10.76, 12, 13.96, 15.96, 18, 19.959999, 22, 24.08, 26.08, 28.040001, 29.92, 32, 34.040001, 36.040001, 37.959999, 39.919998, 41.959999, 44, 46, 48, 50, 52, 54, 56, 58, 59.959999, 62.040001, 64, 65.959999, 68, 70.040001, 72.040001, 74.160004, 76, 77.959999, 79.919998,... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'D'], [None, None], ['psu', 'D'], [None, None], ['degree_Celsius', 'D'], [None, None]]] | ['4903401_m1'] | Point | [-118.52741, 16.73441] | null |
4902447_232 | 2 | 2024-11-03T20:46:00.000Z | 2024-11-04T06:53:30.979Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/meds/4902447/profiles/R4902447_232.nc', 'date_updated': '2024-11-03T19:16:02.000Z'}] | 232 | 1 | A | 1 | Primary sampling: averaged | [[0.3, 0.9, 2, 3, 4, 5, 5.9, 7, 7.9, 9.2, 10, 11.1, 12, 12.9, 13.8, 14.8, 15.9, 16.799999, 18.1, 19.1, 19.799999, 20.799999, 21.799999, 22.799999, 23.9, 24.799999, 25.9, 27, 28.1, 29, 30, 30.799999, 31.9, 33, 33.900002, 34.799999, 35.900002, 37, 38.099998, 39, 39.799999, 40.900002, 42, 43.099998, 44, 44.900002, 46, 47.... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'R'], [None, None], ['psu', 'R'], [None, None], ['degree_Celsius', 'R'], [None, None]]] | ['4902447_m0'] | Point | [-138.5703125, 49.13357162475586] | null |
3902357_066 | 2 | 2024-11-03T20:41:46.002Z | 2025-04-24T06:48:27.698Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/aoml/3902357/profiles/D3902357_066.nc', 'date_updated': '2025-04-23T09:39:20.000Z'}] | 66 | 1 | A | 1 | Primary sampling: mixed [deeper than nominal 985dbar: discrete; nominal 985dbar to surface: 2dbar-bin averaged] | [[4.36, 6.06, 8.06, 10.06, 12.06, 14.06, 16.059999, 18.059999, 20.059999, 22.059999, 24.059999, 26.059999, 28.059999, 30.059999, 32.060001, 34.060001, 36.060001, 38.060001, 40.060001, 42.060001, 44.060001, 46.060001, 48.060001, 50.060001, 52.060001, 54.16, 56.060001, 58.060001, 60.060001, 62.060001, 64.059998, 66.05999... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'D'], [None, None], ['psu', 'D'], [None, None], ['degree_Celsius', 'D'], [None, None]]] | ['3902357_m0'] | Point | [-143.503, -18.2618] | null |
5905244_261 | 2 | 2024-11-03T20:41:11.616Z | 2025-02-19T06:41:18.014Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/aoml/5905244/profiles/D5905244_261.nc', 'date_updated': '2025-02-19T00:06:58.000Z'}] | 261 | 1 | A | 1 | Primary sampling: averaged [nominal 2 dbar binned data sampled at 1.0 Hz from a SBE41CP; bin detail from 0 dbar (number bins/bin width): 10/ 1; 500/ 2;remaining/ 2] | [[0.96, 2.04, 3.04, 4, 5, 6, 7.04, 7.96, 8.96, 9.96, 10.72, 11.96, 14, 16, 17.959999, 20, 22.040001, 24, 26, 28, 30, 32.080002, 34.040001, 36.040001, 38, 40, 42, 44.040001, 46.040001, 48, 50.040001, 52.040001, 54, 56, 58, 60, 62, 64, 66, 68.040001, 70.040001, 72, 73.959999, 75.959999, 78.040001, 80.120003, 81.959999, 8... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'D'], [None, None], ['psu', 'D'], [None, None], ['degree_Celsius', 'D'], [None, None]]] | ['5905244_m1'] | Point | [-149.82026, -43.04364] | null |
4902537_153 | 2 | 2024-11-03T20:37:00.000Z | 2024-11-04T06:53:39.394Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/meds/4902537/profiles/R4902537_153.nc', 'date_updated': '2024-11-03T19:16:08.000Z'}] | 153 | 1 | A | 1 | Primary sampling: averaged | [[0.2, 0.8, 1.7, 2.8, 4.1, 5, 5.9, 6.9, 7.9, 8.9, 9.9, 10.8, 11.8, 13, 13.9, 14.9, 15.9, 16.799999, 17.799999, 18.799999, 19.9, 20.9, 22, 22.799999, 23.9, 25.1, 25.799999, 26.9, 28.1, 28.799999, 29.9, 31.1, 31.9, 33, 34.200001, 35, 35.700001, 36.799999, 38, 38.700001, 39.900002, 41, 41.799999, 42.900002, 44.099998, 44.... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'R'], [None, None], ['psu', 'R'], [None, None], ['degree_Celsius', 'R'], [None, None]]] | ['4902537_m0'] | Point | [-168.29005432128906, 51.217220306396484] | null |
5902506_293 | 2 | 2024-11-03T20:34:51.456Z | 2025-05-10T07:35:29.984Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/aoml/5902506/profiles/D5902506_293.nc', 'date_updated': '2025-05-09T20:05:06.000Z'}] | 293 | 1 | A | 1 | Primary sampling: averaged [nominal 2 dbar binned data sampled at 1.0 Hz from a SBE41CP; bin detail from 0 dbar (number bins/bin width): 10/ 1; 500/ 2;remaining/ 2] | [[1.12, 1.96, 2.96, 4, 5, 6.04, 7.04, 8, 9.04, 10.04, 10.76, 12, 13.96, 16, 17.959999, 20, 22.08, 24.040001, 26, 28.040001, 30.040001, 32.040001, 34.040001, 36, 37.959999, 39.919998, 42, 44.040001, 46.040001, 47.959999, 49.919998, 51.919998, 54, 56.040001, 57.959999, 60, 62, 64, 65.959999, 68, 70.040001, 71.959999, 73.... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'D'], [None, None], ['psu', 'D'], [None, None], ['degree_Celsius', 'D'], [None, None]]] | ['5902506_m2'] | Point | [-140.7574, -48.55409] | null |
1902323_107 | 1 | 2024-11-03T20:27:37.002Z | 2024-11-14T06:38:15.592Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/aoml/1902323/profiles/R1902323_107.nc', 'date_updated': '2024-11-13T20:02:51.000Z'}] | 107 | 1 | A | 1 | Primary sampling: averaged [nominal 2 dbar binned data sampled at 0.5 Hz from a SBE41CP] | [[1, 1.96, 3, 4, 5, 6.04, 7.08, 8.04, 8.96, 10.24, 12, 13.96, 16.040001, 18.08, 20.040001, 22.040001, 24, 26, 27.959999, 30, 32, 34, 35.959999, 38.119999, 39.959999, 41.880001, 43.959999, 46, 48, 50, 51.959999, 53.959999, 55.959999, 57.959999, 59.959999, 61.959999, 64, 66, 68, 70.040001, 71.919998, 73.959999, 76, 78, 7... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'R'], [None, None], ['psu', 'R'], [None, None], ['degree_Celsius', 'R'], [None, None]]] | ['1902323_m0'] | Point | [-31.40086, 14.75847] | null |
5906599_039 | 2 | 2024-11-03T20:26:42.000Z | 2024-11-04T06:53:26.188Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/jma/5906599/profiles/R5906599_039.nc', 'date_updated': '2024-11-04T00:57:10.000Z'}] | 39 | 1 | A | 1 | Primary sampling: averaged [bin average for 1 Hz CTD] | [[0.41, 1.51, 2.41, 3.41, 4.91, 6.81, 8.91, 11.01, 12.91, 15.01, 16.91, 18.91, 20.91, 22.809999, 24.91, 26.91, 28.91, 30.91, 32.91, 34.91, 36.91, 38.91, 40.91, 42.91, 44.91, 47.009998, 48.91, 50.810001, 53.009998, 54.91, 56.91, 58.91, 60.810001, 62.91, 64.910004, 66.910004, 68.910004, 70.910004, 72.910004, 74.910004, 7... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'A'], [None, None], ['psu', 'A'], [None, None], ['degree_Celsius', 'A'], [None, None]]] | ['5906599_m0'] | Point | [172.472, 38.878] | null |
5906725_115 | 2 | 2024-11-03T20:20:40.416Z | 2025-09-06T06:51:36.278Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/aoml/5906725/profiles/D5906725_115.nc', 'date_updated': '2025-09-05T20:43:50.000Z'}] | 115 | 1 | A | 1 | Primary sampling: averaged [nominal 2 dbar binned data sampled at 1.0 Hz from a SBE41CP; bin detail from 0 dbar (number bins/bin width): 10/ 1; 500/ 2;remaining/ 2] | [[1.04, 1.96, 2.96, 3.96, 5, 6, 6.96, 7.96, 9, 10.04, 10.8, 12, 14, 16.040001, 18.040001, 20, 21.959999, 23.959999, 26, 28.040001, 30, 31.959999, 34, 36.040001, 38.080002, 40, 41.959999, 43.959999, 46, 48.040001, 50, 52, 54, 56, 58, 59.959999, 62, 64, 66, 68, 70, 71.959999, 74, 76, 78.040001, 80, 81.919998, 83.959999, ... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'D'], [None, None], ['psu', 'D'], [None, None], ['degree_Celsius', 'D'], [None, None]]] | ['5906725_m1'] | Point | [138.31305, 3.44409] | null |
5906056_179 | 2 | 2024-11-03T20:19:41.002Z | 2025-04-25T07:20:08.405Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/aoml/5906056/profiles/D5906056_179.nc', 'date_updated': '2025-04-24T15:14:10.000Z'}] | 179 | 1 | A | 1 | Primary sampling: mixed [deeper than nominal 985dbar: discrete; nominal 985dbar to surface: 2dbar-bin averaged] | [[4.33, 6.03, 8.13, 10.13, 12.13, 14.03, 16.129999, 18.129999, 20.129999, 22.129999, 24.129999, 26.129999, 28.129999, 30.129999, 32.130001, 34.23, 36.130001, 38.130001, 40.130001, 42.130001, 44.130001, 46.130001, 48.130001, 50.130001, 52.23, 54.130001, 56.130001, 58.130001, 60.030003, 62.130001, 64.129997, 66.129997, 6... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'D'], [None, None], ['psu', 'D'], [None, None], ['degree_Celsius', 'D'], [None, None]]] | ['5906056_m0'] | Point | [-84.078, -36.554] | null |
4902439_236 | 1 | 2024-11-03T20:17:00.000Z | 2024-11-04T06:53:29.766Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/meds/4902439/profiles/R4902439_236.nc', 'date_updated': '2024-11-03T19:16:00.000Z'}] | 236 | 1 | A | 1 | Primary sampling: averaged | [[0.4, 1.1, 1.9, 2.7, 3.8, 5, 6, 6.8, 8, 9.3, 10.2, 11.2, 12.2, 13.1, 14.1, 15, 16, 17, 18, 19, 20, 20.9, 21.9, 22.9, 23.799999, 24.700001, 25.6, 26.9, 28.1, 28.799999, 29.9, 30.9, 31.9, 32.900002, 33.799999, 34.799999, 35.799999, 37.099998, 38.099998, 39, 40, 40.900002, 41.900002, 42.900002, 43.900002, 44.799999, 46.0... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'A'], [None, None], ['psu', 'A'], [None, None], ['degree_Celsius', 'A'], [None, None]]] | ['4902439_m0'] | Point | [-22.595638275146484, 58.487640380859375] | null |
4902491_193 | 2 | 2024-11-03T20:16:00.000Z | 2024-11-04T06:53:33.372Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/meds/4902491/profiles/R4902491_193.nc', 'date_updated': '2024-11-03T19:16:05.000Z'}] | 193 | 1 | A | 1 | Primary sampling: averaged | [[5.4, 6.1, 7.1, 8, 9.1, 9.9, 11.1, 12, 13.1, 14.1, 15.1, 16, 17, 18, 18.9, 20, 20.9, 21.799999, 23, 24, 24.9, 26, 26.9, 27.799999, 29.1, 29.799999, 30.799999, 32.099998, 33.299999, 34, 35.099998, 36, 37, 37.900002, 39, 40.200001, 41, 42.200001, 42.900002, 44, 45.200001, 45.900002, 46.900002, 47.900002, 49.099998, 49.9... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'R'], [None, None], ['psu', 'R'], [None, None], ['degree_Celsius', 'R'], [None, None]]] | ['4902491_m0'] | Point | [-139.51051330566406, 52.675575256347656] | null |
7900957_054D | 10 | 2024-11-03T20:14:10.000Z | 2025-11-06T07:23:52.458Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/csiro/7900957/profiles/R7900957_054D.nc', 'date_updated': '2025-11-05T06:40:31.000Z'}] | 54 | 8 | D | 1 | Primary sampling: mixed [PRES <= 516 dbar: nominal 2 dbar binned data sampled at 0.5 Hz from a SBE61, PRES > 516 dbar discrete sampling from the same SBE61] | [[52.700001, 54, 56, 58, 60, 62.099998, 63.900002, 65.900002, 67.900002, 69.900002, 72, 73.900002, 75.900002, 77.800003, 79.900002, 81.800003, 83.900002, 86, 87.900002, 89.900002, 92, 94.099998, 96, 97.900002, 99.699997, 101.800003, 103.800003, 105.699997, 107.800003, 109.900002, 111.900002, 114, 116.099998, 118.099998... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'A'], [None, None], ['psu', 'A'], [None, None], ['degree_Celsius', 'A'], [None, None]]] | ['7900957_m1'] | Point | [96.3885835074696, -64.2068620679723] | null |
5904812_291 | 10 | 2024-11-03T20:06:19.002Z | 2025-04-16T06:57:35.578Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/aoml/5904812/profiles/D5904812_291.nc', 'date_updated': '2025-04-15T09:45:55.000Z'}] | 291 | 1 | A | 1 | Primary sampling: mixed [deeper than nominal 985dbar: discrete; nominal 985dbar to surface: 2dbar-bin averaged] | [[5.04, 6.64, 8.74, 10.639999, 12.639999, 14.74, 16.74, 18.639999, 20.74, 22.74, 24.74, 26.74, 28.639999, 30.639999, 32.740002, 34.740002, 36.740002, 38.740002, 40.84, 42.84, 44.84, 46.740002, 48.740002, 50.740002, 52.740002, 54.740002, 56.84, 58.740002, 60.740002, 62.84, 64.739998, 66.739998, 68.739998, 70.739998, 72.... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'D'], [None, None], ['psu', 'D'], [None, None], ['degree_Celsius', 'D'], [None, None]]] | ['5904812_m0'] | Point | [168.911, -62.401] | null |
4903348_133 | 1 | 2024-11-03T20:05:01.002Z | 2025-06-03T06:45:29.144Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/aoml/4903348/profiles/D4903348_133.nc', 'date_updated': '2025-06-02T15:14:23.000Z'}] | 133 | 1 | A | 1 | Primary sampling: averaged [nominal 2 dbar binned data sampled at 0.5 Hz from a SBE41CP] | [[1.04, 1.96, 2.92, 3.96, 5.08, 6, 7, 8.04, 9.04, 10.24, 11.96, 14.08, 16, 18.040001, 20, 21.959999, 23.959999, 26, 28, 30, 31.92, 33.959999, 35.959999, 37.959999, 39.959999, 41.959999, 44, 46, 48.040001, 50.040001, 52, 53.959999, 56, 58, 60, 61.959999, 64, 66.040001, 68, 69.959999, 71.959999, 74.040001, 76, 77.959999,... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'D'], [None, None], ['psu', 'D'], [None, None], ['degree_Celsius', 'D'], [None, None]]] | ['4903348_m1'] | Point | [-73.64075, 22.83765] | null |
4902490_193 | 2 | 2024-11-03T19:54:00.000Z | 2024-11-04T06:53:32.184Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/meds/4902490/profiles/R4902490_193.nc', 'date_updated': '2024-11-03T19:16:03.000Z'}] | 193 | 1 | A | 1 | Primary sampling: averaged | [[0.3, 0.9, 1.8, 2.7, 3.7, 4.9, 5.9, 6.9, 7.9, 8.8, 9.8, 10.9, 12, 13.1, 13.9, 15, 16.1, 17, 18.1, 19, 20.1, 21, 22.1, 22.799999, 23.799999, 25.1, 26, 27, 27.9, 29, 30.1, 31.1, 31.9, 33, 34.200001, 34.900002, 35.799999, 36.700001, 37.799999, 38.799999, 39.900002, 41, 42, 43.099998, 43.900002, 44.700001, 45.799999, 46.9... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'R'], [None, None], ['psu', 'R'], [None, None], ['degree_Celsius', 'R'], [None, None]]] | ['4902490_m0'] | Point | [-138.97715759277344, 55.0118522644043] | null |
3901480_259 | 2 | 2024-11-03T19:52:51.168Z | 2025-05-13T07:45:10.055Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/aoml/3901480/profiles/D3901480_259.nc', 'date_updated': '2025-05-12T16:52:08.000Z'}] | 259 | 1 | A | 1 | Primary sampling: averaged [nominal 2 dbar binned data sampled at 1.0 Hz from a SBE41CP; bin detail from 0 dbar (number bins/bin width): 10/ 1; 500/ 2;remaining/ 2] | [[0.96, 1.96, 3, 4.08, 5, 6, 7.08, 7.96, 9, 10, 10.76, 12.04, 14, 16.040001, 18.040001, 20.08, 22.08, 24.08, 26.040001, 28.040001, 30.08, 32.080002, 34.040001, 36.080002, 38.040001, 39.959999, 41.959999, 44.040001, 46, 48, 50, 52.040001, 54.040001, 55.959999, 57.959999, 60, 62, 64, 66, 67.959999, 70, 71.959999, 74, 76.... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'D'], [None, None], ['psu', 'D'], [None, None], ['degree_Celsius', 'D'], [None, None]]] | ['3901480_m1'] | Point | [-89.53085, -29.83378] | null |
1902692_003D | 2 | 2024-11-03T19:40:50.999Z | 2025-08-29T12:44:22.566Z | [{'source': ['argo_bgc'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/coriolis/1902692/profiles/SR1902692_003D.nc', 'date_updated': '2025-08-28T13:09:27.000Z'}, {'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/coriolis/1902692/profiles/R1902692_003D.nc', 'date_updated': '2025-01-29T13:54:44.000... | 3 | 1 | D | 1 | Primary sampling: averaged [2sec samp., 1dbar avg from surface to 1dbar;2sec samp., 1dbar avg from 1 dbar to 10dbar;2sec samp., 2dbar avg from 10 dbar to 300dbar;2sec samp., 10dbar avg from 300 dbar to 450dbar] | [[None, 0.002027, 0.001449, 0.001375, 0.001356, 0.001431, None, 0.001296, 0.001308, 0.001448, 0.001267, 0.00137, 0.001331, None, 0.001279, 0.001511, 0.001459, 0.001305, 0.001279, 0.001318, None, 0.001395, 0.001331, 0.001395, 0.001318, 0.001279, 0.001279, None, 0.001318, 0.001292, 0.001292, 0.001279, 0.001357, 0.001318,... | [['bbp700', 'bbp700_argoqc', 'chla', 'chla_argoqc', 'chla_fluorescence', 'chla_fluorescence_argoqc', 'pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'salinity_sfile', 'salinity_sfile_argoqc', 'temperature', 'temperature_argoqc', 'temperature_sfile', 'temperature_sfile_argoqc'], ['units', 'data_keys_mode']... | ['1902692_m0'] | Point | [-89.02359116666666, 9.1438785] | null |
4903551_103 | 1 | 2024-11-03T19:28:33.002Z | 2025-02-22T06:53:55.994Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/aoml/4903551/profiles/R4903551_103.nc', 'date_updated': '2025-02-21T19:31:03.000Z'}] | 103 | 1 | A | 1 | Primary sampling: averaged [nominal 2 dbar binned data sampled at 0.5 Hz from a SBE41CP] | [[1, 2.04, 3.04, 4, 4.96, 6, 7, 8, 9, 10.28, 11.96, 14.04, 16.08, 18, 20, 21.959999, 23.92, 26.040001, 28.08, 29.959999, 31.959999, 34.040001, 35.919998, 37.959999, 39.959999, 41.959999, 43.959999, 45.959999, 48, 50.040001, 52.040001, 54, 56, 58, 60.040001, 62, 63.959999, 66, 68, 70, 72, 74, 75.959999, 77.919998, 79.95... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'R'], [None, None], ['psu', 'R'], [None, None], ['degree_Celsius', 'R'], [None, None]]] | ['4903551_m0'] | Point | [-91.08753, 25.53992] | null |
5906872_009 | 2 | 2024-11-03T19:26:30.002Z | 2024-11-04T06:41:51.899Z | [{'source': ['argo_core'], 'url': 'ftp://ftp.ifremer.fr/ifremer/argo/dac/aoml/5906872/profiles/R5906872_009.nc', 'date_updated': '2024-11-03T20:00:57.000Z'}] | 9 | 1 | A | 1 | Primary sampling: averaged [nominal 2 dbar binned data sampled at 0.5 Hz from a SBE41CP] | [[3, 5, 7.04, 9, 11.04, 13, 14.96, 16.959999, 18.959999, 21, 23, 24.959999, 27, 29, 31, 33.040001, 35, 36.959999, 39.040001, 41.040001, 43, 44.959999, 46.919998, 49, 51, 53, 55.040001, 56.959999, 58.959999, 60.959999, 62.959999, 65, 67, 68.959999, 71.040001, 73.040001, 75, 77, 79.040001, 81.040001, 83, 84.959999, 86.95... | [['pressure', 'pressure_argoqc', 'salinity', 'salinity_argoqc', 'temperature', 'temperature_argoqc'], ['units', 'data_keys_mode'], [['decibar', 'A'], [None, None], ['psu', 'A'], [None, None], ['degree_Celsius', 'A'], [None, None]]] | ['5906872_m0'] | Point | [-142.95592, 2.2024] | null |
