index int64 17.4k 21M | category stringclasses 1
value | left_matching int64 17.7k 21M | reviewText stringlengths 2 19.7k ⌀ | label int64 0 1 |
|---|---|---|---|---|
94,446 | Electronics | 94,748 | Using this cable to replace the one AT&T gave me and it is working great. Doesn't seem to lose and speed or kick off ever which has been a problem for me. AT&T should be using cables like this from the get go. | 0 |
94,922 | Electronics | 94,748 | The cable I received from AT&T was 6 ft. short and needed more length. Using this cable I was able to extend the router away from the wall to the best position. I have no issues with this cable so far and would recommend it. | 0 |
95,305 | Electronics | 94,748 | Great for running paging/night bell wiring from Bogen controllers to FXS/FXO ports on Cisco routers. The crappy standard cables are so thin and always break.
Anyone in IT who needs RJ11 for something like time clocks, fax machines should get this! | 0 |
95,517 | Electronics | 94,748 | The cable works great. I agree with the issued raised by others regarding the difficultly in unplugging the cable. I used the point of an X-Acto-knife to press the release tab and it came out. | 0 |
95,700 | Electronics | 94,748 | This cable has a really really nice quality feel to it. The fact that it's heavy makes me happy. In addition, it actually did improve Internet speeds. It is a good and cheap investment and its definitely worth buying. | 0 |
95,701 | Electronics | 94,748 | I had so much trouble with my router and modem and replaced it with a Actiontec all in one with the cable attached.
This cable is extremely durable. Highly recommend replacing your current wires with this one. | 0 |
95,707 | Electronics | 94,748 | Very heavy construction and heavily shielded. The connectors make a secure "snap" with the telephone ports.
Overkill, probably, but the best looking and best constructed phone hook-up cable that I've sever seen. Glad that at least one company is making phone cables like this one. | 0 |
95,740 | Electronics | 94,748 | Works great! The cable that came with the modem was not as good. I would recommend this for you your modem cable. It worked great for me and hopefully for you too. Shipping was fast product is excellent!! Good luck. | 0 |
95,745 | Electronics | 94,748 | I purchased this to replace the flimsy cable that I received from my ISP. This is much sturdier than the one that I replaced and my budget DSL service seems much more stable and consistent. | 0 |
95,906 | Electronics | 94,748 | I found this to be a very solid product that works very well. Unlike what was written in other reviews, the RJ-11 connectors fit into my wall jacks and fax machine perfectly and are easy to remove. I strongly recommend this product. Great price. | 0 |
108,398 | Electronics | 112,155 | This filter is a great addition to protecting my Tamron telephoto lens that I just purchased. I have taken almost 100 pictures to date and all is working well. For the price and performance so far, I would get this item again. | 0 |
108,838 | Electronics | 109,569 | Fits my new Canon 50mm lens. Works great, Price was great. | 0 |
110,262 | Electronics | 112,155 | Cheapest whey to protect a good lens and easy to clean off fingerprints that happen. | 0 |
111,989 | Electronics | 109,569 | I am not a technical camera equipment person but this works great on my 58 mm lens and does what I wanted it to do. | 0 |
113,309 | Electronics | 109,569 | I use the Tiffen filters just to protect the lens from the accidental drop or scratch. It's cheap and does the trick. | 0 |
113,495 | Electronics | 109,569 | My brother gifted me the filter when I first got my camera and I'm so thankful he did! Taking pictures in a crazy kids birthday party... inevitable that the camera would get dropped. The filter completely cracked but my lens was ok. thank you! only 4 stars because I had a hard time taking off the filter after it cra... | 0 |
113,914 | Electronics | 109,569 | Not too much to say about this filter other than it came at a good price and exhibited Tiffen usual build quality. Threads on and off the lens effortlessly, and does not loosen up when it is installed on the lens. | 0 |
114,516 | Electronics | 112,155 | I am not a technical camera equipment person but this works great on my 58 mm lens and does what I wanted it to do. | 0 |
114,696 | Electronics | 109,569 | I can't say much about the UV filtering qualities because I have never noticed a difference, but like most people I bought this to protect my lens and it does that very well. It fits tightly and accommodates the lens cap without an issue. Fingerprints and dust are easily cleaned off and gives you the peace of mind that... | 0 |
114,759 | Electronics | 109,569 | this item is very valueable , this way i can make sure that my 500+ is safe to take all around with less worrying, you should always put a UV filter as a protection | 0 |
115,262 | Electronics | 112,155 | Works great... Glass is perfectly clear and flawless. It fits my new Canon EF 24-70mm f/2.8L II USM perfectly ! | 0 |
116,199 | Electronics | 109,569 | I bought this filter for use on a Canon HF200 camcorder. The quality is good. I basically use it to protect the lens and it does not affect focus nor clarity. This filter is well constucted. | 0 |
116,202 | Electronics | 112,155 | These is a great filter. It does product the lens totally. I wouldn't have it any other way. Thanks for everything. | 0 |
116,712 | Electronics | 112,155 | Good quality and value. I have purchased many tiffen filters, they are always good quality, value and performance. A + | 0 |
116,779 | Electronics | 112,155 | Not too much to say about this filter other than it came at a good price and exhibited Tiffen usual build quality. Threads on and off the lens effortlessly, and does not loosen up when it is installed on the lens. | 0 |
117,266 | Electronics | 109,569 | This filter is an excellent cost efficient way to protect your valuable lenses. | 0 |
117,283 | Electronics | 109,569 | A UV Filter is about as standard as filters get. Tiffen makes a good quality filter and this was just as expected. The price was equilivant to other vendors and as expected I had no problems; ordering was simple and the product came on time. | 0 |
117,444 | Electronics | 112,155 | this item is very valueable , this way i can make sure that my 500+ is safe to take all around with less worrying, you should always put a UV filter as a protection | 0 |
117,757 | Electronics | 112,155 | If you do any outdoor photography, a UV filter is an absolute necessity.
Tiffen is a "name brand" as far as I am concerned, and you could do worse.
I have had many Tiffen filters in the past, and have bene very happy with them, so choosing this one was a no-brainer for me.
What I Liked:
- the overall quality of the gl... | 0 |
118,367 | Electronics | 112,155 | Obviously filter prices for a particular filter size and function vary over a wide range. This particular filter appears to me to be a good value at the price paid. | 0 |
119,019 | Electronics | 119,024 | I've been looking for something like this after doing some research on bias lighting (for my monitor), so when I saw it, I had to pick it up.
Overall, this is a great product, and it's one of the few that actually connects via usb port. The wire is adequately long, but you may need a usb extension for it to reach to an... | 0 |
119,086 | Electronics | 119,024 | I was worried about the cheap China LED strips you see on amazon not having a good red color they turn out pink are are just generally very cheaply made, but these are perfect very deep dark red color. I use it in my pc case the picture makes the lights look brighter, but in this pic I have a smoked screen too and its ... | 0 |
119,128 | Electronics | 119,024 | <div id="video-block-RAAIWRKOK6QXM" class="a-section a-spacing-small a-spacing-top-mini video-block"></div><input type="hidden" name="" value="https://images-na.ssl-images-amazon.com/images/I/C1804gEuQ5S.mp4" class="video-url"><input type="hidden" name="" value="https://images-na.ssl-images-amazon.com/images/I/61YYJRAR... | 0 |
119,129 | Electronics | 119,024 | I absolutely love this little addition to my desktop. It was very easy to install - the back of the strip is lined with tape so all you do is peel the film off and stick it onto your keyboard or whatever.
The LEDs are pretty strong, so I would not recommend you install them with the LED bulbs in view.
The only two co... | 0 |
119,236 | Electronics | 119,024 | I purchased the three colors green, red and blue. I'm using them as a notification system to inform our pastor in what status his wireless mic is on. I also purchased a USB switch and extra cables. I'm using an old cell phone adapter (USB) to supply power. I affixed them to the outside edge of our foldback monitor whic... | 0 |
119,359 | Electronics | 119,024 | Shipped right on time, super simple setup. I can understand why people say it has weak adhesive if you're putting it on an uneven or non-smooth surface. But I just put mine on the back of my TV in my apartment room and it sticks just fine. If it's a smooth surface, it'll stick just fine. If not, a little 3M tape will h... | 0 |
119,361 | Electronics | 119,024 | I recently just discovered the whole "tv accent lighting" craze and figured 10 bucks is worth the gamble to see how this looks.
I freaking love it. My wife and I usually watch a movie every evening. Having a beautiful light blue glow behind the tv creates a fantastic ambient light source for the room - making it so... | 0 |
119,867 | Electronics | 119,024 | I have a 64" TV, in which I set up one strip on each back side of the TV (4 Total). It allows for great ambiance and isn't too bright (I've heard the whites are a lot brighter, so maybe just 1 would do in that case). My only complaint would be while I enjoy the lighting in all it's beauty, it sometimes gets ruined by... | 0 |
119,888 | Electronics | 119,024 | Adds a nice bright blue light to the back of my 42" flat screen. Very easy to set up, just plug it in and go. It stays on for about 10 seconds after the TV is shut off, though I suppose that is probably specific to the TV.
I didn't bother using the adhesive, I used some clear packaging tape to hold it up (in case I ... | 0 |
119,890 | Electronics | 126,933 | Awesome device with good specs. Using it for my pellet stove because the power is pretty iffy where I live. Has indicator lights for various faults including wiring fault. Half the price as most retail places and very quick delivery. Arrived in perfect shape, Cheap insurance for expensive appliances. | 0 |
119,951 | Electronics | 119,024 | I really like these lights. They aren't blindly bright, but are bright enough to give the wall behind it a good glow (similar to the package). I have been using them for almost 5 months now and the LED strips still work as the day I got them. All LEDs are still operating despite being on for basically the entire 5 mont... | 0 |
121,055 | Electronics | 126,933 | Great surge protector. My previous Tripp Lite Isobar surge protector did its job beautifully when a power line fell and could have destroyed thousands of dollars worth of equipment. These SP's work really well, and I'd recommend it to anyone looking to protect their computers, monitors, and other electronics. | 0 |
121,399 | Electronics | 126,933 | Built like a tank with the weight to go along with it. Cord is thick and robust. PRotecting my custom PC, smart tv, a/v receiver and 2 game systems and they give me peace of mind that their not gonna go up in smoke due to a lightning hit. | 0 |
124,309 | Electronics | 126,933 | Great prices on electronic equipment | 0 |
124,310 | Electronics | 125,716 | The product has great filtering of line noise to help alleviate nuisance shutting down of the computer. The voltage clamping ability is excellent for the price. The form factor is larger; needs the additional space for the clamping and filtering components, but is not cumbersome. Overall a great deal. | 0 |
125,027 | Electronics | 125,716 | I love tripp lite products. I've been using isobars since 1995. Some of the isobars I use are even from 1995 and they're still working perfectly. | 0 |
125,091 | Electronics | 125,716 | I purchased three of these for my studio: two six-outlet boxes and one eight-outlet box. A month or so ago we had a big windstorm here in Seattle with numerous electrical power outages. Power bouncing up and down several times, then out for hours, then bouncing again on the way back up. After that, all three units star... | 0 |
125,139 | Electronics | 125,716 | Very good quality and no cross interfearance with my guitar pedals. | 0 |
126,129 | Electronics | 125,716 | my company installs these any where electronics are pluged in and the custermer will not spend the money for a backup none have failed yet | 0 |
126,249 | Electronics | 125,716 | This appears to be an industrial strength metal cased surge protector. I am using to protect my computer equipment including router and modem. Instructions were a little confusing until I finally figured out what it was trying to say. A picture would have helped a lot. This unit is intended to plug into the bottom p... | 0 |
126,337 | Electronics | 125,716 | I have used these IsoBar products for about twenty years and have never experienced any damaged electrical equipment. Being all metal it will last many lifetimes. | 0 |
126,387 | Electronics | 125,716 | Tripp lite had always worked well for me. Feel confident that unit is robust and safe in a complex power requirements. | 0 |
126,456 | Electronics | 125,716 | After reading about how most appliances these days are impacted by surges, I decided to get one for my upright freezer and another for my washer and dryer (it's a gas dryer so has a 120V plug). Most appliances today have a circuit board of some kind and from researching, the circuit board can be a primary spot of fail... | 0 |
126,507 | Electronics | 126,933 | Bought this to place behind our new fridge. With all of the electronics in appliances we wanted to give it some protection to surges that might originate IN the house, something to keep in mind if you have a whole-house surge suppressor. That will only help if a surge comes in from the outside. I'll rate it 5 stars whe... | 0 |
126,622 | Electronics | 126,933 | Very rugged and the surge protection circuitry is impressive.
Don't make the mistake of thinking a cheap surge protector is the same.
Or think that a cheap surge protector will save your expensive equipment when your power is acting up.
It's not, and it won't.
It's worth a few extra dollars up front.
I lived totall... | 0 |
126,650 | Electronics | 126,933 | Skip your local stores and buy the right stuff the first time around. These are the gold standard and don't cost an arm, a leg and a kidney. I've used these for all sensitive installations around computers and servers for past 2 decades. Still have the originals around; they are made out of metal too.
The so called ... | 0 |
126,981 | Electronics | 125,716 | Expensive but worth it. The long cord was essential for my application. I could not find one in stores locally | 0 |
127,003 | Electronics | 126,933 | I have a few of these in my apartment here in LA. We get a lot of power surges and outages. Even though it is bulky, the truth is that it's design actually help clear up space vs a surge protector attached to a cord. There are plenty of uses for this type of surge protector, my bass speaker in the living room for examp... | 0 |
127,022 | Electronics | 126,933 | Very well built and worth the money. Has saved our equipment in our store a few times now. As far as I'm concerned it's paid for itself 10 times over already. | 0 |
127,423 | Electronics | 126,933 | I install home theater systems for a living.
I purchase these units for cramped locations (such as custom TV cabinets or behind wall mounted TVs).
These surge protectors are perfect for my needs:
1) Compact. A regular surge protector bar will not fit in any of my customers custom TV cabinets. I require a surge protec... | 0 |
139,540 | Electronics | 139,712 | No cord! No ball! -- This is the best mouse ever made. Ddsn's review covers almost everything, so I really don't have to elaborate any more.
It is also great to have the USB option for a cordless mouse. The thumb button has been improved over previous versions of the MouseMan. Don't worry about battery life (BTW, it co... | 0 |
139,581 | Electronics | 139,712 | Side by side (I have both at my desk right now) this mouse is hands down better than the wireless intellimouse explorer. HOWEVER, it does lose its mind once in awhile and jump across the screen. 1 month is about all you can expect the batteries to last. Big-handed people will find this thing a little small. The slo... | 0 |
139,585 | Electronics | 139,583 | I've had the logitech cordless mouseman optical for about six months now and find the moust to be almost perfect. The mold of the mouse fits your hand almost perfectly, and for day to day use on my Powerbook running OS X, it is wonderful. There are though a couple of problems with the mouse. First off, the batteries... | 0 |
139,622 | Electronics | 139,583 | First of all, this is not a new product. For some people like me, who have been dealing with computers for 10 years but still the first time to use a cordless mouse, the experience is wonderful. Without that stupid wire, everything seems to be so cool.
Pros.
1, wireless, the name says it all, freedom is priceless.
2, o... | 0 |
139,625 | Electronics | 139,712 | We got a mouseman for my wife's XP notebook last month and installed it in about 30 seconds, no disk required. She liked it very much. Today I received a second MouseMan for my WIN 98 SE desktop, and the install disk seemed to do an incomplete job, and windows would run me around in circles looking for missing drivers,... | 0 |
139,650 | Electronics | 139,583 | My first "cordless mouse" was useless. Such a new tecnology
it was riddled with problems, required too much fussing with,
and was returned within 2 days.
I was hesitant to go down that road again, but I trust Logitech.
The price here at Amazon is the best by the way.
It installed itself with no problems whatsoever. T... | 0 |
139,651 | Electronics | 139,583 | I'll get the negatives out of the way first: the mouse is indeed heavy, mostly because of the weight of its batteries, it does gobble the batteries at an alarming speed under my admittedly very heavy usage- every two or three weeks it needs fresh AA's, and it has connection issues, occasionally losing track of itself a... | 0 |
139,657 | Electronics | 139,583 | I recently bought this cordless mouse based on the reviews on the Amazon site. I consider myself an average type computer user with average computer skills.
The installation of the mouse was for the most part a breeze. I plugged the mouse into the PS/2 port (the place where my old mouse plugged in) because my USBs were... | 0 |
139,662 | Electronics | 139,583 | The first Logitech Cordless Mouseman that I purchased was back in June of 2001. I loved it. Since then, I have purchased 3 more: one for my computer at work and two as gifts for friends. They are equally impressed with the mouse. Once you get used to the various features (especially the double click thumb button), it i... | 0 |
139,687 | Electronics | 139,712 | I have owned this for 7 weeks. I use it on a Mac G4 running OS 9.2
POSITIVES:
1. Optical tracking works very well over most surfaces. Will never use a mechanical mouse again.
2. Wireless works well. Have my receiver under my desk on top of tower.
3. Weight is good. Overly light mice are difficult to use for photo edi... | 0 |
139,692 | Electronics | 139,712 | I was a DOS (Wordperfect 4.0) hold-out for an embarassingly long time, in large part because I don't really like using a mouse. The Cordless Mouseman Optical goes a long way toward alleviating my mouse hostility, and, in retrospect, it's surprising that that it wasn't available years ago. The combination of wireless ... | 0 |
139,698 | Electronics | 139,583 | I had been sitting on the fence about getting an optical mouse for quite some time. It is really hard to justify buying a $70 mouse; specially when there are so many models available.
I had been trying different models for several months and have to admit that this one not only feels right due to the ergonomic shape fo... | 0 |
139,704 | Electronics | 139,583 | I have purchased several Logitech mice as replacements for the OEM units (I have both Macs and PC's, and plenty of both), and I have always been very happy with them.
This mouse is fantastic. The feel of it in my hand is great. The positioning of the buttons is great. The feedback (i.e., the "clickness" of them) is per... | 0 |
139,708 | Electronics | 139,712 | Based on the reliability of logitech input devices I decided to buy this cordless optical mouse since I was going to ditch my Microsoft Intellimouse. The mouse never fell short of my expectiations and it works very well. However, if you're running W2K Pro SP2 then you should download the latest mouseware on the logitec... | 0 |
139,709 | Electronics | 139,712 | I loved my last optical mouse, but my oversized desk made the wire wrap around the back, which, in turn, left me reaching forward everytime I moved the mouse. And I didn't want to get a wireless mouse, because, as the saying goes, "Once you go optical, you can never go back." (It's true, the old mouseball pales in comp... | 0 |
146,377 | Electronics | 17,581,636 | I just bought the SD-4700, and I have to say it's an amazing player. I am running it in the Interlaced Mode, and it displays a stunning picture- I can only imagine what the Progressive picture is like! The DVD-Audio option is fantastic, putting you right in the middle of the music. The slew of options, the beautiful... | 0 |
146,378 | Electronics | 17,581,636 | This player packs a lot of value into a relatively well priced package. On average, for a few more bucks than it's main competition (ehem...Panasonic, etc.), not only do you get progressive scan and CD, CD-R, CD-RW, MP3 playback but this unit also includes DVD-Audio, which delivers amazing sounding 24-bit 96KHz audio o... | 0 |
146,379 | Electronics | 17,581,636 | The progressive scan technology is awesome and makes a difference. This is the cheapest progressive scan model by Toshiba but top quality. I recommend this DVD player over other players without Progressive Scan | 0 |
146,382 | Electronics | 17,581,636 | I bought this region 1 player to sit beside my region 2 Sony. The reason for buying a seperate player was to avoid problems with the RCE issue and people taking the lid off your player to "chip it" and subsequent warranty problems. This may have cost a few dollars more but not much.
This is my first Toshiba product a... | 0 |
146,384 | Electronics | 17,581,636 | The 4700 is as good of a DVD player as one could want with all the features you need. The zoom is great you can use just enough
to change all those widescreen films to full screen. I can't comment on the DVD Audio side, but for regular cd its a good player and for most probably a great player, but for a high end
audi... | 0 |
146,386 | Electronics | 17,581,636 | The main reason I bought this DVD player is that it can play CDR disc as well. It surely is fun to load in your own CDR disc loaded with MP3s or VCD movie. The picture and sound quality is very good, better than the Panasonic AU120 model I had before. | 0 |
146,387 | Electronics | 17,581,636 | This is a very good DVD player. I have used now for some weeks, and tested it with Progressive scan as well as the interlaced mode. The picture quality is sharp and vivid with no traces of any artifacts, edge jagging etc. Without wasting any one's time, I would say that if you are a perfectionist this is the DVD pla... | 0 |
146,389 | Electronics | 17,581,636 | The perfect DVD player. It has all the features you could want, and if you someday plan on upgrading your TV to HDTV (and you should), the progressive scan feature on this player will blow you away. This model packs in all the high-tech yet user-friendly features you'd want. Did you know that hardly any other brands... | 0 |
152,626 | Electronics | 152,736 | I have owned this lens for 2 years and it is by far my most used lens. This is saying quite a bit because I also own the Nikon 28 1.4 and the 85 1.4. Both of those two are outstanding, however the zoom is much more convenient to use.
It is heavy but on the D2H it balances very well. | 0 |
152,650 | Electronics | 152,736 | It is a beast and big but it is the fastest focusing lens I have, is extremely sharp and very utilitarian. Pro quality means exactly that with metal lens hood. The D7000 dx camera I am using it on and the lens weigh right at 4 pounds so you need to pack your muscles but the clarity of shots taken when held in a subst... | 0 |
152,671 | Electronics | 152,736 | This is a fantastic lens. It works well with both the D7000 and D7100 bodies, and works in manual focus mode with the D3200 body I own. I bought it primarily for use taking videos, and it works well in that application. The manual aperture control and focus modes keep the control in your hands. I'm using it for vid... | 0 |
152,703 | Electronics | 152,736 | Recently coupled this lens on the Nikon D600 for an indoor fund raiser event that involved fashion models, along with a SB-400 small flash. The 28-70 worked beautifully. It is sharp wide open, and the bokeh is especially lovely between f2.8 to 4. AFS is plenty fast.
The next day I worked on the roughly 250 images o... | 0 |
152,705 | Electronics | 152,736 | Everything others have said about this lens is true; large, heavy, bulky, scary . . . did I mention awesome! Awesome! Awesome! Nothing short of fantastic. As the seller indicated, a little scuffed, some visible signs of use, but nothing that inhibits the stellar performance of this jewel. Skip the 24-70 (for twice the... | 0 |
152,706 | Electronics | 152,736 | I switched to a FX body and had to upgrade from my Tamaron 17-55mm 2.8. At the time, I really liked that lens, but after switching to this baby, I will never go back!!! I had debated about hacking up the extra cash for the newer 24-70 2.8, but after reading the great reviews I thought I would give it a shot. This lens ... | 0 |
152,727 | Electronics | 152,736 | Needed a good mid-range zoom for the D4: rented the 24-70 2.8 lens for a week back in August '12 and fell in love with it's sharpness and ease of use. But for $749 on Ebay (Roberts Camera) I got the 28-70 last month and could not be happier... and remain slightly weathier to boot. Comparing the photos I've taken with t... | 0 |
152,730 | Electronics | 152,736 | I picked this guy up used for 800 bucks. It has sticky aperture blades and doesn't do much past f/4, but I am cheap and was buying it for portraits and weddings so I figured why not. I was not disappointed. The lens is fantastic optically and mechanically, aside from the blades. There is almost no distortion, little sh... | 0 |
155,687 | Electronics | 156,361 | They are cheap and not the best picture quality but worth it. Much better that the yellow or antenna option | 0 |
155,844 | Electronics | 156,361 | Surprising increase in picture quality for my PS2. Looks great and makes games much more playable on next gen tvs. | 0 |
155,903 | Electronics | 156,361 | This cable replaced my old composite one as my new TV didn't have inputs for that and this works perfectly. | 0 |
155,996 | Electronics | 156,361 | awsome product, it really makes the ps2s graphics look much more crisp on my hdtv than with standard av cables. | 0 |
156,289 | Electronics | 156,361 | Their built nice and give nice picture and I love them so much and u must eat there souls :D | 0 |
156,330 | Electronics | 156,361 | Everything arrived as expected. Would recommend this to anyone who needs to get the component cable for a PlayStation 2 | 0 |
156,335 | Electronics | 156,361 | Y CABLE WAS WORTH EVERY PENNY. VERY STRONG AND TOUGH. DIDNT SEE WHAT THOSE BAD REVIEWS WERE ABOUT. NO REGRETS. | 0 |
156,337 | Electronics | 156,361 | this is a great product it work great i used it every day i love it thank you so much | 0 |
156,401 | Electronics | 156,361 | Came well packed, good price in great conditions. It arrived fast, have no complaint about this product nor the Store. | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.