api_number int64 5B 95,015B | api_number_raw large_stringlengths 2 14 | state_code large_stringclasses 27
values | county large_stringlengths 3 26 ⌀ | permit_number large_stringlengths 1 19 ⌀ | permit_type large_stringclasses 2
values | permit_status large_stringclasses 4
values | permit_date timestamp[us]date 1864-01-01 00:00:00 2030-03-27 00:00:00 ⌀ | approval_date timestamp[us]date 1901-09-09 00:00:00 2026-04-14 00:00:00 ⌀ | spud_date timestamp[us]date 1864-01-01 00:00:00 2099-05-14 00:00:00 ⌀ | completion_date timestamp[us]date 1900-01-01 00:00:00 2026-04-02 00:00:00 ⌀ | operator_name large_stringlengths 1 94 ⌀ | operator_number float64 0 9,851B ⌀ | well_name large_stringlengths 1 93 ⌀ | well_number large_stringlengths 1 48 ⌀ | well_type large_stringclasses 13
values | latitude float64 -97.12 344 ⌀ | longitude float64 -124.36 100 ⌀ | section large_stringlengths 1 12 ⌀ | township large_stringlengths 2 17 ⌀ | range large_stringclasses 325
values | abstract large_stringlengths 1 6 ⌀ | survey large_stringlengths 2 48 ⌀ | block large_stringclasses 319
values | lease_name large_stringlengths 1 32 ⌀ | target_formation large_stringlengths 1 40 ⌀ | total_depth_proposed float64 0 44.8k ⌀ | uwi float64 | source large_stringclasses 27
values | source_url large_stringlengths 46 117 ⌀ | source_file_name float64 | fetched_at large_stringlengths 19 26 | data_as_of timestamp[ms]date | validation_status large_stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56,025,240,390,000 | 56025240390000 | WY | Natrona | 2524039 | new_drill | approved | null | null | null | null | CONTANGO RESOURCES LLC | null | MONITOR WELL 27MNE25 | null | null | 43.40826 | -106.27506 | 25 | 40N | 79W | null | null | null | null | null | 450 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:04:32.167402 | null | suspect |
56,027,050,530,000 | 56027050530000 | WY | Niobrara | 2705053 | new_drill | approved | null | null | null | null | MID-AMERICA OIL RESERVE INC | null | STATE 1 | null | null | 42.93417 | -104.69068 | 8 | 34N | 65W | null | null | null | null | null | 40 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:29.250987 | null | suspect |
56,027,070,030,000 | 56027070030000 | WY | Niobrara | 2707003 | new_drill | approved | null | null | null | null | WESTRANS PETROLEUM INC | null | LANCE CRK FIELD 1 | null | oil | 43.06052 | -104.59683 | 30 | 36N | 64W | null | null | null | null | null | 3,505 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:42.078499 | null | suspect |
56,027,070,070,000 | 56027070070000 | WY | Niobrara | 2707007 | new_drill | approved | null | null | null | null | WESTRANS PETROLEUM INC | null | LANCE CREEK 3 | null | oil | 43.06705 | -104.60764 | 25 | 36N | 65W | null | null | null | null | null | 3,095 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:42.148555 | null | suspect |
56,027,070,080,000 | 56027070080000 | WY | Niobrara | 2707008 | new_drill | approved | null | null | null | null | WESTRANS PETROLEUM INC | null | LANCE CREEK 2 | null | oil | 43.06705 | -104.60764 | 25 | 36N | 65W | null | null | null | null | null | 2,290 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:42.218457 | null | suspect |
56,027,070,090,000 | 56027070090000 | WY | Niobrara | 2707009 | new_drill | approved | null | null | null | null | WESTRANS PETROLEUM INC | null | LANCE CREEK 1 | null | oil | 43.02351 | -104.66707 | 9 | 35N | 65W | null | null | null | null | null | 3,719 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:42.287933 | null | suspect |
56,027,071,780,000 | 56027071780000 | WY | Niobrara | 2707178 | new_drill | approved | null | null | null | null | HARSHFIELD REFINING COMPNAY | null | WELL 3 | null | oil | 43.33676 | -104.12502 | 24 | 39N | 61W | null | null | null | null | null | 1,470 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:01:56.715171 | null | suspect |
56,027,071,790,000 | 56027071790000 | WY | Niobrara | 2707179 | new_drill | approved | null | null | null | null | HARSHFIELD REFINING COMPNAY | null | WELL 3A | null | oil | 43.33662 | -104.12502 | 24 | 39N | 61W | null | null | null | null | null | 1,375 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:01:58.327633 | null | suspect |
56,027,206,170,000 | 56027206170000 | WY | Niobrara | 2720617 | new_drill | approved | null | null | null | null | ZERBST JAMES E | null | 13-10 ZERBST FED 13-10 | null | oil | 43.45688 | -104.53786 | 10 | 40N | 64W | null | null | null | null | null | 6,130 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:43.75159 | null | suspect |
56,027,206,190,000 | 56027206190000 | WY | Niobrara | 2720619 | new_drill | approved | null | null | null | null | ZERBST JAMES E | null | 22-10 ZERBST FED 22-10 | null | oil | 43.4605 | -104.52668 | 10 | 40N | 64W | null | null | null | null | null | 6,100 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:43.826543 | null | suspect |
56,027,208,740,000 | 56027208740000 | WY | Niobrara | 2720874 | new_drill | approved | null | null | null | null | ZERBST JAMES E | null | ZERBST FEE 34-35 | null | oil | 43.48204 | -104.50782 | 35 | 41N | 64W | null | null | null | null | null | 6,200 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:43.895358 | null | suspect |
56,027,208,750,000 | 56027208750000 | WY | Niobrara | 2720875 | new_drill | approved | null | null | null | null | ZERBST JAMES E | null | ZERBST FEE 44-35 | null | oil | 43.48204 | -104.50281 | 35 | 41N | 64W | null | null | null | null | null | 6,200 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:43.974213 | null | suspect |
56,027,208,770,000 | 56027208770000 | WY | Niobrara | 2720877 | new_drill | approved | null | null | null | null | ZERBST JAMES E | null | ZERBST FEE 24-35 | null | oil | 43.48226 | -104.51301 | 35 | 41N | 64W | null | null | null | null | null | 6,200 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:44.04479 | null | suspect |
56,027,208,790,000 | 56027208790000 | WY | Niobrara | 2720879 | new_drill | approved | null | null | null | null | ZERBST JAMES E | null | ZERBST FEE 22-35 | null | oil | 43.48923 | -104.51266 | 35 | 41N | 64W | null | null | null | null | null | 6,230 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:44.116537 | null | suspect |
56,027,209,010,000 | 56027209010000 | WY | Niobrara | 2720901 | new_drill | approved | null | null | null | null | ZERBST JAMES E | null | ZERBST FEE 34-3 | null | oil | 43.46724 | -104.52745 | 3 | 40N | 64W | null | null | null | null | null | 6,200 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:44.182877 | null | suspect |
56,027,209,030,000 | 56027209030000 | WY | Niobrara | 2720903 | new_drill | approved | null | null | null | null | ZERBST JAMES E | null | ZERBST FEE 43-3 | null | oil | 43.47091 | -104.52249 | 3 | 40N | 64W | null | null | null | null | null | 6,200 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:44.247864 | null | suspect |
56,027,209,150,000 | 56027209150000 | WY | Niobrara | 2720915 | new_drill | approved | null | null | null | null | NEW LONDON OIL | null | MARTIN FED 1 | null | oil | 43.06947 | -104.52562 | 27 | 36N | 64W | null | null | null | null | null | 4,700 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:44.31276 | null | suspect |
56,027,209,880,000 | 56027209880000 | WY | Niobrara | WYW137386 | new_drill | approved | null | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | STAGECOACH 7-2 | null | oil | 43.0389 | -104.5053 | 2 | 35N | 64W | null | null | null | null | null | 4,340 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:44.379526 | null | suspect |
56,029,051,090,000 | 56029051090000 | WY | Park | 2905109 | new_drill | approved | null | null | null | null | M W PETROLEUM COMPANY | null | LITTLE BUFFALO BASIN 23 | null | injection | 44.065 | -108.802 | 1 | 47N | 100W | null | null | null | null | null | null | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:46.269427 | null | suspect |
56,029,051,340,000 | 56029051340000 | WY | Park | WYC045855 | new_drill | approved | null | null | null | null | CITATION OIL & GAS CORPORATION | null | LBB FRONTIER UNIT 1 | null | gas | 44.0726 | -108.80455 | 1 | 47N | 100W | null | null | null | null | null | null | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:46.617575 | null | suspect |
56,029,058,240,000 | 56029058240000 | WY | Park | 2905824 | new_drill | approved | null | null | null | null | TRIGOOD OIL COMPANY | null | GOVT PATENTED 1 | null | oil | 44.55016 | -109.01559 | 27 | 53N | 101W | null | null | null | null | null | null | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:50.225193 | null | suspect |
56,029,070,140,000 | 56029070140000 | WY | Park | 2907014 | new_drill | approved | null | null | null | null | ORCHARD CHARLES E | null | ATHERLY 1 | null | oil | 44.4357 | -108.88603 | 33 | 52N | 100W | null | null | null | null | null | 2,785 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:57.782165 | null | suspect |
56,029,070,150,000 | 56029070150000 | WY | Park | 2907015 | new_drill | approved | null | null | null | null | MARATHON OIL COMPANY | null | ELK 4 | null | oil | 44.9982 | -108.86498 | 24 | 58N | 100W | null | null | null | null | null | 1,491 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:57.85167 | null | suspect |
56,029,071,350,000 | 56029071350000 | WY | Park | 2907135 | new_drill | approved | null | null | null | null | CONOCO INC | null | ELK BASIN UNIT SOUTH 4 | null | injection | 44.90332 | -108.8245 | 20 | 57N | 99W | null | null | null | null | null | null | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:58.384202 | null | suspect |
56,029,071,360,000 | 56029071360000 | WY | Park | 2907136 | new_drill | pending | null | null | null | null | CARDINAL PETROLEUM COMPANY | null | DANKERS 1 | null | gas | 44.8998 | -108.6773 | 27 | 57N | 98W | null | null | null | null | null | null | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:58.46347 | null | suspect |
56,029,071,540,000 | 56029071540000 | WY | Park | 2907154 | new_drill | approved | null | null | null | null | MERIT ENERGY COMPANY | null | GOOSEBERRY A 88-29R | null | stratigraphic | 44.00717 | -108.87768 | 29 | 47N | 100W | null | null | null | null | null | 7,000 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:04:34.083721 | null | suspect |
56,029,207,880,000 | 56029207880000 | WY | Park | 2920788 | new_drill | approved | null | null | null | null | HUSKY OIL COMPANY | null | MCGLOTHLIN FEE 8-69 | null | oil | 44.52706 | -108.97698 | 35 | 53N | 101W | null | null | null | null | null | null | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:59.64393 | null | suspect |
56,029,208,840,000 | 56029208840000 | WY | Park | WYW138513 | new_drill | approved | null | null | null | null | DAVIS OIL COMPANY | null | BUTTERCUP RES W22637 2 | null | gas | 44.53699 | -108.89261 | 34 | 53N | 100W | null | null | null | null | null | 10,000 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:51:59.808043 | null | suspect |
56,029,211,300,000 | 56029211300000 | WY | Park | 2921130 | new_drill | approved | null | null | null | null | MARATHON OIL COMPANY | null | OSTLAND 5 | null | oil | 44.3779 | -108.918 | 19 | 51N | 100W | null | null | null | null | null | null | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:52:00.158406 | null | suspect |
56,029,215,150,000 | 56029215150000 | WY | Park | WYC044036E | new_drill | approved | null | null | null | null | MARATHON OIL COMPANY | null | FREEMAN C-044036E 14 | null | oil | 44.37982 | -108.91098 | 20 | 51N | 100W | null | null | null | null | null | 4,094 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:52:00.364824 | null | suspect |
56,029,215,420,000 | 56029215420000 | WY | Park | 2921542 | new_drill | approved | null | null | null | null | MARATHON OIL COMPANY | null | FRISBY A 24 | null | oil | 44.43827 | -108.91211 | 32 | 52N | 100W | null | null | null | null | null | 3,811 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:52:00.441128 | null | suspect |
56,029,215,430,000 | 56029215430000 | WY | Park | 2921543 | new_drill | approved | null | null | null | null | MARATHON OIL COMPANY | null | FRISBY A 25 | null | oil | 44.43649 | -108.91531 | 32 | 52N | 100W | null | null | null | null | null | 3,824 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:52:00.51732 | null | suspect |
56,029,215,460,000 | 56029215460000 | WY | Park | 2921546 | new_drill | approved | null | null | null | null | MARATHON OIL COMPANY | null | FRISBY A 26 | null | oil | 44.43667 | -108.90493 | 32 | 52N | 100W | null | null | null | null | null | 3,571 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:52:00.588389 | null | suspect |
56,029,215,510,000 | 56029215510000 | WY | Park | WYC043970A | new_drill | approved | null | null | null | null | MARATHON OIL COMPANY | null | FRISBY A C-043970A 23 | null | oil | 44.4348 | -108.91197 | 32 | 52N | 100W | null | null | null | null | null | 3,657 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:47:24.685707 | null | suspect |
56,031,050,980,000 | 56031050980000 | WY | Platte | 3105098 | new_drill | approved | null | null | null | null | ADAMS EXPLORATION CO | null | # | null | oil | 42.13998 | -104.72174 | 13 | 25N | 66W | null | null | null | null | null | 1,950 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:52:02.16457 | null | suspect |
56,031,200,540,000 | 56031200540000 | WY | Platte | 3120054 | new_drill | pending | null | null | null | null | DEVON ENERGY PRODUCTION COMPANY LP | null | KLONDIKE 26-17M | null | null | 41.7054 | -104.68212 | 17 | 20N | 65W | null | null | null | null | null | 9,900 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:04:36.701303 | null | suspect |
56,033,053,030,000 | 56033053030000 | WY | Sheridan | 3305303 | new_drill | approved | null | null | null | null | SPRINGER C A | null | SPRINGER 1 | null | null | 44.68487 | -106.8855 | 5 | 54N | 83W | null | null | null | null | BENTONITE | 660 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 17:52:02.450263 | null | suspect |
56,033,053,110,000 | 56033053110000 | WY | Sheridan | 3305311 | new_drill | approved | null | null | null | null | MEDALLION EXPLORATION | null | WELL B3A-1R | null | null | 44.59534 | -106.67765 | 1 | 53N | 82W | null | null | null | null | null | 350 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:04:38.630017 | null | suspect |
56,033,053,120,000 | 56033053120000 | WY | Sheridan | 3305312 | new_drill | approved | null | null | null | null | MEDALLION EXPLORATION | null | ELLENWOOD BIA-12R | null | null | 44.58118 | -106.68787 | 12 | 53N | 82W | null | null | null | null | null | 250 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:04:40.2271 | null | suspect |
56,033,053,150,000 | 56033053150000 | WY | Sheridan | 3305315 | new_drill | pending | null | null | null | null | DEVON ENERGY PRODUCTION COMPANY LP | null | MW 20-12 | null | gas | 44.81261 | -106.04359 | 20 | 56N | 76W | null | null | null | null | null | 150 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:04:41.432297 | null | suspect |
56,033,053,160,000 | 56033053160000 | WY | Sheridan | 3305316 | new_drill | pending | null | null | null | null | DEVON ENERGY PRODUCTION COMPANY LP | null | MW 29-5 | null | gas | 44.80125 | -106.03946 | 29 | 56N | 76W | null | null | null | null | null | 150 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:04:43.239436 | null | suspect |
56,033,053,170,000 | 56033053170000 | WY | Sheridan | 3305317 | new_drill | pending | null | null | null | null | DEVON ENERGY PRODUCTION COMPANY LP | null | MW 30-14 | null | gas | 44.7954 | -106.05501 | 30 | 56N | 76W | null | null | null | null | null | 150 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:04:44.548553 | null | suspect |
56,033,053,180,000 | 56033053180000 | WY | Sheridan | 3305318 | new_drill | pending | null | null | null | null | DEVON ENERGY PRODUCTION COMPANY LP | null | MW 32-1 | null | gas | 44.79246 | -106.02627 | 32 | 56N | 76W | null | null | null | null | null | 150 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:04:45.860673 | null | suspect |
56,033,053,190,000 | 56033053190000 | WY | Sheridan | 3305319 | new_drill | pending | null | null | null | null | DEVON ENERGY PRODUCTION COMPANY LP | null | MW 32-10 | null | gas | 44.78496 | -106.0336 | 32 | 56N | 76W | null | null | null | null | null | 150 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:04:47.269231 | null | suspect |
56,033,053,200,000 | 56033053200000 | WY | Sheridan | 3305320 | new_drill | approved | null | null | null | null | DEVON ENERGY PRODUCTION COMPANY LP | null | MW 32-12 | null | gas | 44.78329 | -106.03459 | 32 | 56N | 76W | null | null | null | null | null | 150 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:04:48.172176 | null | suspect |
56,033,053,210,000 | 56033053210000 | WY | Sheridan | 3305321 | new_drill | approved | null | null | null | null | DEVON ENERGY PRODUCTION COMPANY LP | null | MW 33-11 | null | gas | 44.78575 | -106.01494 | 33 | 56N | 76W | null | null | null | null | null | 150 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:04:49.483039 | null | suspect |
56,033,053,230,000 | 56033053230000 | WY | Sheridan | 3305323 | new_drill | pending | null | null | null | null | DEVON ENERGY PRODUCTION COMPANY LP | null | M W 5-9 | null | gas | 44.76936 | -106.02603 | 5 | 55N | 76W | null | null | null | null | null | 150 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:04:50.88682 | null | suspect |
56,033,053,250,000 | 56033053250000 | WY | Sheridan | 3305325 | new_drill | pending | null | null | null | null | DEVON ENERGY PRODUCTION COMPANY LP | null | MW 5-15 | null | gas | 44.76805 | -106.03357 | 5 | 55N | 76W | null | null | null | null | null | 150 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:04:52.59953 | null | suspect |
56,033,053,260,000 | 56033053260000 | WY | Sheridan | 3305326 | new_drill | approved | null | null | null | null | BEARCAT ENERGY LLC (COLORADO) | null | WDW 5-10 | null | null | 44.57946 | -106.4855 | 10 | 53N | 80W | null | null | null | null | null | 1,800 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:04:54.813586 | null | suspect |
56,033,053,270,000 | 56033053270000 | WY | Sheridan | 3305327 | new_drill | approved | null | null | null | null | BEARCAT ENERGY LLC (COLORADO) | null | WDW 1-16 | null | null | 44.56831 | -106.49042 | 16 | 53N | 80W | null | null | null | null | null | 1,800 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:04:57.036985 | null | suspect |
56,033,053,280,000 | 56033053280000 | WY | Sheridan | 3305328 | new_drill | approved | null | null | null | null | BEARCAT ENERGY LLC (COLORADO) | null | WDW 9-16 | null | null | 44.56187 | -106.49262 | 16 | 53N | 80W | null | null | null | null | null | 2,000 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:04:57.935057 | null | suspect |
56,033,053,290,000 | 56033053290000 | WY | Sheridan | 3305329 | new_drill | approved | null | null | null | null | BEARCAT ENERGY LLC (COLORADO) | null | WDW 13-16 | null | null | 44.5582 | -106.50742 | 16 | 53N | 80W | null | null | null | null | null | 1,286 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:04:59.145517 | null | suspect |
56,033,053,350,000 | 56033053350000 | WY | Sheridan | 3305335 | new_drill | approved | null | null | null | null | STORM CAT ENERGY USA OPERATING CORP | null | NANCE 58-79-24-01WIW | null | null | 44.99231 | -106.32183 | 24 | 58N | 79W | null | null | null | null | null | 3,700 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:05:00.255187 | null | suspect |
56,033,053,370,000 | 56033053370000 | WY | Sheridan | 3305337 | new_drill | approved | null | null | null | null | STORM CAT ENERGY USA OPERATING CORP | null | NANCE 58-79-26-01WIW | null | null | 44.97697 | -106.34194 | 26 | 58N | 79W | null | null | null | null | null | 3,700 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:05:01.558644 | null | suspect |
56,033,053,380,000 | 56033053380000 | WY | Sheridan | 3305338 | new_drill | approved | null | null | null | null | STORM CAT ENERGY USA OPERATING CORP | null | NANCE 58-79-28-06DWIW | null | null | 44.97486 | -106.39165 | 28 | 58N | 79W | null | null | null | null | null | 3,700 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:05:02.768003 | null | suspect |
56,033,053,390,000 | 56033053390000 | WY | Sheridan | 3305339 | new_drill | approved | null | null | null | null | STORM CAT ENERGY USA OPERATING CORP | null | NANCE 58-79-28-06SWIW | null | gas | 44.97478 | -106.39144 | 28 | 58N | 79W | null | null | null | null | null | 1,000 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:05:03.878575 | null | suspect |
56,033,053,510,000 | 56033053510000 | WY | Sheridan | 3305351 | new_drill | approved | null | null | null | null | STORM CAT ENERGY USA OPERATING CORP | null | NANCE 57-80-03-03WIW | null | gas | 44.94686 | -106.49509 | 3 | 57N | 80W | null | null | null | null | null | 400 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:05:04.919337 | null | suspect |
56,033,053,640,000 | 56033053640000 | WY | Sheridan | 3305364 | new_drill | approved | null | null | null | null | STORM CAT ENERGY USA OPERATING CORP | null | NANCE 56-77-05-09 WIW | null | gas | 44.85713 | -106.14812 | 5 | 56N | 77W | null | null | null | null | null | 4,500 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:05:05.431311 | null | suspect |
56,033,053,650,000 | 56033053650000 | WY | Sheridan | 3305365 | new_drill | approved | null | null | null | null | STORM CAT ENERGY USA OPERATING CORP | null | NANCE 56-77-10-09 WIW | null | null | 44.84077 | -106.10882 | 10 | 56N | 77W | null | null | null | null | null | 4,500 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:05:05.486225 | null | suspect |
56,033,053,680,000 | 56033053680000 | WY | Sheridan | ST 0-41326 | new_drill | approved | null | null | null | null | LINC ENERGY OPERATIONS INC | null | LINC 5-16-53-79 | null | null | 44.56993 | -106.37375 | 16 | 53N | 79W | null | null | null | null | null | 2,880 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:05:05.541562 | null | suspect |
56,033,053,690,000 | 56033053690000 | WY | Sheridan | ST 0-42316 | new_drill | approved | null | null | null | null | LINC ENERGY OPERATIONS INC | null | LINC 13-35-55-82 | null | null | 44.69554 | -106.7515 | 35 | 55N | 82W | null | null | null | null | null | 1,206 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:05:05.588394 | null | suspect |
56,033,053,700,000 | 56033053700000 | WY | Sheridan | ST 0-42324 | new_drill | approved | null | null | null | null | LINC ENERGY OPERATIONS INC | null | LINC 8-16-57-83 | null | null | 44.91603 | -106.86468 | 16 | 57N | 83W | null | null | null | null | null | 1,116 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-04-15 06:05:05.65076 | null | suspect |
