api_number int64 5B 95,015B | api_number_raw large_stringlengths 2 14 | state_code large_stringclasses 27
values | county large_stringlengths 3 26 ⌀ | permit_number large_stringlengths 1 19 ⌀ | permit_type large_stringclasses 2
values | permit_status large_stringclasses 4
values | permit_date timestamp[us]date 1864-01-01 00:00:00 2030-03-27 00:00:00 ⌀ | approval_date timestamp[us]date 1901-09-09 00:00:00 2026-04-14 00:00:00 ⌀ | spud_date timestamp[us]date 1864-01-01 00:00:00 2099-05-14 00:00:00 ⌀ | completion_date timestamp[us]date 1900-01-01 00:00:00 2026-04-02 00:00:00 ⌀ | operator_name large_stringlengths 1 94 ⌀ | operator_number float64 0 9,851B ⌀ | well_name large_stringlengths 1 93 ⌀ | well_number large_stringlengths 1 48 ⌀ | well_type large_stringclasses 13
values | latitude float64 -97.12 344 ⌀ | longitude float64 -124.36 100 ⌀ | section large_stringlengths 1 12 ⌀ | township large_stringlengths 2 17 ⌀ | range large_stringclasses 325
values | abstract large_stringlengths 1 6 ⌀ | survey large_stringlengths 2 48 ⌀ | block large_stringclasses 319
values | lease_name large_stringlengths 1 32 ⌀ | target_formation large_stringlengths 1 40 ⌀ | total_depth_proposed float64 0 44.8k ⌀ | uwi float64 | source large_stringclasses 27
values | source_url large_stringlengths 46 117 ⌀ | source_file_name float64 | fetched_at large_stringlengths 19 26 | data_as_of timestamp[ms]date | validation_status large_stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56,019,332,740,000 | 56019332740000 | WY | Johnson | WYW133220 | new_drill | approved | 2024-08-13T00:00:00 | null | null | null | EOG RESOURCES INC | null | MUD 48N-79W-2635-2H | null | oil | 44.1092 | -106.31399 | 26 | 48N | 79W | null | null | null | null | null | 12,505 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:17.960011 | null | valid |
56,019,332,790,000 | 56019332790000 | WY | Johnson | WYW133220 | new_drill | approved | 2024-08-13T00:00:00 | null | null | null | EOG RESOURCES INC | null | MW 48N-79W-2635-5H | null | oil | 44.1092 | -106.31422 | 26 | 48N | 79W | null | null | null | null | null | 12,315 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:18.033193 | null | valid |
56,019,332,870,000 | 56019332870000 | WY | Johnson | WYW133220 | new_drill | approved | 2024-08-13T00:00:00 | null | null | null | EOG RESOURCES INC | null | NBRR 48N-79W-2635-5H | null | oil | 44.10914 | -106.31422 | 26 | 48N | 79W | null | null | null | null | null | 10,916 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:18.097013 | null | valid |
56,019,332,940,000 | 56019332940000 | WY | Johnson | WYW133220 | new_drill | approved | 2024-08-13T00:00:00 | null | null | null | EOG RESOURCES INC | null | SN 48N-79W-2635-2H | null | oil | 44.10914 | -106.31414 | 26 | 48N | 79W | null | null | null | null | null | 9,644 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:18.168893 | null | valid |
56,019,332,960,000 | 56019332960000 | WY | Johnson | WYW133220 | new_drill | approved | 2024-08-13T00:00:00 | null | null | null | EOG RESOURCES INC | null | SX 48N-79W-2635-2H | null | oil | 44.10914 | -106.31399 | 26 | 48N | 79W | null | null | null | null | null | 9,300 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:18.25202 | null | valid |
56,005,781,570,000 | 56005781570000 | WY | Campbell | WYW 44168 | new_drill | approved | 2024-08-14T00:00:00 | null | null | null | ROCKIES RESOURCES HOLDINGS LLC | null | ALPINE 4570-2833-1TH | null | oil | 43.85421 | -105.25868 | 27 | 45N | 70W | null | null | null | null | null | 8,152 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:14.314539 | null | valid |
56,007,485,520,000 | 56007485520000 | WY | Carbon | WYW4865 | new_drill | approved | 2024-08-14T00:00:00 | null | null | null | CROWHEART ENERGY LLC | null | Creston Nose 34-32-1LH | null | gas | 41.49197 | -107.75384 | 34 | 18N | 92W | null | null | null | null | null | 7,641 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:14.384567 | null | valid |
56,009,485,570,000 | 56009485570000 | WY | Converse | Compt OG 204Q | new_drill | approved | 2024-08-14T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | Amasa 35-35-68 USA B TP 53H | null | oil | 42.96119 | -104.98041 | 35 | 35N | 68W | null | null | null | null | null | 6,340 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:14.451258 | null | valid |
56,019,300,330,000 | 56019300330000 | WY | Johnson | WYW146909 | new_drill | approved | 2024-08-14T00:00:00 | null | null | null | EOG RESOURCES INC | null | NEMESIS FEDERAL 16H | null | oil | 44.22483 | -106.19896 | 14 | 49N | 78W | null | null | null | null | null | 8,371 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:14.884443 | null | valid |
56,019,330,850,000 | 56019330850000 | WY | Johnson | WYW185236 | new_drill | approved | 2024-08-14T00:00:00 | null | null | null | EOG RESOURCES INC | null | MUD 48N-79W-2833-2H | null | oil | 44.10953 | -106.36447 | 21 | 48N | 79W | null | null | null | null | null | 12,785 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:14.955921 | null | valid |
56,019,331,000,000 | 56019331000000 | WY | Johnson | WYW185236 | new_drill | approved | 2024-08-14T00:00:00 | null | null | null | EOG RESOURCES INC | null | MW 48N-79W-2833-5H | null | oil | 44.10953 | -106.3647 | 21 | 48N | 79W | null | null | null | null | null | 12,572 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:15.023832 | null | valid |
56,019,331,180,000 | 56019331180000 | WY | Johnson | WYW185236 | new_drill | approved | 2024-08-14T00:00:00 | null | null | null | EOG RESOURCES INC | null | NBRR 48N-79W-2833-5H | null | oil | 44.10947 | -106.3647 | 21 | 48N | 79W | null | null | null | null | null | 11,121 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:15.088823 | null | valid |
56,019,331,230,000 | 56019331230000 | WY | Johnson | WYW185236 | new_drill | approved | 2024-08-14T00:00:00 | null | null | null | EOG RESOURCES INC | null | NBRR 48N-79W-2833-7H | null | oil | 44.10947 | -106.36432 | 21 | 48N | 79W | null | null | null | null | null | 9,830 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:15.161789 | null | valid |
56,019,331,350,000 | 56019331350000 | WY | Johnson | WYW185236 | new_drill | approved | 2024-08-14T00:00:00 | null | null | null | EOG RESOURCES INC | null | SX 48N-79W-2833-2H | null | oil | 44.10947 | -106.36447 | 21 | 48N | 79W | null | null | null | null | null | 9,370 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:15.233419 | null | valid |
56,019,331,670,000 | 56019331670000 | WY | Johnson | WYW137117 | new_drill | approved | 2024-08-14T00:00:00 | null | null | null | EOG RESOURCES INC | null | MW 48N-79W-2536-5H | null | oil | 44.10943 | -106.30047 | 25 | 48N | 79W | null | null | null | null | null | 12,008 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:15.304759 | null | valid |
56,019,332,030,000 | 56019332030000 | WY | Johnson | WYW133220 | new_drill | approved | 2024-08-14T00:00:00 | null | null | null | EOG RESOURCES INC | null | MUD 48N-79W-1423-2H | null | oil | 44.13814 | -106.32414 | 14 | 48N | 79W | null | null | null | null | null | 12,296 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:15.368029 | null | valid |
56,019,333,830,000 | 56019333830000 | WY | Johnson | WYW142086 | new_drill | approved | 2024-08-14T00:00:00 | null | null | null | EOG RESOURCES INC | null | MUD 48N-79W-2413-2H | null | oil | 44.10998 | -106.30025 | 24 | 48N | 79W | null | null | null | null | null | 12,171 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:15.43637 | null | valid |
56,019,333,880,000 | 56019333880000 | WY | Johnson | WYW142086 | new_drill | approved | 2024-08-14T00:00:00 | null | null | null | EOG RESOURCES INC | null | MW 48N-79W-2413-5H | null | oil | 44.10998 | -106.30048 | 24 | 48N | 79W | null | null | null | null | null | 12,008 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:15.506741 | null | valid |
56,019,333,960,000 | 56019333960000 | WY | Johnson | WYW142086 | new_drill | approved | 2024-08-14T00:00:00 | null | null | null | EOG RESOURCES INC | null | NBRR 48N-79W-2413-5H | null | oil | 44.11004 | -106.30048 | 24 | 48N | 79W | null | null | null | null | null | 10,504 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:15.57589 | null | valid |
56,019,334,030,000 | 56019334030000 | WY | Johnson | WYW142086 | new_drill | approved | 2024-08-14T00:00:00 | null | null | null | EOG RESOURCES INC | null | SN 48N-79W-2413-2H | null | oil | 44.11004 | -106.3004 | 24 | 48N | 79W | null | null | null | null | null | 9,282 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:15.644275 | null | valid |
56,019,334,050,000 | 56019334050000 | WY | Johnson | WYW142086 | new_drill | approved | 2024-08-14T00:00:00 | null | null | null | EOG RESOURCES INC | null | SX 48N-79W-2413-2H | null | oil | 44.11004 | -106.30025 | 24 | 48N | 79W | null | null | null | null | null | 8,899 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:15.713734 | null | valid |
56,005,772,740,000 | 56005772740000 | WY | Campbell | CO | new_drill | approved | 2024-08-15T00:00:00 | null | null | null | LOIL OIL LLC | null | 1SH.pdf 4375-07-06-1SH | null | oil | 43.70908 | -105.91488 | 7 | 43N | 75W | null | null | null | null | null | 10,040 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:12.680992 | null | valid |
56,005,791,080,000 | 56005791080000 | WY | Campbell | WYW33136 | new_drill | approved | 2024-08-15T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Prescott Fed 4976-12-2-1 SXH | null | oil | 44.22989 | -105.94924 | 12 | 49N | 76W | null | null | null | null | null | 9,195 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:12.750411 | null | valid |
56,005,791,090,000 | 56005791090000 | WY | Campbell | WYW33136 | new_drill | approved | 2024-08-15T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Prescott Fed 4976-12-2-2 MDH | null | oil | 44.22994 | -105.9492 | 12 | 49N | 76W | null | null | null | null | null | 12,460 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:12.814248 | null | valid |
56,005,791,100,000 | 56005791100000 | WY | Campbell | WYW33136 | new_drill | approved | 2024-08-15T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Prescott Fed 4976-12-2-4 SH | null | oil | 44.22998 | -105.94915 | 12 | 49N | 76W | null | null | null | null | null | 9,765 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:12.878062 | null | valid |
56,005,791,110,000 | 56005791110000 | WY | Campbell | WYW124458 | new_drill | approved | 2024-08-15T00:00:00 | null | null | null | VERMILION ENERGY USA LLC | null | EXCELSIOR 4472-12-1-1TH | null | oil | 43.79651 | -105.4486 | 12 | 44N | 72W | null | null | null | null | null | 9,354 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:12.955332 | null | valid |
56,005,791,120,000 | 56005791120000 | WY | Campbell | WYW105822024 | new_drill | approved | 2024-08-15T00:00:00 | null | null | null | VERMILION ENERGY USA LLC | null | BUTCH 44-72-36-25-1TH | null | oil | 43.73566 | -105.43499 | 6 | 43N | 71W | null | null | null | null | null | 9,392 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:13.036062 | null | valid |
56,021,295,710,000 | 56021295710000 | WY | Laramie | 2129571 | new_drill | approved | 2024-08-15T00:00:00 | null | 2024-08-15T00:00:00 | null | LONGS PEAK RESOURCES LLC | null | CURRY FARMS 14-64-22-27-34-3CH | null | oil | 41.16706 | -104.53157 | 22 | 14N | 64W | null | null | null | null | null | 8,000 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:13.248525 | null | valid |
56,021,295,720,000 | 56021295720000 | WY | Laramie | 2129572 | new_drill | approved | 2024-08-15T00:00:00 | null | 2024-08-15T00:00:00 | null | LONGS PEAK RESOURCES LLC | null | Curry Farms 14-64-22-15-1CH | null | oil | 41.16706 | -104.53193 | 22 | 14N | 64W | null | null | null | null | null | 8,000 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:13.322158 | null | valid |
56,021,295,730,000 | 56021295730000 | WY | Laramie | 2129573 | new_drill | approved | 2024-08-15T00:00:00 | null | 2024-08-15T00:00:00 | null | LONGS PEAK RESOURCES LLC | null | CURRY FARMS 14-64-22-15-2CH | null | oil | 41.16706 | -104.53186 | 22 | 14N | 64W | null | null | null | null | null | 8,000 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:13.398338 | null | valid |
56,021,295,740,000 | 56021295740000 | WY | Laramie | 2129574 | new_drill | approved | 2024-08-15T00:00:00 | null | 2024-08-15T00:00:00 | null | LONGS PEAK RESOURCES LLC | null | CURRY FARMS 14-64-22-15-3CH | null | oil | 41.16706 | -104.53179 | 22 | 14N | 64W | null | null | null | null | null | 7,444 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:13.466039 | null | valid |
56,021,295,750,000 | 56021295750000 | WY | Laramie | 2129575 | new_drill | approved | 2024-08-15T00:00:00 | null | 2024-08-15T00:00:00 | null | LONGS PEAK RESOURCES LLC | null | CURRY FARMS 14-64-22-27-34-1CH | null | oil | 41.16706 | -104.53171 | 22 | 14N | 64W | null | null | null | null | null | 8,000 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:13.532467 | null | valid |
56,021,295,760,000 | 56021295760000 | WY | Laramie | 2129576 | new_drill | approved | 2024-08-15T00:00:00 | null | 2024-08-15T00:00:00 | null | LONGS PEAK RESOURCES LLC | null | CURRY FARMS 14-64-22-27-34-2CH | null | oil | 41.16706 | -104.53164 | 22 | 14N | 64W | null | null | null | null | null | 8,000 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:13.607469 | null | valid |
56,005,749,240,000 | 56005749240000 | WY | Campbell | WYW040443D | new_drill | approved | 2024-08-16T00:00:00 | null | null | null | NAVIGATION POWDER RIVER LLC | null | Barber Creek 50-76-22-15 62 SNH | null | oil | 44.28594 | -105.98986 | 22 | 50N | 76W | null | null | null | null | null | 8,014 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:11.406533 | null | valid |
56,005,749,250,000 | 56005749250000 | WY | Campbell | WYW040443C | new_drill | approved | 2024-08-16T00:00:00 | null | null | null | NAVIGATION POWDER RIVER LLC | null | Barber Creek 50-76-22-15 42 SUH | null | oil | 44.28588 | -105.98984 | 22 | 50N | 76W | null | null | null | null | null | 7,604 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:11.47359 | null | valid |
56,005,750,130,000 | 56005750130000 | WY | Campbell | WYW012943 | new_drill | approved | 2024-08-16T00:00:00 | null | null | null | NAVIGATION POWDER RIVER LLC | null | Barber Creek 50-76-35-26 62 SNH | null | oil | 44.25115 | -105.96948 | 2 | 49N | 76W | null | null | null | null | null | 7,994 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:11.545513 | null | valid |
56,005,750,180,000 | 56005750180000 | WY | Campbell | WYW33136 | new_drill | approved | 2024-08-16T00:00:00 | null | null | null | NAVIGATION POWDER RIVER LLC | null | Barber Creek 50-76-35-26 42 SUH | null | oil | 44.25048 | -105.96912 | 2 | 49N | 76W | null | null | null | null | null | 7,584 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:11.622927 | null | valid |
56,005,788,860,000 | 56005788860000 | WY | Campbell | WYW140940 | new_drill | pending | 2024-08-16T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Ginger Fed 4371-27-25-8N NH | null | oil | 43.67688 | -105.36569 | 27 | 43N | 71W | null | null | null | null | null | 9,021 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:11.694188 | null | valid |
56,019,420,360,000 | 56019420360000 | WY | Johnson | 21-00149 | new_drill | approved | 2024-08-17T00:00:00 | null | 2024-08-17T00:00:00 | null | SIMON OIL LLC | null | JUDY LEE #1 | null | oil | 43.52664 | -106.58564 | 16 | 41N | 81W | null | null | null | null | null | 800 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:11.05179 | null | valid |
56,009,483,780,000 | 56009483780000 | WY | Converse | WYW178336 | new_drill | approved | 2024-08-18T00:00:00 | null | null | null | DEVON ENERGY PRODUCTION COMPANY LP | null | USFS FED 26-353971-1XNH | null | oil | 43.33367 | -105.35502 | 26 | 39N | 71W | null | null | null | null | null | 9,994 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:10.715257 | null | valid |
56,005,628,510,000 | 56005628510000 | WY | Campbell | 562851 | new_drill | approved | 2024-08-19T00:00:00 | null | null | null | VERMILION ENERGY USA LLC | null | STUART 44-71-32A-5-2PH | null | oil | 43.75181 | -105.40912 | 32 | 44N | 71W | null | null | null | null | null | 6,551 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:09.964126 | null | valid |
56,005,748,470,000 | 56005748470000 | WY | Campbell | WYW012943 | new_drill | approved | 2024-08-19T00:00:00 | null | null | null | NAVIGATION POWDER RIVER LLC | null | Barber Creek 49-76-1-12 42SUH | null | oil | 44.25589 | -105.95062 | 1 | 49N | 76W | null | null | null | null | null | 7,524 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:10.031682 | null | valid |
56,005,748,630,000 | 56005748630000 | WY | Campbell | WYW012943 | new_drill | approved | 2024-08-19T00:00:00 | null | null | null | NAVIGATION POWDER RIVER LLC | null | Barber Creek 49-76-1-50MUH | null | oil | 44.25588 | -105.95031 | 1 | 49N | 76W | null | null | null | null | null | 10,384 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:10.095192 | null | valid |
56,005,748,670,000 | 56005748670000 | WY | Campbell | WYW012934 | new_drill | approved | 2024-08-19T00:00:00 | null | null | null | NAVIGATION POWDER RIVER LLC | null | Barber Creek 49-76-1-12 62SNH | null | oil | 44.25588 | -105.95016 | 1 | 49N | 76W | null | null | null | null | null | 7,934 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:10.1641 | null | valid |
56,009,496,490,000 | 56009496490000 | WY | Converse | WYW60403 | new_drill | approved | 2024-08-19T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Roper West Fed 3671-15-22-15 MH | null | oil | 43.09998 | -105.36622 | 15 | 36N | 71W | null | null | null | null | null | 12,238 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:10.304708 | null | valid |
56,009,496,500,000 | 56009496500000 | WY | Converse | WYW50674 | new_drill | approved | 2024-08-20T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Roper West Fed 3671-15-22-14 MH | null | oil | 43.10003 | -105.36624 | 15 | 36N | 71W | null | null | null | null | null | 12,238 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:08.75762 | null | valid |
56,009,496,510,000 | 56009496510000 | WY | Converse | WYW176185 | new_drill | approved | 2024-08-20T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Roper West Fed 3671-15-3-3 MH | null | oil | 43.09954 | -105.36636 | 15 | 36N | 71W | null | null | null | null | null | 12,238 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:08.826989 | null | valid |
56,009,496,520,000 | 56009496520000 | WY | Converse | WYW176185 | new_drill | approved | 2024-08-20T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Roper West Fed 3671-15-3-2 MH | null | oil | 43.09948 | -105.36634 | 15 | 36N | 71W | null | null | null | null | null | 12,238 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:08.894381 | null | valid |
56,009,496,530,000 | 56009496530000 | WY | Converse | WYW176185 | new_drill | approved | 2024-08-20T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Roper West Fed 3671-15-3-1 SXH | null | oil | 43.0991 | -105.36592 | 15 | 36N | 71W | null | null | null | null | null | 9,491 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:08.96923 | null | valid |
56,009,496,540,000 | 56009496540000 | WY | Converse | WYW176185 | new_drill | approved | 2024-08-20T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Roper West Fed 3671-15-3-1 MH | null | oil | 43.09943 | -105.36632 | 15 | 36N | 71W | null | null | null | null | null | 12,238 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:09.05532 | null | valid |
56,009,496,560,000 | 56009496560000 | WY | Converse | WYW50674 | new_drill | approved | 2024-08-20T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Roon Fed 3671-12-24-16 SXH | null | oil | 43.10438 | -105.3245 | 12 | 36N | 71W | null | null | null | null | null | 9,335 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:09.148867 | null | valid |
56,009,496,570,000 | 56009496570000 | WY | Converse | WYW50674 | new_drill | approved | 2024-08-20T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Roon Fed 3671-12-24-16 PH | null | oil | 43.10447 | -105.32348 | 12 | 36N | 71W | null | null | null | null | null | 7,962 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:09.239988 | null | valid |
56,005,791,160,000 | 56005791160000 | WY | Campbell | WYW108556 | new_drill | approved | 2024-08-21T00:00:00 | null | null | null | EOG RESOURCES INC | null | DAYTONA 1830-81H | null | oil | 43.53305 | -105.4347 | 18 | 41N | 71W | null | null | null | null | null | 7,134 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:06.848344 | null | valid |
56,005,791,170,000 | 56005791170000 | WY | Campbell | WYW145512 | new_drill | approved | 2024-08-21T00:00:00 | null | null | null | EOG RESOURCES INC | null | DAYTONA 1830-80H | null | oil | 43.53305 | -105.43479 | 18 | 41N | 71W | null | null | null | null | null | 7,134 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:06.920326 | null | valid |
56,005,791,180,000 | 56005791180000 | WY | Campbell | WYW145512 | new_drill | approved | 2024-08-21T00:00:00 | null | null | null | EOG RESOURCES INC | null | DAYTONA 1830-34H | null | oil | 43.53304 | -105.43423 | 18 | 41N | 71W | null | null | null | null | null | 9,714 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:06.990983 | null | valid |
56,005,791,190,000 | 56005791190000 | WY | Campbell | WYW108556 | new_drill | approved | 2024-08-21T00:00:00 | null | null | null | EOG RESOURCES INC | null | DAYTONA 1830-33H | null | oil | 43.53304 | -105.43432 | 18 | 41N | 71W | null | null | null | null | null | 9,714 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:07.062281 | null | valid |
56,005,791,200,000 | 56005791200000 | WY | Campbell | WYW108556 | new_drill | approved | 2024-08-21T00:00:00 | null | null | null | EOG RESOURCES INC | null | DAYTONA 1830-32H | null | oil | 43.53305 | -105.43442 | 18 | 41N | 71W | null | null | null | null | null | 9,714 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:44:07.129362 | null | valid |
