api_number int64 5B 95,015B | api_number_raw large_stringlengths 2 14 | state_code large_stringclasses 27
values | county large_stringlengths 3 26 ⌀ | permit_number large_stringlengths 1 19 ⌀ | permit_type large_stringclasses 2
values | permit_status large_stringclasses 4
values | permit_date timestamp[us]date 1864-01-01 00:00:00 2030-03-27 00:00:00 ⌀ | approval_date timestamp[us]date 1901-09-09 00:00:00 2026-04-14 00:00:00 ⌀ | spud_date timestamp[us]date 1864-01-01 00:00:00 2099-05-14 00:00:00 ⌀ | completion_date timestamp[us]date 1900-01-01 00:00:00 2026-04-02 00:00:00 ⌀ | operator_name large_stringlengths 1 94 ⌀ | operator_number float64 0 9,851B ⌀ | well_name large_stringlengths 1 93 ⌀ | well_number large_stringlengths 1 48 ⌀ | well_type large_stringclasses 13
values | latitude float64 -97.12 344 ⌀ | longitude float64 -124.36 100 ⌀ | section large_stringlengths 1 12 ⌀ | township large_stringlengths 2 17 ⌀ | range large_stringclasses 325
values | abstract large_stringlengths 1 6 ⌀ | survey large_stringlengths 2 48 ⌀ | block large_stringclasses 319
values | lease_name large_stringlengths 1 32 ⌀ | target_formation large_stringlengths 1 40 ⌀ | total_depth_proposed float64 0 44.8k ⌀ | uwi float64 | source large_stringclasses 27
values | source_url large_stringlengths 46 117 ⌀ | source_file_name float64 | fetched_at large_stringlengths 19 26 | data_as_of timestamp[ms]date | validation_status large_stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56,021,267,600,000 | 56021267600000 | WY | Laramie | 2126760 | new_drill | approved | 2024-06-05T00:00:00 | null | null | null | NORTH SILO RESOURCES LLC | null | HASTINGS 16-64-12-1-4CH | null | oil | 41.3612 | -104.48677 | 12 | 16N | 64W | null | null | null | null | null | 7,795 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:46:00.224692 | null | valid |
56,021,267,610,000 | 56021267610000 | WY | Laramie | 2126761 | new_drill | approved | 2024-06-05T00:00:00 | null | null | null | NORTH SILO RESOURCES LLC | null | HASTINGS 16-64-12-1-5CH | null | oil | 41.3612 | -104.48648 | 12 | 16N | 64W | null | null | null | null | null | 7,795 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:46:00.293934 | null | valid |
56,021,268,830,000 | 56021268830000 | WY | Laramie | ST 14-00206 | new_drill | approved | 2024-06-05T00:00:00 | null | null | null | NORTH SILO RESOURCES LLC | null | HASTINGS 16-64-12-13-24-1NH | null | oil | 41.36147 | -104.49878 | 12 | 16N | 64W | null | null | null | null | null | 7,797 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:46:00.361164 | null | valid |
56,021,292,210,000 | 56021292210000 | WY | Laramie | 2129221 | new_drill | approved | 2024-06-05T00:00:00 | null | null | null | NORTH SILO RESOURCES LLC | null | Sharpe 15-63-8-5-32-1NH | null | oil | 41.28757 | -104.45603 | 8 | 15N | 63W | null | null | null | null | null | 7,523 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:46:00.427801 | null | valid |
56,021,292,230,000 | 56021292230000 | WY | Laramie | 2129223 | new_drill | approved | 2024-06-05T00:00:00 | null | null | null | NORTH SILO RESOURCES LLC | null | Sharpe 15-63-9-4-33-1NH | null | oil | 41.28746 | -104.44032 | 9 | 15N | 63W | null | null | null | null | null | 7,483 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:46:00.50082 | null | valid |
56,045,228,880,000 | 56045228880000 | WY | Weston | 0-22744 | new_drill | approved | 2024-06-05T00:00:00 | null | null | null | M & K OIL COMPANY LLC | null | STATE 5 | null | oil | 43.62042 | -104.5473 | 16 | 42N | 64W | null | null | null | null | null | 5,000 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:46:01.169402 | null | valid |
56,009,483,260,000 | 56009483260000 | WY | Converse | WYW103600 | new_drill | approved | 2024-06-06T00:00:00 | null | 2024-06-06T00:00:00 | null | SAGE BUTTE PRB OPERATING, LLC | null | ASPEN 16W21-4NH | null | oil | 43.35909 | -105.87296 | 16 | 39N | 75W | null | null | null | null | null | 12,471 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:58.953183 | null | valid |
56,009,300,950,000 | 56009300950000 | WY | Converse | WYW176153 | new_drill | approved | 2024-06-07T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | LINDEN 21-34-69 USA A TR 24H | null | oil | 42.90606 | -105.14054 | 21 | 34N | 69W | null | null | null | null | null | 10,603 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:57.737665 | null | valid |
56,009,300,960,000 | 56009300960000 | WY | Converse | WYW176153 | new_drill | approved | 2024-06-07T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | LINDEN 21-34-69 USA A TR 23H | null | oil | 42.90599 | -105.14054 | 21 | 34N | 69W | null | null | null | null | null | 10,519 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:57.805363 | null | valid |
56,009,495,670,000 | 56009495670000 | WY | Converse | WYW155731 | new_drill | approved | 2024-06-07T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | Shoshone Fed 3973-3130 1SXH | null | oil | 43.30012 | -105.67301 | 6 | 38N | 73W | null | null | null | null | null | 10,065 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:57.872845 | null | valid |
56,009,495,680,000 | 56009495680000 | WY | Converse | WYW 149203 | new_drill | approved | 2024-06-07T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Pippin Fed 4170-31-35-4 PH | null | oil | 43.48848 | -105.3196 | 31 | 41N | 70W | null | null | null | null | null | 7,193 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:57.934563 | null | valid |
56,009,495,690,000 | 56009495690000 | WY | Converse | WYW178329 | new_drill | approved | 2024-06-07T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Pippin Fed 4170-31-32-9N NH | null | oil | 43.48793 | -105.3196 | 31 | 41N | 70W | null | null | null | null | null | 9,319 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:58.005372 | null | valid |
56,009,495,700,000 | 56009495700000 | WY | Converse | WYW178329 | new_drill | approved | 2024-06-07T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Pippin Fed 4170-31-32-1 PH | null | oil | 43.48837 | -105.32006 | 31 | 41N | 70W | null | null | null | null | null | 7,193 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:58.081423 | null | valid |
56,009,495,710,000 | 56009495710000 | WY | Converse | WYW 149203 | new_drill | approved | 2024-06-07T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Pippin Fed 4170-31-35-4 SXH | null | oil | 43.48787 | -105.32006 | 31 | 41N | 70W | null | null | null | null | null | 7,786 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:58.149112 | null | valid |
56,009,495,720,000 | 56009495720000 | WY | Converse | WYW 149203 | new_drill | approved | 2024-06-07T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Pippin Fed 4170-31-35-4 MH | null | oil | 43.48809 | -105.3196 | 31 | 41N | 70W | null | null | null | null | null | 10,349 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:58.216676 | null | valid |
56,009,495,750,000 | 56009495750000 | WY | Converse | WYW178329 | new_drill | approved | 2024-06-07T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Pippin Fed 4170-31-32-1 SXH | null | oil | 43.48793 | -105.32006 | 31 | 41N | 70W | null | null | null | null | null | 7,786 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:58.285127 | null | valid |
56,021,267,630,000 | 56021267630000 | WY | Laramie | 2126763 | new_drill | approved | 2024-06-07T00:00:00 | null | null | null | NORTH SILO RESOURCES LLC | null | HASTINGS 16-64-12-1-1NH | null | oil | 41.36147 | -104.49893 | 12 | 16N | 64W | null | null | null | null | null | 7,693 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:58.584792 | null | valid |
56,011,234,970,000 | 56011234970000 | WY | Crook | WYW111786 | new_drill | approved | 2024-06-08T00:00:00 | null | 2024-06-08T00:00:00 | null | EMRE OIL LLC | null | Meow 1 | null | oil | 44.48215 | -105.07193 | 19 | 52N | 68W | null | null | null | null | null | 7,328 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:57.506112 | null | valid |
56,005,623,100,000 | 56005623100000 | WY | Campbell | WYW145132 | new_drill | approved | 2024-06-09T00:00:00 | null | null | null | PEAK POWDER RIVER RESOURCES LLC | null | ATWOOD LAUR FED 1-19TH | null | oil | 43.67844 | -105.79071 | 19 | 43N | 74W | null | null | null | null | null | 11,498 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:55.553904 | null | valid |
56,005,623,120,000 | 56005623120000 | WY | Campbell | WYW145132 | new_drill | approved | 2024-06-09T00:00:00 | null | null | null | PEAK POWDER RIVER RESOURCES LLC | null | ATWOOD LAUR FED 1-19H | null | oil | 43.67839 | -105.7906 | 19 | 43N | 74W | null | null | null | null | null | 9,927 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:55.626382 | null | valid |
56,005,682,890,000 | 56005682890000 | WY | Campbell | WYW149227 | new_drill | approved | 2024-06-09T00:00:00 | null | null | null | PEAK POWDER RIVER RESOURCES LLC | null | TRIDENT 658-2816H | null | oil | 43.67685 | -105.76175 | 28 | 43N | 74W | null | null | null | null | null | 12,501 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:55.709601 | null | valid |
56,005,682,910,000 | 56005682910000 | WY | Campbell | WYW149227 | new_drill | approved | 2024-06-09T00:00:00 | null | null | null | PEAK POWDER RIVER RESOURCES LLC | null | TRIDENT 659-2816H | null | oil | 43.67685 | -105.76156 | 28 | 43N | 74W | null | null | null | null | null | 12,307 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:55.780784 | null | valid |
56,005,686,370,000 | 56005686370000 | WY | Campbell | WYW186748 | new_drill | approved | 2024-06-09T00:00:00 | null | null | null | ROCKIES RESOURCES HOLDINGS LLC | null | Lobo 4470-1423-2TH | null | oil | 43.7968 | -105.23461 | 11 | 44N | 70W | null | null | null | null | null | 8,011 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:55.856695 | null | valid |
56,005,781,430,000 | 56005781430000 | WY | Campbell | WYW143551 | new_drill | approved | 2024-06-09T00:00:00 | null | null | null | EOG RESOURCES INC | null | DAMSEL 3426-17H | null | oil | 43.73413 | -105.72371 | 2 | 43N | 74W | null | null | null | null | null | 10,498 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:55.928176 | null | valid |
56,005,781,450,000 | 56005781450000 | WY | Campbell | WYW139670 | new_drill | approved | 2024-06-09T00:00:00 | null | null | null | EOG RESOURCES INC | null | RAILBIRD 1213-19H | null | oil | 43.71427 | -105.68758 | 12 | 43N | 74W | null | null | null | null | null | 10,739 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:56.22096 | null | valid |
56,005,781,460,000 | 56005781460000 | WY | Campbell | WYW139670 | new_drill | approved | 2024-06-09T00:00:00 | null | null | null | EOG RESOURCES INC | null | RAILBIRD 1206-18H | null | oil | 43.71438 | -105.68758 | 12 | 43N | 74W | null | null | null | null | null | 10,739 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:56.300534 | null | valid |
56,005,781,470,000 | 56005781470000 | WY | Campbell | WYW139670 | new_drill | approved | 2024-06-09T00:00:00 | null | null | null | EOG RESOURCES INC | null | RAILBIRD 1206-17H | null | oil | 43.71449 | -105.67858 | 12 | 43N | 74W | null | null | null | null | null | 10,739 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:56.384104 | null | valid |
56,009,488,750,000 | 56009488750000 | WY | Converse | WYW181094 | new_drill | approved | 2024-06-09T00:00:00 | null | null | null | IMPACT EXPLORATION & PRODUCTION LLC | null | Hera 506 21-28H | null | oil | 43.08747 | -105.75083 | 16 | 36N | 74W | null | null | null | null | null | 14,184 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:56.477555 | null | valid |
56,009,488,760,000 | 56009488760000 | WY | Converse | WYW181094 | new_drill | approved | 2024-06-09T00:00:00 | null | null | null | IMPACT EXPLORATION & PRODUCTION LLC | null | Hera 409 21-28H | null | oil | 43.08758 | -105.75067 | 16 | 36N | 74W | null | null | null | null | null | 13,149 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:56.552284 | null | valid |
56,019,303,460,000 | 56019303460000 | WY | Johnson | WYW152974 | new_drill | approved | 2024-06-09T00:00:00 | null | null | null | WRC ENERGY LLC | null | Moore 4277-27-22-4MH | null | oil | 43.5886 | -106.09415 | 27 | 42N | 77W | null | null | null | null | null | 13,657 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:56.624603 | null | valid |
56,019,303,710,000 | 56019303710000 | WY | Johnson | WYW146829 | new_drill | approved | 2024-06-09T00:00:00 | null | null | null | WRC ENERGY LLC | null | Ogle 4277-10-15-2MH | null | oil | 43.6196 | -106.10201 | 10 | 42N | 77W | null | null | null | null | null | 13,525 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:56.697328 | null | valid |
56,019,394,130,000 | 56019394130000 | WY | Johnson | WYW188111 | new_drill | approved | 2024-06-09T00:00:00 | null | null | null | NOBLE ENERGY INC | null | RIDGEBACK 28-45-79-1FH | null | oil | 43.84724 | -106.35549 | 28 | 45N | 79W | null | null | null | null | null | 12,205 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:56.772704 | null | valid |
56,019,394,140,000 | 56019394140000 | WY | Johnson | WYW188111 | new_drill | approved | 2024-06-09T00:00:00 | null | null | null | NOBLE ENERGY INC | null | RIDGEBACK 28-45-79-1MH | null | oil | 43.84725 | -106.35473 | 28 | 45N | 79W | null | null | null | null | null | 12,862 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:56.855889 | null | valid |
56,019,394,150,000 | 56019394150000 | WY | Johnson | WYW188111 | new_drill | approved | 2024-06-09T00:00:00 | null | null | null | NOBLE ENERGY INC | null | RIDGEBACK 28-45-79-1NH | null | oil | 43.84724 | -106.35534 | 28 | 45N | 79W | null | null | null | null | null | 11,432 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:56.948972 | null | valid |
56,019,403,360,000 | 56019403360000 | WY | Johnson | WYW188123 | new_drill | approved | 2024-06-09T00:00:00 | null | null | null | NOBLE ENERGY INC | null | KOMONDOR 8-44-80-1NH | null | oil | 43.78943 | -106.4858 | 8 | 44N | 80W | null | null | null | null | null | 11,689 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:57.025307 | null | valid |
56,019,403,450,000 | 56019403450000 | WY | Johnson | WYW188123 | new_drill | approved | 2024-06-09T00:00:00 | null | null | null | NOBLE ENERGY INC | null | KOMONDOR 8-44-80-1FH | null | oil | 43.7893 | -106.48587 | 8 | 44N | 80W | null | null | null | null | null | 12,511 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:57.332796 | null | valid |
56,019,403,460,000 | 56019403460000 | WY | Johnson | WYW188123 | new_drill | approved | 2024-06-09T00:00:00 | null | null | null | NOBLE ENERGY INC | null | KOMONDOR 8-44-80-1MH | null | oil | 43.7893 | -106.48579 | 8 | 44N | 80W | null | null | null | null | null | 13,156 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:57.408334 | null | valid |
56,009,299,220,000 | 56009299220000 | WY | Converse | WYW178341 | new_drill | approved | 2024-06-11T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | HARDY FEDERAL 41-1930 39-73BH | null | oil | 43.31662 | -105.66936 | 30 | 39N | 73W | null | null | null | null | null | 9,912 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:53.031094 | null | valid |
56,009,495,770,000 | 56009495770000 | WY | Converse | WYW173988 | new_drill | approved | 2024-06-11T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | Seawolf Fed 3673-2734 3MH | null | oil | 43.04465 | -105.60042 | 34 | 36N | 73W | null | null | null | null | null | 13,918 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:53.09503 | null | valid |
56,009,495,780,000 | 56009495780000 | WY | Converse | WYW173988 | new_drill | approved | 2024-06-11T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | Seawolf Fed 3673-2734 3FH | null | oil | 43.04472 | -105.6005 | 34 | 36N | 73W | null | null | null | null | null | 13,123 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:53.166359 | null | valid |
56,009,495,790,000 | 56009495790000 | WY | Converse | WYW175919 | new_drill | approved | 2024-06-11T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | Vandal Fed 3573-1621 3NH | null | oil | 43.01122 | -105.61795 | 16 | 35N | 73W | null | null | null | null | null | 12,577 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:53.244371 | null | valid |
56,009,495,800,000 | 56009495800000 | WY | Converse | WYW1759919 | new_drill | approved | 2024-06-11T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | Vandal Fed 3573-1621 3FH | null | oil | 43.01138 | -105.6178 | 16 | 35N | 73W | null | null | null | null | null | 13,088 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:53.32096 | null | valid |
56,009,495,810,000 | 56009495810000 | WY | Converse | WYW175919 | new_drill | approved | 2024-06-11T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | Vandal Fed 3573-1621 3MH | null | oil | 43.0113 | -105.61788 | 16 | 35N | 73W | null | null | null | null | null | 13,902 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:53.391699 | null | valid |
56,009,495,820,000 | 56009495820000 | WY | Converse | WYW175917 | new_drill | approved | 2024-06-11T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | Billiken Fed 3573-0904 3NH | null | oil | 43.01096 | -105.61822 | 16 | 35N | 73W | null | null | null | null | null | 12,574 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:53.466536 | null | valid |
56,009,495,830,000 | 56009495830000 | WY | Converse | WYW175917 | new_drill | approved | 2024-06-11T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | Billiken Fed 3573-0904 3MH | null | oil | 43.01104 | -105.61814 | 16 | 35N | 73W | null | null | null | null | null | 13,899 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:53.540804 | null | valid |
56,009,495,840,000 | 56009495840000 | WY | Converse | WYW175917 | new_drill | approved | 2024-06-11T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | Billiken Fed 3573-0904 3FH | null | oil | 43.01111 | -105.61806 | 16 | 35N | 73W | null | null | null | null | null | 13,085 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:53.608149 | null | valid |
56,009,495,850,000 | 56009495850000 | WY | Converse | WYW173988 | new_drill | approved | 2024-06-11T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | Shocker Fed 3673-3526 3NH | null | oil | 43.04267 | -105.58002 | 35 | 36N | 73W | null | null | null | null | null | 12,455 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:53.678218 | null | valid |
56,009,495,860,000 | 56009495860000 | WY | Converse | WYW173988 | new_drill | approved | 2024-06-11T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | Shocker Fed 3673-3526 3MH | null | oil | 43.04267 | -105.58046 | 35 | 36N | 73W | null | null | null | null | null | 13,745 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:53.746291 | null | valid |
56,009,495,870,000 | 56009495870000 | WY | Converse | WYW173988 | new_drill | approved | 2024-06-11T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | Shocker Fed 3673-3526 3FH | null | oil | 43.04267 | -105.5806 | 35 | 36N | 73W | null | null | null | null | null | 12,955 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:53.832555 | null | valid |
56,009,495,880,000 | 56009495880000 | WY | Converse | 949588 | new_drill | approved | 2024-06-11T00:00:00 | null | null | null | DEVON ENERGY PRODUCTION COMPANY LP | null | MLT Fed 04-283768-4XMH | null | oil | 43.11591 | -105.02768 | 9 | 36N | 68W | null | null | null | null | null | 10,232 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:53.898828 | null | valid |
56,009,495,890,000 | 56009495890000 | WY | Converse | 949589 | new_drill | approved | 2024-06-11T00:00:00 | null | null | null | DEVON ENERGY PRODUCTION COMPANY LP | null | MLT Fed 04-283768-4XTH | null | oil | 43.11601 | -105.02782 | 9 | 36N | 68W | null | null | null | null | null | 9,403 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:53.970032 | null | valid |
56,009,495,900,000 | 56009495900000 | WY | Converse | 949590 | new_drill | approved | 2024-06-11T00:00:00 | null | null | null | DEVON ENERGY PRODUCTION COMPANY LP | null | MLT Fed 04-283768-4XTPH | null | oil | 43.11582 | -105.02755 | 9 | 36N | 68W | null | null | null | null | null | 6,099 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:54.051655 | null | valid |
56,009,495,910,000 | 56009495910000 | WY | Converse | 949591 | new_drill | approved | 2024-06-11T00:00:00 | null | null | null | DEVON ENERGY PRODUCTION COMPANY LP | null | MLT Fed 11-023668-1XMH | null | oil | 43.10575 | -104.99633 | 11 | 36N | 68W | null | null | null | null | null | 10,224 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:54.118637 | null | valid |
56,037,329,850,000 | 56037329850000 | WY | Sweetwater | WYW40565 | new_drill | approved | 2024-06-11T00:00:00 | null | 2024-06-11T00:00:00 | null | WEXPRO COMPANY | null | Trail Unit 86 WYW094528X | null | gas | 41.11791 | -108.63499 | 11 | 13N | 100W | null | null | null | null | null | 7,518 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:54.715553 | null | valid |
56,037,329,870,000 | 56037329870000 | WY | Sweetwater | WYW40565 | new_drill | approved | 2024-06-11T00:00:00 | null | 2024-06-11T00:00:00 | null | WEXPRO COMPANY | null | TRAIL UNIT 140 | null | gas | 41.11795 | -108.63497 | 11 | 13N | 100W | null | null | null | null | null | 7,566 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:54.807526 | null | valid |
56,005,636,970,000 | 56005636970000 | WY | Campbell | WYW0275169 | new_drill | approved | 2024-06-12T00:00:00 | null | null | null | TITAN EXPLORATION LLC | null | Walker 4175-2-11-2M2H | null | oil | 43.56032 | -105.84009 | 2 | 41N | 75W | null | null | null | null | null | 13,091 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:50.90548 | null | valid |
56,005,636,990,000 | 56005636990000 | WY | Campbell | WYW0275169 | new_drill | approved | 2024-06-12T00:00:00 | null | null | null | TITAN EXPLORATION LLC | null | Walker 4175-2-11-2FH | null | oil | 43.56033 | -105.84043 | 2 | 41N | 75W | null | null | null | null | null | 12,176 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:50.97041 | null | valid |
