api_number int64 5B 95,015B | api_number_raw large_stringlengths 2 14 | state_code large_stringclasses 27
values | county large_stringlengths 3 26 ⌀ | permit_number large_stringlengths 1 19 ⌀ | permit_type large_stringclasses 2
values | permit_status large_stringclasses 4
values | permit_date timestamp[us]date 1864-01-01 00:00:00 2030-03-27 00:00:00 ⌀ | approval_date timestamp[us]date 1901-09-09 00:00:00 2026-04-14 00:00:00 ⌀ | spud_date timestamp[us]date 1864-01-01 00:00:00 2099-05-14 00:00:00 ⌀ | completion_date timestamp[us]date 1900-01-01 00:00:00 2026-04-02 00:00:00 ⌀ | operator_name large_stringlengths 1 94 ⌀ | operator_number float64 0 9,851B ⌀ | well_name large_stringlengths 1 93 ⌀ | well_number large_stringlengths 1 48 ⌀ | well_type large_stringclasses 13
values | latitude float64 -97.12 344 ⌀ | longitude float64 -124.36 100 ⌀ | section large_stringlengths 1 12 ⌀ | township large_stringlengths 2 17 ⌀ | range large_stringclasses 325
values | abstract large_stringlengths 1 6 ⌀ | survey large_stringlengths 2 48 ⌀ | block large_stringclasses 319
values | lease_name large_stringlengths 1 32 ⌀ | target_formation large_stringlengths 1 40 ⌀ | total_depth_proposed float64 0 44.8k ⌀ | uwi float64 | source large_stringclasses 27
values | source_url large_stringlengths 46 117 ⌀ | source_file_name float64 | fetched_at large_stringlengths 19 26 | data_as_of timestamp[ms]date | validation_status large_stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56,005,786,450,000 | 56005786450000 | WY | Campbell | WYW161633 | new_drill | approved | 2023-10-05T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Vickery Fed 4775-14-23-16NH | null | oil | 44.05599 | -105.83585 | 14 | 47N | 75W | null | null | null | null | null | 9,600 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:15.228246 | null | valid |
56,005,786,460,000 | 56005786460000 | WY | Campbell | WYW 0013598 | new_drill | approved | 2023-10-05T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Cibolo Fed 4975-29-32-16 MH | null | oil | 44.19767 | -105.89676 | 29 | 49N | 75W | null | null | null | null | null | 12,208 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:15.296339 | null | valid |
56,005,786,470,000 | 56005786470000 | WY | Campbell | WYW139677 | new_drill | approved | 2023-10-05T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Triton Fed 5275-13-24-16 MH | null | oil | 44.49271 | -105.81876 | 13 | 52N | 75W | null | null | null | null | null | 8,711 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:15.359789 | null | valid |
56,005,786,480,000 | 56005786480000 | WY | Campbell | WYW 0013598 | new_drill | approved | 2023-10-05T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Cibolo Fed 4975-29-32-13 NH | null | oil | 44.19762 | -105.89674 | 29 | 49N | 75W | null | null | null | null | null | 11,028 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:15.430275 | null | valid |
56,005,786,490,000 | 56005786490000 | WY | Campbell | WYW139677 | new_drill | approved | 2023-10-05T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Triton Fed 5275-13-24-15 MH | null | oil | 44.49271 | -105.81883 | 13 | 52N | 75W | null | null | null | null | null | 8,711 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:15.500019 | null | valid |
56,005,786,500,000 | 56005786500000 | WY | Campbell | 578650 | new_drill | approved | 2023-10-05T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Victoria Fed 4975-3-10-13 NH | null | oil | 44.25412 | -105.85545 | 3 | 49N | 75W | null | null | null | null | null | 11,173 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:15.572438 | null | valid |
56,005,786,510,000 | 56005786510000 | WY | Campbell | 578651 | new_drill | approved | 2023-10-05T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Victoria Fed 4975-3-10-16 MH | null | oil | 44.25417 | -105.85545 | 3 | 49N | 75W | null | null | null | null | null | 12,535 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:15.643208 | null | valid |
56,005,786,520,000 | 56005786520000 | WY | Campbell | WYW150756 | new_drill | approved | 2023-10-05T00:00:00 | null | null | null | ANSCHUTZ EXPLORATION CORPORATION | null | Vickery Fed 4775-14-23-13 MH | null | oil | 44.05599 | -105.83593 | 14 | 47N | 75W | null | null | null | null | null | 10,854 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:15.722544 | null | valid |
56,009,372,940,000 | 56009372940000 | WY | Converse | ST 81-00056 | new_drill | approved | 2023-10-05T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | FRNR 37N-73W-2215-1H | null | oil | 43.15841 | -105.61076 | 22 | 37N | 73W | null | null | null | null | null | 11,998 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:15.783347 | null | valid |
56,009,373,070,000 | 56009373070000 | WY | Converse | ST 81-00056 | new_drill | approved | 2023-10-05T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | NBRR 37N-73W-2215-1H | null | oil | 43.15847 | -105.61091 | 22 | 37N | 73W | null | null | null | null | null | 11,635 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:15.847794 | null | valid |
56,009,373,160,000 | 56009373160000 | WY | Converse | ST 81-00056 | new_drill | approved | 2023-10-05T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | SN 37N-73W-2215-1H | null | oil | 43.15847 | -105.61076 | 22 | 37N | 73W | null | null | null | null | null | 10,452 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:15.912278 | null | valid |
56,009,493,480,000 | 56009493480000 | WY | Converse | WYW176525 | new_drill | approved | 2023-10-05T00:00:00 | null | null | null | DEVON ENERGY PRODUCTION COMPANY LP | null | WJ Ranch Fed 333772-4NH | null | oil | 43.14581 | -105.50114 | 28 | 37N | 72W | null | null | null | null | null | 11,634 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:16.039438 | null | valid |
56,009,493,490,000 | 56009493490000 | WY | Converse | 949349 | new_drill | approved | 2023-10-05T00:00:00 | null | null | null | DEVON ENERGY PRODUCTION COMPANY LP | null | WJ Ranch 343772-4NH | null | oil | 43.14615 | -105.48115 | 27 | 37N | 72W | null | null | null | null | null | 11,631 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:16.103093 | null | valid |
56,009,493,500,000 | 56009493500000 | WY | Converse | WYW190388 | new_drill | approved | 2023-10-05T00:00:00 | null | null | null | IMPACT EXPLORATION & PRODUCTION LLC | null | Triton 334 1-1H | null | oil | 43.12899 | -105.68485 | 36 | 37N | 74W | null | null | null | null | null | 12,545 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:16.16765 | null | valid |
56,009,493,510,000 | 56009493510000 | WY | Converse | WYW190388 | new_drill | approved | 2023-10-05T00:00:00 | null | null | null | IMPACT EXPLORATION & PRODUCTION LLC | null | Triton 426 1-1H | null | oil | 43.12898 | -105.68497 | 36 | 37N | 74W | null | null | null | null | null | 13,010 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:16.233047 | null | valid |
56,009,493,520,000 | 56009493520000 | WY | Converse | WYW190388 | new_drill | approved | 2023-10-05T00:00:00 | null | null | null | IMPACT EXPLORATION & PRODUCTION LLC | null | Triton 534 1-1H | null | oil | 43.12899 | -105.68474 | 36 | 37N | 74W | null | null | null | null | null | 13,875 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:16.30365 | null | valid |
56,009,493,530,000 | 56009493530000 | WY | Converse | WYW190388 | new_drill | approved | 2023-10-05T00:00:00 | null | null | null | IMPACT EXPLORATION & PRODUCTION LLC | null | Triton 634 1-1H | null | oil | 43.129 | -105.68463 | 36 | 37N | 74W | null | null | null | null | null | 13,952 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:16.367544 | null | valid |
56,037,290,970,000 | 56037290970000 | WY | Sweetwater | WYW80292 | new_drill | approved | 2023-10-06T00:00:00 | null | 2023-10-06T00:00:00 | 2023-12-15T00:00:00 | WEXPRO II COMPANY | null | TRAIL BUFFER 192 | null | gas | 41.11799 | -108.63496 | 11 | 13N | 100W | null | null | null | null | MESAVERDE | 7,341 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:43:39.592122 | null | valid |
56,037,290,990,000 | 56037290990000 | WY | Sweetwater | WYW40565 | new_drill | approved | 2023-10-06T00:00:00 | null | 2023-10-06T00:00:00 | 2023-12-15T00:00:00 | WEXPRO COMPANY | null | TRAIL UNIT 91 | null | gas | 41.11803 | -108.63494 | 11 | 13N | 100W | null | null | null | null | MESAVERDE | 7,471 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:43:39.660334 | null | valid |
56,005,772,250,000 | 56005772250000 | WY | Campbell | WYW136679 | new_drill | approved | 2023-10-07T00:00:00 | null | null | null | PEAK POWDER RIVER RESOURCES LLC | null | STODDARD FED 1-15-10NH | null | oil | 43.6058 | -105.49398 | 22 | 42N | 72W | null | null | null | null | null | 9,953 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:13.826235 | null | valid |
56,009,370,990,000 | 56009370990000 | WY | Converse | WYW041415 | new_drill | approved | 2023-10-07T00:00:00 | null | null | null | GRAYSON MILL OPERATING LLC | null | GRAYS PEAK 39N-70W-26-35 FAH | null | oil | 43.33396 | -105.23495 | 26 | 39N | 70W | null | null | null | null | null | 9,919 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:13.894063 | null | valid |
56,009,371,060,000 | 56009371060000 | WY | Converse | WYW041415 | new_drill | approved | 2023-10-07T00:00:00 | null | null | null | GRAYSON MILL OPERATING LLC | null | GRAYS PEAK 39N-70W-26-35 PAH | null | oil | 43.33397 | -105.2351 | 26 | 39N | 70W | null | null | null | null | null | 6,730 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:13.958435 | null | valid |
56,009,371,160,000 | 56009371160000 | WY | Converse | WYW041415 | new_drill | approved | 2023-10-07T00:00:00 | null | null | null | GRAYSON MILL OPERATING LLC | null | GRAYS PEAK 39N-70W-26-35 NAH | null | oil | 43.33397 | -105.23502 | 26 | 39N | 70W | null | null | null | null | null | 9,460 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:14.020906 | null | valid |
56,005,639,830,000 | 56005639830000 | WY | Campbell | WYW68695 | new_drill | approved | 2023-10-08T00:00:00 | null | null | null | WRC ENERGY LLC | null | CAYENNE E 4174-10-3-4NH | null | oil | 43.53143 | -105.73162 | 15 | 41N | 74W | null | null | null | null | null | 11,241 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:13.291176 | null | valid |
56,005,640,000,000 | 56005640000000 | WY | Campbell | WYW144498 | new_drill | approved | 2023-10-08T00:00:00 | null | null | null | WRC ENERGY LLC | null | HATCH E 4174-8-5-3NH | null | oil | 43.53195 | -105.77126 | 17 | 41N | 74W | null | null | null | null | null | 11,417 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:13.358048 | null | valid |
56,005,640,010,000 | 56005640010000 | WY | Campbell | WYW144498 | new_drill | approved | 2023-10-08T00:00:00 | null | null | null | WRC ENERGY LLC | null | HATCH E 4174-8-5-4NH | null | oil | 43.53195 | -105.77104 | 17 | 41N | 74W | null | null | null | null | null | 11,437 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:13.429779 | null | valid |
56,005,640,180,000 | 56005640180000 | WY | Campbell | WYW 0314361 | new_drill | approved | 2023-10-08T00:00:00 | null | null | null | WRC ENERGY LLC | null | LEWIS E 4175-7-6-4NH | null | oil | 43.5317 | -105.91015 | 18 | 41N | 75W | null | null | null | null | null | 12,156 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:13.498325 | null | valid |
56,005,640,200,000 | 56005640200000 | WY | Campbell | WYW0275169 | new_drill | approved | 2023-10-08T00:00:00 | null | null | null | WRC ENERGY LLC | null | CLARK E 4175-17-20-3FH | null | oil | 43.53246 | -105.89121 | 8 | 41N | 75W | null | null | null | null | null | 12,403 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:13.566556 | null | valid |
56,005,640,220,000 | 56005640220000 | WY | Campbell | WYW0275169 | new_drill | approved | 2023-10-08T00:00:00 | null | null | null | WRC ENERGY LLC | null | CLARK W 4175-17-20-2NH | null | oil | 43.53253 | -105.90254 | 8 | 41N | 75W | null | null | null | null | null | 12,027 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:13.629654 | null | valid |
56,005,641,840,000 | 56005641840000 | WY | Campbell | WYW135594 | new_drill | approved | 2023-10-08T00:00:00 | null | null | null | NAVIGATION POWDER RIVER LLC | null | ADAM 24-43-73-3H | null | oil | 43.69243 | -105.57916 | 24 | 43N | 73W | null | null | null | null | null | 10,436 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:13.697744 | null | valid |
56,037,329,670,000 | 56037329670000 | WY | Sweetwater | WYW135069 | new_drill | approved | 2023-10-08T00:00:00 | null | 2023-10-08T00:00:00 | 2024-06-18T00:00:00 | WEXPRO II COMPANY | null | Alkali Gulch Unit 19-16 | null | gas | 41.07731 | -108.69524 | 29 | 13N | 100W | null | null | null | null | MESAVERDE | 6,608 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:39.833167 | null | valid |
56,037,329,690,000 | 56037329690000 | WY | Sweetwater | WYW135069 | new_drill | approved | 2023-10-08T00:00:00 | null | 2023-10-08T00:00:00 | 2024-06-18T00:00:00 | WEXPRO II COMPANY | null | Alkali Gulch Unit 20-13 | null | gas | 41.07734 | -108.69521 | 29 | 13N | 100W | null | null | null | null | MESAVERDE | 6,609 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:39.901559 | null | valid |
56,037,329,710,000 | 56037329710000 | WY | Sweetwater | WYW162037 | new_drill | approved | 2023-10-08T00:00:00 | null | 2023-10-08T00:00:00 | 2024-06-18T00:00:00 | WEXPRO II COMPANY | null | Alkali Gulch Buffer 29-4 | null | gas | 41.07727 | -108.69527 | 29 | 13N | 100W | null | null | null | null | MESAVERDE | 6,660 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:39.972096 | null | valid |
56,005,632,500,000 | 56005632500000 | WY | Campbell | WYW0266627 | new_drill | approved | 2023-10-09T00:00:00 | null | null | null | TITAN EXPLORATION LLC | null | T-CHAIR 4275-21-16-3FH | null | oil | 43.59111 | -105.87693 | 21 | 42N | 75W | null | null | null | null | null | 12,171 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:12.015579 | null | valid |
56,009,370,800,000 | 56009370800000 | WY | Converse | WYW041422 | new_drill | approved | 2023-10-09T00:00:00 | null | null | null | EOG RESOURCES INC | null | CASTLE PEAK 39N-70W-27-34 FAH | null | oil | 43.33532 | -105.25754 | 22 | 39N | 70W | null | null | null | null | null | 9,789 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:12.15145 | null | valid |
56,009,370,840,000 | 56009370840000 | WY | Converse | WYW041422 | new_drill | approved | 2023-10-09T00:00:00 | null | null | null | EOG RESOURCES INC | null | CASTLE PEAK 39N-70W-27-34 NAH | null | oil | 43.33532 | -105.25761 | 22 | 39N | 70W | null | null | null | null | null | 9,521 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:12.215468 | null | valid |
56,009,370,920,000 | 56009370920000 | WY | Converse | WYW041422 | new_drill | approved | 2023-10-09T00:00:00 | null | null | null | EOG RESOURCES INC | null | CASTLE PEAK 39N-70W-27-34 PAH | null | oil | 43.33532 | -105.25769 | 22 | 39N | 70W | null | null | null | null | null | 6,961 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:12.281931 | null | valid |
56,009,371,040,000 | 56009371040000 | WY | Converse | wyw190385 | new_drill | approved | 2023-10-09T00:00:00 | null | null | null | EOG RESOURCES INC | null | MOUNT ANTERO 39N-70W-14-23 PAH | null | oil | 43.33416 | -105.23513 | 26 | 39N | 70W | null | null | null | null | null | 6,870 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:12.354974 | null | valid |
56,009,371,130,000 | 56009371130000 | WY | Converse | WYW190385 | new_drill | approved | 2023-10-09T00:00:00 | null | null | null | EOG RESOURCES INC | null | MOUNT ANTERO 39N-70W-14-23 NAH | null | oil | 43.33416 | -105.23505 | 26 | 39N | 70W | null | null | null | null | null | 9,423 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:12.421729 | null | valid |
56,009,493,540,000 | 56009493540000 | WY | Converse | 949354 | new_drill | approved | 2023-10-09T00:00:00 | null | null | null | DEVON ENERGY PRODUCTION COMPANY LP | null | WJ Ranch Fed 353772-1NH | null | oil | 43.14615 | -105.48096 | 27 | 37N | 72W | null | null | null | null | null | 11,580 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:12.483945 | null | valid |
56,009,493,550,000 | 56009493550000 | WY | Converse | WYW190388 | new_drill | approved | 2023-10-09T00:00:00 | null | null | null | IMPACT EXPLORATION & PRODUCTION LLC | null | Triton 213 1-1H | null | oil | 43.12898 | -105.68508 | 36 | 37N | 74W | null | null | null | null | null | 11,283 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:12.551846 | null | valid |
56,021,216,790,000 | 56021216790000 | WY | Laramie | ST 06-00344 | new_drill | approved | 2023-10-09T00:00:00 | null | 2023-10-09T00:00:00 | 2023-12-29T00:00:00 | EOG RESOURCES INC | null | DETTIFOSS 2413-01H | null | oil | 41.24461 | -104.60163 | 25 | 15N | 65W | null | null | null | null | CODELL | 8,392 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:49:55.709209 | null | valid |
56,035,313,310,000 | 56035313310000 | WY | Sublette | ST 94-00293 | new_drill | pending | 2023-10-09T00:00:00 | null | null | null | PUREWEST RESOURCES INC | null | Stewart Point 5A1-16D | null | gas | 42.83604 | -109.87994 | 16 | 33N | 109W | null | null | null | null | null | 14,886 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:12.815783 | null | valid |
56,035,313,330,000 | 56035313330000 | WY | Sublette | ST 94-00293 | new_drill | pending | 2023-10-09T00:00:00 | null | null | null | PUREWEST RESOURCES INC | null | Stewart Point 5B1-16D | null | gas | 42.83603 | -109.87997 | 16 | 33N | 109W | null | null | null | null | null | 14,786 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:12.883314 | null | valid |
56,035,313,340,000 | 56035313340000 | WY | Sublette | ST 94-00293 | new_drill | pending | 2023-10-09T00:00:00 | null | null | null | PUREWEST RESOURCES INC | null | Stewart Point 3C1-16D | null | gas | 42.83604 | -109.87989 | 16 | 33N | 109W | null | null | null | null | null | 15,128 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:12.957803 | null | valid |
56,037,329,680,000 | 56037329680000 | WY | Sweetwater | WYW135069 | new_drill | approved | 2023-10-09T00:00:00 | null | 2023-10-09T00:00:00 | 2024-06-18T00:00:00 | WEXPRO II COMPANY | null | Alkali Gulch Unit 20-11 | null | gas | 41.07738 | -108.69518 | 29 | 13N | 100W | null | null | null | null | MESAVERDE | 6,613 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:41:14.692298 | null | valid |
56,037,329,700,000 | 56037329700000 | WY | Sweetwater | WYW135069 | new_drill | approved | 2023-10-09T00:00:00 | null | 2023-10-09T00:00:00 | 2024-06-18T00:00:00 | WEXPRO II COMPANY | null | Alkali Gulch Buffer 20-15 | null | gas | 41.07742 | -108.69515 | 29 | 13N | 100W | null | null | null | null | MESAVERDE | 6,663 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:45:34.741007 | null | valid |
56,005,622,550,000 | 56005622550000 | WY | Campbell | WYW147316 | new_drill | approved | 2023-10-10T00:00:00 | null | null | null | DEVON ENERGY PRODUCTION COMPANY LP | null | IBERLIN RANCH FED 28-214276-8NH | null | oil | 43.57526 | -105.98932 | 33 | 42N | 76W | null | null | null | null | null | 11,654 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:10.995012 | null | valid |
56,009,359,240,000 | 56009359240000 | WY | Converse | WYW4717 | new_drill | approved | 2023-10-10T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | WYOMING 16-33-68 USA A ZZ 71H | null | oil | 42.82594 | -105.03209 | 16 | 33N | 68W | null | null | null | null | null | 10,669 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:11.063149 | null | valid |
56,009,359,270,000 | 56009359270000 | WY | Converse | ST 08-00443 | new_drill | approved | 2023-10-10T00:00:00 | null | null | null | CONTINENTAL RESOURCES INC | null | WYOMING 16-33-68 A ZZ 91H | null | oil | 42.82649 | -105.03209 | 16 | 33N | 68W | null | null | null | null | null | 10,394 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:11.130758 | null | valid |
56,009,363,460,000 | 56009363460000 | WY | Converse | WYW179144 | new_drill | approved | 2023-10-10T00:00:00 | null | null | null | WRC ENERGY LLC | null | DUCK CREEK 3674-1-2NH | null | oil | 43.12709 | -105.6848 | 1 | 36N | 74W | null | null | null | null | null | 12,578 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:11.195545 | null | valid |
56,009,363,640,000 | 56009363640000 | WY | Converse | WYW179144 | new_drill | approved | 2023-10-10T00:00:00 | null | null | null | WRC ENERGY LLC | null | DUCK CREEK 3674-1-2FH | null | oil | 43.12716 | -105.68473 | 1 | 36N | 74W | null | null | null | null | null | 12,978 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:11.270618 | null | valid |
56,009,363,680,000 | 56009363680000 | WY | Converse | WYW179144 | new_drill | approved | 2023-10-10T00:00:00 | null | null | null | WRC ENERGY LLC | null | DUCK CREEK 3674-1-2MH | null | oil | 43.12723 | -105.68467 | 1 | 36N | 74W | null | null | null | null | null | 13,328 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:11.33942 | null | valid |
56,009,478,190,000 | 56009478190000 | WY | Converse | WYW179144 | new_drill | approved | 2023-10-10T00:00:00 | null | null | null | WRC ENERGY LLC | null | DUCK CREEK 3674-1-2MUH | null | oil | 43.12741 | -105.68446 | 1 | 36N | 74W | null | null | null | null | null | 14,080 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:11.411512 | null | valid |
56,021,218,750,000 | 56021218750000 | WY | Laramie | ST 06-00343 | new_drill | approved | 2023-10-10T00:00:00 | null | 2023-10-10T00:00:00 | 2023-12-30T00:00:00 | EOG RESOURCES INC | null | DETTIFOSS 2413-02H | null | oil | 41.2446 | -104.60148 | 25 | 15N | 65W | null | null | null | null | CODELL | 8,352 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:49:55.501956 | null | valid |
56,021,293,840,000 | 56021293840000 | WY | Laramie | 2129384 | new_drill | pending | 2023-10-10T00:00:00 | null | null | null | LONGS PEAK RESOURCES LLC | null | Hawks 1423-2CH | null | oil | 41.18853 | -104.50761 | 11 | 14N | 64W | null | null | null | null | null | 8,028 | null | wyoming_wogcc | https://portal.wsgs.wyo.gov/ags/rest/services/OilGas/Data_layers/MapServer/12/query | null | 2026-01-11 13:52:11.547827 | null | valid |
