employer_id stringlengths 36 36 | employer_name stringlengths 3 213 | city stringlengths 3 30 ⌀ | state stringclasses 56
values | zip5 int64 73 100k ⌀ | naics_code int64 236k 239k | naics_description stringclasses 31
values | parent_name stringlengths 2 69 ⌀ | citation_count int64 1 175 | inspection_count int64 1 38 | penalties_initial_total float64 0 8.35M ⌀ | penalties_current_total float64 0 6.55M ⌀ | willful_count int64 0 96 | repeat_count int64 0 33 | serious_count int64 0 125 | other_count int64 0 73 | severe_count int64 0 96 | earliest_citation stringdate 2009-01-15 00:00:00 2026-04-09 00:00:00 | latest_citation stringdate 2009-01-15 00:00:00 2026-04-09 00:00:00 | max_gravity int64 0 12 | avg_gravity float64 0 12 | agencies_alltime stringclasses 15
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83bef833-aef9-7c7e-cbd7-eed91f69122a | PAUL WALTER DBA MRP CONTRACTORS LLC | ELKRIDGE | MD | 21,075 | 238,130 | Framing Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2013-02-11 | 2013-02-11 | 2 | 2 | OSHA |
83be5dff-3a53-f62b-2438-e5ecf43c9ae6 | BROTHERS INSTALLATION HVAC LLC | WALDORF | MD | 20,601 | 238,220 | Plumbing, Heating, and Air-Conditioning Contractors | null | 6 | 1 | null | null | 0 | 0 | 0 | 6 | 0 | 2012-07-25 | 2012-07-25 | 2 | 1 | OSHA |
7dfec467-a111-25c0-f0d4-394fd7be92d6 | PIPE CONNECTIONS PLUMBING LLC | FERNDALE | WA | 98,248 | 238,220 | Plumbing, Heating, and Air-Conditioning Contractors | null | 3 | 1 | null | null | 0 | 0 | 0 | 3 | 0 | 2014-07-28 | 2014-07-28 | 0 | 0 | OSHA |
8012e84f-4cab-200f-3aeb-4cc4ce2a5212 | WILSON MASONRY LLC | MOSES LAKE | WA | 98,837 | 238,140 | Masonry Contractors | null | 2 | 1 | null | null | 0 | 0 | 0 | 2 | 0 | 2014-01-22 | 2014-01-22 | 0 | 0 | OSHA |
7dfd3391-76dc-ca5b-e79e-46b103466fb0 | LEXCOR CONTRACTING, INC. | SCOTTSDALE | AZ | 85,251 | 236,220 | Commercial and Institutional Building Construction | null | 5 | 1 | null | null | 0 | 0 | 0 | 5 | 0 | 2012-08-08 | 2012-08-08 | 1 | 1 | OSHA |
84a01e83-651c-2688-b159-c476d6909266 | SPACECON, LLC | CAMBRIDGE | MD | 21,613 | 238,310 | Drywall and Insulation Contractors | null | 2 | 1 | null | null | 0 | 0 | 0 | 2 | 0 | 2009-02-18 | 2009-02-18 | 0 | 0 | OSHA |
84a0d018-ae3c-1845-044d-34e5c236c6b4 | ANCHOR ELECTRIC INC | FRANKLIN | TN | 37,067 | 238,210 | Electrical Contractors and Other Wiring Installation Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2011-03-24 | 2011-03-24 | 0 | 0 | OSHA |
84a116ae-5a3a-e599-fcab-dab84195f485 | EVERLAST EXTERIORS INC | VIENNA TWP | MI | 48,420 | 238,390 | Other Building Finishing Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2009-09-11 | 2009-09-11 | 0 | 0 | OSHA |
84a150f3-b9a9-8d25-0742-265bed988b69 | TANNERSVILLE VILL HWY GARAGE | TANNERSVILLE | NY | 12,485 | 237,310 | Highway, Street, and Bridge Construction | null | 18 | 2 | null | null | 0 | 0 | 12 | 6 | 0 | 2011-04-29 | 2011-05-06 | 0 | 0 | OSHA |
7df9de96-e16e-3738-7e6f-03aaeca51bf8 | PROGRESSIVE HEATING COOLING & REFRIGERATION INC | GRAND RAPIDS | MI | 49,526 | 238,220 | Plumbing, Heating, and Air-Conditioning Contractors | null | 5 | 1 | null | null | 0 | 0 | 0 | 5 | 0 | 2012-05-17 | 2012-05-17 | 0 | 0 | OSHA |
84a270b8-4654-cf7f-9076-58dacd46ea06 | SHEA HOMES L.L.C. | GREENSBORO | NC | 27,455 | 236,115 | New Single-Family Housing Construction (except For-Sale Builders) | null | 2 | 2 | 1,200 | null | 0 | 0 | 2 | 0 | 0 | 2012-10-03 | 2012-10-11 | 0 | 0 | OSHA |
801c34e4-a7a7-80d4-8ad1-5a024b184374 | JBS PLUMBING, INC. | PHOENIX | AZ | 85,024 | 238,220 | Plumbing, Heating, and Air-Conditioning Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2014-08-27 | 2014-08-27 | 1 | 1 | OSHA |
801e0bdd-5c40-f388-e884-2a832a146e85 | KENNETH MAXWELL DBA FLOORS UNLIMITED | MEMPHIS | TN | 38,120 | 238,330 | Flooring Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2010-04-22 | 2010-04-22 | 0 | 0 | OSHA |
83b558b6-03ba-2ada-2dc3-d9b95e85e636 | CIP CONSTRUCTION COMPANY, INC | RALEIGH | NC | 27,616 | 236,220 | Commercial and Institutional Building Construction | null | 4 | 1 | 4,300 | null | 0 | 0 | 4 | 0 | 0 | 2014-06-13 | 2014-06-13 | 10 | 6.5 | OSHA |
801e8c72-0fbe-5151-9cd2-01c50ecfa8d6 | DIXIE WATERPROOFING LLC | SALINE | MI | 48,176 | 238,390 | Other Building Finishing Contractors | null | 6 | 1 | null | null | 0 | 0 | 0 | 6 | 0 | 2013-10-10 | 2013-10-10 | 0 | 0 | OSHA |
802512c9-e778-146f-457d-40f666a42301 | RW MERCER CO | ANN ARBOR | MI | 48,104 | 236,220 | Commercial and Institutional Building Construction | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2010-06-11 | 2010-06-11 | 0 | 0 | OSHA |
80286b71-8921-bf2b-28f5-614b6a8bc04f | MYRICK CONSTRUCTION COMPANY OF RALEIGH, INC. | KNIGHTDALE | NC | 27,545 | 238,290 | Other Building Equipment Contractors | null | 1 | 1 | 300 | null | 0 | 0 | 1 | 0 | 0 | 2011-11-21 | 2011-11-21 | 0 | 0 | OSHA |
802a1d3a-c424-6a9b-9bfe-51a25cbe4605 | KERNEN CONSTRUCTION | BLUE LAKE | CA | 95,525 | 237,990 | Other Heavy and Civil Engineering Construction | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2012-06-29 | 2012-06-29 | 0 | 0 | OSHA|MSHA |
802b886e-ea27-49c7-90ee-cba89a932aac | GIPSON MECHANICAL CONTRACTORS INC | MEMPHIS | TN | 38,103 | 238,220 | Plumbing, Heating, and Air-Conditioning Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2009-08-11 | 2009-08-11 | 0 | 0 | OSHA |
802bda60-c420-ce76-61fe-4dfd93464797 | JEFF PECK CARPENTRY | NORTHAMPTON | MA | 1,060 | 238,350 | Finish Carpentry Contractors | null | 2 | 1 | 1,500 | null | 0 | 0 | 2 | 0 | 0 | 2009-07-09 | 2009-07-09 | 3 | 3 | OSHA |
7df27b12-d754-3572-0086-622f1c9c8d5b | FARMERSVILLE TN COMPLEX | FRANKLINVILLE | NY | 14,737 | 237,310 | Highway, Street, and Bridge Construction | null | 4 | 1 | null | null | 0 | 0 | 2 | 2 | 0 | 2009-04-13 | 2009-04-13 | 0 | 0 | OSHA |
7df19450-ca92-8ecb-3e6e-27dca2df2ce1 | COLSTRIP ELECTRIC INC | GLENROCK | WY | 82,637 | 238,210 | Electrical Contractors and Other Wiring Installation Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2009-09-30 | 2009-09-30 | 0 | 0 | OSHA |
802ebf2c-8c6f-a232-b759-4c62988b0394 | CARSON & GRAY INC | PARKTON | MD | 21,120 | 238,140 | Masonry Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2014-05-01 | 2014-05-01 | 1 | 1 | OSHA |
83acd294-977b-d987-c5ad-b8f96174d95d | DESIGN BUILD ELECTRIC, INC. | LAS VEGAS | NV | 89,145 | 238,210 | Electrical Contractors and Other Wiring Installation Contractors | null | 1 | 1 | 1,360 | null | 0 | 0 | 1 | 0 | 0 | 2013-08-27 | 2013-08-27 | 5 | 5 | OSHA |
80303684-a1f2-0a85-98d5-befa3244b2df | LUCAS DRYWALL LLC | GATLINBURG | TN | 37,738 | 238,310 | Drywall and Insulation Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2012-05-16 | 2012-05-16 | 0 | 0 | OSHA |
7dee2794-98ab-b9a0-fdeb-6c35ac8dd5bc | FRONTENBERGER PLASTERING CO. | ST. PETERS | MO | 63,376 | 238,990 | All Other Specialty Trade Contractors | null | 1 | 1 | 750 | null | 0 | 0 | 1 | 0 | 0 | 2010-08-04 | 2010-08-04 | 3 | 3 | OSHA |
80351bac-a430-46c3-7957-6d29e646d885 | VICTOR VILLARRUBIA RIVERA DBA WEST FIRE AND SAFETY | AGUADILLA | PR | 603 | 238,220 | Plumbing, Heating, and Air-Conditioning Contractors | null | 1 | 1 | 375 | null | 0 | 0 | 1 | 0 | 0 | 2010-12-20 | 2010-12-20 | 3 | 3 | OSHA |
7deb91b8-3fcd-305c-e274-b968085e94b1 | BERG DRYWALL | CANTON | MI | 48,187 | 238,310 | Drywall and Insulation Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2013-02-21 | 2013-02-21 | 0 | 0 | OSHA |
80398e8e-b7c1-d6bc-1b6c-479ae0a74621 | LW LAMB INC | ALLEGAN | MI | 49,010 | 237,310 | Highway, Street, and Bridge Construction | null | 2 | 1 | null | null | 0 | 0 | 0 | 2 | 0 | 2009-05-22 | 2009-05-22 | 0 | 0 | OSHA |
7de69348-1b0b-7224-17be-f7dd5994a158 | MARTIN MOSQUEDA DBA MOSQUEDA MASONRY | KERNERSVILLE | NC | 27,285 | 238,140 | Masonry Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2010-08-04 | 2010-08-04 | 0 | 0 | OSHA |
803bdad1-52dd-a34a-5ebb-cf244c96e0f1 | OLTMAN'S CONSTRUCTION CO | CUCAMONGA | CA | 91,739 | 236,220 | Commercial and Institutional Building Construction | null | 1 | 1 | 935 | null | 0 | 0 | 0 | 1 | 0 | 2014-07-22 | 2014-07-22 | 0 | 0 | OSHA|NLRB |
803beaf0-4feb-1699-6e2a-92194eaa8a3c | PHOENIX MAINTENANCE COATINGS COMPANY | BLACKSBURG | VA | 24,063 | 238,320 | Painting and Wall Covering Contractors | null | 1 | 1 | 315 | null | 0 | 0 | 0 | 1 | 0 | 2013-07-19 | 2013-07-19 | 0 | 0 | OSHA |
83a6dfa6-3290-56c9-df83-d934c8e6d8be | PRESTIGE PLUMBING, INC. | NORTH LAS VEGAS | NV | 89,119 | 238,220 | Plumbing, Heating, and Air-Conditioning Contractors | null | 3 | 1 | null | null | 0 | 0 | 0 | 3 | 0 | 2009-01-28 | 2009-01-28 | 1 | 1 | OSHA |
83a64a6a-9b80-b15f-45d3-9be218043717 | BRIDGEWAY CONTRACTING LLC | EUGENE | OR | 97,402 | 236,115 | New Single-Family Housing Construction (except For-Sale Builders) | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2013-09-26 | 2013-09-26 | 0 | 0 | OSHA |
7de2829f-3873-1f8a-c465-b19075befadc | JARVIS PAINTING INC | MOUNT PLEASANT | MI | 48,858 | 238,320 | Painting and Wall Covering Contractors | null | 2 | 1 | null | null | 0 | 0 | 0 | 2 | 0 | 2011-12-13 | 2011-12-13 | 0 | 0 | OSHA |
83a37183-7080-62fd-2274-fb1fd8c51923 | PAT JOHNSON INC | OKEMOS | MI | 48,864 | 238,110 | Poured Concrete Foundation and Structure Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2013-12-26 | 2013-12-26 | 0 | 0 | OSHA |
7ddd3f27-bbda-d71f-2a3f-8dbb87d307e9 | ADMIRAL HOMES INC | MOUNT CLEMENS | MI | 48,045 | 236,116 | New Multifamily Housing Construction (except For-Sale Builders) | null | 3 | 1 | 125 | null | 0 | 0 | 0 | 3 | 0 | 2012-11-29 | 2012-11-29 | 0 | 0 | OSHA |
80431b68-620a-4e11-5953-d18aca7ccaf9 | MIDWEST TURF & CONSTRUCTION INC | GRANDVILLE | MI | 49,418 | 236,115 | New Single-Family Housing Construction (except For-Sale Builders) | null | 2 | 1 | null | null | 0 | 0 | 0 | 2 | 0 | 2012-07-25 | 2012-07-25 | 0 | 0 | OSHA |
83a1ae83-2270-17ff-af72-91849818cc87 | PINNACLE PLUMBING CONTRACTORS, INC. | PHOENIX | AZ | 85,040 | 238,220 | Plumbing, Heating, and Air-Conditioning Contractors | null | 3 | 1 | null | null | 0 | 0 | 0 | 3 | 0 | 2013-04-08 | 2013-04-08 | 1 | 1 | OSHA |
7c17429f-b2a2-376a-4e11-c58d4b7f7724 | RAINBOW ELECTRIC INC | SPOKANE | WA | 99,202 | 238,210 | Electrical Contractors and Other Wiring Installation Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2010-05-17 | 2010-05-17 | 0 | 0 | OSHA|NLRB |
80471970-c21b-5ea5-eb33-43dcf0c80e49 | GENTRY HEATING, INC. | ASHEVILLE | NC | 28,803 | 238,220 | Plumbing, Heating, and Air-Conditioning Contractors | null | 4 | 1 | null | null | 0 | 0 | 0 | 4 | 0 | 2009-06-25 | 2009-06-25 | 0 | 0 | OSHA |
80486430-3030-1390-bf82-6f1d087646df | CE GLEESON CONSTRUCTORS INC | ADRIAN | MI | 49,221 | 236,220 | Commercial and Institutional Building Construction | null | 2 | 1 | null | null | 0 | 0 | 0 | 2 | 0 | 2014-06-12 | 2014-06-12 | 0 | 0 | OSHA|NLRB |
7dd87b52-a29d-7fdf-fac8-d4ef63bc001d | STAUNTON TOWNSHIP - ROAD DIST. MAINT. GARAGE | STAUNTON | IL | 62,088 | 237,310 | Highway, Street, and Bridge Construction | null | 6 | 1 | null | null | 0 | 0 | 6 | 0 | 0 | 2012-08-01 | 2012-08-01 | 1 | 1 | OSHA |
8049bb8e-347d-2b30-8997-bc2ed5b733f9 | LATHROP CONSTRUCTION ASSOCIATES INC. | RICHMOND | CA | 94,801 | 236,220 | Commercial and Institutional Building Construction | Lathrop Construction Associates, Inc | 1 | 1 | 450 | null | 0 | 0 | 0 | 1 | 0 | 2013-05-14 | 2013-05-14 | 0 | 0 | OSHA |
7dd7bc3a-d69d-fd82-9836-d269fb626982 | EATON TN HWY DEPT | MORRISVILLE | NY | 13,408 | 237,310 | Highway, Street, and Bridge Construction | null | 11 | 2 | null | null | 0 | 0 | 7 | 4 | 0 | 2009-03-13 | 2011-03-21 | 0 | 0 | OSHA |
839d2ce6-82f4-6044-8121-55c797aa0759 | N&R CONSTRUCTION LLC | SEATTLE | WA | 98,112 | 238,130 | Framing Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2009-06-12 | 2009-06-12 | 0 | 0 | OSHA |
804e8b98-0d58-33ff-f8ac-8761298b841e | BLUE WATER INC | ANN ARBOR | MI | 48,103 | 238,140 | Masonry Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2012-12-20 | 2012-12-20 | 0 | 0 | OSHA |
7dd0b6bf-34df-c6db-d622-56ee1cdca285 | RUBIOS MASONRY | KELLER | TX | 76,244 | 238,140 | Masonry Contractors | null | 14 | 1 | 31,860 | null | 0 | 0 | 14 | 0 | 0 | 2011-01-10 | 2011-01-10 | 10 | 8.29 | OSHA |
7c17429f-b2a2-376a-4e11-c58d4b7f7724 | RAINBOW ELECTRIC INC | SPOKANE VALLEY | WA | 99,202 | 238,210 | Electrical Contractors and Other Wiring Installation Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2009-06-05 | 2009-06-05 | 0 | 0 | OSHA|NLRB |
80511e05-f575-df0e-c606-842a493069c3 | PATRICK KNAPP DBA KNAPP CONSTRUCTION | WINSTON-SALEM | NC | 27,103 | 238,160 | Roofing Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2009-08-24 | 2009-08-24 | 0 | 0 | OSHA |
7dce9895-322e-a5a9-3183-99689131655e | MICHIGAN MECHANICAL INSULATION INC | MILAN | MI | 48,160 | 238,220 | Plumbing, Heating, and Air-Conditioning Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2010-09-09 | 2010-09-09 | 0 | 0 | OSHA |
80515433-5c63-a322-0293-52458d8197e4 | LECHASE CONSTRUCTION SERVICES, LLC | BINGHAMTON | NY | 13,902 | 238,120 | Structural Steel and Precast Concrete Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2011-04-29 | 2011-04-29 | 1 | 1 | OSHA |
80523da8-3b94-eb96-8197-ef8cc7b89a78 | ACADEMY GLASS COMPANY, INC | LAS VEGAS | NV | 89,147 | 238,150 | Glass and Glazing Contractors | null | 3 | 1 | null | null | 0 | 0 | 0 | 3 | 0 | 2009-07-09 | 2009-07-09 | 1 | 1 | OSHA |
80527026-2ded-99fa-85a0-7e3939d90487 | GLOBAL CABLING CONCEPTS, LLC | CHANDLER | AZ | 85,248 | 238,210 | Electrical Contractors and Other Wiring Installation Contractors | null | 2 | 1 | null | null | 0 | 0 | 0 | 2 | 0 | 2011-11-10 | 2011-11-10 | 1 | 1 | OSHA |
7dca84a8-bd89-4802-6808-8a32eb86182a | EXCEL ELECTRIC | KALAMAZOO | MI | 49,009 | 238,210 | Electrical Contractors and Other Wiring Installation Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2011-01-19 | 2011-01-19 | 0 | 0 | OSHA |
84bc5047-5f8c-a753-d78c-46c135416f71 | TOCCO BUILDING SYSTEMS | SCARBOROUGH | ME | 4,070 | 238,210 | Electrical Contractors and Other Wiring Installation Contractors | null | 1 | 1 | 1,000 | null | 0 | 0 | 0 | 1 | 0 | 2009-07-09 | 2009-07-09 | 2 | 2 | OSHA |
8055d159-4ba5-250b-df54-deb2225aa41a | BIG STATE ROOFING INC. | CHEYENNE | WY | 82,001 | 238,160 | Roofing Contractors | null | 4 | 1 | 4,050 | null | 0 | 0 | 4 | 0 | 0 | 2011-12-07 | 2011-12-07 | 5 | 5 | OSHA |
8398f724-d3a4-db5d-3458-ed1ce4f27e49 | CHAVEZ SHEETMETAL, LLC | PARKVILLE | MD | 21,234 | 238,910 | Site Preparation Contractors | null | 3 | 1 | null | null | 0 | 0 | 0 | 3 | 0 | 2011-04-07 | 2011-04-07 | 0 | 0 | OSHA |
80570f1e-0b84-4f9e-16aa-97eed4396138 | JML CONTR & SALES INC | NOVI | MI | 48,375 | 238,160 | Roofing Contractors | null | 3 | 1 | null | null | 0 | 0 | 0 | 3 | 0 | 2009-01-16 | 2009-01-16 | 0 | 0 | OSHA |
8058ccfe-78e1-8841-8c30-90e46b5250b1 | KML LLC | WALKER | MI | 49,534 | 238,130 | Framing Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2012-05-02 | 2012-05-02 | 0 | 0 | OSHA |
805a60a3-4230-6038-38fc-c6c7fd899865 | MID STATE EARTHWORKS INC | PINCONNING | MI | 48,650 | 237,110 | Water and Sewer Line and Related Structures Construction | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2011-04-04 | 2011-04-04 | 0 | 0 | OSHA |
7dbc6d36-be2c-0c58-f271-ab76db3ae646 | D M CONSTRUCTION SIDING | AUBURN | WA | 98,092 | 238,170 | Siding Contractors | null | 2 | 1 | null | null | 0 | 0 | 0 | 2 | 0 | 2009-10-07 | 2009-10-07 | 0 | 0 | OSHA |
7dbb8796-8c09-941e-a223-16661670e3de | TITAN INDUSTRIAL SERVICES INC | LINTHICUM | MD | 21,090 | 237,310 | Highway, Street, and Bridge Construction | null | 8 | 1 | 4,950 | null | 0 | 0 | 3 | 5 | 0 | 2014-04-25 | 2014-04-25 | 7 | 4.63 | OSHA|NLRB |
80616cd5-41ee-c6b8-f15b-84c580062fa4 | T & T ROOFING & SHEET METAL IN | SPOKANE | WA | 99,202 | 238,160 | Roofing Contractors | null | 5 | 1 | null | null | 0 | 0 | 0 | 5 | 0 | 2013-11-12 | 2013-11-12 | 0 | 0 | OSHA |
80643cce-891c-f768-781b-bd9945c87b0a | DIXIE ROOFING INC | KODAK | TN | 37,664 | 238,130 | Framing Contractors | Dixie Roofing, Inc | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2012-04-09 | 2012-04-09 | 0 | 0 | OSHA |
80669eee-c8ff-9a4f-e73a-0ed6b0711ad9 | WOOD MECHANIX, INC | GRAND RONDE | OR | 97,347 | 238,130 | Framing Contractors | null | 3 | 1 | 2,800 | null | 0 | 0 | 0 | 3 | 0 | 2010-01-14 | 2010-01-14 | 5 | 5 | OSHA |
7db7c87d-02f2-f47c-5efb-2bfdf9281399 | CONCRETE PREPARATION SERVICES LLC | GRAND RAPIDS | MI | 49,503 | 238,110 | Poured Concrete Foundation and Structure Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2012-01-18 | 2012-01-18 | 0 | 0 | OSHA |
80675962-30ac-b3ba-6675-7c10a02aa3a8 | D & R MASONRY RESTORATION INC | MILWAUKIE | OR | 97,222 | 238,140 | Masonry Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2014-03-07 | 2014-03-07 | 0 | 0 | OSHA|WHD |
83946b84-5725-c125-0551-616ba8ac842d | TRI CNTY EXCAVATING | PETOSKEY | MI | 49,770 | 237,310 | Highway, Street, and Bridge Construction | null | 4 | 1 | null | null | 0 | 0 | 0 | 4 | 0 | 2009-10-07 | 2009-10-07 | 0 | 0 | OSHA |
80679947-cf66-2796-71d4-38b445fc5eac | AGILE CONSTRUCTION COMPANY LLC | RICHMOND | VA | 23,224 | 236,220 | Commercial and Institutional Building Construction | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2014-05-15 | 2014-05-15 | 0 | 0 | OSHA |
806801d5-930d-d52a-7521-99ffbab915a5 | WELD TECHNOLOGY OF VIRGINIA LLC | PORTSMOUTH | VA | 23,704 | 238,990 | All Other Specialty Trade Contractors | null | 3 | 1 | null | null | 0 | 0 | 0 | 3 | 0 | 2011-10-24 | 2011-10-24 | 1 | 1 | OSHA |
84c43173-2c84-5ef2-4ca8-0bc2c400d5a8 | WINDEMULLER ELECTRIC CO INC | DOWAGIAC | MI | 49,047 | 238,210 | Electrical Contractors and Other Wiring Installation Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2013-01-08 | 2013-01-08 | 0 | 0 | OSHA |
84c449a0-65f4-6392-6e4c-312494babbc7 | AERO PAINTING LLC | MOUNT PLEASANT | MI | 48,858 | 238,320 | Painting and Wall Covering Contractors | null | 2 | 1 | null | null | 0 | 0 | 0 | 2 | 0 | 2009-04-02 | 2009-04-02 | 0 | 0 | OSHA |
84c5140c-901d-ea86-f140-ba85fe2fadc7 | CROSBY PLUMBING GROUP INC | ANDERSON | SC | 29,621 | 238,220 | Plumbing, Heating, and Air-Conditioning Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2011-12-13 | 2011-12-13 | 1 | 1 | OSHA |
84c56787-a05e-9c2d-1da5-79466c830e70 | TRI COUNTY SANDBLASTING INC | IRVINE | CA | 92,614 | 238,990 | All Other Specialty Trade Contractors | null | 1 | 1 | 250 | null | 0 | 0 | 0 | 1 | 0 | 2010-05-13 | 2010-05-13 | 0 | 0 | OSHA |
7dacee74-6ddc-36dd-10c7-4840b923132a | PARTIN SIDING WORKS INC | COLUMBIA | SC | 29,212 | 238,170 | Siding Contractors | null | 4 | 1 | null | null | 0 | 0 | 0 | 4 | 0 | 2013-11-13 | 2013-11-13 | 1 | 1 | OSHA |
838e8791-f92b-47c1-9458-fc2b499a99b7 | M L ALBRIGHT & SONS INC | CLARKSTON | WA | 99,403 | 238,910 | Site Preparation Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2014-06-12 | 2014-06-12 | 0 | 0 | OSHA |
7daabf79-0514-3cf7-e63f-85a30e1cd489 | ENGLER HEATING AND COOLING INC | DEARBORN | MI | 48,126 | 237,110 | Water and Sewer Line and Related Structures Construction | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2010-04-16 | 2010-04-16 | 0 | 0 | OSHA |
8077fb09-19a9-1f4c-4fb1-666ee640ab71 | EMORY ELECTRIC, INC. | ASHEVILLE | NC | 28,804 | 238,210 | Electrical Contractors and Other Wiring Installation Contractors | null | 1 | 1 | 750 | null | 0 | 0 | 1 | 0 | 0 | 2015-09-23 | 2015-09-23 | 3 | 3 | OSHA |
8078fcdf-5ecc-3742-73c3-3092119e53ad | ELITE POURED WALLS INC | HOWELL | MI | 48,855 | 238,110 | Poured Concrete Foundation and Structure Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2014-04-09 | 2014-04-09 | 0 | 0 | OSHA|NLRB |
84c73ca2-2987-899c-ea82-a74ad651e8a0 | LEWIS CO HWY DEPT | LOWVILLE | NY | 13,367 | 237,310 | Highway, Street, and Bridge Construction | null | 12 | 2 | null | null | 0 | 0 | 11 | 1 | 0 | 2011-09-13 | 2011-09-14 | 0 | 0 | OSHA |
80792eb8-13ff-353c-3e8c-a8bc68c83514 | PIPELINE CONST CO INC | LENOIR CITY | TN | 37,772 | 237,120 | Oil and Gas Pipeline and Related Structures Construction | null | 2 | 1 | null | null | 0 | 0 | 0 | 2 | 0 | 2013-09-26 | 2013-09-26 | 0 | 0 | OSHA |
807a14f0-527b-1509-9ce1-b8f1f2c9ea52 | MAGNUM DRYWALL LLC | WILLIAMSTON | SC | 29,697 | 238,310 | Drywall and Insulation Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2013-02-25 | 2013-02-25 | 1 | 1 | OSHA |
7da123ce-db4e-8059-cd16-13781f8ad2f9 | POTELCO INC | ANACORTES | WA | 98,221 | 238,210 | Electrical Contractors and Other Wiring Installation Contractors | Potelco Inc | 6 | 3 | 8,700 | null | 0 | 0 | 3 | 3 | 0 | 2009-06-04 | 2010-04-28 | 0 | 0 | OSHA|NLRB |
7da0ca38-ad73-1437-65cc-9c27445f2462 | QUALITY DOOR CO INC | CADILLAC | MI | 49,601 | 238,290 | Other Building Equipment Contractors | null | 1 | 1 | null | null | 0 | 0 | 0 | 1 | 0 | 2010-04-15 | 2010-04-15 | 0 | 0 | OSHA |
84c887fc-4b4d-176a-b24a-9f7c5891a2bc | D & T ROOFING & SIDING INC | HARBOR SPRINGS | MI | 49,746 | 238,160 | Roofing Contractors | null | 2 | 1 | null | null | 0 | 0 | 0 | 2 | 0 | 2014-04-10 | 2014-04-10 | 0 | 0 | OSHA |
7d982c85-1f03-c2fe-a897-b412d34a14d0 | LANGCO NW INC | BURLINGTON | WA | 98,233 | 238,110 | Poured Concrete Foundation and Structure Contractors | null | 2 | 1 | null | null | 0 | 0 | 0 | 2 | 0 | 2013-11-19 | 2013-11-19 | 0 | 0 | OSHA |
7d9698a6-d474-06c3-2bcd-b2bb30ad4ffd | LOREDO CONSTRUCTION | VICTORIA | TX | 77,901 | 238,130 | Framing Contractors | null | 3 | 1 | 4,590 | null | 0 | 0 | 3 | 0 | 0 | 2012-03-13 | 2012-03-13 | 1 | 1 | OSHA |
7d9613eb-ce71-f18f-eea1-f6cf1e1c9d10 | JIM GRIZZARD | CHEYENNE | WY | 82,007 | 238,160 | Roofing Contractors | null | 1 | 1 | 750 | null | 0 | 0 | 1 | 0 | 0 | 2009-07-16 | 2009-07-16 | 3 | 3 | OSHA |
