citation_id stringclasses 226
values | inspection_id int64 346M 349M | issuance_date stringdate 2026-01-02 00:00:00 2026-03-31 00:00:00 | viol_type stringclasses 4
values | gravity int64 0 10 | initial_penalty float64 0 166k | current_penalty float64 0 166k | inspection_open_date stringdate 2022-02-16 00:00:00 2026-03-26 00:00:00 | inspection_close_date stringclasses 68
values | inspection_type stringclasses 12
values | state stringclasses 54
values | zip5 int64 603 99.8k | employer_id stringlengths 36 36 | employer_name stringlengths 3 98 | naics_code int64 111k 1,000k | naics_description stringclasses 753
values | parent_name stringclasses 792
values | agencies_alltime stringclasses 12
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01001B | 348,484,973 | 2026-01-15 | S | 5 | 0 | 0 | 2025-09-04 | 2026-03-19 | B | OH | 44,052 | 4bf73e60-b998-e51e-fa6f-2d996b55d09d | ERDIE INDUSTRIES, INC. | 322,219 | Other Paperboard Container Manufacturing | Erdie Industries, Inc | OSHA |
02001 | 348,454,679 | 2026-01-15 | O | 0 | 0 | 0 | 2025-08-21 | null | B | IL | 61,550 | 55630173-721d-8846-4b8f-139a06eb2b40 | SPARKLE EXPRESS CAR WASH | 811,192 | Car Washes | null | OSHA |
01008B | 348,454,679 | 2026-01-15 | S | 5 | 0 | 0 | 2025-08-21 | null | B | IL | 61,550 | 55630173-721d-8846-4b8f-139a06eb2b40 | SPARKLE EXPRESS CAR WASH | 811,192 | Car Washes | null | OSHA |
01007 | 348,454,679 | 2026-01-15 | O | 5 | 12,768 | 0 | 2025-08-21 | null | B | IL | 61,550 | 55630173-721d-8846-4b8f-139a06eb2b40 | SPARKLE EXPRESS CAR WASH | 811,192 | Car Washes | null | OSHA |
01001 | 348,420,936 | 2026-01-14 | W | 5 | 78,000 | 78,000 | 2025-08-06 | null | B | VA | 22,812 | f599bcce-3651-cabc-4184-461a4bc34c59 | MOMENTUM EARTHWORKS, LLC | 237,110 | Water and Sewer Line and Related Structures Construction | null | OSHA |
01001 | 348,662,453 | 2026-01-14 | S | 10 | 81,435 | 61,076 | 2025-12-29 | null | C | VA | 24,012 | c6aff552-9a5b-8f17-1333-6cfb6b4d396f | BIMBO BAKEHOUSE LLC | 311,811 | Retail Bakeries | Bimbo Bakehouse LLC | OSHA |
02001 | 348,396,367 | 2026-01-14 | R | 1 | 42,558 | 42,558 | 2025-07-24 | null | B | NY | 13,027 | bf24d71d-f81c-897b-721b-9c6f39f44b22 | HOSPITALITY RESTAURANT GROUP | 722,513 | Limited-Service Restaurants | null | OSHA |
01001 | 348,602,475 | 2026-01-14 | W | 5 | 34,048 | 34,048 | 2025-11-19 | null | H | IL | 60,005 | a2afad95-7f83-57fb-291d-d577f1c51735 | AB REMODELING SERVICES, INC. | 238,160 | Roofing Contractors | null | OSHA |
02001 | 348,483,124 | 2026-01-14 | R | 10 | 29,790 | 29,790 | 2025-09-03 | null | H | NJ | 7,632 | 1a56d28e-f7ed-868b-b4dd-19537d233258 | CRS CONSTRUCTION LLC | 238,130 | Framing Contractors | null | OSHA |
01002 | 348,396,839 | 2026-01-14 | S | 10 | 16,554 | 16,554 | 2025-07-23 | null | A | NM | 87,107 | 71629e98-1bd3-d96d-139a-19bb7e56eb4c | JACK B. HENDERSON CONSTRUCTION, INC. | 238,290 | Other Building Equipment Contractors | Jack B. Henderson Construction | OSHA |
01002 | 348,397,522 | 2026-01-14 | S | 10 | 16,554 | 16,554 | 2025-07-23 | null | A | NM | 87,107 | 7ef6a8a6-c62c-1007-58ee-577124454a88 | BE & K BUILDING GROUP | 236,220 | Commercial and Institutional Building Construction | KBR, INC | OSHA |
01001 | 348,397,522 | 2026-01-14 | S | 10 | 16,554 | 16,554 | 2025-07-23 | null | A | NM | 87,107 | 7ef6a8a6-c62c-1007-58ee-577124454a88 | BE & K BUILDING GROUP | 236,220 | Commercial and Institutional Building Construction | KBR, INC | OSHA |
01001 | 348,396,839 | 2026-01-14 | S | 10 | 16,554 | 16,554 | 2025-07-23 | null | A | NM | 87,107 | 71629e98-1bd3-d96d-139a-19bb7e56eb4c | JACK B. HENDERSON CONSTRUCTION, INC. | 238,290 | Other Building Equipment Contractors | Jack B. Henderson Construction | OSHA |
01001 | 348,480,989 | 2026-01-14 | S | 10 | 16,285 | 16,285 | 2025-09-03 | null | C | VA | 23,860 | 3ab36000-f2d9-4cff-3224-437a914f8520 | ADVANSIX RESINS AND CHEMICALS LLC | 325,199 | All Other Basic Organic Chemical Manufacturing | null | OSHA |
01001 | 348,549,098 | 2026-01-14 | S | 10 | 16,285 | 16,285 | 2025-10-10 | null | C | VA | 22,030 | 914ae8a4-e35b-798d-12e4-7539bd3358e1 | JV MASONRY, INC. | 238,140 | Masonry Contractors | null | OSHA |
01001 | 348,415,738 | 2026-01-14 | S | 10 | 14,660 | 14,660 | 2025-08-04 | null | B | VA | 20,155 | 9578879e-333f-4577-3221-0431b2223205 | ATLANTIC COAST COTTON, LLC | 423,910 | Sporting and Recreational Goods and Supplies Merchant Wholesalers | null | OSHA |
01001A | 348,384,173 | 2026-01-14 | S | 10 | 13,240 | 13,240 | 2025-07-16 | null | M | ND | 58,773 | 281ea54b-9d94-5190-6f4d-d2f454a4c93f | EVERSON ENTERPRISE, INC. | 213,112 | Support Activities for Oil and Gas Operations | null | OSHA |
03001 | 348,385,154 | 2026-01-14 | S | 10 | 12,600 | 12,600 | 2025-07-21 | 2026-02-24 | A | CA | 94,558 | 7dd966ce-eb15-8290-afad-9cad444cd878 | HITACHI GLOBAL AIR POWER US, LLC | 811,310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | null | OSHA |
01001 | 348,472,929 | 2026-01-14 | R | 10 | 11,916 | 11,916 | 2025-08-28 | null | H | GA | 31,322 | 5c651f93-76dd-8b8e-ea1b-9bcf17eb2a56 | BRAZ CONSTRUCTION SERVICES LLC | 238,130 | Framing Contractors | null | OSHA |
01001 | 348,511,940 | 2026-01-14 | R | 10 | 11,916 | 11,916 | 2025-09-18 | null | H | CO | 80,134 | beebb111-af88-bae7-641b-822cfce21cf6 | EXCELLENT ROOFING, LLC | 238,160 | Roofing Contractors | null | OSHA |
01002 | 348,423,005 | 2026-01-14 | S | 10 | 11,585 | 11,585 | 2025-07-22 | null | M | AR | 72,712 | 1f3df69e-1c03-7ba3-6a24-993b8750e6b6 | FIRST STAR CONSTRUCTION LLC | 236,116 | New Multifamily Housing Construction (except For-Sale Builders) | null | OSHA |
01001 | 348,423,005 | 2026-01-14 | S | 10 | 11,585 | 11,585 | 2025-07-22 | null | M | AR | 72,712 | 1f3df69e-1c03-7ba3-6a24-993b8750e6b6 | FIRST STAR CONSTRUCTION LLC | 236,116 | New Multifamily Housing Construction (except For-Sale Builders) | null | OSHA |
01003 | 348,423,005 | 2026-01-14 | S | 10 | 11,585 | 11,585 | 2025-07-22 | null | M | AR | 72,712 | 1f3df69e-1c03-7ba3-6a24-993b8750e6b6 | FIRST STAR CONSTRUCTION LLC | 236,116 | New Multifamily Housing Construction (except For-Sale Builders) | null | OSHA |
01004 | 348,423,005 | 2026-01-14 | S | 10 | 11,585 | 11,585 | 2025-07-22 | null | M | AR | 72,712 | 1f3df69e-1c03-7ba3-6a24-993b8750e6b6 | FIRST STAR CONSTRUCTION LLC | 236,116 | New Multifamily Housing Construction (except For-Sale Builders) | null | OSHA |
02001 | 348,489,055 | 2026-01-14 | S | 10 | 10,800 | 10,800 | 2025-09-08 | null | A | CA | 94,563 | c0534125-54e1-d1f6-5cb1-5efec24352ef | ONIT DEVELOPMENT INC | 236,118 | Residential Remodelers | null | OSHA |
01001A | 348,438,979 | 2026-01-14 | O | 10 | 14,895 | 10,300 | 2025-08-14 | null | C | NE | 68,901 | 357a388a-a103-ac79-0190-c00bee4bdf32 | L IRRIGATION CO. | 221,310 | Water Supply and Irrigation Systems | null | OSHA|EPA |
01002A | 348,438,979 | 2026-01-14 | S | 10 | 14,895 | 10,300 | 2025-08-14 | null | C | NE | 68,901 | 357a388a-a103-ac79-0190-c00bee4bdf32 | L IRRIGATION CO. | 221,310 | Water Supply and Irrigation Systems | null | OSHA|EPA |
01001 | 348,607,672 | 2026-01-14 | S | 5 | 14,187 | 9,931 | 2025-11-21 | null | B | OH | 43,130 | b71d1173-32ce-f48b-168a-fd01c2161bf2 | KBP BRANDS, LLC | 722,513 | Limited-Service Restaurants | null | OSHA |
01001A | 348,378,464 | 2026-01-14 | S | 10 | 16,550 | 9,930 | 2025-07-15 | 2026-03-18 | M | FL | 33,880 | 49ebd8af-6678-771f-4fbe-6a85a6a41385 | SICE, INC. | 237,310 | Highway, Street, and Bridge Construction | SICE INC | OSHA |
01001A | 348,396,342 | 2026-01-14 | O | 10 | 9,847 | 9,847 | 2025-07-24 | null | J | PA | 18,041 | 6f074cb0-0d55-5cfa-8cc9-311d21750a8c | DUNMORE ROOFING & SUPPLY CO INC | 238,160 | Roofing Contractors | null | OSHA |
01001A | 348,462,169 | 2026-01-14 | S | 1 | 5,674 | 9,458 | 2025-08-25 | null | H | IL | 60,487 | f594478f-4ae2-f514-6157-c93c21109b0c | D. CONSTRUCTION, INC. | 237,310 | Highway, Street, and Bridge Construction | null | OSHA|MSHA|NLRB |
01002 | 348,384,173 | 2026-01-14 | S | 5 | 9,458 | 9,458 | 2025-07-16 | null | M | ND | 58,773 | 281ea54b-9d94-5190-6f4d-d2f454a4c93f | EVERSON ENTERPRISE, INC. | 213,112 | Support Activities for Oil and Gas Operations | null | OSHA |
01005A | 348,462,169 | 2026-01-14 | S | 5 | 9,458 | 9,458 | 2025-08-25 | null | H | IL | 60,487 | f594478f-4ae2-f514-6157-c93c21109b0c | D. CONSTRUCTION, INC. | 237,310 | Highway, Street, and Bridge Construction | null | OSHA|MSHA|NLRB |
01001A | 348,391,095 | 2026-01-14 | S | 10 | 16,550 | 9,000 | 2025-07-23 | null | B | PA | 16,125 | d9cb451a-6523-fa9d-9a5c-5172f0f4f035 | PENNEX ALUMINUM COMPANY LLC | 331,314 | Secondary Smelting and Alloying of Aluminum | Pennex Aluminum Company | OSHA |
01001 | 348,396,367 | 2026-01-14 | S | 1 | 8,512 | 8,512 | 2025-07-24 | null | B | NY | 13,027 | bf24d71d-f81c-897b-721b-9c6f39f44b22 | HOSPITALITY RESTAURANT GROUP | 722,513 | Limited-Service Restaurants | null | OSHA |
01001 | 348,403,080 | 2026-01-14 | S | 5 | 12,769 | 7,661 | 2025-07-25 | null | C | OK | 73,179 | b958b9b4-9c6c-6425-548a-c3d81e38e1b3 | REEL POWER INDUSTRIAL INC. | 335,999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | null | OSHA |
01002 | 348,403,080 | 2026-01-14 | S | 5 | 12,769 | 7,661 | 2025-07-25 | null | C | OK | 73,179 | b958b9b4-9c6c-6425-548a-c3d81e38e1b3 | REEL POWER INDUSTRIAL INC. | 335,999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | null | OSHA |
01004 | 348,390,816 | 2026-01-14 | S | 10 | 9,268 | 7,414 | 2025-07-21 | null | B | NY | 12,866 | 34ff9cad-c5f9-8422-c193-58cd835dd738 | ARCHITECTURAL GLASS AND METAL, INC. | 236,220 | Commercial and Institutional Building Construction | null | OSHA |
01002 | 348,390,816 | 2026-01-14 | O | 10 | 9,268 | 7,414 | 2025-07-21 | null | B | NY | 12,866 | 34ff9cad-c5f9-8422-c193-58cd835dd738 | ARCHITECTURAL GLASS AND METAL, INC. | 236,220 | Commercial and Institutional Building Construction | null | OSHA |
01003 | 348,438,979 | 2026-01-14 | O | 5 | 10,641 | 7,400 | 2025-08-14 | null | C | NE | 68,901 | 357a388a-a103-ac79-0190-c00bee4bdf32 | L IRRIGATION CO. | 221,310 | Water Supply and Irrigation Systems | null | OSHA|EPA |
01001 | 348,594,904 | 2026-01-14 | S | 5 | 14,188 | 7,100 | 2025-11-19 | 2026-02-23 | C | IL | 60,455 | c89e023c-dd6b-bea6-4b97-099a1cb6cf30 | STAMPEDE MEAT, INC. | 311,612 | Meat Processed from Carcasses | null | OSHA|NLRB |
01001A | 348,624,578 | 2026-01-14 | S | 10 | 4,965 | 6,951 | 2025-12-04 | null | C | PA | 19,464 | 2b13c688-2769-5e49-186e-6c9977fa7624 | CHESCO LANDSCAPING | 561,730 | Landscaping Services | null | OSHA |
01001C | 348,378,464 | 2026-01-14 | O | 10 | 11,585 | 6,951 | 2025-07-15 | 2026-03-18 | M | FL | 33,880 | 49ebd8af-6678-771f-4fbe-6a85a6a41385 | SICE, INC. | 237,310 | Highway, Street, and Bridge Construction | SICE INC | OSHA |
01002A | 348,426,032 | 2026-01-14 | S | 10 | 9,268 | 6,400 | 2025-08-07 | null | H | SD | 57,201 | 12555216-fb95-ad4e-2d44-b6313d5c72f5 | J N J CONSTRUCTION, INC. | 115,115 | Farm Labor Contractors and Crew Leaders | null | OSHA |
01002 | 348,426,107 | 2026-01-14 | S | 10 | 11,585 | 5,793 | 2025-08-07 | null | I | SD | 57,006 | 9ed73af6-a156-3362-5204-81851b107d7f | DALO CONSTRUCTION, INC. | 236,220 | Commercial and Institutional Building Construction | null | OSHA |
01002 | 348,607,672 | 2026-01-14 | S | 5 | 8,038 | 5,627 | 2025-11-21 | null | B | OH | 43,130 | b71d1173-32ce-f48b-168a-fd01c2161bf2 | KBP BRANDS, LLC | 722,513 | Limited-Service Restaurants | null | OSHA |
02001 | 348,385,154 | 2026-01-14 | S | 10 | 5,400 | 5,400 | 2025-07-21 | 2026-02-24 | A | CA | 94,558 | 7dd966ce-eb15-8290-afad-9cad444cd878 | HITACHI GLOBAL AIR POWER US, LLC | 811,310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | null | OSHA |
01001 | 348,390,816 | 2026-01-14 | O | 5 | 6,621 | 5,297 | 2025-07-21 | null | B | NY | 12,866 | 34ff9cad-c5f9-8422-c193-58cd835dd738 | ARCHITECTURAL GLASS AND METAL, INC. | 236,220 | Commercial and Institutional Building Construction | null | OSHA |
01002 | 348,472,929 | 2026-01-14 | R | 1 | 5,107 | 5,107 | 2025-08-28 | null | H | GA | 31,322 | 5c651f93-76dd-8b8e-ea1b-9bcf17eb2a56 | BRAZ CONSTRUCTION SERVICES LLC | 238,130 | Framing Contractors | null | OSHA |
02001 | 348,400,243 | 2026-01-14 | S | 10 | 5,060 | 5,060 | 2025-07-18 | null | H | CA | 90,058 | 3611c11c-8071-58a7-0b95-f50dfba678f1 | EVONIK CORPORATION | 325,180 | Other Basic Inorganic Chemical Manufacturing | null | OSHA|EPA |
01001 | 348,643,495 | 2026-01-14 | O | 0 | 5,000 | 5,000 | 2025-12-15 | null | A | CA | 95,501 | b2ad62d1-773d-de31-2a1b-a98d2dfcda73 | JFR TRUCKING INC | 484,110 | General Freight Trucking, Local | null | OSHA |
01001 | 348,467,739 | 2026-01-14 | O | 0 | 5,000 | 5,000 | 2025-08-27 | null | A | CA | 95,661 | 00242ce6-b3c9-a50e-35ed-c96f068b2a64 | SUTTER ROSEVILLE MEDICAL CENTER | 622,110 | General Medical and Surgical Hospitals | null | OSHA|NLRB |
01002 | 348,464,041 | 2026-01-14 | S | 10 | 4,965 | 4,965 | 2025-08-26 | null | B | RI | 2,905 | 03d70204-1dde-5374-bf06-16a99150bac0 | ANGELS TOUCH CONSTRUCTION INC. | 238,170 | Siding Contractors | null | OSHA |
01002 | 348,389,842 | 2026-01-14 | S | 10 | 4,965 | 4,965 | 2025-07-22 | null | M | TX | 75,862 | 9a052382-539e-309a-2965-c254cd672da3 | TRACE WIRELESS, LLC | 811,213 | Communication Equipment Repair and Maintenance | null | OSHA |
01003 | 348,389,842 | 2026-01-14 | S | 10 | 4,965 | 4,965 | 2025-07-22 | null | M | TX | 75,862 | 9a052382-539e-309a-2965-c254cd672da3 | TRACE WIRELESS, LLC | 811,213 | Communication Equipment Repair and Maintenance | null | OSHA |
01001 | 348,389,842 | 2026-01-14 | S | 10 | 4,965 | 4,965 | 2025-07-22 | null | M | TX | 75,862 | 9a052382-539e-309a-2965-c254cd672da3 | TRACE WIRELESS, LLC | 811,213 | Communication Equipment Repair and Maintenance | null | OSHA |
01001 | 348,483,181 | 2026-01-14 | S | 10 | 4,965 | 4,965 | 2025-09-04 | null | H | NJ | 7,670 | bd7d56dc-24e0-0550-607e-5c23fe3d2910 | 3L SON CONSTRUCTION LLC | 238,130 | Framing Contractors | null | OSHA |
01001 | 348,447,418 | 2026-01-14 | S | 5 | 9,577 | 4,789 | 2025-08-19 | 2026-02-05 | B | NV | 89,030 | 3973d241-3334-da0d-749d-5332bd27d7a4 | LAS VEGAS NV OPCO LLC | 623,210 | Residential Intellectual and Developmental Disability Facilities | Verano Holdings Corp | OSHA |
01001 | 348,648,445 | 2026-01-14 | S | 5 | 9,458 | 4,729 | 2025-12-17 | 2026-02-10 | H | IL | 60,431 | ed0bd073-ad5c-3c0f-c519-cdc228159474 | WPIL FULFILLMENT, LLC | 493,110 | General Warehousing and Storage | null | OSHA |
01002 | 348,451,402 | 2026-01-14 | S | 5 | 7,566 | 4,556 | 2025-08-20 | 2026-03-12 | B | PA | 17,844 | 1c6c87ac-581b-98a6-253d-5cc7cff5347c | SEEDWAY, LLC | 424,910 | Farm Supplies Merchant Wholesalers | Seedway, LLC | OSHA |
01001 | 348,592,486 | 2026-01-14 | S | 10 | 7,000 | 4,550 | 2025-11-13 | 2026-02-05 | C | IN | 46,567 | 4a037896-79e0-89e4-2f7d-e1a17d647633 | WOOD LLC | 337,125 | Household Furniture (except Wood and Metal) Manufacturing | null | OSHA|EPA|NLRB |
01001 | 348,540,667 | 2026-01-14 | S | 0 | 4,284 | 4,284 | 2025-10-02 | null | G | WA | 98,106 | a50bd520-32ec-27ca-a84b-0a4beefacb08 | NUCOR STEEL SEATTLE INC | 331,221 | Rolled Steel Shape Manufacturing | Nucor Corporation | OSHA |
01003 | 348,390,816 | 2026-01-14 | O | 5 | 5,296 | 4,237 | 2025-07-21 | null | B | NY | 12,866 | 34ff9cad-c5f9-8422-c193-58cd835dd738 | ARCHITECTURAL GLASS AND METAL, INC. | 236,220 | Commercial and Institutional Building Construction | null | OSHA |
02002 | 348,614,199 | 2026-01-14 | R | 5 | 6,809 | 4,085 | 2025-11-24 | null | B | ME | 4,037 | b6cdf5b3-b223-215c-3f59-1aa6577d1a6c | DEARBORN BORTEC, LLC | 332,721 | Precision Turned Product Manufacturing | null | OSHA |
01001A | 348,397,753 | 2026-01-14 | S | 5 | 3,547 | 4,000 | 2025-07-23 | null | I | NY | 11,798 | 11fd9f91-35c4-e673-51b8-4fa903be18bb | FALCON HOME IMPROVEMENT LLC | 238,160 | Roofing Contractors | null | OSHA |
01002 | 348,385,469 | 2026-01-14 | S | 10 | 3,972 | 3,972 | 2025-07-21 | null | H | TX | 75,142 | 63689fc4-4eff-03e0-32ac-cc44f060b0fe | JR ROOFING | 238,160 | Roofing Contractors | null | OSHA |
01001A | 348,634,270 | 2026-01-14 | S | 5 | 6,620 | 3,972 | 2025-12-10 | null | H | NY | 13,212 | 604c24f8-6b7c-70f9-0db3-24d49d8976f5 | MIDSTATE SPRING, INC. | 332,613 | Spring Manufacturing | null | OSHA |
01003 | 348,385,469 | 2026-01-14 | S | 10 | 3,972 | 3,972 | 2025-07-21 | null | H | TX | 75,142 | 63689fc4-4eff-03e0-32ac-cc44f060b0fe | JR ROOFING | 238,160 | Roofing Contractors | null | OSHA |
01001 | 348,394,289 | 2026-01-14 | S | 10 | 3,972 | 3,972 | 2025-07-23 | null | C | NY | 12,020 | 6c1e3e11-a1a8-4155-cbb6-7a39c02d51b9 | WEATHERMASTER ROOFING COMPANY, INC. | 238,160 | Roofing Contractors | null | OSHA |
01001 | 348,648,130 | 2026-01-14 | O | 0 | 3,547 | 3,547 | 2025-12-17 | 2026-03-09 | C | RI | 2,882 | e6bc0110-d3fe-7afc-1498-80425796d18c | ANNE'S HERITAGE GARDENING, INC. | 561,730 | Landscaping Services | null | OSHA |
01001 | 348,638,842 | 2026-01-14 | S | 0 | 3,530 | 3,530 | 2025-12-11 | null | B | OR | 97,524 | f3169155-43ce-b3f6-f443-a9eabada46f3 | C & K MARKET INC | 445,110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | null | OSHA |
01001 | 348,628,355 | 2026-01-14 | S | 0 | 3,500 | 3,500 | 2025-12-04 | 2026-02-23 | B | MN | 56,401 | 9d2e6dd0-ff6f-99a0-0dcd-b80cda7bd48a | ESSENTIA HEALTH ST JOSEPHS MEDICAL CENTER | 622,110 | General Medical and Surgical Hospitals | null | OSHA|NLRB |
01001 | 348,416,140 | 2026-01-14 | S | 0 | 3,500 | 3,500 | 2025-07-31 | null | H | KY | 42,303 | 1c133454-0550-b26f-4df2-32d717f7ee90 | DANIEL COREA SANTANA | 238,160 | Roofing Contractors | null | OSHA |
01002 | 348,416,140 | 2026-01-14 | S | 0 | 3,500 | 3,500 | 2025-07-31 | null | H | KY | 42,303 | 1c133454-0550-b26f-4df2-32d717f7ee90 | DANIEL COREA SANTANA | 238,160 | Roofing Contractors | null | OSHA |
01001 | 348,416,157 | 2026-01-14 | S | 0 | 3,500 | 3,500 | 2025-07-31 | null | I | KY | 42,303 | 0eff8af2-fe46-5347-900b-40ccd6d9c980 | PEDRO MENDOZA | 238,160 | Roofing Contractors | null | OSHA |
01002 | 348,416,157 | 2026-01-14 | S | 0 | 3,500 | 3,500 | 2025-07-31 | null | I | KY | 42,303 | 0eff8af2-fe46-5347-900b-40ccd6d9c980 | PEDRO MENDOZA | 238,160 | Roofing Contractors | null | OSHA |
01001 | 348,416,165 | 2026-01-14 | S | 0 | 3,500 | 3,500 | 2025-07-31 | 2026-03-25 | I | KY | 42,303 | 39a519d6-8595-2a42-554e-f5620c8d5289 | BUILDING BY WAYNE BAKER INC | 236,220 | Commercial and Institutional Building Construction | null | OSHA |
01002 | 348,416,165 | 2026-01-14 | S | 0 | 3,500 | 3,500 | 2025-07-31 | 2026-03-25 | I | KY | 42,303 | 39a519d6-8595-2a42-554e-f5620c8d5289 | BUILDING BY WAYNE BAKER INC | 236,220 | Commercial and Institutional Building Construction | null | OSHA |
01001 | 348,422,049 | 2026-01-14 | S | 0 | 3,500 | 3,500 | 2025-08-06 | null | C | KY | 41,011 | 2ef12892-84ab-0845-0dd2-5d717b2e3988 | OAK AND STONE DEVELOPMENT LLC | 238,190 | Other Foundation, Structure, and Building Exterior Contractors | null | OSHA |
01002 | 348,422,049 | 2026-01-14 | S | 0 | 3,500 | 3,500 | 2025-08-06 | null | C | KY | 41,011 | 2ef12892-84ab-0845-0dd2-5d717b2e3988 | OAK AND STONE DEVELOPMENT LLC | 238,190 | Other Foundation, Structure, and Building Exterior Contractors | null | OSHA |
01003 | 348,422,049 | 2026-01-14 | S | 0 | 3,500 | 3,500 | 2025-08-06 | null | C | KY | 41,011 | 2ef12892-84ab-0845-0dd2-5d717b2e3988 | OAK AND STONE DEVELOPMENT LLC | 238,190 | Other Foundation, Structure, and Building Exterior Contractors | null | OSHA |
01004 | 348,422,049 | 2026-01-14 | S | 0 | 3,500 | 3,500 | 2025-08-06 | null | C | KY | 41,011 | 2ef12892-84ab-0845-0dd2-5d717b2e3988 | OAK AND STONE DEVELOPMENT LLC | 238,190 | Other Foundation, Structure, and Building Exterior Contractors | null | OSHA |
01002 | 348,416,116 | 2026-01-14 | S | 0 | 3,500 | 3,500 | 2025-08-01 | null | H | KY | 42,303 | 87c4440f-ef97-36b8-56dc-05c471d5c0d8 | AVINADAB SANTIZO LLC | 238,160 | Roofing Contractors | null | OSHA |
01003 | 348,416,116 | 2026-01-14 | S | 0 | 3,500 | 3,500 | 2025-08-01 | null | H | KY | 42,303 | 87c4440f-ef97-36b8-56dc-05c471d5c0d8 | AVINADAB SANTIZO LLC | 238,160 | Roofing Contractors | null | OSHA |
01002 | 348,416,124 | 2026-01-14 | S | 0 | 3,500 | 3,500 | 2025-08-01 | null | I | KY | 42,303 | aafe34c5-ecc2-3282-6495-910bc83fec63 | HAYDEN CONSTRUCTION CO INC | 236,220 | Commercial and Institutional Building Construction | null | OSHA |
01003 | 348,416,124 | 2026-01-14 | S | 0 | 3,500 | 3,500 | 2025-08-01 | null | I | KY | 42,303 | aafe34c5-ecc2-3282-6495-910bc83fec63 | HAYDEN CONSTRUCTION CO INC | 236,220 | Commercial and Institutional Building Construction | null | OSHA |
01001 | 348,483,124 | 2026-01-14 | S | 5 | 3,405 | 3,405 | 2025-09-03 | null | H | NJ | 7,632 | 1a56d28e-f7ed-868b-b4dd-19537d233258 | CRS CONSTRUCTION LLC | 238,130 | Framing Contractors | null | OSHA |
01001 | 348,451,402 | 2026-01-14 | S | 1 | 5,674 | 3,384 | 2025-08-20 | 2026-03-12 | B | PA | 17,844 | 1c6c87ac-581b-98a6-253d-5cc7cff5347c | SEEDWAY, LLC | 424,910 | Farm Supplies Merchant Wholesalers | Seedway, LLC | OSHA |
01003 | 348,575,812 | 2026-01-14 | S | 0 | 3,366 | 3,366 | 2025-10-30 | null | H | WA | 99,352 | 38ba559f-edd3-710d-f007-32abdba3ae27 | YOKES FOODS INC | 445,110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | null | OSHA |
01002 | 348,575,812 | 2026-01-14 | S | 0 | 3,366 | 3,366 | 2025-10-30 | null | H | WA | 99,352 | 38ba559f-edd3-710d-f007-32abdba3ae27 | YOKES FOODS INC | 445,110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | null | OSHA |
01004 | 348,575,812 | 2026-01-14 | S | 0 | 3,366 | 3,366 | 2025-10-30 | null | H | WA | 99,352 | 38ba559f-edd3-710d-f007-32abdba3ae27 | YOKES FOODS INC | 445,110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | null | OSHA |
01002A | 348,520,610 | 2026-01-14 | S | 0 | 3,310 | 3,310 | 2025-09-17 | null | G | NC | 27,408 | 6c90ba83-15d6-ac24-d1e7-af3e0cf33755 | GR RODAS CONSTRUCTION INC | 238,160 | Roofing Contractors | null | OSHA |
01002A | 348,515,750 | 2026-01-14 | S | 0 | 3,310 | 3,310 | 2025-09-17 | null | G | NC | 27,408 | 6c90ba83-15d6-ac24-d1e7-af3e0cf33755 | GR RODAS CONSTRUCTION INC | 238,160 | Roofing Contractors | null | OSHA |
01001 | 348,515,768 | 2026-01-14 | O | 0 | 3,310 | 3,310 | 2025-09-17 | 2026-03-18 | B | NC | 27,408 | e6261e65-3027-97cb-24e3-117da572452d | 5 STAR ROOFING - RESTORATION LLC | 238,160 | Roofing Contractors | null | OSHA |
01001 | 348,585,134 | 2026-01-14 | S | 5 | 3,300 | 3,300 | 2025-11-04 | null | C | IN | 47,720 | 2e65a657-0497-b566-2734-a21a8efa31c1 | INDIANA TUBE CORPORATION | 335,312 | Motor and Generator Manufacturing | null | OSHA|NLRB |
01001 | 348,662,396 | 2026-01-14 | S | 10 | 3,255 | 3,255 | 2025-12-29 | null | B | VA | 22,664 | be2c1f31-3999-bcbd-32d7-012fb6016b7d | JEREMIAH CAMERON | 238,910 | Site Preparation Contractors | null | OSHA |
01001 | 348,395,831 | 2026-01-14 | S | 0 | 3,060 | 3,060 | 2025-07-23 | null | A | WA | 98,595 | b24645bc-70dc-886f-910a-83134a0bda2d | SOUTHWEST CUTTING INC | 115,310 | Support Activities for Forestry | null | OSHA |
01001 | 348,370,420 | 2026-01-14 | S | 10 | 4,965 | 3,000 | 2025-07-14 | 2026-03-16 | C | NY | 11,792 | 32e891ca-584d-1faa-1747-e9cf60695504 | RAYMOND BROTHERS TREE SERVICE | 561,730 | Landscaping Services | null | OSHA |
