date timestamp[us, tz=UTC]date 2020-02-15 00:00:00 2022-10-15 00:00:00 | location_id stringlengths 2 43 | location_level stringclasses 4
values | location_name large_stringlengths 2 74 | retail_and_recreation float64 -100 741 ⌀ | grocery_and_pharmacy float64 -100 1.07k ⌀ | parks float64 -100 1.33k ⌀ | transit_stations float64 -100 874 ⌀ | workplaces float64 -100 450 ⌀ | residential float64 -77 77 ⌀ |
|---|---|---|---|---|---|---|---|---|---|
2020-02-15T00:00:00Z | BR | national | Rancharia | null | null | null | null | 6 | null |
2020-02-15T00:00:00Z | BR | national | Regente Feijó | -8 | null | null | null | 0 | null |
2020-02-15T00:00:00Z | BR | national | Registro | -4 | -8 | null | 4 | 4 | -1 |
2020-02-15T00:00:00Z | BR | national | Ribeirão Pires | 12 | 8 | null | 9 | 6 | -1 |
2020-02-15T00:00:00Z | BR | national | Ribeirão Preto | 9 | 2 | 29 | -8 | 5 | -1 |
2020-02-15T00:00:00Z | BR | national | Rio Claro | 4 | 3 | -2 | 4 | 5 | 0 |
2020-02-15T00:00:00Z | BR | national | Rio das Pedras | 23 | null | null | null | 21 | null |
2020-02-15T00:00:00Z | BR | national | Rio Grande da Serra | null | null | null | -1 | 3 | 0 |
2020-02-15T00:00:00Z | BR | national | Rosana | null | null | -46 | null | null | null |
2020-02-15T00:00:00Z | BR | national | Salesópolis | null | null | 22 | null | null | null |
2020-02-15T00:00:00Z | BR | national | Salto | 3 | 4 | -2 | -1 | 6 | -1 |
2020-02-15T00:00:00Z | BR | national | Salto de Pirapora | 7 | 1 | -4 | 5 | 4 | -1 |
2020-02-15T00:00:00Z | BR | national | Santa Bárbara d'Oeste | -2 | 5 | 17 | 0 | 5 | -1 |
2020-02-15T00:00:00Z | BR | national | Santa Cruz das Palmeiras | null | 1 | null | null | 6 | null |
2020-02-15T00:00:00Z | BR | national | Santa Cruz do Rio Pardo | -14 | -5 | null | null | 10 | 0 |
2020-02-15T00:00:00Z | BR | national | Santa Fé do Sul | 0 | 6 | -8 | null | 8 | 0 |
2020-02-15T00:00:00Z | BR | national | Santa Gertrudes | null | 5 | null | null | 4 | null |
2020-02-15T00:00:00Z | BR | national | Santa Isabel | 3 | 3 | 5 | 40 | 10 | -2 |
2020-02-15T00:00:00Z | BR | national | Santa Rita do Passa Quatro | -1 | null | null | null | 9 | null |
2020-02-15T00:00:00Z | BR | national | Santa Rosa de Viterbo | null | null | null | null | 10 | null |
2020-02-15T00:00:00Z | BR | national | Santana de Parnaíba | 9 | 5 | 4 | 16 | 7 | -1 |
2020-02-15T00:00:00Z | BR | national | Santo André | 8 | 8 | 37 | 15 | 6 | -1 |
2020-02-15T00:00:00Z | BR | national | Santo Antônio de Posse | null | null | null | null | 0 | null |
2020-02-15T00:00:00Z | BR | national | Santo Antônio do Pinhal | -10 | null | -21 | null | null | null |
2020-02-15T00:00:00Z | BR | national | Santos | 5 | 7 | -6 | 8 | 5 | -2 |
2020-02-15T00:00:00Z | BR | national | São Bernardo do Campo | 4 | 22 | 42 | 8 | 6 | -1 |
2020-02-15T00:00:00Z | BR | national | São Caetano do Sul | 16 | 31 | 41 | 16 | 10 | -1 |
2020-02-15T00:00:00Z | BR | national | São Carlos | 6 | 1 | 13 | -1 | 9 | -1 |
2020-02-15T00:00:00Z | BR | national | São João da Boa Vista | 6 | 1 | 5 | 2 | 4 | 0 |
2020-02-15T00:00:00Z | BR | national | São Joaquim da Barra | 7 | 4 | 1 | null | 6 | -1 |
2020-02-15T00:00:00Z | BR | national | São José do Rio Pardo | 0 | 5 | null | null | 4 | 1 |
2020-02-15T00:00:00Z | BR | national | São José do Rio Preto | 3 | 1 | -4 | 5 | 6 | -1 |
2020-02-15T00:00:00Z | BR | national | Sao Jose dos Campos | 8 | 4 | 31 | 7 | 5 | -1 |
2020-02-15T00:00:00Z | BR | national | São Lourenço da Serra | null | null | null | -9 | null | null |
2020-02-15T00:00:00Z | BR | national | São Manuel | 7 | 6 | -8 | null | 9 | -1 |
2020-02-15T00:00:00Z | BR | national | São Miguel Arcanjo | null | null | null | null | 1 | null |
2020-02-15T00:00:00Z | BR | national | São Paulo | 13 | 10 | 40 | 18 | 7 | -2 |
2020-02-15T00:00:00Z | BR | national | São Pedro | -9 | -2 | -14 | null | 4 | 0 |
2020-02-15T00:00:00Z | BR | national | São Roque | -5 | 1 | null | -23 | 3 | 0 |
2020-02-15T00:00:00Z | BR | national | São Sebastião | -28 | -22 | -41 | -29 | 0 | 1 |
2020-02-15T00:00:00Z | BR | national | São Vicente | 8 | 4 | -18 | -1 | 6 | -1 |
2020-02-15T00:00:00Z | BR | national | Serra Negra | -15 | -18 | 1 | null | 1 | null |
2020-02-15T00:00:00Z | BR | national | Serrana | 10 | 5 | null | null | 2 | -2 |
2020-02-15T00:00:00Z | BR | national | Sertãozinho | 7 | 4 | 27 | 20 | 6 | 0 |
2020-02-15T00:00:00Z | BR | national | Socorro | -10 | -5 | -15 | null | 5 | -1 |
2020-02-15T00:00:00Z | BR | national | Sorocaba | 3 | 2 | 12 | 1 | 5 | 0 |
2020-02-15T00:00:00Z | BR | national | Sumaré | 5 | 4 | 23 | 4 | 4 | 0 |
2020-02-15T00:00:00Z | BR | national | Suzano | 5 | 15 | null | 11 | 8 | -1 |
2020-02-15T00:00:00Z | BR | national | Taboão da Serra | 10 | 8 | 25 | 24 | 9 | -2 |
2020-02-15T00:00:00Z | BR | national | Tambaú | null | null | null | null | 0 | null |
2020-02-15T00:00:00Z | BR | national | Tanabi | 2 | null | null | null | 6 | null |
2020-02-15T00:00:00Z | BR | national | Taquaritinga | 14 | 0 | null | null | 5 | 0 |
2020-02-15T00:00:00Z | BR | national | Taquarituba | 7 | null | null | null | 15 | null |
2020-02-15T00:00:00Z | BR | national | Tatuí | 2 | 5 | 13 | 14 | 5 | 0 |
2020-02-15T00:00:00Z | BR | national | Taubaté | 2 | 4 | 14 | 0 | 4 | -1 |
2020-02-15T00:00:00Z | BR | national | Tietê | 11 | 2 | null | null | 2 | null |
2020-02-15T00:00:00Z | BR | national | Tremembé | 1 | null | null | 19 | 7 | 0 |
2020-02-15T00:00:00Z | BR | national | Tupã | 4 | -1 | null | null | 7 | -1 |
2020-02-15T00:00:00Z | BR | national | Ubatuba | -32 | -30 | -39 | -29 | 0 | 1 |
2020-02-15T00:00:00Z | BR | national | Valinhos | 6 | 6 | -40 | 52 | 10 | -1 |
2020-02-15T00:00:00Z | BR | national | Valparaíso | null | null | null | null | 6 | null |
2020-02-15T00:00:00Z | BR | national | Vargem | null | null | -4 | null | null | null |
2020-02-15T00:00:00Z | BR | national | Vargem Grande do Sul | 3 | -1 | null | null | 6 | null |
2020-02-15T00:00:00Z | BR | national | Vargem Grande Paulista | 6 | 4 | null | 15 | 7 | -1 |
2020-02-15T00:00:00Z | BR | national | Várzea Paulista | 10 | 3 | -12 | 9 | 7 | -1 |
2020-02-15T00:00:00Z | BR | national | Vinhedo | 2 | 4 | 17 | 12 | 8 | -1 |
2020-02-15T00:00:00Z | BR | national | Votorantim | 3 | 6 | null | 4 | 3 | 0 |
2020-02-15T00:00:00Z | BR | national | Votuporanga | -3 | 4 | null | 8 | 8 | 0 |
2020-02-15T00:00:00Z | BR | national | Aracaju | 7 | 2 | -32 | -16 | 5 | 0 |
2020-02-15T00:00:00Z | BR | national | Barra dos Coqueiros | 15 | null | -38 | null | 7 | null |
2020-02-15T00:00:00Z | BR | national | Canindé de São Francisco | null | null | -58 | null | null | null |
2020-02-15T00:00:00Z | BR | national | Capela | null | null | -8 | null | null | null |
2020-02-15T00:00:00Z | BR | national | Estância | -9 | 2 | -44 | null | 13 | 0 |
2020-02-15T00:00:00Z | BR | national | Itabaiana | -2 | -3 | null | null | 1 | 1 |
2020-02-15T00:00:00Z | BR | national | Itaporanga d'Ajuda | null | null | -26 | null | null | null |
2020-02-15T00:00:00Z | BR | national | Lagarto | 9 | 4 | 0 | -2 | 2 | 2 |
2020-02-15T00:00:00Z | BR | national | Nossa Senhora da Glória | null | null | null | null | -3 | null |
2020-02-15T00:00:00Z | BR | national | Nossa Senhora do Socorro | -2 | 4 | null | null | 2 | 0 |
2020-02-15T00:00:00Z | BR | national | Propriá | null | null | null | 0 | 4 | null |
2020-02-15T00:00:00Z | BR | national | Ribeirópolis | null | null | -11 | null | null | null |
2020-02-15T00:00:00Z | BR | national | Salgado | null | null | -10 | null | null | null |
2020-02-15T00:00:00Z | BR | national | São Cristóvão | null | -4 | 32 | null | 3 | -1 |
2020-02-15T00:00:00Z | BR | national | Simão Dias | null | null | null | null | 14 | null |
2020-02-15T00:00:00Z | BR | national | Tobias Barreto | null | null | null | null | 0 | null |
2020-02-15T00:00:00Z | BR | national | Araguaína | -6 | 0 | -12 | -13 | 6 | 3 |
2020-02-15T00:00:00Z | BR | national | Colinas do Tocantins | null | null | null | null | 11 | null |
2020-02-15T00:00:00Z | BR | national | Gurupi | 9 | 7 | -28 | -3 | 14 | 0 |
2020-02-15T00:00:00Z | BR | national | Palmas | 11 | 5 | 6 | -5 | 8 | -1 |
2020-02-15T00:00:00Z | BR | national | Paraíso do Tocantins | 5 | 6 | null | -13 | 9 | 0 |
2020-02-15T00:00:00Z | BR | national | Porto Nacional | 13 | 4 | null | null | 13 | 0 |
2020-02-15T00:00:00Z | BR-AC | subnational-state | State of Acre | 2 | 5 | -2 | 5 | 5 | 1 |
2020-02-15T00:00:00Z | BR-AL | subnational-state | State of Alagoas | 5 | 3 | 1 | -9 | 1 | 0 |
2020-02-15T00:00:00Z | BR-AM | subnational-state | State of Amazonas | 9 | 7 | -2 | 10 | 6 | -1 |
2020-02-15T00:00:00Z | BR-AP | subnational-state | State of Amapá | 11 | 6 | -10 | -3 | 4 | 0 |
2020-02-15T00:00:00Z | BR-BA | subnational-state | State of Bahia | -1 | 1 | -17 | 0 | 5 | 1 |
2020-02-15T00:00:00Z | BR-CE | subnational-state | State of Ceará | -2 | 2 | -23 | 1 | 4 | 1 |
2020-02-15T00:00:00Z | BR-DF | subnational-state | Federal District | 10 | 7 | -8 | 8 | 8 | 0 |
2020-02-15T00:00:00Z | BR-ES | subnational-state | State of Espírito Santo | -1 | 4 | -21 | -1 | 7 | 0 |
2020-02-15T00:00:00Z | BR-GO | subnational-state | State of Goiás | 3 | 5 | -7 | 4 | 8 | 0 |
2020-02-15T00:00:00Z | BR-MA | subnational-state | State of Maranhão | -3 | 0 | -8 | -7 | 2 | 1 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.