date timestamp[us, tz=UTC]date 2020-02-15 00:00:00 2022-10-15 00:00:00 | location_id stringlengths 2 43 | location_level stringclasses 4
values | location_name large_stringlengths 2 74 | retail_and_recreation float64 -100 741 ⌀ | grocery_and_pharmacy float64 -100 1.07k ⌀ | parks float64 -100 1.33k ⌀ | transit_stations float64 -100 874 ⌀ | workplaces float64 -100 450 ⌀ | residential float64 -77 77 ⌀ |
|---|---|---|---|---|---|---|---|---|---|
2020-02-16T00:00:00Z | PE-MOQ | subnational-state | Moquegua | 10 | 5 | -3 | 15 | 2 | 1 |
2020-02-16T00:00:00Z | PE-PAS | subnational-state | Pasco | -21 | null | -9 | null | -2 | null |
2020-02-16T00:00:00Z | PE-PIU | subnational-state | Piura | -1 | -3 | -2 | 5 | 0 | 0 |
2020-02-16T00:00:00Z | PE-PUN | subnational-state | Puno | -13 | -8 | -15 | -11 | -4 | 0 |
2020-02-16T00:00:00Z | PE-SAM | subnational-state | San Martin | -2 | -5 | -4 | -4 | 1 | 1 |
2020-02-16T00:00:00Z | PE-TAC | subnational-state | Tacna | 4 | 7 | 1 | 9 | -1 | 0 |
2020-02-16T00:00:00Z | PE-TUM | subnational-state | Tumbes | 1 | -6 | -6 | 0 | 1 | null |
2020-02-16T00:00:00Z | PE-UCA | subnational-state | Ucayali | 1 | 6 | 1 | 5 | 1 | 0 |
2020-02-16T00:00:00Z | PG | national | Papua New Guinea | 17 | 12 | -3 | 2 | 7 | null |
2020-02-16T00:00:00Z | PH | national | Philippines | 3 | 5 | -2 | -3 | 1 | 1 |
2020-02-16T00:00:00Z | PH-00 | subnational-state | National Capital Region | 3 | 2 | 6 | -1 | 1 | 0 |
2020-02-16T00:00:00Z | PH-01 | subnational-state | Ilocos Region | 3 | 0 | 3 | 0 | 1 | 1 |
2020-02-16T00:00:00Z | PH-02 | subnational-state | Cagayan Valley | 0 | 1 | -2 | 3 | 3 | 1 |
2020-02-16T00:00:00Z | PH-03 | subnational-state | Central Luzon | 5 | 5 | 2 | -2 | 0 | 2 |
2020-02-16T00:00:00Z | PH-05 | subnational-state | Bicol | 1 | 4 | 8 | 0 | 2 | 2 |
2020-02-16T00:00:00Z | PH-06 | subnational-state | Western Visayas | -4 | -1 | -10 | -2 | 1 | 1 |
2020-02-16T00:00:00Z | PH-07 | subnational-state | Central Visayas | 0 | 2 | -7 | -8 | 2 | 3 |
2020-02-16T00:00:00Z | PH-08 | subnational-state | Eastern Visayas | 7 | 5 | -1 | -2 | 6 | 0 |
2020-02-16T00:00:00Z | PH-09 | subnational-state | Zamboanga Peninsula | 1 | -1 | 0 | 1 | 1 | 2 |
2020-02-16T00:00:00Z | PH-10 | subnational-state | Northern Mindanao | 2 | 0 | 2 | -1 | 1 | 1 |
2020-02-16T00:00:00Z | PH-11 | subnational-state | Davao Region | 4 | 7 | 3 | 2 | 1 | 1 |
2020-02-16T00:00:00Z | PH-12 | subnational-state | SOCCSKSARGEN | 2 | 2 | 2 | 0 | 0 | 0 |
2020-02-16T00:00:00Z | PH-13 | subnational-state | Caraga | 4 | 0 | 3 | 1 | 0 | 0 |
2020-02-16T00:00:00Z | PH-14 | subnational-state | Autonomous Region in Muslim Mindanao | -1 | 0 | -2 | -2 | 1 | 2 |
2020-02-16T00:00:00Z | PH-15 | subnational-state | Cordillera Administrative Region | -4 | -2 | -3 | -4 | 2 | 1 |
2020-02-16T00:00:00Z | PH-40 | subnational-state | Calabarzon | 9 | 8 | 10 | 2 | 1 | 0 |
2020-02-16T00:00:00Z | PH-41 | subnational-state | MIMAROPA | 3 | 2 | -6 | 0 | 2 | 2 |
2020-02-16T00:00:00Z | PH-METRO-BACOLOD-METROPOLITAN-AREA | subnational-city | Bacolod Metropolitan Area | 0 | 5 | -6 | 1 | 0 | 0 |
2020-02-16T00:00:00Z | PH-METRO-BAGUIO-METROPOLITAN-AREA | subnational-city | Baguio Metropolitan Area | -3 | -2 | -3 | -8 | 1 | 1 |
2020-02-16T00:00:00Z | PH-METRO-CAGAYAN-DE-ORO-METROPOLITAN-AREA | subnational-city | Cagayan de Oro Metropolitan Area | 1 | 0 | 2 | -6 | 1 | 1 |
2020-02-16T00:00:00Z | PH-METRO-CEBU-METROPOLITAN-AREA | subnational-city | Cebu Metropolitan Area | 1 | 3 | -10 | -9 | 1 | 3 |
2020-02-16T00:00:00Z | PH-METRO-DAVAO-CITY-METROPOLITAN-AREA | subnational-city | Davao City Metropolitan Area | 5 | 8 | 1 | 2 | 1 | 1 |
2020-02-16T00:00:00Z | PH-METRO-ILOILO-METROPOLITAN-AREA | subnational-city | Iloilo Metropolitan Area | -4 | -8 | -12 | -5 | -2 | 0 |
2020-02-16T00:00:00Z | PH-METRO-MANILA-METROPOLITAN-AREA | subnational-city | Manila Metropolitan Area | 4 | 4 | 7 | -1 | 0 | 0 |
2020-02-16T00:00:00Z | PH-METRO-PAMPANGA-METROPOLITAN-AREA | subnational-city | Pampanga Metropolitan Area | 5 | 6 | 1 | -3 | 0 | 1 |
2020-02-16T00:00:00Z | PK | national | Pakistan | 3 | 3 | 8 | 4 | 2 | 0 |
2020-02-16T00:00:00Z | PK | national | Federally Administered Tribal Area | null | null | 2 | null | 4 | null |
2020-02-16T00:00:00Z | PK-BA | subnational-state | Balochistan | 4 | 2 | -3 | 7 | 5 | 0 |
2020-02-16T00:00:00Z | PK-GB | subnational-state | Gilgit-Baltistan | null | null | 4 | null | -1 | null |
2020-02-16T00:00:00Z | PK-IS | subnational-state | Islamabad Capital Territory | 2 | 3 | 12 | 4 | 4 | 0 |
2020-02-16T00:00:00Z | PK-JK | subnational-state | Azad Jammu and Kashmir | 6 | null | 18 | 8 | 0 | 0 |
2020-02-16T00:00:00Z | PK-KP | subnational-state | Khyber Pakhtunkhwa | 3 | 4 | -1 | 1 | 2 | -1 |
2020-02-16T00:00:00Z | PK-METRO-ABBOTTABAD-METROPOLITAN-AREA | subnational-city | Abbottabad Metropolitan Area | 0 | 8 | 2 | 3 | 1 | -1 |
2020-02-16T00:00:00Z | PK-METRO-FAISALABAD-METROPOLITAN-AREA | subnational-city | Faisalabad Metropolitan Area | 4 | 4 | 9 | 1 | 1 | 0 |
2020-02-16T00:00:00Z | PK-METRO-GUJRANWALA-METROPOLITAN-AREA | subnational-city | Gujranwala Metropolitan Area | 1 | 3 | 2 | 2 | 1 | -1 |
2020-02-16T00:00:00Z | PK-METRO-ISLAMABAD-METROPOLITAN-AREA | subnational-city | Islamabad Metropolitan Area | 3 | 4 | 6 | 6 | 3 | 0 |
2020-02-16T00:00:00Z | PK-METRO-KARACHI-METROPOLITAN-AREA | subnational-city | Karachi Metropolitan Area | 2 | -1 | 6 | 4 | 5 | 0 |
2020-02-16T00:00:00Z | PK-METRO-LAHORE-METROPOLITAN-AREA | subnational-city | Lahore Metropolitan Area | 4 | 1 | 10 | 4 | 1 | 0 |
2020-02-16T00:00:00Z | PK-METRO-MULTAN-METROPOLITAN-AREA | subnational-city | Multan Metropolitan Area | 2 | 6 | 7 | 6 | 1 | -1 |
2020-02-16T00:00:00Z | PK-METRO-PESHAWAR-METROPOLITAN-AREA | subnational-city | Peshawar Metropolitan Area | 5 | -1 | 0 | 4 | 2 | -1 |
2020-02-16T00:00:00Z | PK-METRO-QUETTA-METROPOLITAN-AREA | subnational-city | Quetta Metropolitan Area | 2 | -1 | 7 | 6 | 0 | 0 |
2020-02-16T00:00:00Z | PK-METRO-SARGODHA-METROPOLITAN-AREA | subnational-city | Sargodha Metropolitan Area | 4 | 7 | 10 | 2 | -2 | 1 |
2020-02-16T00:00:00Z | PK-METRO-SIALKOT-METROPOLITAN-AREA | subnational-city | Sialkot Metropolitan Area | 3 | -1 | 19 | -3 | 2 | 0 |
2020-02-16T00:00:00Z | PK-METRO-SWAT-METROPOLITAN-AREA | subnational-city | Swat Metropolitan Area | 0 | 6 | 0 | -4 | 1 | 1 |
2020-02-16T00:00:00Z | PK-PB | subnational-state | Punjab | 3 | 3 | 10 | 5 | 2 | 0 |
2020-02-16T00:00:00Z | PK-SD | subnational-state | Sindh | 2 | 0 | 5 | 5 | 4 | 0 |
2020-02-16T00:00:00Z | PL | national | Poland | 12 | -13 | 18 | 6 | -2 | 0 |
2020-02-16T00:00:00Z | PL | national | Czarnków-Trzcianka County | null | null | null | -3 | 2 | null |
2020-02-16T00:00:00Z | PL | national | Gniezno County | 8 | -9 | -10 | -2 | -8 | 0 |
2020-02-16T00:00:00Z | PL | national | Gostyń County | null | null | null | null | -5 | null |
2020-02-16T00:00:00Z | PL | national | Jarocin County | 11 | null | null | 8 | -8 | null |
2020-02-16T00:00:00Z | PL | national | Kalisz | 1 | 5 | null | -7 | 3 | null |
2020-02-16T00:00:00Z | PL | national | Kalisz County | null | null | null | null | -11 | null |
2020-02-16T00:00:00Z | PL | national | Kępno County | -4 | null | null | null | null | null |
2020-02-16T00:00:00Z | PL | national | Koło County | 10 | null | null | 4 | 1 | null |
2020-02-16T00:00:00Z | PL | national | Konin | 2 | -20 | null | 3 | 5 | null |
2020-02-16T00:00:00Z | PL | national | Konin County | 3 | null | null | null | -3 | null |
2020-02-16T00:00:00Z | PL | national | Kościan County | 12 | null | null | 3 | -7 | null |
2020-02-16T00:00:00Z | PL | national | Krotoszyn County | -4 | null | null | null | -4 | null |
2020-02-16T00:00:00Z | PL | national | Leszno | 5 | null | null | 6 | 2 | null |
2020-02-16T00:00:00Z | PL | national | Leszno County | null | null | -13 | null | null | null |
2020-02-16T00:00:00Z | PL | national | Nowy Tomyśl County | 11 | null | -16 | null | -2 | null |
2020-02-16T00:00:00Z | PL | national | Ostrów Wielkopolski County | 4 | 1 | -2 | -3 | -5 | 1 |
2020-02-16T00:00:00Z | PL | national | Piła County | 10 | -16 | -20 | 5 | -6 | 1 |
2020-02-16T00:00:00Z | PL | national | Powiat poznański | 21 | -23 | 15 | 4 | -6 | 1 |
2020-02-16T00:00:00Z | PL | national | Poznań | 4 | -26 | 5 | -4 | -1 | 0 |
2020-02-16T00:00:00Z | PL | national | Rawicz County | null | null | 3 | null | null | null |
2020-02-16T00:00:00Z | PL | national | Śrem County | null | null | 1 | null | null | null |
2020-02-16T00:00:00Z | PL | national | Środa Wielkopolska County | 11 | null | null | null | null | null |
2020-02-16T00:00:00Z | PL | national | Szamotuły County | 9 | null | null | -4 | -8 | null |
2020-02-16T00:00:00Z | PL | national | Turek County | 9 | null | null | null | -10 | null |
2020-02-16T00:00:00Z | PL | national | Wągrowiec County | null | null | -14 | null | -11 | null |
2020-02-16T00:00:00Z | PL | national | Września County | 18 | null | -9 | -22 | -9 | null |
2020-02-16T00:00:00Z | PL | national | Złotów County | null | null | null | null | -3 | null |
2020-02-16T00:00:00Z | PL | national | Aleksandrów County | null | null | 22 | 18 | null | null |
2020-02-16T00:00:00Z | PL | national | Brodnica County | 8 | null | null | null | 2 | null |
2020-02-16T00:00:00Z | PL | national | Bydgoszcz | 3 | -28 | -24 | 9 | 0 | 1 |
2020-02-16T00:00:00Z | PL | national | Bydgoszcz County | 5 | null | -8 | -8 | -3 | null |
2020-02-16T00:00:00Z | PL | national | Grudziądz | -2 | null | -7 | 8 | -5 | null |
2020-02-16T00:00:00Z | PL | national | Inowrocław County | 14 | -19 | 12 | 6 | -1 | 1 |
2020-02-16T00:00:00Z | PL | national | Nakło County | null | null | null | null | -4 | null |
2020-02-16T00:00:00Z | PL | national | Świecie County | 28 | null | 4 | 22 | 3 | null |
2020-02-16T00:00:00Z | PL | national | Toruń | -1 | -21 | 29 | 11 | 2 | 0 |
2020-02-16T00:00:00Z | PL | national | Toruń County | 6 | null | null | 4 | -2 | null |
2020-02-16T00:00:00Z | PL | national | Włocławek | -2 | -17 | null | 27 | 0 | null |
2020-02-16T00:00:00Z | PL | national | Włocławek County | null | null | null | 7 | null | null |
2020-02-16T00:00:00Z | PL | national | Bochnia County | 20 | null | 34 | 11 | 1 | null |
2020-02-16T00:00:00Z | PL | national | Brzesko County | 13 | null | null | null | -4 | null |
2020-02-16T00:00:00Z | PL | national | Chrzanów County | 30 | null | null | 23 | -3 | 0 |
2020-02-16T00:00:00Z | PL | national | Gorlice County | 2 | null | 2 | null | -7 | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.