date timestamp[us, tz=UTC]date 2021-06-27 00:00:00 2026-04-19 00:00:00 | location_id large_stringclasses 28
values | location_level stringclasses 1
value | location_name large_stringclasses 28
values | age large_stringclasses 5
values | ili_rate float64 0 10.6k ⌀ | ari_rate float64 0 100k ⌀ |
|---|---|---|---|---|---|---|
2022-11-27T00:00:00Z | EE | national | Estonia | total | 286 | null |
2022-11-27T00:00:00Z | ES | national | Spain | 0-4 | null | 5,209.4 |
2022-11-27T00:00:00Z | ES | national | Spain | 15-64 | null | 791.9 |
2022-11-27T00:00:00Z | ES | national | Spain | 5-14 | null | 2,162.6 |
2022-11-27T00:00:00Z | ES | national | Spain | 65+ | null | 838.4 |
2022-11-27T00:00:00Z | ES | national | Spain | total | null | 1,113.3 |
2022-11-27T00:00:00Z | FI | national | Finland | 0-4 | 5.3 | 8,244.5 |
2022-11-27T00:00:00Z | FI | national | Finland | 15-64 | 9.4 | 7,256.4 |
2022-11-27T00:00:00Z | FI | national | Finland | 5-14 | 6.7 | 5,228 |
2022-11-27T00:00:00Z | FI | national | Finland | 65+ | 0.2 | 538.7 |
2022-11-27T00:00:00Z | FI | national | Finland | total | 4.1 | 3,427.5 |
2022-11-27T00:00:00Z | FR | national | France | 0-4 | 494.6 | 977.6 |
2022-11-27T00:00:00Z | FR | national | France | 15-64 | 122.3 | 246.7 |
2022-11-27T00:00:00Z | FR | national | France | 5-14 | 275.6 | 530.7 |
2022-11-27T00:00:00Z | FR | national | France | 65+ | 60.2 | 174.7 |
2022-11-27T00:00:00Z | FR | national | France | total | 147.8 | 305.1 |
2022-11-27T00:00:00Z | GR | national | Greece | total | 967.1 | null |
2022-11-27T00:00:00Z | HR | national | Croatia | 0-4 | 0 | null |
2022-11-27T00:00:00Z | HR | national | Croatia | 15-64 | 0.6 | null |
2022-11-27T00:00:00Z | HR | national | Croatia | 5-14 | 0.3 | null |
2022-11-27T00:00:00Z | HR | national | Croatia | 65+ | 0.2 | null |
2022-11-27T00:00:00Z | HR | national | Croatia | total | 0.5 | null |
2022-11-27T00:00:00Z | HU | national | Hungary | total | 167.7 | 2,216.8 |
2022-11-27T00:00:00Z | IE | national | Ireland | 0-4 | 40.6 | null |
2022-11-27T00:00:00Z | IE | national | Ireland | 15-64 | 20.1 | null |
2022-11-27T00:00:00Z | IE | national | Ireland | 5-14 | 22.1 | null |
2022-11-27T00:00:00Z | IE | national | Ireland | 65+ | 16.4 | null |
2022-11-27T00:00:00Z | IE | national | Ireland | total | 21.4 | null |
2022-11-27T00:00:00Z | IS | national | Iceland | 0-4 | 35.4 | null |
2022-11-27T00:00:00Z | IS | national | Iceland | 15-64 | 8.8 | null |
2022-11-27T00:00:00Z | IS | national | Iceland | 5-14 | 8.5 | null |
2022-11-27T00:00:00Z | IS | national | Iceland | 65+ | 8.9 | null |
2022-11-27T00:00:00Z | IS | national | Iceland | total | 10.4 | null |
2022-11-27T00:00:00Z | IT | national | Italy | 0-4 | 4,001.4 | null |
2022-11-27T00:00:00Z | IT | national | Italy | 15-64 | 1,103.4 | null |
2022-11-27T00:00:00Z | IT | national | Italy | 5-14 | 2,405.8 | null |
2022-11-27T00:00:00Z | IT | national | Italy | 65+ | 597.1 | null |
2022-11-27T00:00:00Z | IT | national | Italy | total | 1,303.9 | null |
2022-11-27T00:00:00Z | LT | national | Lithuania | total | 9.9 | 827 |
2022-11-27T00:00:00Z | LU | national | Luxembourg | total | 3.2 | 18.6 |
2022-11-27T00:00:00Z | LV | national | Latvia | 0-4 | 25.3 | 10,993.2 |
2022-11-27T00:00:00Z | LV | national | Latvia | 15-64 | 53.2 | 1,556.7 |
2022-11-27T00:00:00Z | LV | national | Latvia | 5-14 | 51.4 | 5,405.4 |
2022-11-27T00:00:00Z | LV | national | Latvia | 65+ | 88.1 | 1,023.7 |
2022-11-27T00:00:00Z | LV | national | Latvia | total | 58.3 | 2,443.6 |
2022-11-27T00:00:00Z | MT | national | Malta | 0-4 | 4.7 | null |
2022-11-27T00:00:00Z | MT | national | Malta | 15-64 | 6.4 | null |
2022-11-27T00:00:00Z | MT | national | Malta | 5-14 | 7.1 | null |
2022-11-27T00:00:00Z | MT | national | Malta | 65+ | 0.8 | null |
2022-11-27T00:00:00Z | MT | national | Malta | total | 5.3 | null |
2022-11-27T00:00:00Z | NL | national | Netherlands | 0-4 | 163.6 | null |
2022-11-27T00:00:00Z | NL | national | Netherlands | 15-64 | 14.8 | null |
2022-11-27T00:00:00Z | NL | national | Netherlands | 5-14 | 45.9 | null |
2022-11-27T00:00:00Z | NL | national | Netherlands | 65+ | 20 | null |
2022-11-27T00:00:00Z | NL | national | Netherlands | total | 25.7 | null |
2022-11-27T00:00:00Z | NO | national | Norway | 0-4 | 18.3 | null |
2022-11-27T00:00:00Z | NO | national | Norway | 15-64 | 55.2 | null |
2022-11-27T00:00:00Z | NO | national | Norway | 5-14 | 10.5 | null |
2022-11-27T00:00:00Z | NO | national | Norway | 65+ | 14.5 | null |
2022-11-27T00:00:00Z | NO | national | Norway | total | 40.6 | null |
2022-11-27T00:00:00Z | PL | national | Poland | 0-4 | 2,556.7 | null |
2022-11-27T00:00:00Z | PL | national | Poland | 15-64 | 283.3 | null |
2022-11-27T00:00:00Z | PL | national | Poland | 5-14 | 985.4 | null |
2022-11-27T00:00:00Z | PL | national | Poland | 65+ | 166.7 | null |
2022-11-27T00:00:00Z | PL | national | Poland | total | 454.6 | null |
2022-11-27T00:00:00Z | PT | national | Portugal | 0-4 | 0 | 0 |
2022-11-27T00:00:00Z | PT | national | Portugal | 15-64 | 47.5 | 59.3 |
2022-11-27T00:00:00Z | PT | national | Portugal | 5-14 | 195.3 | 195.3 |
2022-11-27T00:00:00Z | PT | national | Portugal | 65+ | 0 | 0 |
2022-11-27T00:00:00Z | PT | national | Portugal | total | 44.6 | 52 |
2022-11-27T00:00:00Z | RO | national | Romania | 0-4 | 0 | 5,209.9 |
2022-11-27T00:00:00Z | RO | national | Romania | 15-64 | 0.4 | 484.4 |
2022-11-27T00:00:00Z | RO | national | Romania | 5-14 | 0 | 3,362.3 |
2022-11-27T00:00:00Z | RO | national | Romania | 65+ | 1.4 | 311.9 |
2022-11-27T00:00:00Z | RO | national | Romania | total | 0.5 | 1,070.5 |
2022-11-27T00:00:00Z | SI | national | Slovenia | 0-4 | 0 | 10,853.5 |
2022-11-27T00:00:00Z | SI | national | Slovenia | 15-64 | 5.6 | 1,231.3 |
2022-11-27T00:00:00Z | SI | national | Slovenia | 5-14 | 3.9 | 2,732.6 |
2022-11-27T00:00:00Z | SI | national | Slovenia | 65+ | 0 | 500.7 |
2022-11-27T00:00:00Z | SI | national | Slovenia | total | 4 | 1,995.9 |
2022-11-27T00:00:00Z | SK | national | Slovakia | 0-4 | 358.4 | 6,236.7 |
2022-11-27T00:00:00Z | SK | national | Slovakia | 15-64 | 81.2 | 1,103.4 |
2022-11-27T00:00:00Z | SK | national | Slovakia | 5-14 | 276.2 | 4,103.3 |
2022-11-27T00:00:00Z | SK | national | Slovakia | 65+ | 55 | 742.1 |
2022-11-27T00:00:00Z | SK | national | Slovakia | total | 117.2 | 1,731.7 |
2022-12-04T00:00:00Z | AT | national | Austria | 0-4 | 6,393.1 | null |
2022-12-04T00:00:00Z | AT | national | Austria | 15-64 | 4,657.7 | null |
2022-12-04T00:00:00Z | AT | national | Austria | 5-14 | 3,748.7 | null |
2022-12-04T00:00:00Z | AT | national | Austria | 65+ | 1,140.7 | null |
2022-12-04T00:00:00Z | AT | national | Austria | total | 4,105.3 | null |
2022-12-04T00:00:00Z | BE | national | Belgium | 0-4 | 217.7 | 5,442.7 |
2022-12-04T00:00:00Z | BE | national | Belgium | 15-64 | 238.1 | 1,778.2 |
2022-12-04T00:00:00Z | BE | national | Belgium | 5-14 | 309.8 | 2,478.4 |
2022-12-04T00:00:00Z | BE | national | Belgium | 65+ | 57.7 | 1,020 |
2022-12-04T00:00:00Z | BE | national | Belgium | total | 186.4 | null |
2022-12-04T00:00:00Z | BG | national | Bulgaria | 0-4 | null | 5,609.7 |
2022-12-04T00:00:00Z | BG | national | Bulgaria | 15-64 | null | 711.2 |
2022-12-04T00:00:00Z | BG | national | Bulgaria | 5-14 | null | 3,629.4 |
2022-12-04T00:00:00Z | BG | national | Bulgaria | 65+ | null | 364.6 |
2022-12-04T00:00:00Z | BG | national | Bulgaria | total | null | 1,172.6 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.