text_p stringlengths 30 4.62k | labels stringlengths 4 106 ⌀ |
|---|---|
Bioinformatics Scientist 2 . Oncology bioinformatics to support CDx development . Responsibilities include data analysis and pipeline development . . I am a bioinformatics scientist with a background in human genetics . I posses strong communication skills and operate with a high level of accountability to deliver high... | null |
Bioinformatics Scientist . . . Technologies : | null |
Senior Scientist . . 1 Filed and published over 50 patents and papers in small molecule drug discovery 2 Devised strategies to solve difficult problems and accelerate drug discovery projects 3 Designed and synthesized DNA encoded libraries 4 Strong communication , interpersonal and project management skills . Technolog... | small molecules;screening |
Scientist . Department of Microbiology and Molecular Medicine MIMOL Ultrastructural characterization of Toxoplasma gondii parasite at different stages during the life cycle Cyst wall ultrastructure of bradyzoites stage in infected mouse brain Serial sections TEM Correlative light and electron microscopy of the brain ti... | antibodies;structure |
Senior Staff Scientist in CryoEM Structural Biology . . 4 years of cryo electron microscopy cryoEM experience Negative staining and cryoEM with CM120 , CM200 , JEOL 2200FS , Arctica , and Krios 10 years of experience in protein biochemistry , biophysics , and structural biology Protein antibody expression techniques : ... | antibodies;membrane proteins;peptides;proteins;characterization;interaction;structure |
Division Director , Division of Mathematical Sciences . . Administrative As DMS director , I administer a portfolio of programs with an annual budget in excess of 230 million for a division whose mission is to fund groundbreaking research in mathematics and statistics , and support education and training in the mathema... | null |
Tenure Track Scientist . . I am a structural biologist with my research focus to elucidate the structures of novel c di GMP and ppGpp receptors and c di GMP controlled Histidine kinases . I am employing various biochemical and biophysical techniques for functional characterization of signaling proteins in Bacteria . Th... | proteins;characterization;interaction;structure |
Vice President , Clinical Development . . . Technologies : | null |
. . MPhil candidate in Biochemistry . Passionate and self motivating in learning more knowledge about cryo electron microscopy cryo EM and Cryo ET . Interested in structural biology and relate protein functions to cellular events .. Technologies : CryoEM | proteins;structure |
Computational Biologist . . I am currently pursuing my PhD in chemistry from Stanford University . I am working on MS based proteomics research in the Snyder Lab . I have extensive experience in the technical aspects of research project development , but I am also interested in the organizational and managerial element... | null |
Cryo Electron Tomography Specialist . . . Technologies : CryoEM | null |
Biochemical technician . . During my bachelor 's thesis project , I have experienced production and purification of proteins causing amyloidosis 2 microglobulin and neuroserpin from E. coli and LEXSY expression system . During purification I used different chromatographic methods and SDS PAGE to analyse the efficacy of... | interaction;stability;structure |
Nottingham Research Fellow . . Bachelor and Master in Chemistry , and PhD in Biophysics and 5 years of postdoc training in modelling and simulations of biomolecules , focusing on the folding of protein and RNA . Broad knowledge of different techniques in numerical simulations and biochemistry . Skilled in Molecular Dyn... | null |
Computational Biologist . . . Technologies : | null |
Associate Principal Scientist . Lead Chemist for several projects in early and late phase of drug discovery ; Medicinal Chemisty Department , Respiratory , Inflammation Autoimmunity RIA Kinase inhibitors , PPI Small molecules , PROTACs , New Modalities Using AI in drug discovery . . Technologies : | molecular glues;small molecules;developing;screening |
Clinical Research Scientist . . . Technologies : | null |
Research Leader Information Systems . . I 'm passionate about developing scientific software in the area of plant genetic resources , genetics and breeding . My group develops great tools ranging from the collection of experimental data in the field through to data visualization . I 'm a principal investigator for a nu... | null |
Scientist . Optimization of mouse lead antibodies for human therapeutics , assay development , design and implementation of automation , evaluation of new technologies , management of research operations . . I have extensive experience in design , validation and implementation of biochemical and cellular screening assa... | antibodies;biologics;small molecules;expression;interaction;screening |
Scientist Group Leader . . Lead a growing team at the Amgen Thousand Oaks site to determine macromolecular structures and provide structural insights into the development of innovative therapeutics . Amgen Cryo EM administrator and superuser ; oversee the Amgen Krios and Glacios microscopes operation , Cryo EM computin... | proteins;structure |
Co Founder Managing Director at ATEM Structural Discovery . ATEM Structural Discovery provides innovative cryo EM solutions to pharmaceutical and biotechnological industries . We support the most challenging discovery and quality control efforts and allows the structural elucidation of previously unfeasible drug target... | characterization;structure |
RA Scientist . . I am a Biologist with a PhD degree in Health and Medical Sciences . In various university positions , I have been working with cell biology and biochemistry in topics related to oncology , toxicology , and neurodegeneration . My published research include investigations of teratogens and other toxins ,... | null |
Electron Microscopy Research Core Lead Research Scientist IV . Lead research scientist , team supervisor , grad student post doc mentor , and primary contact for projects involving electron microscopy at the University of Washington Institute for Protein Design . Research focus involves the structural electron microsco... | antibodies;proteins;characterization;interaction;structure |
Senior Bioinformatics Data Engineer . Led , designed , and constructed internal data request system and analytical visualization tools to serve multiple departments Led , designed and developed MySQL database , docker , and API to consolidate project data from multiple departments , and setup periodic updates from file... | null |
Postdoctoral Researcher . . Structural biologist with experience in drug discovery projects Expert in cloning , protein expression and purification biochemical and biophysical characterization structure determination using X ray crystallography and cryo EM Interpersonal skills : Experience in managing students capacity... | proteins;characterization;expression;structure |
Bioinformatics Analyst Engineer . . My principal research interests lie in the systems biology modeling of metabolic and cellular signaling pathways , particularly bottom up biophysical approaches using statistical mechanics and non equilibrium thermodynamics , as well as integration of various transcriptomics , proteo... | null |
Expert Scientist Project Chemistry Team Leader . . Current responsibilities : Project medicinal chemistry team leader . Key strengths : . More than 20 years experience as research medicinal chemist team leader , covering all stages of drug discovery on a wide array of biochemical target types and mechanisms : enzymes B... | proteins;small molecules;screening |
Scientific Advisor . At LIPOSOMA research we manufacture and provide liposomal formulations , specifically clodronate liposomes , control empty liposomes and fluorescent liposomes . Our team of specialists and support staff has successfully served thousands of research groups worldwide . www . LiposomaTechnology . com ... | carriers;formulation |
Principal Scientist . Here at AstraZeneca I currently have a very cool job : I find and implement new ways to engineer novel nanomedicines . Nanomedicines are important because they will allow us to treat previously undruggable diseases , cure diseases and create medicines such as vaccines more quickly . I work at the ... | antibodies;idps;membrane proteins;proteins;engineering |
Researcher PHD Student . Currently investigating substrate selectivity and protein protein interactions concerning the mammalian family of SLC26 membrane transporter under the supervision of Raimund Dutzler . . I have graduated from the University of Nottingham with a first class MSci degree in Neuroscience , during wh... | membrane proteins;proteins;small molecules;interaction |
Sr Scientist . DNA encoded Library selection Target selection . Enthusiastic and self motivated researcher with 10 years of experience in managing multiple scientific projects using strong analytical and problem solving skills . Excellent communication skill demonstrated by 10 publications in peer reviewed journals , 9... | membrane proteins;small molecules;interaction;structure |
Research Fellow . . Physics PhD with 8 years experience creating mathematical and computational models of various biophysical systems using differential equations and Monte Carlo simulations . Strong analytical skills : Extensive experience performing Bayesian statistical analysis , programming in MATLAB 9 years , Pyth... | null |
Clinical Bioinformatics Director . Biomarker discovery , extended indication , and patient selection related to Niraparib PARP Inhibitor Characterization of NGS based genomic signatures for homologous recombination deficiency HRD and DNA damage response and CDx development Machine learning based expression subtype and ... | null |
PHD . Solving membrane protein structure using Cryo EM . . Technologies : CryoEM | membrane proteins;structure |
. . Researcher in computational biophysics . Interest in simulations of membranes , membrane proteins , ion channels . Specialties : Molecular modeling , statistical modeling , structure function relationship . Technologies : | null |
Principal Scientist . Creating genetic tools for the research and diagnostics markets . . Bioinformatics and Computational biology Phd with extensive background in genomics , algorithm development , data analysis and software development . Proven ability to create and implement novel methods for genome interpretation ,... | null |
Senior Scientist . . I 'm a leading computational methods developer in cryo electron microscopy and in situ structural biology .. Technologies : CryoEM | null |
Postdoctoral Researcher . After finishing my PhD , I am working at Max Planck institute for Multidisciplinary sciences as a Postdoctoral Researcher on High Resolution structure determination of Protein using X ray Crystallography technique . I am also involved in the development of techniques and technology for this hi... | null |
Sr BioAnalytical Scientist . Management and troubleshooting of pre clinincal and clinical PK and immunogenicity assays and of bio assays related to CMC for the development of Antibody Drug Conjugates ADCs . 1988 2002 : Experience in Cell Biology and Immunology areas , both fundamental and applied , as PhD Postdoc . . 2... | antibodies;developing;stability |
Senior Principal Scientist . Process development and structural characterization of polysaccharide , proteins , glycoconjugate and other bio molecules . . Researcher with experience in process development for clinical drug manufacturing : Antibody drug conjugates Oncology , glyco protein conjugates Vaccines and Nanopar... | antibodies;biologics;carriers;proteins;small molecules;characterization;developing;screening;structure |
Postdoctoral Research Fellow . . After PhD training in stem cell biology and cryo EM , I 'm moving onto the neuroscience field and working on mechanisms of mechanosensation in physiology .. Technologies : CryoEM | null |
Bioinformatics Scientist . . Bioinformatics researcher at Massachusetts General Hospital and the Broad Institute . Developing computational pipelines to resolve structural variants from next generation sequencing data with a focus on populations suffering from neurological developmental disorders .. Technologies : | null |
Principal Scientist Translational Science , Oncology . Translational clinical biomarker lead for Nuvation 's oncology portfolio small molecules . A versatile , articulate and solutions focused translational scientist adept in defining and conceptualizing action plans , aligning diverse scientific research teams and res... | null |
Principal Investigator . . Cryo EM structural biologist , who dedicates to solve disease related protein structures down to atomic level .. Technologies : CryoEM | proteins;structure |
PhD Student . . Engaging protein chemist with excellent experimental skills spanning broadly within Protein Chemistry . I am currently looking for new projects that will allow me to unleash my passion for proteins , be it academia or industry . I am self motivated , structured and independent . I am also a devoted moth... | membrane proteins;stability;structure |
Scientist . . Driven by fundamental questions in cell biology , I gained broad expertise covering areas of glycobiology , lipid protein interactions , functional studies of transmembrane proteins . In my research , I combine the innovative approaches from molecular biology , biochemistry and surface chemistry with a ra... | proteins;interaction |
Head Bioinformatician , Glasgow Molecular Pathology Node . . . Technologies : | null |
Professor of computer science . . I am a professor of computer science at King 's College London , working in user centric data science and AI . I am also a Fellow of the British Computer Society FBCS and a former Turing Fellow . Before joining King 's in 2020 , I held positions at Southampton , Karlsruhe Institute of ... | null |
Senior Scientist Gene Therapy Process Development . . Highly productive Gene Therapy and Biologics Process Development Scientist with experience in upstream process development , cell line development , high concentrated mAb formulation development , downstream purification , tech transfer , cGMP , and eight years of e... | biologics;developing |
Associate Computational Biologist . . My skills are in the area of computer science , mathematics , and physics . I 'm currently working on applying techniques from computational biology to better understand the gut microbiome . Experience in machine learning , statistics , single cell RNA sequencing , spatial transcri... | null |
Scientist . Reducing Cap Ex of the patented technology for the recovery of critical metals . I am identifying cheaper material , optimizing chemical conditions and column operations . So far , I have been able to reduce Cap Ex by 4 times . . Biotechnologist with strong background and passion for antibody research . My ... | antibodies;characterization;engineering |
Associate Principal Scientist . . Extensive theoretical and practical experience in the field of enzyme kinetics , including interaction kinetics using Surface Plasmon Resonance SPR focusing on protein small molecule interactions . Skilled in assay development optimization , data analysis and interpretation as well as ... | molecular glues;small molecules;developing;interaction |
Lead Scientist . Lead Scientist on the Kymata Atlas , a database characterising the information processing pathways of the brain and human nervous system , maintained by the University of Cambridge and MRC Cognition and Brian Sciences Unit . . Computational neuroscientist and mathematician working on human brain mappin... | null |
Director , Computational Biology . . Skilled in machine learning on large datasets , data visualization and software design Fluent in Python , R , Java , C , C , Perl on multiple high performance computing platforms . Technologies : | null |
Research Technician . Working on time resolved cryo Electron Microscopy with microfluidics , image and data analysis . . Technologies : CryoEM | proteins;structure |
Associate Computational Biologist . . . Technologies : | null |
Assistant Professor . . Experienced researcher with a demonstrated history of working in the field of pharmacology and structural virology . Skilled in cryo EM , X ray crystallography , structure based drug design and lead optimization , pharmacokinetics pharmacodynamics , viral vector transfection production transduct... | proteins;interaction;structure |
NEST project SME lead engineer . . I build tools and technologies for data scientist and machine learning researchers . Before joining Roche , I worked as a research associate at the Oxford Big Data Institute , at where my job mainly focused on malaria parasite genomes and statistical genomic researches using a lot of ... | null |
Manufacturing Supervisor . . Radiologisch medewerker 5B. Biodistribution study of Somatostatin radiofarmaca , building html intranet site , rewriting and checking correctness of SOP 's for thin layer chromatography of radiofarmaca . Technician , fermentation at BioTech Operations , SDS PAGE analysis of product at QC , ... | biologics;quality |
Kempe postdoctoral fellowship . Targeting tumor stroma interactions in 3D organoid co culture systems . This cover letter and attached resume contain my previous and most recent research and teaching activities before joining the Translational Research Centre at the Umea Universitet Sweden . I completed my PhD degree i... | molecular glues;developing;screening |
Senior Laboratory Tecnician . Target Discovery Automation Team Screening . . Technologies : | null |
Associate Director , Lead Data Architect . . . Technologies : | null |
Scientific Community Engagement Manager . . Microbiome scientist with a computational background and experience communicating science to a wide variety of constituencies . Experience with public policy and science outreach . Passionate about advancing the democratization of science and equitable research .. Technologie... | null |
Manager , Bioinformatics . Leading a team that finds meaning in the largest genomics datasets in the world . The bigger the better . . Technologies : | null |
Senior Manager , Commercial Bioinformatics . In this multidisciplinary cross organisational role I focus on coaching and developing my team which thrives on collaboration , whilst continuing to maintain the highest level of customer success . I lead a team of scientists with diverse skill set solution architects , deve... | null |
Director , High Performance Scientific Computing . Director , High Performance and Scientific Computing group responsible for delivery of Pfizer s enterprise high performance and scientific computing strategy , platforms , and services utilizing on premise and cloud computing infrastructure . . Strong technical leaders... | null |
Scientist . . Masters in bioinformatics with strong background in biotechnology and biostatistics . Programming proficiency in Python , R , UNIX , AWS cloud computing . Research experience with NGS data analysis , cheminformatics and biotechnology : Proposed and developed a computational approach using python to analyz... | null |
Postdoctoral Research Fellow . . My long term dedication to the field of structural biology endowed me to build up a deep understanding on protein structures and a profound expertise in a wide spectrum of major biophysical tools including EPR , X ray crystallography , and even cryo electron microscopy . The main theme ... | membrane proteins;proteins;expression;interaction;structure |
Senior Bioinformatics Data Scientist . . I currently work as a Senior Bioinformatics Scientist at GRAIL Inc , developing bioinformatic approaches to deliver insights for early cancer detection from targeted methylation sequencing data . Previously , I was a Computational Biologist at AncestryDNA , where I developed and... | null |
Director , Biophysics and Injectable Formulations . I 'm working with a great , dedicated group of scientists and lab techs , heading up a department , which has biophysics of biomolecules and formulation for injectable projects as core tasks . We have access to a wide range of state of the art biophysical instruments ... | biologics;developing;formulation;stability |
Director Bioinformatics . . 9 years of pharmaceutical industry experience including biomarker and genomics data analysis of clinical trials , drug target discovery , and NGS based safety liability assessment 6 years of people management experience including managing Senior Scientist Scientist Associate Scientist as dir... | null |
Senior Vice President , Research Site Head . . With over 20 years drug discovery experience my focus at Boehringer is the discovery of new breakthrough chemical therapeutics for cancer patients . Drugging highly compelling but as yet intractable oncogenes such as KRAS and other Protein Protein Interactions is a major a... | molecular glues;proteins;small molecules;interaction;structure |
Pharmaceutical Technology Development PT D Graduate Associate . The Pharmaceutical Technology Development PT D Graduate Program at AstraZeneca is a two year program consisting of three 8 month placements within different departments of PT D. First placement : Analytical Automation team within Inhalation Product Develop... | null |
Bioinformatics Scientist III Primer Design . to be completed later . I am highly analytical and accomplished professional offering rich experience in bioinformatics , genetics , mathematics , and programming . I have completed doctorate in Bioinformatics and Computational Biology from Iowa State University , Ames , IA ... | null |
Beamline Scientist . . I am a diverse researcher in the field of structural biology . I have a vast experience on crystallography and mass spectrometry of macromolecules and experience also on many different analytical methods HDX , TLC , NMR , DLS .. and protein production and purification . I 'm always keen to learn ... | proteins;characterization;expression;structure |
Principal Scientist . Lead the Membrane Protein Group , overseeing protein production , structure , research and technology efforts related to membrane protein targets . Enable small and large molecule drug discovery by designing and generating relevant protein reagents , supporting biophysical functional assays and pe... | membrane proteins;small molecules;characterization;expression;structure |
Principal Scientist . . Email : arnabde2004 gmail.com open to consulting offers ; experienced consultant for expert networks ; please feel free to consult me directly . Conversation with Nature India : Hard work knows no boundaries http : blogs.nature.com indigenus 2014 02 away from home hard work knows no boundaries.h... | antibodies;carriers;peptides;small molecules;characterization;formulation;screening;stability |
Analytical Chemist . . More than six years of hands on experience in Analytical Chemistry backed by Synthetic Medicinal Chemistry including establishing experimental strategies and trouble shooting experience . PhD in Synthetic Organic Chemistry from State University of New York at Buffalo , USA . MS in Protein Enginee... | null |
Doctoral Researcher . A key feature of future battery generations will be their fast charging capability . Polymer based battery concepts have been increasingly discussed in recent years as an alternative technology with the potential to withstand high charge rates without compromising durability or safety . In my doct... | null |
Bioinformatician . . Bioinformatician with 7 years experience : I graduated from Queen s University Belfast QUB with a BSc Hons in Mathematics and Computer Science . I remained at QUB to undertake an MSc in Bioinformatics and Computational Genomics . As part of my MSc project I worked with Dr Simon McDade and developed... | null |
Institute Scientist . . Genomic researcher with over 12 years of diverse experience in analysis of fungal pathogens and their interactions with diverse hosts . Wide leadership expertise including of a diverse computational team and of large international multi year collaborations . Deep knowledge of sequencing technolo... | null |
Professor of Computer Science and DataLab Director of Translational Data Science . . Applied Data Scientist and Manager , with experience in modeling and analyzing Software Engineering , Health Data , Genomics , and Social Networks data . Director of Translational Data Science focus on Health Data research , and Co Dir... | null |
Computational Biologist . . I am a computational biologist with interests in genetics , transcriptomics , and development . I have directed projects studying the functional landscape of neurons Harris et al 2021 and the developmental trajectory of hematopoiesis in preparation . I made significant contributions to a pro... | null |
Principal Scientist . . Since my Ph . D 2000 in the areas of Cell and Molecular Biology at Ume University , I have worked at AstraZeneca in roles such as Principal Scientist , Team Leader , Project Leader for projects in the Lead Generation phase and Process Improvement Project Leader . These roles have helped me to de... | membrane proteins;small molecules;interaction;screening |
Senior Scientist I GDC . Organic synthesis : Synthesis of heterobifunctional small molecule as proteolytic targeting chimera PROTAC Late Stage Functionalization LSF and total synthesis of Natural Product . Small molecule synthesis SAR of therapeutic interest and as tool compounds MOA . Purification , analysis , charact... | antibodies;molecular glues;peptides;proteins;characterization;interaction |
Senior Principal Scientist , IMED Respiratory , Inflammation and Autoimmunity . . Specialties : Medicinal Chemistry , PROTACs , Peptides , Inhaled delivery , Antivirals , Structure based design , Drug discovery , Management . Technologies : | molecular glues;peptides;developing |
Bioinformatician . Human Genome Project . Computational Biologist nearing 50 years of software engineering experience , the most recent fifteen years in bioinformatics . I love to work with new technology and cutting edge science . Specialties : Genome assembly , genome to genome alignments , multiple alignments , clus... | null |
Manager , Computational Sciences . . A strong critical thinker with proven ability to effectively communicate insights from large , multivariate data sets to biological relevance . Distinct problem solving and innovative perspectives developed from over 20 years of hands on cross discipline experience in biotech resear... | null |
SVP , Chief Science Officer . . . Technologies : | null |
Deep Learning Scientist . Leveraging Artificial Intelligence and Molecular Biology to create new Cancer Immunotherapies . . Machine Learning and Computational Biology Biostatistics in Dr. Mona Singh 's research group at Princeton .. Technologies : | null |
Senior Research Scientist . . . Technologies : | null |
Biotechnology Professional , Project Manager , Adviser , Consultant in Life Sciences . LiSOS is a one man business ZZP er owned by Peter Steenbakkers . LiSOS delivers consultancy services in Operations Support and Laboratory Facility Management , especially in the fields of Biotechnology , Biology and Pharmacology rese... | null |
Senior Scientist . . I am an experienced researcher with broad expertise in structural biology , membrane protein biochemistry and biophysics . Specialties : Membrane Protein Structure and Function multi protein complexes , ABC transporters , glycosylation enzymes Cryo Electron Microscopy Cryo EM Image Processing singl... | membrane proteins;characterization;structure |
Project Scientist . . . Technologies : | null |
Research Fellow . This BBSRC funded project involves bringing a novel piece of software to a fully fledged state . The software STR MM Synchronised Trace Recording In ImageJ and MicroManager aims to facilitate synchronous and asynchronous multi modal data acquisition for academic and industrial applications . . I am an... | null |
Operating Manager IHC . Daily operation and management of 14 technicians and 6 academic supporters in a ISO13485 regulated environment . Upstream IPQC and performance titration of immunohistochemical IHC retail antibody products . Final QC release of IHC retail products , including Class III FDA medical devices Product... | null |
Process Development Scientist . . Highly motivated , flexible and adaptable self starter , with excellent communication skills , I have won numerous awards by competition . My latest project is a stimulating role , identifying food biomarkers in biological samples , novel metabolites , for personalised diets for health... | null |
Associate Director Team Leader DMPK . Team leader for DMPK bioanalysis Strategic development of nucleotide therapy bioanalysis ASO , siRNA , conjugates Develop bioanalytical strategies for small molecule drugs , PROTACs , peptide protein drugs , conjugated drugs , advanced delivery systems Drug development for Rare Dis... | molecular glues;nucleic acids;developing;screening |
Senior Principal Scientist . . Broad experience in applying protein chemistry , structural biology biophysics and chemical sciences to advance drug discovery programs in the biopharmaceutical industry . Expert knowledge : Structural biology biophysics , biochemistry , biotechnology , protein ligand interaction , NMR sp... | proteins;small molecules;expression;interaction;screening;structure |
Scientist Structural Biology . . I am a biotechnology professional with longstanding experience in protein biochemistry in both academia and industry . . My area of expertise is the recombinant production and purification of membrane and soluble proteins towards structural biology and drug discovery . I have key skills... | antibodies;biologics;membrane proteins;expression;screening;structure |
Postdoctoral Research Fellow . Identification of small molecule or affimers that inhibit the formation of insulin receptor IGF1 receptor dimers as potential treatments for type 2 diabetes . I completed my MChem in Medicinal Chemistry at Newcastle University in 2005 before moving to Leeds to do a PhD designing small mol... | proteins;small molecules;interaction |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 13